Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

2025 Football Cumulative Statistics

Team Stats (4-3, 3-1)

Overall Team Statistics
Statistic COASTAL CAROLINA Opponents
Scoring
19.00 28.29
133 198
First Downs
65 75
47 72
12 8
124 155
Rushing
1370 1413
172 151
267 273
4.5 4.6
171.1 180.3
9 10
1198 1262
Passing
199-110-8 235-141-6
4.77 6.83
135.71 229.43
6 11
950 1606
Total Offense
466 508
4.6 5.6
306.9 409.7
2148 2868
16 23
Returns
18.62 24.33
13-242 9-219
9.00 14.89
7-63 18-268
5.00 9.63
6-30 8-77
Kicking
42.19 37.96
33.32 35.00
37-1561 28-1063
7-8 12-16
1-1 0-0
Penalties
51.43 59.86
42-360 51-419
Time Of Possession
28:37 31:23
03:20:17 03:39:43
Miscellaneous
35-96 (36.46 %) 42-105 (40.00 %)
5-10 (50.00 %) 7-17 (41.18 %)
16-7 13-3
11-34 16-103
16-16 22-22
5 0
16-19 26-32
11-19 16-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Simpkins, Ja'Vin 7 61 372 12 360 5.9 2 46 51.43
23 Knicely, Dominic 7 46 271 7 264 5.7 1 52 37.71
20 Edwards, Jevon 7 29 193 5 188 6.5 1 43 26.86
10 Collier, Samari 5 33 174 12 162 4.9 3 39 32.40
21 John, Jalen 5 38 135 7 128 3.4 0 11 25.60
12 Hudson, Tad 6 28 114 79 35 1.3 2 16 5.83
7 Morris, MJ 3 11 49 18 31 2.8 0 11 10.33
1 Washington, Robby 7 5 28 0 28 5.6 0 15 4.00
2 Gillie, Malcolm 7 2 17 0 17 8.5 0 11 2.43
25 Townsend, Breyahn 5 5 16 3 13 2.6 0 8 2.60
20 Murphy, Luke 6 1 1 0 1 1.0 0 1 0.17
62 Del Grande, Nick 7 0 0 0 0 0.0 0 0 0.00
87 Hartman, Paul 1 1 0 3 -3 -3.0 0 0 -3.00
Team 7 7 0 26 -26 -3.7 0 0 -3.71  
Total 7 267 1370 172 1198 4.5 9 52 171.14
Opponents 7 273 1413 151 1262 4.6 10 54 180.29

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Hudson, Tad 6 94.61 56 103 3 54.37 % 447 3 39 74.50
7 Morris, MJ 3 93.06 35 60 4 58.33 % 304 1 34 101.33
10 Collier, Samari 5 101.82 17 34 1 50.00 % 155 2 37 31.00
4 Graves, Bryson 7 284.80 2 2 0 100.00 % 44 0 37 6.29
Total 7 97.29 110 199 8 55.28 % 950 6 39 135.71
Opponents 7 127.75 141 235 6 60.00 % 1606 11 80 229.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Graves, Bryson 7 19 158 8.32 0 24 22.57
1 Washington, Robby 7 15 157 10.47 1 39 22.43
3 Meiga, Malick 5 10 111 11.10 1 21 22.20
17 Wright, Cameron 7 11 106 9.64 1 23 15.14
8 Tucker, Jameson 7 6 90 15.00 1 37 12.86
2 Gillie, Malcolm 7 5 87 17.40 1 34 12.43
11 Johnson, Brooks 5 10 85 8.50 1 22 17.00
15 Aragon, Eli 7 8 59 7.38 0 18 8.43
21 John, Jalen 5 2 26 13.00 0 16 5.20
20 Edwards, Jevon 7 4 14 3.50 0 5 2.00
5 Simpkins, Ja'Vin 7 8 14 1.75 0 9 2.00
0 English, Karmello 7 5 13 2.60 0 7 1.86
33 Courtney, Zach 3 1 10 10.00 0 10 3.33
14 Hinton, Colton 4 3 8 2.67 0 4 2.00
10 Collier, Samari 5 1 7 7.00 0 7 1.40
23 Knicely, Dominic 7 2 5 2.50 0 6 0.71
Total 7 110 950 8.64 6 39 135.71
Opponents 7 141 1606 11.39 11 80 229.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Gordon, Xamarion 7 19 18 37.0 1.0-2 0-0 2 4 0 1 0 0 0
1 Bruce, Shane 5 19 17 36.0 2.0-3 0-0 2 0 0 0 0 0 0
2 Wayne, Ja'Marion 7 21 14 35.0 0.5-1 0-0 0 5 0 0 0 1 0
55 Brown, Tray 7 20 11 31.0 7.0-32 1.5-7 0 1 1 1 0 0 0
8 Mooyoung, Myles 7 16 14 30.0 0.5-1 0-0 0 2 0 0 1 0 0
12 Pinckney, Dre 7 15 13 28.0 0.5-1 0-0 0 1 0 0 0 0 0
9 Jones, Avyonne 7 17 7 24.0 0-0 0-0 1 2 0 0 0 0 0
30 Lunan, Dontae 7 14 8 22.0 4.5-9 0-0 0 0 1 0 0 0 0
42 Arinze, Noah 7 13 8 21.0 3.5-6 2.0-5 0 1 2 1 1 0 0
18 Campbell, Zeke 7 11 10 21.0 5.0-17 4.0-14 0 1 6 0 1 0 0
18 Campbell, Zeke 7 11 10 21.0 5.0-17 4.0-14 0 1 6 0 1 0 0
99 Goram-Welch, Sawyer 7 11 8 19.0 2.0-4 1.0-3 0 1 0 0 1 0 0
20 Murphy, Luke 6 13 4 17.0 1.0-4 0-0 0 0 0 0 0 0 0
14 Woods, Myles 7 10 5 15.0 0-0 0-0 1 3 0 0 0 0 0
5 Thomas, Dante 7 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0
19 McDowell, Se'Von 5 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0
39 Akpaloo, Geajorm 6 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
52 Diawara, Ibrahim 7 6 4 10.0 5.5-15 2.0-3 0 0 2 0 2 0 0
92 Notice, Aamarii 7 5 4 9.0 0.5-2 0.5-2 0 0 0 0 0 0 0
22 Robinson, Jacob 7 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
4 Whitaker, Lionell 7 8 1 9.0 0-0 0-0 0 1 0 0 0 0 0
40 Bryant, Jayden 7 5 3 8.0 2.5-5 0-0 0 0 3 0 0 0 0
34 Gedeon, Wyatt 3 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
10 Adams, Fredd 6 6 1 7.0 0-0 0-0 0 3 0 0 0 0 0
15 Henry-Young, Darrion 7 3 4 7.0 0.5-0 0-0 0 0 0 0 0 0 0
98 Nesbitt, Travis 7 2 5 7.0 0-0 0-0 0 0 1 0 0 0 0
3 Cody, Zach 3 2 2 4.0 0.5-0 0-0 0 1 0 0 0 0 0
31 Gray, Walt 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Mack, Jordan 7 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
37 Avery, Cameron 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Bufford, Ja'Varis 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Gillie, Malcolm 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Gregory, Nate 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Henry, Chris 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Te'o, Malaki 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Crawford, Kadon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Gibson, Noah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Johnson, Thomas 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 McIntyre, Xavier 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Meiga, Malick 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Moore, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Tucker, Jameson 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Ugochukwu, Jeffrey 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Wright, Cameron 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Afrookhteh, Kian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Collier, Samari 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Courtney, Zach 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Edwards, Jevon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Graves, Bryson 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Hudson, Tad 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Johnson, Brooks 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Knicely, Dominic 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Morris, MJ 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Simpkins, Ja'Vin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
25 Townsend, Breyahn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Washington, Robby 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 299 202 501.0 42.0-119 15.0-48 6 28 23 3 7 1 0
Opponents 7 251 212 463.0 44.0-160 16.0-103 8 27 17 7 11 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Sebafundi, Emile 36 1561 43.36 61 3 7 6 4 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 37 1561 42.19 61 3 7 6 4 1
Opponents 28 1063 37.96 82 1 9 9 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Afrookhteh, Kian 7-7 100.00 % 0-0 3-3 2-2 2-2 0-0 44 0
41 Laforge, Philippe 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
Total 7-8 87.50 % 0-0 3-3 2-2 2-3 0-0 44 0
Opponents 12-16 75.00 % 0-0 5-6 5-6 2-2 0-2 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Laforge, Philippe 29 1836 63.3 20 0
Total 29 1836 63.3 20 0
Opponents 41 2574 62.8 23 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Graves, Bryson 7 63 9.00 0 29
Total 7 63 9.00 0 29
Opponents 18 268 14.89 1 77
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Gillie, Malcolm 8 166 20.75 0 34
23 Knicely, Dominic 3 32 10.67 0 16
2 Wayne, Ja'Marion 1 26 26.00 0 26
20 Edwards, Jevon 1 18 18.00 0 18
Total 13 242 18.62 0 34
Opponents 9 219 24.33 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
91 Afrookhteh, Kian 0 7 0 16-16 0-0 0 0-0 0 37
10 Collier, Samari 3 0 0 0-0 0-0 0 0-0 0 18
12 Hudson, Tad 2 0 0 0-0 0-0 0 0-0 0 12
5 Simpkins, Ja'Vin 2 0 0 0-0 0-0 0 0-0 0 12
55 Brown, Tray 1 0 0 0-0 0-0 0 0-0 0 6
20 Edwards, Jevon 1 0 0 0-0 0-0 0 0-0 0 6
2 Gillie, Malcolm 1 0 0 0-0 0-0 0 0-0 0 6
11 Johnson, Brooks 1 0 0 0-0 0-0 0 0-0 0 6
23 Knicely, Dominic 1 0 0 0-0 0-0 0 0-0 0 6
3 Meiga, Malick 1 0 0 0-0 0-0 0 0-0 0 6
8 Tucker, Jameson 1 0 0 0-0 0-0 0 0-0 0 6
1 Washington, Robby 1 0 0 0-0 0-0 0 0-0 0 6
17 Wright, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
Total 16 7 0 16-16 0-0 0 0-0 0 133
Opponents 23 12 0 22-22 0-0 1 1-1 0 198

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Virginia L 7-48 0-1 , 0-0 03:16 46143
09/06/2025 vs Charleston So. W 13-0 1-1 , 0-0 03:19 22217
09/13/2025 vs East Carolina L 0-38 1-2 , 0-0 03:10 21634
09/20/2025 at South Alabama W 38-20 2-2 , 1-0 03:18 17050
10/04/2025 at Old Dominion L 7-47 2-3 , 1-1 03:31 20895
10/11/2025 vs ULM W 23-8 3-3 , 2-1 03:21 15211
10/18/2025 at App State W 45-37 4-3 , 3-1 03:13 33862
177012

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Virginia 30 91 1 10 20 163 0 24 163 0 24 1 18 0 18 0 0 0 0
09/06/2025 Charleston So. 51 245 1 52 16 139 0 23 139 0 23 0 0 0 0 2 2 0 2
09/13/2025 East Carolina 26 67 0 16 19 172 0 39 172 0 39 1 26 0 26 2 16 0 13
09/20/2025 South Alabama 31 182 2 30 13 112 2 28 112 2 28 2 41 0 26 0 0 0 0
10/04/2025 Old Dominion 37 81 0 12 19 108 1 21 108 1 21 6 99 0 25 0 0 0 0
10/11/2025 ULM 51 286 1 46 8 92 1 37 92 1 37 2 24 0 21 2 31 0 29
10/18/2025 App State 41 246 4 35 15 164 2 37 164 2 37 1 34 0 34 1 14 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Virginia 29 52 81 3.0 3 0 0 0 0 0 0 0 3 6 0 0
09/06/2025 Charleston So. 27 20 47 6.0 19 2.0 9 0 0 0 1 0 3 5 0 0
09/13/2025 East Carolina 70 2 72 3.0 6 0 0 0 0 0 1 0 0 3 1 0
09/20/2025 South Alabama 42 40 82 5.0 14 3.0 10 2 1 13 2 30 4 1 0 0
10/04/2025 Old Dominion 38 36 74 6.0 12 2.0 2 1 1 0 0 0 0 2 0 0
10/11/2025 ULM 43 0 43 7.0 26 0 0 0 0 0 2 0 1 8 0 0
10/18/2025 App State 39 42 81 7.0 22 4.0 13 3 1 0 0 0 6 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Virginia 8 290 20.700 59 1 1 2 1 2 0-0 0 0 2 130 65.00 1 0
09/06/2025 Charleston So. 3 153 51.000 61 0 0 0 1 1 2-2 29 0 4 247 61.75 2 0
09/13/2025 East Carolina 5 222 44.400 49 0 0 2 0 0 0-1 0 0 1 65 65.00 1 0
09/20/2025 South Alabama 6 249 41.500 48 0 1 2 0 2 1-1 44 0 7 455 65.00 6 0
10/04/2025 Old Dominion 7 302 43.100 54 0 1 0 1 0 0-0 0 0 2 128 64.00 1 0
10/11/2025 ULM 6 249 41.500 49 0 0 1 0 1 3-3 39 0 6 371 61.83 4 0
10/18/2025 App State 2 96 48.000 52 0 0 0 1 0 1-1 43 0 7 440 62.86 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Virginia 43 164 3 28 22 290 2 48 290 2 48 1 100 1 100 4 31 0 15
09/06/2025 Charleston So. 26 98 0 22 10 55 0 16 55 0 16 2 32 0 27 2 29 0 16
09/13/2025 East Carolina 49 204 3 18 28 293 2 31 293 2 31 0 0 0 0 3 29 0 20
09/20/2025 South Alabama 44 223 2 54 22 197 0 48 197 0 48 1 16 0 16 2 21 0 21
10/04/2025 Old Dominion 43 302 1 50 18 317 4 80 317 4 80 1 11 0 11 3 30 0 18
10/11/2025 ULM 33 139 0 41 14 176 1 43 176 1 43 2 30 0 18 2 28 0 28
10/18/2025 App State 35 132 1 22 27 278 2 35 278 2 35 2 30 0 19 2 100 1 77

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Virginia 14 62 76 5.0 15 1.0 7 1 2 0 1 10 4 9 1 0
09/06/2025 Charleston So. 52 26 78 5.0 14 1.0 10 3 0 0 3 0 0 3 0 0
09/13/2025 East Carolina 46 4 50 9.0 42 6.0 36 3 3 0 2 35 5 6 0 0
09/20/2025 South Alabama 23 32 55 5.0 13 1.0 0 0 0 0 0 0 5 2 0 0
10/04/2025 Old Dominion 35 44 79 11.0 54 4.0 38 1 1 0 1 -1 0 6 0 0
10/11/2025 ULM 56 0 56 6.0 13 1.0 6 2 1 0 0 0 1 1 0 0
10/18/2025 App State 25 44 69 3.0 9 2.0 6 1 0 0 1 33 2 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Virginia 3 151 51.500 57 0 0 2 2 2 2-3 41 0 9 582 64.67 8 0
09/06/2025 Charleston So. 9 366 40.700 82 0 0 2 2 4 0-0 0 1 65 65.00 1 0
09/13/2025 East Carolina 2 85 42.500 46 0 0 0 0 1 1-2 36 1 7 424 60.57 3 1
09/20/2025 South Alabama 3 99 33.000 52 0 1 1 1 1 2-3 47 0 5 316 63.20 2 1
10/04/2025 Old Dominion 2 63 31.500 34 0 0 1 0 0 4-5 34 0 10 630 63.00 3 1
10/11/2025 ULM 8 256 32.000 43 0 0 3 0 1 0-0 0 2 103 51.50 0 0
10/18/2025 App State 1 43 43.000 43 0 0 0 0 0 3-3 31 0 7 454 64.86 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Virginia 7-48 13/23 2/10 9/12 2/1 30-91 / 43-164 20-37-1 / 22-36-0 163/290 67-254 / 79-454 18/141 3/0
Charleston So. 13-0 27/10 16/6 8/2 3/2 51-245 / 26-98 16-27-3 / 10-22-1 139/55 78-384 / 48-153 2/61 3/1
East Carolina 38-0 18/29 7/12 10/16 1/1 26-67 / 49-204 19-39-2 / 28-37-1 172/293 65-239 / 86-497 42/64 5/1
South Alabama 20-38 15/22 7/14 6/7 2/1 31-182 / 44-223 13-25-0 / 22-36-2 112/197 56-294 / 80-420 84/37 0/3
Old Dominion 7-47 12/30 6/17 5/12 1/1 37-81 / 43-302 19-30-1 / 18-34-0 108/317 67-189 / 77-619 99/40 2/1
ULM 23-8 16/14 12/7 3/7 1/0 51-286 / 33-139 8-19-0 / 14-29-2 92/176 70-378 / 62-315 55/58 1/2
App State 37-45 23/27 15/9 6/16 2/2 41-246 / 35-132 15-22-1 / 27-41-0 164/278 63-410 / 76-410 48/163 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Virginia 1-14 / 9-18 1-2 / 1-3 26:27 / 33:33 7:6 3.03 / 3.81 4.41 / 8.06 3.79 / 5.75 8-36.2 / 3-50.3 7-60 / 7-50
Charleston So. 7-14 / 0-11 1-1 / 1-1 35:35 / 24:25 11:10 4.80 / 3.77 5.15 / 2.50 4.92 / 3.19 3-51 / 9-40.7 8-80 / 10-65
East Carolina 5-14 / 9-16 0-1 / 1-3 26:05 / 33:55 7:50 2.58 / 4.16 4.41 / 7.92 3.68 / 5.78 5-44.4 / 2-42.5 7-55 / 6-50
South Alabama 4-11 / 8-18 0-0 / 1-3 23:19 / 36:41 13:22 5.87 / 5.07 4.48 / 5.47 5.25 / 5.25 6-41.5 / 3-33 8-55 / 8-70
Old Dominion 7-17 / 7-14 1-3 / 0-0 30:26 / 29:34 0:52 2.19 / 7.02 3.60 / 9.32 2.82 / 8.04 7-43.1 / 2-31.5 6-50 / 6-50
ULM 5-16 / 1-13 1-2 / 1-4 29:56 / 30:04 0:8 5.61 / 4.21 4.84 / 6.07 5.40 / 5.08 6-41.5 / 8-32 3-25 / 7-64
App State 6-10 / 8-15 1-1 / 2-3 28:29 / 31:31 3:2 6.00 / 3.77 7.45 / 6.78 6.51 / 5.39 2-48 / 1-43 3-35 / 7-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Virginia L 7-48 2 1 7 1 1 0 0 0 0 0 1 0 0
09/06/2025 Charleston So. W 13-0 4 3 13 1 1 0 2 0 0 1 0 0 0
09/13/2025 East Carolina L 0-38 1 0 0 0 0 0 0 0 0 1 0 0 0
09/20/2025 South Alabama W 38-20 4 4 24 3 1 2 1 0 0 0 0 0 0
10/04/2025 Old Dominion L 7-47 1 1 7 1 0 1 0 0 0 0 0 0 0
10/11/2025 ULM W 23-8 3 3 13 1 0 1 2 0 0 0 0 0 0
10/18/2025 App State W 45-37 4 4 28 4 4 0 0 0 0 0 0 0 0
TOTALS 19 16 92 11 7 4 5 0 0 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Virginia W 48-7 6 5 31 4 3 1 1 0 1 0 0 0 0
09/06/2025 Charleston So. L 0-13 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/2025 East Carolina W 38-0 9 6 38 5 3 2 1 1 2 0 0 0 0
09/20/2025 South Alabama L 20-38 3 2 10 1 1 0 1 1 0 0 0 0 0
10/04/2025 Old Dominion W 47-7 7 7 33 3 0 3 4 0 0 0 0 0 0
10/11/2025 ULM L 8-23 1 0 0 0 0 0 0 0 1 0 0 0 0
10/18/2025 App State L 37-45 6 6 30 3 1 2 3 0 0 0 0 0 0
TOTALS 32 26 142 16 8 8 10 2 4 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Collier,Samari vs App State (10/18/2025)
Yards Rushing 97 Knicely,Dominic vs Charleston So. (09/06/2025)
TD Rushes 2 Collier,Samari vs App State (10/18/2025)
Long Rush 52 Knicely,Dominic vs Charleston So. (09/06/2025)
Pass Attempts 39 Hudson,Tad vs East Carolina (09/13/2025)
Pass Completions 20 Morris,MJ vs Virginia (08/30/2025)
Yards Passing 172 Hudson,Tad vs East Carolina (09/13/2025)
TD Passes 2 Hudson,Tad vs South Alabama (09/20/2025)
Longest Pass 39 Hudson,Tad vs East Carolina (09/13/2025)
Receptions 5 Graves,Bryson vs Charleston So. (09/06/2025)
5 Graves,Bryson vs South Alabama (09/20/2025)
Yards Receiving 61 Graves,Bryson vs Charleston So. (09/06/2025)
TD Receptions 1 Johnson,Brooks vs ULM (10/11/2025)
1 Washington,Robby vs South Alabama (09/20/2025)
1 Meiga,Malick vs South Alabama (09/20/2025)
1 Wright,Cameron vs Old Dominion (10/04/2025)
1 Gillie,Malcolm vs App State (10/18/2025)
1 Tucker,Jameson vs App State (10/18/2025)
Longest Reception 39 Washington,Robby vs East Carolina (09/13/2025)
Field Goals 3 Afrookhteh,Kian vs ULM (10/11/2025)
Longest Field Goal 44 Afrookhteh,Kian vs South Alabama (09/20/2025)
Punts 7 Sebafundi,Emile vs Virginia (08/30/2025)
7 Sebafundi,Emile vs Old Dominion (10/04/2025)
Punting Average 51 Sebafundi,Emile vs Charleston So. (09/06/2025)
Longest Punt 61 Sebafundi,Emile vs Charleston So. (09/06/2025)
Longest Punt Return 29 Graves,Bryson vs ULM (10/11/2025)
Longest Kickoff Return 34 Gillie,Malcolm vs App State (10/18/2025)
Tackles 11 Wayne,Ja'Marion vs App State (10/18/2025)
Sacks 2 Arinze,Noah vs South Alabama (09/20/2025)
Interceptions 1 Bruce,Shane vs Charleston So. (09/06/2025)
1 Bruce,Shane vs East Carolina (09/13/2025)
1 Gordon,Xamarion vs ULM (10/11/2025)
1 Jones,Avyonne vs ULM (10/11/2025)
1 Gordon,Xamarion vs South Alabama (09/20/2025)
1 Woods,Myles vs South Alabama (09/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Charleston So. (09/06/2025)
Yards Rushing 286 vs ULM (10/11/2025)
TD Rushes 4 vs App State (10/18/2025)
Pass Attempts 39 vs East Carolina (09/13/2025)
Pass Completions 20 vs Virginia (08/30/2025)
Yards Passing 172 vs East Carolina (09/13/2025)
TD Passes 2 vs South Alabama (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Montgomery,London vs East Carolina (09/13/2025)
15 Lewis,Jaquari vs App State (10/18/2025)
Yards Rushing 104 Phillips,Keenan vs South Alabama (09/20/2025)
TD Rushes 2 Taylor,J'Mari vs Virginia (08/30/2025)
Long Rush 54 Phillips,Keenan vs South Alabama (09/20/2025)
Pass Attempts 41 Kohl,J.J. vs App State (10/18/2025)
Pass Completions 28 Houser,Katin vs East Carolina (09/13/2025)
Yards Passing 315 Joseph,Colton vs Old Dominion (10/04/2025)
TD Passes 4 Joseph,Colton vs Old Dominion (10/04/2025)
Longest Pass 80 Joseph,Colton vs Old Dominion (10/04/2025)
Receptions 11 Smith,Anthony vs East Carolina (09/13/2025)
Yards Receiving 136 Smith,Anthony vs East Carolina (09/13/2025)
TD Receptions 3 Abdul-Rahim Gladding,Na'eem vs Old Dominion (10/04/2025)
Longest Reception 80 Hargrove,Ke'Travion vs Old Dominion (10/04/2025)
Field Goals 4 Callaghan,Riley vs Old Dominion (10/04/2025)
Longest Field Goal 47 DiBoyan,Hamilton vs South Alabama (09/20/2025)
Punts 9 Brown,Gilbert vs Charleston So. (09/06/2025)
Punting Average 55 Slibeck,Elijah vs Virginia (08/30/2025)
Longest Punt 82 Brown,Gilbert vs Charleston So. (09/06/2025)
Longest Punt Return 77 Barnes,Jaden vs App State (10/18/2025)
Longest Kickoff Return 100 Ross,Cam vs Virginia (08/30/2025)
Tackles 12 Carter,Jerome vs Old Dominion (10/04/2025)
Sacks 1.5 DuJour,Kendrick vs East Carolina (09/13/2025)
Interceptions 1 Zayachkowsky,Steve vs Charleston So. (09/06/2025)
1 Sawyer,Nick vs Charleston So. (09/06/2025)
1 Hancock,Jayden vs Charleston So. (09/06/2025)
1 Riddle,Ja'Marley vs East Carolina (09/13/2025)
1 Reason,Rasheed vs East Carolina (09/13/2025)
1 Minter,Ethan vs Virginia (08/30/2025)
1 Easterly,Mario vs Old Dominion (10/04/2025)
1 Mc-Cantos,Elijah vs App State (10/18/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs East Carolina (09/13/2025)
Yards Rushing 302 vs Old Dominion (10/04/2025)
TD Rushes 3 vs East Carolina (09/13/2025)
Pass Attempts 41 vs App State (10/18/2025)
Pass Completions 28 vs East Carolina (09/13/2025)
Yards Passing 317 vs Old Dominion (10/04/2025)
TD Passes 4 vs Old Dominion (10/04/2025)

Participation

Participation

Player Participation
# Player Games Played GP
10 Adams, Fredd 6
91 Afrookhteh, Kian 6
39 Akpaloo, Geajorm 6
15 Aragon, Eli 7
42 Arinze, Noah 7
77 Ashley, Johnathan 2
37 Avery, Cameron 2
55 Brown, Tray 7
1 Bruce, Shane 5
40 Bryant, Jayden 7
27 Bufford, Ja'Varis 1
18 Campbell, Zeke 7
3 Cody, Zach 3
75 Cogoni, Michael 6
10 Collier, Samari 5
33 Courtney, Zach 3
