Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

2025 Women's Lacrosse Cumulative Statistics

Team (8-10, 3-3)

Overall Team Statistics
Statistic Coastal Carolina Opponents
Scoring
Goals 240 245
Assists 88 113
Shots 523 537
Shot Percentage .459 .456
Shots On Goal 387 415
Shots On Goal Percentage .74 .773
Shots Per Game 29.1 29.8
Goal Breakdown
Free Position 56 46
Woman-up 28 27
Woman-down 6 4
Unassisted 152 132
Overtime 1 2
Free Position Opportunities
Free Position: Made-Attempts 56-114 46-95
Free Position: % .491 .484
Miscellaneous
Ground Balls 232 257
Turnovers 234 227
Caused Turnovers 130 144
Draw Controls 273 272
Clears 264-301 261-280
Clear Percentage .877 .932

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 McClure, Sydney McClure, Sydney 18-18 56 25 81 96 .583 80 .833 2 17 28 9 29 3 1 4 0-0-2
0 Cardillo, Brigid Cardillo, Brigid 14-12 20 34 54 34 .588 26 .765 0 6 11 6 26 3 4 1 0-2-2
1 Mascolo, Alyson Mascolo, Alyson 18-18 34 2 36 77 .442 60 .779 1 6 13 16 20 3 44 2 0-1-4
17 Beaudet, Gabrielle Beaudet, Gabrielle 18-18 31 4 35 77 .403 52 .675 2 10 19 21 17 15 37 16 0-3-4
7 Bates, Maddie Bates, Maddie 18-15 29 6 35 79 .367 54 .684 1 2 8 6 12 5 0 2 0-2-3
12 Kitchin, Evelyn Kitchin, Evelyn 17-15 19 2 21 55 .345 33 .600 1 3 11 11 19 13 81 29 1-4-7
21 Kingsborough, Sophie Kingsborough, Sophie 17-2 14 3 17 25 .560 19 .760 0 3 8 1 5 0 0 0 0-1-1
11 Hummel, Megan Hummel, Megan 18-0 11 2 13 19 .579 16 .842 1 4 6 11 10 5 14 11 0-3-5
15 Rybacki, Devin Rybacki, Devin 18-18 6 2 8 15 .400 13 .867 0 3 5 17 8 6 62 20 0-2-1
8 Horn, Alexandra Horn, Alexandra 15-2 6 1 7 13 .462 9 .692 0 0 1 3 11 0 0 0 0-1-0
2 Giacolone, Gianna Giacolone, Gianna 8-0 1 5 6 2 .500 1 .500 0 0 0 1 5 0 0 0 0-0-0
28 Paglino, Samantha Paglino, Samantha 15-0 5 0 5 16 .313 12 .750 0 0 1 0 1 0 1 0 0-1-1
18 Bionda, Ryan Bionda, Ryan 8-0 3 0 3 3 1.000 3 1.000 0 1 1 1 3 1 0 0 0-1-1
19 Patterson, Carleigh Patterson, Carleigh 7-0 2 0 2 3 .667 3 1.000 0 1 2 2 1 1 0 0 0-0-0
26 Van Stone, Teagan Van Stone, Teagan 15-0 2 0 2 3 .667 3 1.000 0 0 0 4 1 1 2 6 0-0-0
32 Boyd, Brooke Boyd, Brooke 8-0 1 1 2 5 .200 3 .600 0 0 0 1 3 0 0 1 0-0-0
5 Parker, Ella Parker, Ella 18-18 0 1 1 0 .000 0 .000 0 0 0 9 4 12 2 20 0-2-1
29 Allnutt, Reese Allnutt, Reese 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
50 Altebrando, Gionna Altebrando, Gionna 18-17 0 0 0 0 .000 0 .000 0 0 0 20 6 17 1 24 0-1-1
44 Brault, Eleanor Brault, Eleanor 8-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1 3 0-0-0
77 Cretella, Lauren Cretella, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
16 Eppers, McKenna Eppers, McKenna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Glackin, Riley Glackin, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Hollin, Sojourner Hollin, Sojourner 16-7 0 0 0 0 .000 0 .000 0 0 0 8 10 8 2 17 0-2-1
27 Lord, Grace Lord, Grace 17-17 0 0 0 0 .000 0 .000 0 0 0 20 9 18 11 21 0-6-0
42 Pastor, Kylie Pastor, Kylie 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
13 Przymylski, Avery Przymylski, Avery 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
10 Rappoli, Dylan Rappoli, Dylan 10-1 0 0 0 1 .000 0 .000 0 0 0 2 4 3 0 5 0-1-0
33 Sadler, Charlotte Sadler, Charlotte 18-18 0 0 0 0 .000 0 .000 0 0 0 33 4 0 0 0 0-0-0
31 Towle, Anna Towle, Anna 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0
34 Wallace, Lily Wallace, Lily 18-18 0 0 0 0 .000 0 .000 0 0 0 25 11 15 10 27 0-2-3
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0 1 0-0-0  
Totals 18 240 88 328 523 .459 387 .740 8 56 114 232 234 130 273 212 1-35-37
Opponents 18 245 113 358 537 .456 415 .773 10 46 95 257 227 144 272 289 0-40-36

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Sadler, Charlotte Sadler, Charlotte 18-16 917:52 203 13.27 147 .420 7 9 454
42 Pastor, Kylie Pastor, Kylie 7-0 163:33 42 15.41 23 .354 0 1 83

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 McClure, Sydney McClure, Sydney 6-6 22 10 32 32 .688 29 .906 1 9 12 4 12 3 1 1 0-0-1
1 Mascolo, Alyson Mascolo, Alyson 6-6 15 1 16 26 .577 20 .769 0 1 2 1 5 1 14 0 0-1-1
7 Bates, Maddie Bates, Maddie 6-5 12 1 13 32 .375 24 .750 0 1 3 3 7 4 0 1 0-1-2
17 Beaudet, Gabrielle Beaudet, Gabrielle 6-6 10 3 13 28 .357 18 .643 0 3 6 2 5 3 11 6 0-1-1
0 Cardillo, Brigid Cardillo, Brigid 4-3 3 9 12 5 .600 3 .600 0 0 0 1 9 2 0 0 0-0-0
12 Kitchin, Evelyn Kitchin, Evelyn 5-3 6 2 8 10 .600 7 .700 1 1 2 4 4 3 7 8 0-0-2
21 Kingsborough, Sophie Kingsborough, Sophie 5-0 5 3 8 9 .556 7 .778 0 0 2 0 2 0 0 0 0-1-0
8 Horn, Alexandra Horn, Alexandra 6-2 4 1 5 7 .571 6 .857 0 0 1 1 8 0 0 0 0-1-0
11 Hummel, Megan Hummel, Megan 6-0 3 0 3 6 .500 4 .667 1 2 3 1 2 1 9 2 0-2-3
18 Bionda, Ryan Bionda, Ryan 3-0 2 0 2 2 1.000 2 1.000 0 0 0 1 1 1 0 0 0-0-0
28 Paglino, Samantha Paglino, Samantha 5-0 2 0 2 4 .500 3 .750 0 0 0 0 0 0 1 0 0-0-1
19 Patterson, Carleigh Patterson, Carleigh 3-0 1 0 1 1 1.000 1 1.000 0 1 1 2 0 1 0 0 0-0-0
15 Rybacki, Devin Rybacki, Devin 6-6 1 0 1 4 .250 4 1.000 0 0 0 5 2 1 40 5 0-0-1
2 Giacolone, Gianna Giacolone, Gianna 4-0 0 1 1 1 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0
50 Altebrando, Gionna Altebrando, Gionna 6-6 0 0 0 0 .000 0 .000 0 0 0 9 1 4 0 9 0-0-0
32 Boyd, Brooke Boyd, Brooke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
44 Brault, Eleanor Brault, Eleanor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
16 Eppers, McKenna Eppers, McKenna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Hollin, Sojourner Hollin, Sojourner 6-5 0 0 0 0 .000 0 .000 0 0 0 2 6 3 1 8 0-0-1
27 Lord, Grace Lord, Grace 6-6 0 0 0 0 .000 0 .000 0 0 0 6 1 5 0 9 0-2-0
5 Parker, Ella Parker, Ella 6-6 0 0 0 0 .000 0 .000 0 0 0 4 3 5 2 6 0-1-1
42 Pastor, Kylie Pastor, Kylie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Przymylski, Avery Przymylski, Avery 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
10 Rappoli, Dylan Rappoli, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
33 Sadler, Charlotte Sadler, Charlotte 6-6 0 0 0 0 .000 0 .000 0 0 0 16 2 0 0 0 0-0-0
31 Towle, Anna Towle, Anna 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0
26 Van Stone, Teagan Van Stone, Teagan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 2 0-0-0
34 Wallace, Lily Wallace, Lily 6-6 0 0 0 0 .000 0 .000 0 0 0 7 1 4 6 14 0-0-2
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0  
Totals 6 86 31 117 167 .515 128 .766 3 18 32 75 78 43 92 74 0-10-16
Opponents 6 85 37 122 180 .472 139 .772 3 15 37 87 77 47 99 74 0-13-14

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Sadler, Charlotte Sadler, Charlotte 6-6 325:00 74 13.66 48 .393 3 3 162
42 Pastor, Kylie Pastor, Kylie 2-0 35:42 11 18.49 6 .353 0 0 18

Game-By-Game

Coastal Carolina

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 William & Mary L 11-13 11 5 16 32 .344 24 .750 0 3 7 3 0 15 11 6 15
2/14/25 Charlotte W 19-11 19 4 23 28 .679 26 .929 1 4 6 3 0 14 17 9 20
2/16/25 Davidson L 7-12 7 1 8 28 .250 20 .714 0 2 6 1 1 14 10 8 12
2/21/25 at Gardner-Webb W 16-6 16 8 24 38 .421 26 .684 1 2 5 1 0 22 12 5 15
2/23/25 at Wofford College W 20-13 20 9 29 43 .465 26 .605 1 6 9 1 0 11 11 5 22
3/01/25 ECU W 15-14 15 6 21 29 .517 21 .724 1 4 10 0 0 14 8 10 12
3/08/25 Elon L 14-15 14 5 19 22 .636 20 .909 0 5 8 3 0 7 12 3 16
3/12/25 Vanderbilt L 7-19 7 2 9 26 .269 17 .654 0 0 3 1 0 8 19 4 21
3/15/25 at High Point Panthers L 15-21 15 7 22 29 .517 21 .724 0 1 3 0 4 7 13 9 20
3/22/25 Liberty L 7-15 7 2 9 22 .318 21 .955 0 2 6 0 0 17 22 9 10
3/28/25 at Lindenwood L 15-16 15 5 20 25 .600 20 .800 0 1 2 1 0 9 11 8 9
4/05/25 at Stetson W 14-7 14 6 20 30 .467 16 .533 1 6 10 1 0 22 17 9 13
4/09/25 at Virginia Tech L 11-12 11 2 13 33 .333 21 .636 0 3 11 2 0 14 14 7 14
4/17/25 Jacksonville L 10-22 10 0 10 23 .435 16 .696 0 2 4 0 0 5 5 5 14
4/19/25 Queens W 18-13 18 7 25 34 .529 28 .824 1 4 7 5 0 7 14 3 25
4/25/25 at Kennesaw State W 22-12 22 11 33 33 .667 27 .818 1 3 3 2 0 15 9 9 21
5/01/25 vs JACKSONVILLE W 11-10 11 6 17 23 .478 17 .739 1 3 6 2 0 17 9 12 3
5/03/25 at LIBERTY L 8-14 8 2 10 25 .320 20 .800 0 5 8 2 1 14 20 9 11
Coastal Carolina 240-245 240 88 328 523 .459 387 .740 8 56 114 28 6 232 234 130 273
Opponents 245-240 245 113 358 537 .456 415 .773 10 46 95 27 4 257 227 144 272

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 William & Mary 11-13 60:00 13 13.00 4 .235 0 1 30
2/14/25 Charlotte 19-11 60:00 11 11.00 10 .476 1 0 23
2/16/25 Davidson 7-12 60:00 12 12.00 7 .368 0 1 27
2/21/25 at Gardner-Webb 16-6 57:14 6 6.29 10 .625 1 0 22
2/23/25 at Wofford College 20-13 60:00 13 13.00 6 .316 1 0 29
3/01/25 ECU 15-14 62:27 14 13.45 9 .391 1 0 29
3/08/25 Elon 14-15 61:02 15 14.75 17 .531 0 1 37
3/12/25 Vanderbilt 7-19 60:00 19 19.00 8 .296 0 1 36
3/15/25 at High Point Panthers 15-21 60:00 21 21.00 8 .276 0 1 34
3/22/25 Liberty 7-15 59:57 15 15.01 19 .559 0 1 44
3/28/25 at Lindenwood 15-16 60:45 16 15.80 9 .360 0 1 35
4/05/25 at Stetson 14-7 60:00 7 7.00 9 .563 1 0 24
4/09/25 at Virginia Tech 11-12 60:00 12 12.00 12 .500 0 1 28
4/17/25 Jacksonville 10-22 60:00 22 22.00 5 .185 0 1 30
4/19/25 Queens 18-13 60:00 13 13.00 8 .381 1 0 27
4/25/25 at Kennesaw State 22-12 60:00 12 12.00 4 .250 1 0 20
5/01/25 vs JACKSONVILLE 11-10 60:00 10 10.00 8 .444 1 0 25
5/03/25 at LIBERTY 8-14 60:00 14 14.00 17 .548 0 1 37
Coastal Carolina 240-245 1081:25 245 13.59 170 .410 8 10 537
Opponents 245-240 1081:25 240 13.32 147 .380 10 8 523

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 at William & Mary W 13-11 13 6 19 30 .433 17 .567 1 1 5 2 0 13 13 4 11
2/14/25 at Charlotte L 11-19 11 6 17 23 .478 21 .913 0 0 0 1 0 14 13 11 14
2/16/25 at Davidson W 12-7 12 11 23 27 .444 19 .704 1 1 2 5 0 10 15 4 11
2/21/25 Gardner-Webb L 6-16 6 4 10 22 .273 16 .727 0 2 4 0 0 10 15 10 10
2/23/25 Wofford College L 13-20 13 6 19 29 .448 19 .655 0 4 7 1 0 15 9 6 15
3/01/25 at ECU L 14-15 14 5 19 29 .483 23 .793 0 7 9 0 0 12 16 4 21
3/08/25 at Elon W 15-14 15 4 19 37 .405 32 .865 1 4 5 2 0 18 5 6 16
3/12/25 at Vanderbilt W 19-7 19 9 28 36 .528 27 .750 1 2 3 1 0 16 6 9 7
3/15/25 High Point Panthers W 21-15 21 8 29 34 .618 29 .853 1 4 7 2 0 14 13 8 20
3/22/25 at Liberty W 15-7 15 9 24 44 .341 34 .773 1 2 7 2 1 27 16 18 16
3/28/25 Lindenwood W 16-15 16 4 20 35 .457 25 .714 1 2 7 0 0 13 13 4 25
4/05/25 Stetson L 7-14 7 5 12 24 .292 16 .667 0 1 5 1 0 20 16 13 11
4/09/25 Virginia Tech W 12-11 12 6 18 28 .429 24 .857 1 4 8 0 0 21 14 9 12
4/17/25 at Jacksonville W 22-10 22 9 31 30 .733 27 .900 1 5 8 1 1 5 8 0 20
4/19/25 at Queens L 13-18 13 6 19 27 .481 21 .778 0 1 3 1 1 11 10 4 10
4/25/25 Kennesaw State L 12-22 12 4 16 20 .600 16 .800 0 4 7 1 0 11 14 8 17
5/01/25 vs JACKSONVILLE L 10-11 10 5 15 25 .400 18 .720 0 1 3 3 0 9 19 8 22
5/03/25 LIBERTY W 14-8 14 6 20 37 .378 31 .838 1 1 5 4 1 18 12 18 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 at William & Mary 13-11 60:00 11 11.00 13 .542 1 0 32
2/14/25 at Charlotte 11-19 60:00 19 19.00 7 .269 0 1 28
2/16/25 at Davidson 12-7 60:00 7 7.00 13 .650 1 0 28
2/21/25 Gardner-Webb 6-16 57:14 16 16.77 10 .385 0 1 38
2/23/25 Wofford College 13-20 60:00 20 20.00 6 .231 0 1 43
3/01/25 at ECU 14-15 62:27 15 14.41 6 .286 0 1 29
3/08/25 at Elon 15-14 61:02 14 13.76 6 .300 1 0 22
3/12/25 at Vanderbilt 19-7 60:00 7 7.00 10 .588 1 0 26
3/15/25 High Point Panthers 21-15 60:00 15 15.00 6 .286 1 0 29
3/22/25 at Liberty 15-7 59:57 7 7.01 14 .667 1 0 22
3/28/25 Lindenwood 16-15 60:45 15 14.81 5 .250 1 0 25
4/05/25 Stetson 7-14 60:00 14 14.00 2 .125 0 1 30
4/09/25 Virginia Tech 12-11 60:00 11 11.00 10 .476 1 0 33
4/17/25 at Jacksonville 22-10 60:00 10 10.00 6 .375 1 0 23
4/19/25 at Queens 13-18 60:00 18 18.00 10 .357 0 1 34
4/25/25 Kennesaw State 12-22 60:00 22 22.00 5 .185 0 1 33
5/01/25 vs JACKSONVILLE 10-11 60:00 11 11.00 6 .353 0 1 23
5/03/25 LIBERTY 14-8 60:00 8 8.00 12 .600 1 0 25
Opponents 245-240 1081:25 240 13.32 147 .380 10 8 523
Coastal Carolina 240-245 1081:25 245 13.59 170 .410 8 10 537

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/08/25 William & Mary L 11-13 5/6 32/30 24/17 15/13 11/13 15/11 14-15/16-18
2/14/25 Charlotte W 19-11 4/6 28/23 26/21 14/14 17/13 20/14 13-15/11-12
2/16/25 Davidson L 7-12 1/11 28/27 20/19 14/10 10/15 12/11 18-19/21-22
2/21/25 at Gardner-Webb W 16-6 8/4 38/22 26/16 22/10 12/15 15/10 15-18/13-14
2/23/25 at Wofford College W 20-13 9/6 43/29 26/19 11/15 11/9 22/15 10-12/11-12
3/01/25 ECU W 15-14 6/5 29/29 21/23 14/12 8/16 12/21 16-18/10-11
3/08/25 Elon L 14-15 5/4 22/37 20/32 7/18 12/5 16/16 16-18/13-13
3/12/25 Vanderbilt L 7-19 2/9 26/36 17/27 8/16 19/6 21/7 8-12/21-21
3/15/25 at High Point Panthers L 15-21 7/8 29/34 21/29 7/14 13/13 20/20 16-18/19-19
3/22/25 Liberty L 7-15 2/9 22/44 21/34 17/27 22/16 10/16 18-24/22-24
3/28/25 at Lindenwood L 15-16 5/4 25/35 20/25 9/13 11/13 9/25 16-18/9-9
4/05/25 at Stetson W 14-7 6/5 30/24 16/16 22/20 17/16 13/11 12-14/15-20
4/09/25 at Virginia Tech L 11-12 2/6 33/28 21/24 14/21 14/14 14/12 18-21/16-17
4/17/25 Jacksonville L 10-22 0/9 23/30 16/27 5/5 5/8 14/20 10-10/9-9
4/19/25 Queens W 18-13 7/6 34/27 28/21 7/11 14/10 25/10 13-14/12-13
4/25/25 at Kennesaw State W 22-12 11/4 33/20 27/16 15/11 9/14 21/17 14-14/10-11
5/01/25 vs JACKSONVILLE W 11-10 6/5 23/25 17/18 17/9 9/19 3/22 17-18/14-15
5/03/25 at LIBERTY L 8-14 2/6 25/37 20/31 14/18 20/12 11/14 20-23/19-20
Coastal Carolina 240-245 88/113 523/537 387/415 232/257 234/227 273/272 264-301/261-280
Opponents 245-240 113/88 537/523 415/387 257/232 227/234 272/273 261-280/264-301

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Kennesaw State (4/25/25)
GOALS 22 Kennesaw State (4/25/25)
ASSISTS 11 Kennesaw State (4/25/25)
SHOTS 43 Wofford College (2/23/25)
SHOTS ON GOAL 28 Queens (4/19/25)
SAVES 19 Liberty (3/22/25)
GROUND BALLS 22 Gardner-Webb (2/21/25); Stetson (4/05/25)
TURNOVERS 22 Liberty (3/22/25)
CAUSED TURNOVERS 12 JACKSONVILLE (5/01/25)
CLEARS 20 LIBERTY (5/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Cardillo, Brigid Wofford College (2/23/25)
GOALS 7 Bates, Maddie Wofford College (2/23/25)
ASSISTS 9 Cardillo, Brigid Wofford College (2/23/25)
SHOTS 12 Bates, Maddie Wofford College (2/23/25)
SHOTS ON GOAL 10 Bates, Maddie Liberty (3/22/25)
SAVES 19 Sadler, Charlotte Liberty (3/22/25)
GROUND BALLS 8 Sadler, Charlotte Gardner-Webb (2/21/25); Stetson (4/05/25)
TURNOVERS 4 TEAM; Cardillo, Brigid; McClure, Sydney; Wallace, Lily Vanderbilt (3/12/25); Liberty (3/22/25); Queens (4/19/25); Gardner-Webb (2/21/25)
CAUSED TURNOVERS 4 Altebrando, Gionna JACKSONVILLE (5/01/25)