2012 Coastal Carolina Volleyball
Coastal Carolina Match Results (as of Mar 19, 2013)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 24, 2012 at Clemson 0-3 L 18-25,15-25,12-25 0-1 0-0 1:17 751
# Aug 25, 2012 vs Xavier 2-3 L 19-25,21-25,25-21,25-22,9-15 0-2 0-0 2:04 150
# Aug 25, 2012 vs South Carolina St. 2-3 L 25-23,23-25,20-25,25-14,9-15 0-3 0-0 1:49 250
! Aug 31, 2012 at PITT 0-3 L 20-25,11-25,23-25 0-4 0-0 1:26 973
! Sep 01, 2012 vs Butler 2-3 L 25-22,8-25,17-25,25-23,12-15 0-5 0-0 2:10 378
! Sep 01, 2012 vs Howard W 3-0 26-24,25-11,25-8 1-5 0-0 1:25 315
$ Sep 14, 2012 vs Marshall 0-3 L 14-25,19-25,18-25 1-6 0-0 1:28
$ Sep 15, 2012 vs UMBC 1-3 L 24-26,25-22,19-25,23-25 1-7 0-0 2:02
$ Sep 15, 2012 at East Carolina W 3-2 14-25,18-25,25-21,25-22,15-8 2-7 0-0 2:12 174
* Sep 21, 2012 WINTHROP UNIVERSITY 2-3 L 22-25,29-27,25-19,21-25,11-15 2-8 0-1 2:24 1042
* Sep 22, 2012 PRESBYTERIAN W 3-2 24-26,25-16,18-25,25-19,15-11 3-8 1-1 2:02 247
* 09-28-12 at High Point W 3-2 19-25,13-25,25-23,25-17,15-12 4-8 2-1 2:14 910
* Sep 29, 2012 at Campbell W 3-2 21-25,23-25,25-13,25-22,15-11 5-8 3-1 4:10 pm 431
Oct 02, 2012 at Coll. of Charleston 1-3 L 24-26,25-17,19-25,23-25 5-9 3-1 2:01 368
* Oct 05, 2012 at Charleston Southern 2-3 L 26-24,17-25,23-25,25-21,12-15 5-10 3-2 2:17 237
* Oct 12, 2012 RADFORD UNIV. W 3-2 25-18,25-22,26-28,19-25,16-14 6-10 4-2 2:17 537
* Oct 13, 2012 LIBERTY UNIVERSITY W 3-1 25-22,26-24,20-25,25-18 7-10 5-2 1:56 154
Oct 16, 2012 SOUTH CAROLINA 0-3 L 22-25,16-25,13-25 7-11 5-2 1:19 739
* 10-19-12 at Gardner-Webb W 3-0 29-27,25-20,25-16 8-11 6-2 1:30 297
* Oct 20, 2012 at UNC Asheville 2-3 L 14-25,25-20,23-25,25-15,9-15 8-12 6-3 2:10 358
* 10/26/12 at Winthrop University W 3-2 25-20,17-25,22-25,25-23,15-12 9-12 7-3 2:19 524
* Oct 27, 2012 at Presbyterian 1-3 L 11-25,25-22,20-25,23-25 9-13 7-4 2:00 202
* Nov 02, 2012 CHARLESTON SOUTHERN W 3-0 25-17,25-20,25-18 10-13 8-4 1:23 347
* Nov 09, 2012 CAMPBELL W 3-0 25-14,25-20,25-22 11-13 9-4 1:17 231
* Nov 10, 2012 HIGH POINT W 3-2 25-23,17-25,25-21,22-25,15-10 12-13 10-4 2:15 271
11-15-12 vs Radford Univ. W 3-1 25-16,22-25,25-18,25-17 13-13 10-4 1:43 137
11-16-12 vs UNC Asheville W 3-1 22-25,25-13,26-24,25-21 14-13 10-4 1:55 237
11-18-12 vs Liberty University 1-3 L 22-25,29-27,21-25,23-25 14-14 10-4 2:06 173
# = Big Orange Bash (Clemson, SC)
! = Panther Invitational (Pittsburgh, PA)
$ = East Carolina Invitational (Greenville, NC)
TEAM RECORD W-L
---------- ---
Overall: 14-14
Conference: 10-4
Home: 6-2
Away: 5-6
Neutral: 3-6
3 sets : 4-4
4 sets : 3-4
5 sets : 7-6
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 10433 373
Home: 8 3568 446
Away: 11 5225 475
Neutral: 9 1640 182