| For COASTAL: Bickford, Megan; Tracey, Meagan; Kimes, Chelsy; Russell, Amanda; Nyhof, Jill; Livesay, Sierra; libero Pollard, Megan. |
| For UNCA: FICKER, Lauren; MILLER, Cindi; GUINANE, Rachel; BENORDEN, Kelsey; OLIVO, Rachel; HOLLIDAY, Bridget; libero MIOTTO, Raquel. |
| 0-1 | Point COASTAL - (HOLLIDAY, Bridget) Kill by Russell, Amanda (from Tracey, Meagan). | so |
| 1-1 | Point UNCA - (Russell, Amanda) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| For UNCA: HOLLIDAY, Brooke. |
| 1-2 | Point COASTAL - (HOLLIDAY, Brooke) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 1-3 | Point COASTAL - (Pollard, Megan) Kill by Kimes, Chelsy (from Tracey, Meagan). |
| 1-4 | Point COASTAL - (Pollard, Megan) Bad set by HOLLIDAY, Bridget. |
| 1-5 | Point COASTAL - (Pollard, Megan) Attack error by FICKER, Lauren. |
| 2-5 | Point UNCA - (Pollard, Megan) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| For UNCA: OLIVO, Rachel. |
| 2-6 | Point COASTAL - (FICKER, Lauren) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 3-6 | Point UNCA - (Kimes, Chelsy) Service error. | so |
| 3-7 | Point COASTAL - (GUINANE, Rachel) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| For UNCA: DOVER, Jenna. |
| 4-7 | Point UNCA - (Tracey, Meagan) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 4-8 | Point COASTAL - (BENORDEN, Kelsey) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| 4-9 | Point COASTAL - (Bickford, Megan) Attack error by MILLER, Cindi. |
| 5-9 | Point UNCA - (Bickford, Megan) Kill by DOVER, Jenna (from GUINANE, Rachel). | so |
| 5-10 | Point COASTAL - (MIOTTO, Raquel) Kill by Nyhof, Jill (from Tracey, Meagan). | so |
| 6-10 | Point UNCA - (Livesay, Sierra) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| For UNCA: HOLLIDAY, Bridget. |
| 6-11 | Point COASTAL - (HOLLIDAY, Bridget) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 6-12 | Point COASTAL - (Russell, Amanda) Attack error by MILLER, Cindi. |
| 6-13 | Point COASTAL - (Russell, Amanda) Kill by Kimes, Chelsy (from Tracey, Meagan). |
| Timeout UNC Asheville. |
| 6-14 | Point COASTAL - (Russell, Amanda) Kill by Kimes, Chelsy (from Tracey, Meagan). |
| 6-15 | Point COASTAL - (Russell, Amanda) Kill by Kimes, Chelsy (from Tracey, Meagan). |
| 6-16 | Point COASTAL - (Russell, Amanda) Kill by Kimes, Chelsy (from Tracey, Meagan). |
| For UNCA: McDANIEL, Kaitlyn. |
| 7-16 | Point UNCA - (Russell, Amanda) Kill by FICKER, Lauren (from McDANIEL, Kaitlyn). | so |
| For UNCA: HOLLIDAY, Brooke. |
| 7-17 | Point COASTAL - (HOLLIDAY, Brooke) Kill by Kimes, Chelsy. | so |
| 8-17 | Point UNCA - (Pollard, Megan) Kill by BENORDEN, Kelsey (from McDANIEL, Kaitlyn). | so |
| For UNCA: OLIVO, Rachel. |
| 9-17 | Point UNCA - (FICKER, Lauren) Service ace (Livesay, Sierra). |
| 9-18 | Point COASTAL - (FICKER, Lauren) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 10-18 | Point UNCA - (Kimes, Chelsy) Kill by BENORDEN, Kelsey (from McDANIEL, Kaitlyn). | so |
| For UNCA: DOVER, Jenna. |
| 10-19 | Point COASTAL - (GUINANE, Rachel) Service error. | so |
| 10-20 | Point COASTAL - (Tracey, Meagan) Kill by Bickford, Megan (from Tracey, Meagan). |
| Timeout UNC Asheville. |
| 10-21 | Point COASTAL - (Tracey, Meagan) Attack error by BENORDEN, Kelsey. |
| 11-21 | Point UNCA - (Tracey, Meagan) Attack error by Tracey, Meagan. | so |
| 11-22 | Point COASTAL - (BENORDEN, Kelsey) Kill by Bickford, Megan (from Tracey, Meagan). | so |
| 12-22 | Point UNCA - (Bickford, Megan) Service error. | so |
| For UNCA: FICKER, Lauren. |
| 13-22 | Point UNCA - (MIOTTO, Raquel) Service ace (TEAM). |
| 13-23 | Point COASTAL - (MIOTTO, Raquel) Kill by Russell, Amanda (from Tracey, Meagan). | so |
| 14-23 | Point UNCA - (Livesay, Sierra) Service error. | so |
| For UNCA: HOLLIDAY, Bridget. |
| 15-23 | Point UNCA - (HOLLIDAY, Bridget) Attack error by Nyhof, Jill. |
| 15-24 | Point COASTAL - (HOLLIDAY, Bridget) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 16-24 | Point UNCA - (Russell, Amanda) Kill by MILLER, Cindi (from McDANIEL, Kaitlyn). | so |
| 17-24 | Point UNCA - (HOLLIDAY, Brooke) Kill by FICKER, Lauren (from McDANIEL, Kaitlyn). |
| 18-24 | Point UNCA - (HOLLIDAY, Brooke) Service ace (Livesay, Sierra). |
| Timeout Coastal Carolina. |
| 18-25 | Point COASTAL - (HOLLIDAY, Brooke) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| For UNCA: DOVER, Jenna; FICKER, Lauren; OLIVO, Rachel; McDANIEL, Kaitlyn; MILLER, Cindi; BENORDEN, Kelsey; libero MIOTTO, Raquel. |
| For COASTAL: Kimes, Chelsy; Nyhof, Jill; Russell, Amanda; Tracey, Meagan; Bickford, Megan; Livesay, Sierra; libero Pollard, Megan. |
| 0-1 | Point COASTAL - (Russell, Amanda) Attack error by DOVER, Jenna. |
| 1-1 | Point UNCA - (Russell, Amanda) Kill by BENORDEN, Kelsey (from McDANIEL, Kaitlyn). | so |
| 1-2 | Point COASTAL - (BENORDEN, Kelsey) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| For COASTAL: Bickford, Megan. |
| 1-3 | Point COASTAL - (Pollard, Megan) Attack error by DOVER, Jenna (block by Kimes, Chelsy; Nyhof, Jill). |
| 2-3 | Point COASTAL - (Pollard, Megan) Kill by Kimes, Chelsy. |
| 2-4 | Point COASTAL - (Kimes, Chelsy) Attack error by MILLER, Cindi. |
| 3-4 | Point UNCA - (Kimes, Chelsy) Kill by DOVER, Jenna (from McDANIEL, Kaitlyn). | so |
| For UNCA: HOLLIDAY, Bridget. |
| 3-5 | Point COASTAL - (HOLLIDAY, Bridget) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| 4-5 | Point UNCA - (Tracey, Meagan) Ball handling error by Tracey, Meagan. | so |
| For UNCA: HOLLIDAY, Brooke. |
| 4-6 | Point COASTAL - (HOLLIDAY, Brooke) Attack error by BENORDEN, Kelsey (block by Russell, Amanda; Bickford, Megan). | so |
| 5-6 | Point UNCA - (Bickford, Megan) Kill by FICKER, Lauren (from McDANIEL, Kaitlyn). | so |
| 5-7 | Point COASTAL - (FICKER, Lauren) Kill by Nyhof, Jill (from Tracey, Meagan). | so |
| 5-8 | Point COASTAL - (Livesay, Sierra) Attack error by OLIVO, Rachel (block by Nyhof, Jill; Kimes, Chelsy). |
| 6-8 | Point UNCA - (Livesay, Sierra) Service error. | so |
| 7-8 | Point UNCA - (McDANIEL, Kaitlyn) Attack error by Russell, Amanda. |
| 7-9 | Point COASTAL - (HOLLIDAY, Brooke) Ball handling error by McDANIEL, Kaitlyn. | so |
| 7-10 | Point COASTAL - (Russell, Amanda) Attack error by BENORDEN, Kelsey. |
| 8-10 | Point UNCA - (Russell, Amanda) Kill by DOVER, Jenna (from McDANIEL, Kaitlyn). | so |
| For UNCA: MILLER, Cindi. |
| 8-11 | Point COASTAL - (BENORDEN, Kelsey) Kill by Nyhof, Jill (from Tracey, Meagan). | so |
| For COASTAL: Bickford, Megan. |
| 9-11 | Point UNCA - (Pollard, Megan) Attack error by Kimes, Chelsy (block by DOVER, Jenna; MIOTTO, Raquel). | so |
| 9-12 | Point COASTAL - (MIOTTO, Raquel) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 10-12 | Point UNCA - (Kimes, Chelsy) Service error. | so |
| 10-13 | Point COASTAL - (HOLLIDAY, Bridget) Service error. | so |
| 10-14 | Point COASTAL - (Tracey, Meagan) Kill by Russell, Amanda (from Tracey, Meagan). |
| For UNCA: GUINANE, Rachel. |
| 10-15 | Point COASTAL - (Tracey, Meagan) Kill by Livesay, Sierra (from Tracey, Meagan). |
| 11-15 | Point UNCA - (Tracey, Meagan) Kill by MIOTTO, Raquel. | so |
| Timeout UNC Asheville. |
| 11-16 | Point COASTAL - (SHELTON, Holly) Attack error by BENORDEN, Kelsey. | so |
| For UNCA: HOLLIDAY, Brooke. |
| 11-17 | Point COASTAL - (Bickford, Megan) Service ace (HOLLIDAY, Brooke). |
| 11-18 | Point COASTAL - (Bickford, Megan) Kill by Bickford, Megan. |
| 14-17 | Point UNCA - (FICKER, Lauren) Attack error by Nyhof, Jill. |
| 15-17 | Point UNCA - (FICKER, Lauren) Kill by GUINANE, Rachel (from HOLLIDAY, Brooke). |
| 15-18 | Point COASTAL - (FICKER, Lauren) Attack error by HOLLIDAY, Brooke. | so |
| For COASTAL: Cozzens, Kristin. |
| 16-18 | Point UNCA - (Bickford, Megan) Attack error by Kimes, Chelsy. | so |
| 16-19 | Point COASTAL - (GUINANE, Rachel) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 16-20 | Point COASTAL - (Russell, Amanda) Kill by Nyhof, Jill (from Tracey, Meagan). |
| 17-20 | Point UNCA - (Russell, Amanda) Bad set by Pollard, Megan. | so |
| 18-20 | Point UNCA - (BENORDEN, Kelsey) Service ace (Livesay, Sierra). |
| 18-21 | Point COASTAL - (BENORDEN, Kelsey) Kill by Nyhof, Jill (from Tracey, Meagan). | so |
| 18-22 | Point COASTAL - (Pollard, Megan) Ball handling error by GUINANE, Rachel. |
| 18-23 | Point COASTAL - (Pollard, Megan) Kill by Bickford, Megan (from Tracey, Meagan). |
| 18-24 | Point COASTAL - (Pollard, Megan) Service ace (MILLER, Cindi). |
| 18-25 | Point COASTAL - (Pollard, Megan) Attack error by MILLER, Cindi (block by Bickford, Megan; Tracey, Meagan). |
| For COASTAL: Nyhof, Jill; Kimes, Chelsy; Tracey, Meagan; Russell, Amanda; Livesay, Sierra; Bickford, Megan; libero Pollard, Megan. |
| 1-0 | Point UNCA - (GUINANE, Rachel) Kill by BENORDEN, Kelsey. |
| For UNCA: DOVER, Jenna; SHELTON, Holly; BENORDEN, Kelsey; MILLER, Cindi; GUINANE, Rachel; FICKER, Lauren; libero MIOTTO, Raquel. |
| 1-1 | Point COASTAL - (GUINANE, Rachel) Attack error by GUINANE, Rachel. | so |
| 1-2 | Point COASTAL - (Lightsey, Erika) Kill by Nyhof, Jill (from Livesay, Sierra). |
| 2-2 | Point UNCA - (Russell, Amanda) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 3-2 | Point UNCA - (BENORDEN, Kelsey) Attack error by Kimes, Chelsy. |
| 3-3 | Point COASTAL - (BENORDEN, Kelsey) Kill by Nyhof, Jill (from Tracey, Meagan). | so |
| For COASTAL: Bickford, Megan. |
| 3-5 | Point COASTAL - (Pollard, Megan) Service ace (TEAM). |
| 4-5 | Point UNCA - (Pollard, Megan) Attack error by Bickford, Megan. | so |
| 5-5 | Point UNCA - (MIOTTO, Raquel) Attack error by Kimes, Chelsy. |
| 6-5 | Point UNCA - (MIOTTO, Raquel) Ball handling error by Livesay, Sierra. |
| 7-5 | Point UNCA - (MIOTTO, Raquel) Attack error by Bickford, Megan (block by MILLER, Cindi; FICKER, Lauren). |
| 8-5 | Point UNCA - (MIOTTO, Raquel) Kill by MILLER, Cindi (from MIOTTO, Raquel). |
| 8-6 | Point COASTAL - (MIOTTO, Raquel) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 9-6 | Point UNCA - (Kimes, Chelsy) Kill by FICKER, Lauren (from GUINANE, Rachel), block error by Livesay, Sierra. | so |
| For UNCA: HOLLIDAY, Bridget. |
| 9-7 | Point COASTAL - (HOLLIDAY, Bridget) Service error. | so |
| 10-7 | Point UNCA - (Tracey, Meagan) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| For UNCA: HOLLIDAY, Brooke. |
| 11-7 | Point UNCA - (HOLLIDAY, Brooke) Attack error by Bickford, Megan (block by BENORDEN, Kelsey; FICKER, Lauren). |
| 11-8 | Point COASTAL - (HOLLIDAY, Brooke) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| 12-8 | Point UNCA - (Bickford, Megan) Service error. | so |
| 13-8 | Point UNCA - (FICKER, Lauren) Attack error by Nyhof, Jill (block by GUINANE, Rachel; SHELTON, Holly). |
| Timeout Coastal Carolina. |
| 14-8 | Point UNCA - (FICKER, Lauren) Attack error by Livesay, Sierra. |
| 14-9 | Point COASTAL - (FICKER, Lauren) Kill by Nyhof, Jill (from Tracey, Meagan). | so |
| 14-10 | Point COASTAL - (Livesay, Sierra) Attack error by HOLLIDAY, Brooke. |
| 14-11 | Point COASTAL - (Livesay, Sierra) Attack error by BENORDEN, Kelsey. |
| 14-12 | Point COASTAL - (Livesay, Sierra) Kill by Kimes, Chelsy (from Tracey, Meagan). |
| 14-13 | Point COASTAL - (Livesay, Sierra) Attack error by SHELTON, Holly. |
| 14-14 | Point COASTAL - (Livesay, Sierra) Service ace (TEAM). |
| 14-15 | Point COASTAL - (Livesay, Sierra) Service ace (MIOTTO, Raquel). |
| Timeout UNC Asheville. |
| 15-15 | Point UNCA - (Livesay, Sierra) Attack error by Nyhof, Jill (block by SHELTON, Holly). | so |
| For UNCA: DOVER, Jenna. |
| 15-16 | Point COASTAL - (GUINANE, Rachel) Kill by Nyhof, Jill (from Tracey, Meagan). | so |
| 16-16 | Point UNCA - (Russell, Amanda) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| For UNCA: MILLER, Cindi. |
| 16-17 | Point COASTAL - (BENORDEN, Kelsey) Kill by Kimes, Chelsy (from Tracey, Meagan). | so |
| 17-17 | Point UNCA - (Pollard, Megan) Kill by DOVER, Jenna (from GUINANE, Rachel). | so |
| 18-17 | Point UNCA - (MIOTTO, Raquel) Kill by GUINANE, Rachel (from MIOTTO, Raquel). |
| 19-17 | Point UNCA - (MIOTTO, Raquel) Kill by MIOTTO, Raquel. |
| 19-18 | Point COASTAL - (MIOTTO, Raquel) Attack error by MILLER, Cindi. | so |
| 19-19 | Point COASTAL - (Kimes, Chelsy) Ball handling error by GUINANE, Rachel. |
| 19-20 | Point COASTAL - (Kimes, Chelsy) Kill by Tracey, Meagan (from Kimes, Chelsy). |
| 19-21 | Point COASTAL - (Kimes, Chelsy) Attack error by FICKER, Lauren. |
| 19-22 | Point COASTAL - (Kimes, Chelsy) Kill by Tracey, Meagan (from Kimes, Chelsy). |
| Timeout UNC Asheville. |
| 20-22 | Point UNCA - (Kimes, Chelsy) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| For UNCA: HOLLIDAY, Bridget. |
| 20-23 | Point COASTAL - (HOLLIDAY, Bridget) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| 21-23 | Point UNCA - (Tracey, Meagan) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| For UNCA: HOLLIDAY, Brooke. |
| 21-24 | Point COASTAL - (HOLLIDAY, Brooke) Kill by Livesay, Sierra (from Tracey, Meagan). | so |
| 22-24 | Point UNCA - (Bickford, Megan) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| 23-24 | Point UNCA - (FICKER, Lauren) Attack error by Russell, Amanda. |
| 23-25 | Point COASTAL - (FICKER, Lauren) Kill by Russell, Amanda. | so |