| Singles competition |
| A1 Singles |
| 16 | NEWMAN, Christin (College of Charleston) def. KRISTOFERSSON, M (Coastal Carolina University) 6-2, 6-3 |
| 16 | Bunea, Miki (Coastal Carolina University) def. SYNN, Stephani (DAVIDSON) 6-2, 6-2 |
| 8 | Bunea, Miki (Coastal Carolina University) def. VAN RENSBURG, Madeli (SAMFORD) 7-5, 7-5 |
| 4 | AVILES, Lorena (UNF) def. Bunea, Miki (Coastal Carolina University) 6-4, 6-3 |
| C | BERKENBROCK, Aline (UNF) def. Bunea, Miki (Coastal Carolina University) 6-4, 6-2 |
| C | KRISTOFERSSON, M (Coastal Carolina University) def. VANHPRASEUTH, Tiffan (CHARLOTT) 6-4, 6-3 |
| C | NEWMAN, Caroline (College of Charleston) def. KRISTOFERSSON, M (Coastal Carolina University) 6-2, 6-1 |
| A2 Singles |
| 16 | FALCONE, Jenny (College of Charleston) def. Kowal, Kourtney (Coastal Carolina University) 6-1, 6-3 |
| C | Kowal, Kourtney (Coastal Carolina University) def. DAKE, Hannah (AF) 6-4, 6-3 |
| C | MALLORY, Lindsey (SAM) def. Kowal, Kourtney (Coastal Carolina University) 6-4, 6-3 |
| A3 Singles |
| 16 | Mortlock, Diana (Coastal Carolina University) def. WOOD, Catherine (DAVIDSON) 6-1, 6-3 |
| 8 | Mortlock, Diana (Coastal Carolina University) def. SINGH, Shiana (UTC) 6-1, 6-0 |
| 4 | LEE, Katie (College of Charleston) def. Mortlock, Diana (Coastal Carolina University) 0-6, 7-5, 11-9 |
| C | Mortlock, Diana (Coastal Carolina University) def. WEYMAR, Simona (UNF) 6-1, 6-4 |
| 16 | Malatek, Amanda (Coastal Carolina University) def. HUEFFNER, Tasha (AF) 6-4, 6-3 |
| 8 | KAMBOURELIS, Kelly (College of Charleston) def. Malatek, Amanda (Coastal Carolina University) 6-0, 6-3 |
| C | Malatek, Amanda (Coastal Carolina University) def. GUNEVA, Iveta (UNCC) 6-0, 7-6 (10-5) |
| C | Malatek, Amanda (Coastal Carolina University) def. AGUIRRE, Melanie (UNF) 6-4, 6-1 |
| B1 Singles |
| 16 | De Wit, Dominique (Coastal Carolina University) def. VIANA, Irene (College of Charleston) 6-3, 1-6, 10-7 |
| 8 | De Wit, Dominique (Coastal Carolina University) def. NICKLES, Blake (DAVIDSON) 6-2, 6-2 |
| 4 | MOLINA, Christine (AF) def. De Wit, Dominique (Coastal Carolina University) 6-2, 6-2 |
| C | HANGSTEFER, Emily (UTC) def. De Wit, Dominique (Coastal Carolina University) 7-5, 6-1 |
| B2 Singles |
| Hesketh, Maria (Coastal Carolina University) def. VANHPRASEUTH, T (UNCC) 6-0, 6-2 |
| Hesketh, Maria (Coastal Carolina University) def. BAKER, Grace (College of Charleston) 7-6 (4-0), 6-1 |
| Doubles competition |
| A1 Doubles |
| QF | BUNEA, Miki/MORTLOCK, Diana (Coastal Carolina University) def. MAKHOVA, Olga/DZAKOVIC, Marija (Charleston Southern) 8-3 |
| SF | BUNEA, Miki/MORTLOCK, Diana (Coastal Carolina University) def. NURIK, Jenna/SINGH, Shina (UTC) 8-1 |
| FI | MADDOX, Samantha/FALCONE, Jenny (College of Charleston) def. BUNEA, Miki/MORTLOCK, Diana (Coastal Carolina University) 9-7 |
| A3 Doubles |
| QF | NEWMAN, Caroline/NEWMAN, Christin (College of Charleston) def. KRISTOFERSSON, M/KOWAL, Kourtney (Coastal Carolina University) 8-2 |
| C | KRISTOFERSSON, M/KOWAL, Kourtney (Coastal Carolina University) def. TAKAYANAGI, Natsuko/NEMEC, Dominica (UNCC) 8-6 |
| C | DAY, Danielle/AGUIRRE, Melanie (UNF) def. KRISTOFERSSON, M/KOWAL, Kourtney (Coastal Carolina University) 8-2 |
| B1 Doubles |
| QF | MALATEK, Amanda/DE WIT, Dominique (Coastal Carolina University) def. DAS, Susita/NOUR, Alia (Charleston Southern) 8-6 |
| SF | MALATEK, Amanda/DE WIT, Dominique (Coastal Carolina University) def. BAKER, Grace/McMILLAN, Olivia (College of Charleston) 9-8 (4-0) |
| FI | MALATEK, Amanda/DE WIT, Dominique (Coastal Carolina University) def. HANGSTEFER, Emily/BOSSY, Charlotte (UTC) 8-6 |