| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Pierre, Cacia | .358 | 59-59 | 148 | 14 | 53 | 4 | 2 | 8 | 36 | 85 | .574 | 27 | 2 | 14 | 1 | .453 | 4 | 4 | 0-0 | 0 | 0 | 0 | .000 |
| Chiusano, Bri | .330 | 58-58 | 188 | 47 | 62 | 4 | 2 | 0 | 10 | 70 | .372 | 22 | 2 | 30 | 0 | .406 | 0 | 1 | 29-29 | 38 | 1 | 6 | .867 |
| Quolas, Kiana | .313 | 57-57 | 179 | 32 | 56 | 14 | 0 | 11 | 28 | 103 | .575 | 11 | 7 | 22 | 0 | .374 | 1 | 10 | 2-2 | 41 | 61 | 1 | .990 |
| Daigle, Jazmin | .292 | 58-58 | 154 | 27 | 45 | 11 | 0 | 2 | 23 | 62 | .403 | 25 | 2 | 25 | 0 | .391 | 3 | 11 | 7-8 | 421 | 26 | 9 | .980 |
| Hayden, Kory | .271 | 59-59 | 177 | 30 | 48 | 9 | 0 | 15 | 41 | 102 | .576 | 19 | 2 | 31 | 1 | .342 | 4 | 5 | 2-2 | 60 | 136 | 10 | .951 |
| Donovan, Brooke | .265 | 58-58 | 151 | 23 | 40 | 6 | 2 | 3 | 19 | 59 | .391 | 22 | 1 | 28 | 0 | .362 | 0 | 7 | 3-5 | 29 | 3 | 1 | .970 |
| Noad, Morgan | .250 | 59-59 | 148 | 28 | 37 | 5 | 0 | 15 | 39 | 87 | .588 | 19 | 1 | 44 | 0 | .339 | 0 | 3 | 9-11 | 340 | 55 | 11 | .973 |
| Winans, Jessie | .183 | 58-58 | 131 | 25 | 24 | 4 | 0 | 8 | 20 | 52 | .397 | 19 | 3 | 44 | 0 | .301 | 0 | 6 | 5-5 | 80 | 105 | 15 | .925 |
| ---------- | |||||||||||||||||||||||
| Zaragoza, Desiree | .333 | 7-0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Goldsack, Paige | .277 | 37-19 | 65 | 4 | 18 | 3 | 0 | 3 | 12 | 30 | .462 | 7 | 2 | 21 | 0 | .365 | 0 | 2 | 0-0 | 58 | 2 | 2 | .968 |
| Rasley, Sara. | .148 | 56-56 | 108 | 15 | 16 | 2 | 0 | 5 | 13 | 33 | .306 | 12 | 3 | 22 | 0 | .250 | 1 | 3 | 6-8 | 94 | 113 | 6 | .972 |
| Goldsack, Jenna | .125 | 8-0 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kassuhn, Beth | .056 | 46-19 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .056 | 1 | 0 | 5 | 0 | .105 | 0 | 0 | 1-1 | 16 | 1 | 1 | .944 |
| Howell, Courtney | .000 | 28-0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .111 | 0 | 0 | 12-14 | 2 | 1 | 0 | 1.000 |
| Saggiomo, Nicole | .000 | 26-1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 1-2 | 1 | 0 | 0 | 1.000 |
| HAHN,Maicie | .000 | 21-0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Cropp, Tana | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .268 | 59-59 | 1505 | 276 | 403 | 64 | 6 | 70 | 243 | 689 | .458 | 186 | 26 | 297 | 2 | .355 | 13 | 53 | 77-87 | 1189 | 545 | 67 | .963 |
| Opponents | .236 | 59-59 | 1523 | 190 | 360 | 41 | 6 | 30 | 163 | 503 | .330 | 127 | 40 | 344 | 0 | .311 | 6 | 29 | 56-65 | 1162 | 403 | 61 | .962 |
| LOB - Team (347), Opp (348). DPs turned - Team (18), Opp (11). TPs turned - Team (1). CI - Team (1), NOAD, M. 1, Opp (1). IBB - Team (4), HAYDEN, K 3, QUOLAS, K. 1, Opp (2). Picked off - WINANS, J. 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Quolas, Kiana | 1.94 | 22-10 | 38-30 | 22 | 6/1 | 1 | 206.0 | 178 | 75 | 57 | 40 | 151 | 21 | 1 | 13 | 779 | .228 | 23 | 15 | 0 | 3 | 20 |
| Bagwell, Ashley | 3.15 | 12-8 | 29-23 | 11 | 1/1 | 0 | 135.2 | 125 | 76 | 61 | 62 | 151 | 12 | 5 | 14 | 524 | .239 | 3 | 20 | 0 | 3 | 7 |
| ---------- | ||||||||||||||||||||||
| Mastriania, Morgan | 2.43 | 3-4 | 19-6 | 2 | 1/2 | 1 | 54.2 | 57 | 39 | 19 | 25 | 42 | 8 | 0 | 3 | 220 | .259 | 7 | 5 | 0 | 0 | 2 |
| Totals | 2.40 | 37-22 | 59-59 | 35 | 10/2 | 2 | 396.1 | 360 | 190 | 136 | 127 | 344 | 41 | 6 | 30 | 1523 | .236 | 33 | 40 | 0 | 6 | 29 |
| Opponents | 4.30 | 22-37 | 59-59 | 33 | 5/0 | 1 | 387.1 | 403 | 276 | 238 | 186 | 297 | 64 | 6 | 70 | 1505 | .268 | 30 | 26 | 6 | 13 | 53 |
| PB - Team (11), NOAD, M. 11, Opp (9). Pickoffs - Team (2), NOAD, M. 2, Opp (1). SBA/ATT - NOAD, M. (56-65), QUOLAS, K. (22-27), BAGWELL, A. (19-22), MASTRIANIA,M (15-16). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Howell, Courtney | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Saggiomo, Nicole | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Quolas, Kiana | 103 | 41 | 61 | 1 | .990 | 4 | 22 | 5 | .815 | 0 | 0 |
| Daigle, Jazmin | 456 | 421 | 26 | 9 | .980 | 14 | 0 | 0 | --- | 0 | 0 |
| Noad, Morgan | 406 | 340 | 55 | 11 | .973 | 2 | 56 | 9 | .862 | 11 | 1 |
| Rasley, Sara. | 213 | 94 | 113 | 6 | .972 | 5 | 0 | 0 | --- | 0 | 0 |
| Donovan, Brooke | 33 | 29 | 3 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Goldsack, Paige | 62 | 58 | 2 | 2 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| Hayden, Kory | 206 | 60 | 136 | 10 | .951 | 5 | 0 | 0 | --- | 0 | 0 |
| Bagwell, Ashley | 41 | 8 | 31 | 2 | .951 | 1 | 19 | 3 | .864 | 0 | 0 |
| Kassuhn, Beth | 18 | 16 | 1 | 1 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| Winans, Jessie | 200 | 80 | 105 | 15 | .925 | 8 | 0 | 0 | --- | 0 | 0 |
| Chiusano, Bri | 45 | 38 | 1 | 6 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| Mastriania, Morgan | 13 | 1 | 10 | 2 | .846 | 0 | 15 | 1 | .938 | 0 | 0 |
| HAHN,Maicie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Goldsack, Jenna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cropp, Tana | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zaragoza, Desiree | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pierre, Cacia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1801 | 1189 | 545 | 67 | .963 | 18 | 56 | 9 | .862 | 11 | 1 |
| Opponents | 1626 | 1162 | 403 | 61 | .962 | 11 | 77 | 10 | .885 | 9 | 1 |