Recap |
Photo Gallery
Licensed to OTR Event Management - Contractor License
HY-TEK's Meet Manager 4/19/2012 09:29 PM
Big South Outdoor Championship 2012 - 4/19/2012 to 4/21/2012
www.TimingInc.com
Coastal Carolina/Myrtle Beach, SC
Results
Women 10000 Meter Run
================================================================
Name Year School Finals
================================================================
Finals
1 Saayman, Letitia Coastal Caro 36:30.13
2 Kanagy, Khristina Liberty 36:33.99
3 Kulesz, Melanie Unc-Ashevill 36:56.61
4 Stroud, Jeanne Winthrop 37:26.77
5 Ratterree, Caroline Radford 37:34.33
6 Hunt, Kelsey High Point 37:39.42
7 Navarro, Cynthia Campbell 37:41.91
8 Etheridge, Adrian Unc-Ashevill 37:42.70
9 Wirfel, Leah Anne High Point 38:16.74
10 Marchini, Emily Coastal Caro 38:19.91
11 Blackwell, Lauren High Point 38:21.41
12 Mistretta, Meredith Liberty 39:02.62
13 Mundy, Claudia Campbell 39:11.43
14 Allen, Alyssa Liberty 39:45.42
15 Powell, Clair Unc-Ashevill 39:52.63
16 Parris, Caroline Liberty 40:33.54
17 Black, Jennifer Unc-Ashevill 40:50.48
18 Kauffman, Michelle Campbell 41:26.96
19 Glunk, Ellie Gardner-Webb 42:56.27
Women Long Jump
===============================================================================
Name Year School Finals Wind
===============================================================================
1 Peake, Erica Coastal Caro 5.83m +0.0 19-01.50
2 Gabe, Kierra Coastal Caro 5.75m 1.5 18-10.50
3 Aghaji, Mia Liberty J5.75m 1.2 18-10.50
4 Jones, Deona Charleston S 5.72m 1.5 18-09.25
5 Chieves, Arlescia Winthrop 5.71m 1.0 18-09.00
6 Davis, Ashley Coastal Caro 5.64m 2.1 18-06.00
7 Christian, Kayla Radford 5.62m 1.0 18-05.25
8 Woodson, Keegan Coastal Caro 5.55m 0.6 18-02.50
9 Gilliam, Alexis Winthrop 5.50m 2.3 18-00.50
10 Abdullah, Mariam Winthrop 5.47m 1.2 17-11.50
10 Rohwer, Melissa Liberty 5.47m 1.6 17-11.50
12 Foster, Tamisha Charleston S 5.43m 0.4 17-09.75
13 Pegues, Alyssa Liberty 5.41m 0.7 17-09.00
14 Whittington, Kaitlin High Point 5.36m 1.3 17-07.00
15 Milton, Katy Gardner-Webb 5.30m -0.3 17-04.75
16 Sims, Melanie Liberty 5.21m +0.0 17-01.25
17 Natt, Nadia Campbell 5.20m 2.5 17-00.75
18 Lowery, Megan High Point 4.82m 1.4 15-09.75
19 Brown, Shamia High Point 4.79m 0.1 15-08.75
-- Moore, Naquan Campbell FOUL
-- Casey, Sequoya Charleston S FOUL
Women Hammer Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Bendik, Melinda Liberty 57.79m 189-07
2 Patterson, Shantelle Coastal Caro 54.59m 179-01
3 Dunston, Jessica Campbell 53.56m 175-09
4 Veatch, Aimee Radford 51.80m 169-11
5 Connor, Brittany Coastal Caro 51.62m 169-04
6 Williams, Jocelyn Liberty 49.63m 162-10
7 Alexander, Ashlei Gardner-Webb 49.32m 161-10
8 Hunter, Shaniqua Winthrop 47.82m 156-11
9 Cumings, Mychelle Liberty 47.78m 156-09
10 White, Tenasia Charleston S 46.43m 152-04
11 Lemon, Mary Grace Va. Military 46.35m 152-01
12 Miles, Jasmine Gardner-Webb 46.26m 151-09
13 Gordon, Cynthia Winthrop 45.98m 150-10
14 Nicholson, Anjulia Coastal Caro 45.77m 150-02
15 Atkins, Naomi Coastal Caro 45.27m 148-06
16 Whitaker, Daisy Charleston S 44.70m 146-08
17 McClintock, Corey Unc-Ashevill 44.18m 144-11
18 Lee, Yazzming Gardner-Webb 43.17m 141-08
19 Fitzgerald, Sharee Radford 43.09m 141-04
20 Hansford, Kyntoya Gardner-Webb 40.48m 132-10
21 Tagivakatini, Talei Charleston S 40.16m 131-09
22 Nicholson, Jennifer Liberty 39.16m 128-06
23 Dula, DaVona Campbell 38.66m 126-10
24 Hastings, Alex Va. Military 35.38m 116-01
-- McCarroll, Stephanye Winthrop FOUL
Women Javelin Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Mitchell, Christina Liberty 44.07m 144-07
2 Arledge, Caroline Gardner-Webb 40.21m 131-11
3 Clodfelter, Ashlei Unc-Ashevill 39.58m 129-10
4 England, Danielle Coastal Caro 38.29m 125-07
5 Howell, Ann Gardner-Webb 37.78m 123-11
6 Velasquez, Otessa Coastal Caro 36.50m 119-09
7 Kuhn, Tiffani Coastal Caro 36.40m 119-05
8 Pina, Lynee High Point 35.51m 116-06
9 Spiro, Katie Gardner-Webb 34.98m 114-09
10 Sing, Rachel Va. Military 33.01m 108-04
11 Raynor, Courtney Campbell 32.59m 106-11
12 Esden, Grace Liberty 29.89m 98-01
13 Hill, Ashley Va. Military 29.58m 97-00
14 Nicholson, Jennifer Liberty 28.95m 95-00
15 Alpert, Samantha Va. Military 28.25m 92-08
16 Lockard, Nicole Campbell 25.99m 85-03
Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 King, Jasmine Charleston S 25.59 1.2 2 833
2 Hurley, Kristen Gardner-Webb 26.65 1.7 1 741
3 Dooling, Rashida Charleston S 27.28 1.2 2 689
4 Parnell, Kerona Charleston S 27.41 1.7 1 678
5 Fate, Rudi Campbell 27.49 1.2 2 672
6 Mitchell, Christina Liberty 27.88 1.7 1 640
7 Moody, Olivia Gardner-Webb 28.04 1.2 2 628
8 Brandon, Riley Liberty 28.43 1.7 1 597
9 Bamford, Audrey Liberty 28.57 1.2 2 587
Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 King, Jasmine Charleston S 14.53 0.5 3 905
2 Dooling, Rashida Charleston S 14.96 0.5 3 847
3 Bamford, Audrey Liberty 15.36 0.5 3 795
4 Hurley, Kristen Gardner-Webb 15.43 1.2 1 786
5 Mitchell, Christina Liberty 15.45 1.0 2 783
6 Parnell, Kerona Charleston S 15.46 1.0 2 782
7 Brandon, Riley Liberty 15.86 1.2 1 732
8 Moody, Olivia Gardner-Webb 16.54 1.0 2 649
9 Fate, Rudi Campbell 16.61 1.2 1 641
Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Bamford, Audrey Liberty 1.56m 5-01.25 689
2 Fate, Rudi Campbell 1.53m 5-00.25 655
2 Mitchell, Christina Liberty 1.53m 5-00.25 655
2 Brandon, Riley Liberty 1.53m 5-00.25 655
5 Moody, Olivia Gardner-Webb 1.50m 4-11.00 621
6 King, Jasmine Charleston S 1.47m 4-09.75 588
7 Hurley, Kristen Gardner-Webb 1.44m 4-08.75 555
8 Parnell, Kerona Charleston S 1.38m 4-06.25 491
9 Dooling, Rashida Charleston S 1.35m 4-05.00 460
Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Mitchell, Christina Liberty 11.68m 38-04.00 640
2 Fate, Rudi Campbell 10.60m 34-09.50 569
3 King, Jasmine Charleston S 10.34m 33-11.25 552
4 Moody, Olivia Gardner-Webb 10.17m 33-04.50 541
5 Hurley, Kristen Gardner-Webb 10.10m 33-01.75 536
6 Brandon, Riley Liberty 9.92m 32-06.50 524
7 Bamford, Audrey Liberty 8.94m 29-04.00 460
8 Parnell, Kerona Charleston S 8.78m 28-09.75 450
9 Dooling, Rashida Charleston S 7.93m 26-00.25 395
Men 10000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Kipchirchir, N'Getich Liberty 31:05.62
2 Freudenthal, Adam Winthrop 31:12.54
3 Hagos, Noah Va. Military 31:18.98
4 Darmody, Neal High Point 31:23.80
5 Ricksecker, David Liberty 31:28.00
6 Ayers, Reese High Point 31:32.69
7 Ali, Mike High Point 31:40.75
8 McClay, Michael Gardner-Webb 31:44.88
9 Paradise, Kevin Unc-Ashevill 31:53.54
10 Yankello, John High Point 31:58.14
11 Niciphor, Evan Coastal Caro 32:04.71
12 Darm, Evan Campbell 32:24.55
13 Thompson, William Va. Military 32:31.72
14 Paultre, Hartnel Va. Military 32:36.33
15 Kling, Kyle Coastal Caro 32:42.39
16 Carufe, Kyle Winthrop 32:55.84
17 Keltner, Sam Radford 33:11.47
18 Farnan, Ryan Radford 33:35.96
19 Woll, Clayton Campbell 33:38.88
20 Blackmon, Ryan Unc-Ashevill 34:05.36
21 Loy, Justin Gardner-Webb 34:37.49
-- Pahel-Short, Elliot Unc-Ashevill DNF
-- Hornsby, Booth Va. Military DNF
Men Long Jump
===============================================================================
Name Year School Finals Wind
===============================================================================
1 Askew, Tyler Coastal Caro 7.32m 1.2 24-00.25
2 Drummond, Braxton Charleston S 7.29m 1.2 23-11.00
3 Jones, Burton Coastal Caro 7.25m 2.3 23-09.50
4 Frederick, Raheen Coastal Caro 7.16m 3.3 23-06.00
5 Wheeler, Kyle Liberty 7.06m 1.9 23-02.00
6 Brunson, Robert Campbell 7.04m 2.0 23-01.25
7 Wood, Antonio Va. Military 7.00m 1.6 22-11.75
8 Williams, Tarell Liberty 6.90m 2.3 22-07.75
9 Darden, Chris Gardner-Webb 6.89m 1.9 22-07.25
10 Titcombe, Ademola Va. Military 6.84m 2.5 22-05.25
11 Henry, George Radford 6.79m 1.4 22-03.50
12 Reddington, Kevin Liberty 6.66m 2.3 21-10.25
13 Gant, Nate Va. Military 6.63m 1.2 21-09.00
14 Nickler, Patrick Winthrop 6.56m 2.8 21-06.25
15 Ferguson, Tavarus Gardner-Webb 6.51m 1.6 21-04.25
16 Schmidt, Eric Liberty 6.50m 0.2 21-04.00
17 Brown, Eric Coastal Caro 6.45m 1.4 21-02.00
18 Donald, Gary Winthrop 6.40m 0.3 21-00.00
19 Coleman, Max High Point 6.36m 0.6 20-10.50
20 Plummer, Eric High Point 6.18m 1.3 20-03.50
21 Gibson, Douglas Winthrop 4.02m 2.2 13-02.25
Men Hammer Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Sears, Carson Gardner-Webb 61.24m 200-11
2 Smith, Ryan Liberty 59.42m 194-11
3 Rogers, Travis Gardner-Webb 54.77m 179-08
4 Pociatek, Zach Charleston S 53.86m 176-08
5 Hibert, Kurt Unc-Ashevill 52.37m 171-10
6 Gore, James Coastal Caro 51.99m 170-07
7 Minor, Ryan Coastal Caro 51.81m 170-00
8 Swanson, Tyler Coastal Caro 51.51m 169-00
9 Wise, CJ Gardner-Webb 50.17m 164-07
10 Elliott, Jakeb Winthrop 49.97m 163-11
11 German, Cleveland Charleston S 49.60m 162-09
12 Uthe, Brian Radford 48.87m 160-04
13 Griggs, Cameron Coastal Caro 47.28m 155-01
14 Padgett, Josh Gardner-Webb 46.50m 152-07
15 Scouten, David Liberty 44.60m 146-04
16 Zapf, Hank Winthrop 44.05m 144-06
17 Bowman, Zach Winthrop 43.05m 141-03
18 Knudson, Garrett Radford 42.15m 138-03
Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 DeValve, Jacob Liberty 11.05 1.2 2 850
2 Faure, Tristan High Point 11.14 0.5 1 830
3 Wood, Antonio Va. Military 11.27 0.5 1 801
4 Connolly, Sean Va. Military 11.39 0.5 1 776
5 Murphy, Quincy Va. Military 11.41 0.5 1 771
6 Tymczak, Darren Coastal Caro 11.47 1.2 2 759
7 Allen, Harrison Liberty 11.52 0.5 1 748
8 McIntire, Tevan Liberty 11.55 1.2 2 742
9 Fifelski, Nick Liberty 11.57 1.2 2 738
10 Bell, Ben Gardner-Webb 11.63 1.2 2 725
11 Bailey, Jordan Va. Military 11.72 1.2 2 707
Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 DeValve, Jacob Liberty 50.02 1 814
2 Faure, Tristan High Point 50.56 1 789
3 Tymczak, Darren Coastal Caro 51.69 1 738
4 Fifelski, Nick Liberty 51.79 1 734
5 Murphy, Quincy Va. Military 52.38 2 708
6 McIntire, Tevan Liberty 52.49 1 703
7 Bailey, Jordan Va. Military 52.71 2 694
8 Allen, Harrison Liberty 52.78 2 691
9 Wood, Antonio Va. Military 53.46 2 662
10 Bell, Ben Gardner-Webb 54.18 2 632
Decathlon: #4 Men High Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Wood, Antonio Va. Military 1.95m 6-04.75 758
2 Faure, Tristan High Point 1.92m 6-03.50 731
2 McIntire, Tevan Liberty 1.92m 6-03.50 731
4 Murphy, Quincy Va. Military 1.83m 6-00.00 653
5 Bell, Ben Gardner-Webb 1.80m 5-10.75 627
6 Allen, Harrison Liberty 1.71m 5-07.25 552
6 DeValve, Jacob Liberty 1.71m 5-07.25 552
8 Tymczak, Darren Coastal Caro 1.62m 5-03.75 480
9 Connolly, Sean Va. Military 1.59m 5-02.50 457
10 Fifelski, Nick Liberty 1.56m 5-01.25 434
11 Bailey, Jordan Va. Military 1.53m 5-00.25 411
Decathlon: #2 Men Long Jump Decathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Wood, Antonio Va. Military 7.20m 1.4 23-07.50 862
2 Faure, Tristan High Point 6.80m 1.4 22-03.75 767
3 McIntire, Tevan Liberty 6.70m 0.4 21-11.75 743
4 Allen, Harrison Liberty 6.49m 1.5 21-03.50 695
5 Murphy, Quincy Va. Military 6.40m 1.4 21-00.00 675
6 DeValve, Jacob Liberty 6.21m 0.3 20-04.50 632
7 Bell, Ben Gardner-Webb 6.00m 1.9 19-08.25 587
8 Fifelski, Nick Liberty 5.92m 1.3 19-05.25 569
9 Tymczak, Darren Coastal Caro 5.70m 1.1 18-08.50 523
10 Connolly, Sean Va. Military 5.69m 1.4 18-08.00 521
11 Bailey, Jordan Va. Military 5.53m +0.0 18-01.75 487
Decathlon: #3 Men Shot Put Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 DeValve, Jacob Liberty 15.05m 49-04.50 793
2 Fifelski, Nick Liberty 12.34m 40-06.00 627
3 McIntire, Tevan Liberty 11.80m 38-08.75 594
4 Allen, Harrison Liberty 11.53m 37-10.00 578
5 Murphy, Quincy Va. Military 10.80m 35-05.25 534
6 Bell, Ben Gardner-Webb 10.67m 35-00.25 526
7 Faure, Tristan High Point 10.64m 34-11.00 524
8 Wood, Antonio Va. Military 10.20m 33-05.75 498
9 Connolly, Sean Va. Military 10.13m 33-03.00 493
10 Bailey, Jordan Va. Military 8.76m 28-09.00 411
11 Tymczak, Darren Coastal Caro 8.55m 28-00.75 399