| Singles competition |
| A1 Singles |
| 16 | Kusuda, Yusuke (Coastal Carolina University) def. BARNETTE, Ben (USC) 6-4, 6-3 |
| 8 | Kusuda, Yusuke (Coastal Carolina University) def. GUILLEN, Fernando (CAM) 6-4, 4-6, 7-6 (5-0) |
| 4 | COOPRIDER, Chris (UNCW) def. Kusuda, Yusuke (Coastal Carolina University) 2-6, 7-6, 7-5 |
| c | HUEGAS, Alexis (VCU) def. Kusuda, Yusuke (Coastal Carolina University) 6-0, 6-3 |
| B1 Singles |
| 16 | Di Pasquale, Matias (Coastal Carolina University) def. OCHAGAVIA, Albert (ODU) 6-3, 6-2 |
| 8 | WILI, Shaye (TUL) def. Di Pasquale, Matias (Coastal Carolina University) 3-6, 6-0, 6-4 |
| c | Di Pasquale, Matias (Coastal Carolina University) def. BERNSTEIN (TUL) 6-4, 7-6 (5-0) |
| c | RAPPACCIOLI, Rodrigo (TUL) def. Di Pasquale, Matias (Coastal Carolina University) 6-3, 6-2 |
| 16 | VILLA, Carlos (ODU) def. Christofides, Leo (Coastal Carolina University) 6-4, 6-4 |
| c | BANKS, John (WM) def. Christofides, Leo (Coastal Carolina University) 2-6, 6-3, 10-8 |
| C1 Singles |
| 16 | WALKER, Henry (USC) def. Barr, Sam (Coastal Carolina University) 6-3, 6-3 |
| 16 | REILLY, Michael (UNCW) def. Karle, John (Coastal Carolina University) 6-2, 6-4 |
| c | BARRETT, Wesley (ODU) def. Barr, Sam (Coastal Carolina University) 6-3, 6-4 |
| c | Barr, Sam (Coastal Carolina University) def. LINARES, Hector (UNCC) 6-3, 6-1 |
| D1 Singles |
| 8 | HUBLITZ, Zach (UNCW) def. Hookaylo, Mo (Coastal Carolina University) 6-0, 6-0 |
| c | Hookaylo, Mo (Coastal Carolina University) def. KINNEY, Garrison (CAM) 6-4, 6-1 |
| c | FRENKEL, Etham (TUL) def. Hookaylo, Mo (Coastal Carolina University) 6-4, 6-2 |
| Doubles competition |
| A1 Doubles |
| 16 | HEUGAS/SALOMON (VCU) def. DI PASQUALE, Matias/BARR, Sam (Coastal Carolina University) 8-3 |
| c | BARO/ROSSIGNON (CAM) def. DI PASQUALE, Matias/BARR, Sam (Coastal Carolina University) 8-2 |
| 16 | DAVISON/KWASNIEWICZ (UNCC) def. KUSUDA, Yusuke/CHRISTOFIDES, Leo (Coastal Carolina University) 8-4 |
| c | ARGENTE/VAZQUEZ (VCU) def. KUSUDA, Yusuke/CHRISTOFIDES, Leo (Coastal Carolina University) 8-1 |
| B1 Doubles |
| 16 | KARLE, John/HEIDECKER, Danny (Coastal Carolina University) def. CALOTT/CISTI (UNCC) 8-6 |