| Singles competition |
| A1 Singles |
| 16 | GUILLEN, Fernando (Campbell Men) def. Kusuda, Yusuke (Coastal Carolina University) 6-4, 6-2 |
| c | Kusuda, Yusuke (Coastal Carolina University) def. VERDAM, M (GSU) 6-3, 6-3 |
| A2 Singles |
| 16 | PECHT, A (ELON) def. Di Pasquale, Matias (Coastal Carolina University) 0-6, 6-4, 6-2 |
| 16 | Christofides, Leo (Coastal Carolina University) def. GARRIDO, A (GSU) 6-4, 6-1 |
| 8 | KAUFMAN, J (ELON) def. Christofides, Leo (Coastal Carolina University) 6-1, 6-4 |
| c | Di Pasquale, Matias (Coastal Carolina University) def. Igor Orgrizek (Radford Men) 1-6, 6-2, 1-0 (5-0) |
| c | BARO, Josep (Campbell Men) def. Di Pasquale, Matias (Coastal Carolina University) 3-6, 6-3, 1-0 (7-0) |
| B1 Singles |
| 16 | BLANCO, G (USCS) def. Heidecker, Danny (Coastal Carolina University) 6-3, 6-4 |
| c | Heidecker, Danny (Coastal Carolina University) def. HOFFMAN, K (GSU) 6-4, 6-1 |
| c | Heidecker, Danny (Coastal Carolina University) def. RUMYANTSEV, A (NCW) 1-6, 7-5, 1-0 (6-0) |
| c | KJELLBERG, R (NCW) def. Heidecker, Danny (Coastal Carolina University) 4-6, 6-2, 1-0 (6-0) |
| B2 Singles |
| 16 | Karle, John (Coastal Carolina University) def. KENT, W (UNCG) 3-6, 6-2, 6-1 |
| 8 | Karle, John (Coastal Carolina University) def. RODRIGUEZ, A (ODU) 6-1, 6-4 |
| 4 | Karle, John (Coastal Carolina University) def. DROMSKY, A (GSU) 6-4, 6-4 |
| 2 | SELANDER, V (NCW) def. Karle, John (Coastal Carolina University) 6-3, 6-2 |
| C Singles |
| 16 | KHUSSAINOV, R (NCW) def. Hookaylo, Mo (Coastal Carolina University) 6-1, 6-2 |
| c | GEASLEN, C (ELON) def. Hookaylo, Mo (Coastal Carolina University) 6-1, 6-4 |
| Doubles competition |
| A1 Doubles |
| 8 | HOPKINS/PRABHAKAR (WFU) def. DI PASQUALE, Matias/KUSUDA, Yusuke (Coastal Carolina University) 8-6 |
| c | DI PASQUALE, Matias/KUSUDA, Yusuke (Coastal Carolina University) def. HOLLAND/HAMMOND (DUKE) 8-4 |
| c | DI PASQUALE, Matias/KUSUDA, Yusuke (Coastal Carolina University) def. VILLA/FAHOUM (ODU) 8-1 |
| B1 Doubles |
| 8 | IDWAL/KRALIK (CAMP) def. KARLE, John/HEIDECKER, Danny (Coastal Carolina University) 8-4 |
| c | PHILLIPS/KENT (UNCG) def. KARLE, John/HEIDECKER, Danny (Coastal Carolina University) 8-6 |