|
|
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| * | Aug 24, 2012 | LONGWOOD | W | 4-0 | 1-0-0 | 1-0-0 | 403 | Portillo, Justin (Bennett, Ashton) [#0] | ||
| TEAM (unassisted) | ||||||||||
| Bennett, Ashton (Lightbourne, Mikey) | ||||||||||
| Bennett, Ashton (McLaws, Shawn;DANIELS, Robby Joe) | ||||||||||
| Aug 27, 2012 | at #3 Charlotte | 0-1 | L | O2 | 1-1-0 | 1-0-0 | 1744 | - [#0] | ||
| # | Aug 31, 2012 | at Ohio State | 1-1 | T | O2 | 1-1-1 | 1-0-0 | 722 | Garbanzo, Ricky (Bennett, Ashton) [#0] | |
| # | Sep 02, 2012 | vs Wright State | W | 1-0 | O2 | 2-1-1 | 1-0-0 | 241 | Bennett, Ashton (Garbanzo, Ricky) [#26] | |
| % | Sep 07, 2012 | FLORIDA ATLANTIC | W | 2-0 | 3-1-1 | 1-0-0 | 658 | Portillo, Justin (unassisted) [#26] | ||
| Bennett, Ashton (Garbanzo, Ricky) | ||||||||||
| % | Sep 09, 2012 | BOWLING GREEN | 3-3 | T | O2 | 3-1-2 | 1-0-0 | 512 | Daniels, Robby Joe (Robstad, Henrik) [#0] | |
| McCormick, Sean (Portillo, Justin) | ||||||||||
| Hyde, Jhamie (Daniels, Robby Joe) | ||||||||||
| Sep 14, 2012 | ELON | W | 2-1 | 4-1-2 | 1-0-0 | 687 | Garbanzo, Ricky (penalty kick) [#0] | |||
| Uzo, Uchenna (Portillo, Justin) | ||||||||||
| * | Sep 19, 2012 | at LIBERTY | W | 3-0 | 5-1-2 | 2-0-0 | 212 | Garbanzo, Ricky (Risher, Matt) [#0] | ||
| Garbanzo, Ricky (Bennett, Ashton) | ||||||||||
| Risher, Matt (Garbanzo, Ricky) | ||||||||||
| Sep 22, 2012 | UNC GREENSBORO | W | 2-1 | 6-1-2 | 2-0-0 | 497 | Skyers, Tevin (Ribeiro, Pedro) [#0] | |||
| Skyers, Tevin (Ribeiro, Pedro) | ||||||||||
| Sep 25, 2012 | COL. OF CHARLESTON | W | 3-1 | 7-1-2 | 2-0-0 | 612 | Skyers, Tevin (unassisted) [#0] | |||
| Robstad, Henrik (unassisted) | ||||||||||
| Uzo, Uchenna (Ribeiro, Pedro;PORTILLO, Justin) | ||||||||||
| * | Sep 29, 2012 | PRESBYTERIAN COLLEGE | W | 3-0 | 8-1-2 | 3-0-0 | 437 | Bennett, Ashton (Ribeiro, Pedro) [#0] | ||
| Daniels, Robby Joe (Stourac, Jakub;LIGHTBOURNE, Mikey) | ||||||||||
| Stourac, Jakub (Robstad, Henrik) | ||||||||||
| * | Oct 06, 2012 | UNC ASHEVILLE | W | 3-0 | 9-1-2 | 4-0-0 | 233 | Sigurdsson, Kjartan (Uzo, Uchenna;PORTILLO, Justin) [#0] | ||
| Bennett, Ashton (Robstad, Henrik) | ||||||||||
| Bennett, Ashton (Portillo, Justin) | ||||||||||
| * | Oct 10, 2012 | at Campbell | W | 3-1 | 10-1-2 | 5-0-0 | 273 | Bennett, Ashton (Ribeiro, Pedro) [#0] | ||
| Bennett, Ashton (Ribeiro, Pedro) | ||||||||||
| Portillo, Justin (unassisted) | ||||||||||
| * | Oct 13, 2012 | at VMI | W | 8-0 | 11-1-2 | 6-0-0 | 275 | Garbanzo, Ricky (Skyers, Tevin) [#0] | ||
| Skyers, Tevin (Garbanzo, Ricky) | ||||||||||
| Garbanzo, Ricky (Skyers, Tevin) | ||||||||||
| Daniels, Robby Joe (McLaws, Shawn) | ||||||||||
| Daniels, Robby Joe (McLaws, Shawn) | ||||||||||
| Bennett, Ashton (Robstad, Henrik) | ||||||||||
| Bennett, Ashton (May, Nick) | ||||||||||
| Stourac, Jakub (Risher, Matt) | ||||||||||
| * | Oct 17, 2012 | WINTHROP | W | 1-0 | 12-1-2 | 7-0-0 | 857 | Uzo, Uchenna (Portillo, Justin) [#0] | ||
| * | Oct 20, 2012 | at Gardner-Webb | W | 1-0 | 13-1-2 | 8-0-0 | 187 | Ribeiro, Pedro (Stourac, Jakub) [#0] | ||
| Oct 24, 2012 | at South Carolina | W | 3-2 | 14-1-2 | 8-0-0 | 688 | Garbanzo, Ricky (Ribeiro, Pedro;SIGURDSSON, Kjartan) [#0] | |||
| Garbanzo, Ricky (McLaws, Shawn) | ||||||||||
| Garbanzo, Ricky (Bennett, Ashton) | ||||||||||
| * | Oct 27, 2012 | at Radford | W | 4-1 | 15-1-2 | 9-0-0 | 363 | Ribeiro, Pedro (Portillo, Justin) [#0] | ||
| Bennett, Ashton (Portillo, Justin) | ||||||||||
| Garbanzo, Ricky (Bennett, Ashton) | ||||||||||
| Bennett, Ashton (Ribeiro, Pedro;GARBANZO, Ricky) | ||||||||||
| * | Nov 02, 2012 | HIGH POINT | W | 1-0 | 16-1-2 | 10-0-0 | 654 | Garbanzo, Ricky (Bennett, Ashton;PORTILLO, Justin) [#0] | ||
| & | Nov 06, 2012 | PRESBYTERIAN COLLEGE | W | 5-0 | 17-1-2 | 10-0-0 | 583 | Garbanzo, Ricky (Bennett, Ashton) [#0] | ||
| McCormick, Sean (McLaws, Shawn) | ||||||||||
| Bennett, Ashton (McCormick, Sean) | ||||||||||
| Robstad, Henrik (Hyde, Jhamie) | ||||||||||
| Risher, Matt (unassisted) | ||||||||||
| ! | Nov 09, 2012 | vs High Point | W | 2-1 | 18-1-2 | 10-0-0 | 238 | Ribeiro, Pedro (Bennett, Ashton) [#0] | ||
| Garbanzo, Ricky (Ribeiro, Pedro) | ||||||||||
| ! | Nov 11, 2012 | vs Winthrop | 2-3 | L | 18-2-2 | 10-0-0 | 346 | Bennett, Ashton (Ribeiro, Pedro) [#0] | ||
| Uzo, Uchenna (Bennett, Ashton) | ||||||||||
| $ | Nov 15, 2012 | #16 ELON | W | 3-0 | 19-2-2 | 10-0-0 | 334 | Ribeiro, Pedro (Lemmon, Taylor;LIGHTBOURNE, Mikey) [#1] | ||
| Ribeiro, Pedro (unassisted) | ||||||||||
| Risher, Matt (Portillo, Justin) | ||||||||||
| $ | Nov 18, 2012 | at #14 Wake Forest | W | 2-1 | OT | 20-2-2 | 10-0-0 | 746 | Portillo, Justin (unassisted) [#1] | |
| Stourac, Jakub (Daniels, Robby Joe) | ||||||||||
| $ | Nov 25, 2012 | at #2 Maryland | 1-5 | L | 20-3-2 | 10-0-0 | 1847 | Bennett, Ashton (unassisted) [#1] |
| * - Big South Conference match |
| # - Bert & Iris Wolstein Classic (Columbus, Ohio) |
| % - CCU Invitational (Conway, S.C.) |
| & - Big South Tournament Quarter (Conway, S.C.) |
| ! - Big South Tournament (Greensboro, N.C.) |
| $ - NCAA Tournament |
| Team Record | W-L-T |
| Overall | 20-3-2 |
| Conference | 10-0 |
| Home | 11-0-1 |
| Away | 7-2-1 |
| Neutral | 2-1 |
| Overtime | 2-1-2 |
| Attendance | Dates | Total | Average |
| All games | 25 | 14349 | 574 |
| Home | 12 | 6467 | 539 |
| Away | 10 | 7057 | 706 |
| Neutral | 3 | 825 | 275 |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 24, 2012 | LONGWOOD | 4-0 | 4 | 4 | 12 | 24 | .167 | 13 | .542 | 2-0 | 1 | 0-0 | 1 | 0 | 990 |
| Aug 27, 2012 | at Charlotte | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 2-1 | 0 | 0-0 | 0 | 0 | 1064 |
| Aug 31, 2012 | at Ohio State | 1-1 | 1 | 1 | 3 | 26 | .038 | 12 | .462 | 1-1 | 0 | 0-0 | 0 | 0 | 1191 |
| Sep 02, 2012 | vs Wright State | 1-0 | 1 | 1 | 3 | 31 | .032 | 11 | .355 | 2-0 | 1 | 0-1 | 0 | 1 | 1165 |
| Sep 07, 2012 | FLORIDA ATLANTIC | 2-0 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 0-0 | 1 | 0-1 | 1 | 0 | 989 |
| Sep 09, 2012 | BOWLING GREEN | 3-3 | 3 | 3 | 9 | 36 | .083 | 13 | .361 | 2-0 | 0 | 0-0 | 0 | 0 | 1209 |
| Sep 14, 2012 | ELON | 2-1 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 3-0 | 1 | 1-1 | 1 | 0 | 991 |
| Sep 19, 2012 | at LIBERTY | 3-0 | 3 | 3 | 9 | 18 | .167 | 7 | .389 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Sep 22, 2012 | UNC GREENSBORO | 2-1 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Sep 25, 2012 | COL. OF CHARLESTON | 3-1 | 3 | 2 | 8 | 18 | .167 | 6 | .333 | 0-1 | 1 | 0-0 | 2 | 0 | 989 |
| Sep 29, 2012 | PRESBYTERIAN COLLEGE | 3-0 | 3 | 4 | 10 | 24 | .125 | 13 | .542 | 0-0 | 1 | 0-0 | 0 | 0 | 966 |
| Oct 06, 2012 | UNC ASHEVILLE | 3-0 | 3 | 4 | 10 | 28 | .107 | 13 | .464 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 10, 2012 | at Campbell | 3-1 | 3 | 2 | 8 | 12 | .250 | 9 | .750 | 1-0 | 1 | 0-0 | 1 | 0 | 989 |
| Oct 13, 2012 | at VMI | 8-0 | 8 | 8 | 24 | 25 | .320 | 17 | .680 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Oct 17, 2012 | WINTHROP | 1-0 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Oct 20, 2012 | at Gardner-Webb | 1-0 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 24, 2012 | at South Carolina | 3-2 | 3 | 4 | 10 | 16 | .188 | 6 | .375 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
| Oct 27, 2012 | at Radford | 4-1 | 4 | 5 | 13 | 17 | .235 | 9 | .529 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Nov 02, 2012 | HIGH POINT | 1-0 | 1 | 2 | 4 | 19 | .053 | 6 | .316 | 0-0 | 1 | 0-1 | 0 | 0 | 991 |
| Nov 06, 2012 | PRESBYTERIAN COLLEGE | 5-0 | 5 | 4 | 14 | 37 | .135 | 16 | .432 | 1-0 | 1 | 0-0 | 1 | 0 | 984 |
| Nov 09, 2012 | vs High Point | 2-1 | 2 | 2 | 6 | 9 | .222 | 7 | .778 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Nov 11, 2012 | vs Winthrop | 2-3 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 979 |
| Nov 15, 2012 | ELON | 3-0 | 3 | 3 | 9 | 19 | .158 | 8 | .421 | 2-0 | 1 | 0-0 | 1 | 0 | 971 |
| Nov 18, 2012 | at Wake Forest | 2-1 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 1-0 | 1 | 0-0 | 1 | 1 | 1080 |
| Nov 25, 2012 | at Maryland | 1-5 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 1 | 0 | 958 |
| Coastal Carolina | 63-22 | 63 | 61 | 187 | 487 | .129 | 222 | .456 | 21-3 | 20 | 1-4 | 10 | 2 | 25415 | |
| Opponent | 22 | 20 | 64 | 224 | .098 | 92 | .411 | 46-6 | 3 | 0-1 | 5 | 1 |
| TEAM PER-GAME |
|
Games played: 25 Shots per game: 19.48 Goals per game: 2.52 Assists per game: 2.44 Points per game: 7.48 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 24, 2012 | LONGWOOD | 4-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| Aug 27, 2012 | at Charlotte | 0-1 | 101:45 | 1 | 0.47 | 8 | .889 | 0 | 1 | 0 | - | 16 |
| Aug 31, 2012 | at Ohio State | 1-1 | 110:00 | 1 | 0.60 | 4 | .800 | 0 | 0 | 1 | - | 8 |
| Sep 02, 2012 | vs Wright State | 1-0 | 105:59 | 0 | 0.44 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Sep 07, 2012 | FLORIDA ATLANTIC | 2-0 | 90:00 | 0 | 0.36 | 0 | .000 | 1 | 0 | 0 | 1.0 | 5 |
| Sep 09, 2012 | BOWLING GREEN | 3-3 | 110:00 | 3 | 0.74 | 1 | .250 | 0 | 0 | 1 | - | 11 |
| Sep 14, 2012 | ELON | 2-1 | 90:00 | 1 | 0.77 | 3 | .750 | 1 | 0 | 0 | - | 7 |
| Sep 19, 2012 | at LIBERTY | 3-0 | 90:00 | 0 | 0.69 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Sep 22, 2012 | UNC GREENSBORO | 2-1 | 90:00 | 1 | 0.72 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| Sep 25, 2012 | COL. OF CHARLESTON | 3-1 | 90:00 | 1 | 0.74 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| Sep 29, 2012 | PRESBYTERIAN COLLEGE | 3-0 | 90:00 | 0 | 0.68 | 2 | 1.000 | 1 | 0 | 0 | 1.2 | 5 |
| Oct 06, 2012 | UNC ASHEVILLE | 3-0 | 90:00 | 0 | 0.63 | 0 | .000 | 1 | 0 | 0 | 1.0 | 3 |
| Oct 10, 2012 | at Campbell | 3-1 | 90:00 | 1 | 0.65 | 6 | .857 | 1 | 0 | 0 | - | 14 |
| Oct 13, 2012 | at VMI | 8-0 | 90:00 | 0 | 0.61 | 0 | .000 | 1 | 0 | 0 | 1.2 | 6 |
| Oct 17, 2012 | WINTHROP | 1-0 | 90:00 | 0 | 0.57 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Oct 20, 2012 | at Gardner-Webb | 1-0 | 90:00 | 0 | 0.54 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Oct 24, 2012 | at South Carolina | 3-2 | 90:00 | 2 | 0.62 | 3 | .600 | 1 | 0 | 0 | - | 10 |
| Oct 27, 2012 | at Radford | 4-1 | 90:00 | 1 | 0.64 | 2 | .667 | 1 | 0 | 0 | - | 11 |
| Nov 02, 2012 | HIGH POINT | 1-0 | 90:00 | 0 | 0.61 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Nov 06, 2012 | PRESBYTERIAN COLLEGE | 5-0 | 90:00 | 0 | 0.58 | 0 | .000 | 1 | 0 | 0 | 1.3 | 1 |
| Nov 09, 2012 | vs High Point | 2-1 | 90:00 | 1 | 0.60 | 7 | .875 | 1 | 0 | 0 | - | 12 |
| Nov 11, 2012 | vs Winthrop | 2-3 | 90:00 | 3 | 0.70 | 1 | .250 | 0 | 1 | 0 | - | 8 |
| Nov 15, 2012 | ELON | 3-0 | 90:00 | 0 | 0.67 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Nov 18, 2012 | at Wake Forest | 2-1 | 98:09 | 1 | 0.68 | 6 | .857 | 1 | 0 | 0 | - | 16 |
| Nov 25, 2012 | at Maryland | 1-5 | 90:00 | 5 | 0.85 | 4 | .444 | 0 | 1 | 0 | - | 16 |
| Totals | 63-22 | 2325:53 | 22 | 0.85 | 70 | .761 | 20 | 3 | 2 | 12.7 | 219 | |
| Opponent | 2325:53 | 63 | 0.85 | 159 | .716 | 3 | 20 | 2 | 1.0 | 482 |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 24, 2012 | LONGWOOD | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| Aug 27, 2012 | at Charlotte | 0-1 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 2-0 | 1 | 0-0 | 0 | 1 | 1122 |
| Aug 31, 2012 | at Ohio State | 1-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 4-0 | 0 | 0-1 | 0 | 0 | 1189 |
| Sep 02, 2012 | vs Wright State | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 5-0 | 0 | 0-0 | 0 | 0 | 1169 |
| Sep 07, 2012 | FLORIDA ATLANTIC | 2-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 09, 2012 | BOWLING GREEN | 3-3 | 3 | 2 | 8 | 11 | .273 | 4 | .364 | 2-0 | 0 | 0-0 | 1 | 0 | 1210 |
| Sep 14, 2012 | ELON | 2-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 2-0 | 0 | 0-0 | 1 | 0 | 990 |
| Sep 19, 2012 | at LIBERTY | 3-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 22, 2012 | UNC GREENSBORO | 2-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 6-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 25, 2012 | COL. OF CHARLESTON | 3-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 29, 2012 | PRESBYTERIAN COLLEGE | 3-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2-0 | 0 | 0-0 | 0 | 0 | 1015 |
| Oct 06, 2012 | UNC ASHEVILLE | 3-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 10, 2012 | at Campbell | 3-1 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 13, 2012 | at VMI | 8-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 17, 2012 | WINTHROP | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 5-1 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 20, 2012 | at Gardner-Webb | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 24, 2012 | at South Carolina | 3-2 | 2 | 4 | 8 | 10 | .200 | 5 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 27, 2012 | at Radford | 4-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 02, 2012 | HIGH POINT | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 06, 2012 | PRESBYTERIAN COLLEGE | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3-4 | 0 | 0-0 | 0 | 0 | 945 |
| Nov 09, 2012 | vs High Point | 2-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 1-1 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 11, 2012 | vs Winthrop | 2-3 | 3 | 3 | 9 | 8 | .375 | 4 | .500 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
| Nov 15, 2012 | ELON | 3-0 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 18, 2012 | at Wake Forest | 2-1 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 1-0 | 0 | 0-0 | 1 | 0 | 1079 |
| Nov 25, 2012 | at Maryland | 1-5 | 5 | 3 | 13 | 16 | .312 | 9 | .562 | 1-0 | 1 | 0-0 | 2 | 0 | 990 |
| Opponent totals | 22-63 | 22 | 20 | 64 | 224 | .098 | 92 | .411 | 46-6 | 3 | 0-1 | 5 | 1 | 25546 | |
| Coastal Carolina | 63 | 61 | 187 | 487 | .129 | 222 | .456 | 21-3 | 20 | 1-4 | 10 | 2 | 25415 |
| OPPONENT PER-GAME |
|
Games played: 25 Shots per game: 8.96 Goals per game: 0.88 Assists per game: 0.80 Points per game: 2.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 24, 2012 | LONGWOOD | 4-0 | 90:00 | 4 | 4.00 | 9 | .692 | 0 | 1 | 0 | - | 25 |
| Aug 27, 2012 | at Charlotte | 0-1 | 101:45 | 0 | 1.88 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Aug 31, 2012 | at Ohio State | 1-1 | 110:00 | 1 | 1.49 | 11 | .917 | 0 | 0 | 1 | - | 26 |
| Sep 02, 2012 | vs Wright State | 1-0 | 105:59 | 1 | 1.32 | 10 | .909 | 0 | 1 | 0 | - | 30 |
| Sep 07, 2012 | FLORIDA ATLANTIC | 2-0 | 90:00 | 2 | 1.45 | 7 | .778 | 0 | 1 | 0 | - | 15 |
| Sep 09, 2012 | BOWLING GREEN | 3-3 | 110:00 | 3 | 1.63 | 10 | .769 | 0 | 0 | 1 | - | 36 |
| Sep 14, 2012 | ELON | 2-1 | 90:00 | 2 | 1.68 | 5 | .714 | 0 | 1 | 0 | - | 14 |
| Sep 19, 2012 | at LIBERTY | 3-0 | 90:00 | 3 | 1.83 | 4 | .571 | 0 | 1 | 0 | - | 18 |
| Sep 22, 2012 | UNC GREENSBORO | 2-1 | 90:00 | 2 | 1.85 | 3 | .600 | 0 | 1 | 0 | - | 14 |
| Sep 25, 2012 | COL. OF CHARLESTON | 3-1 | 90:00 | 3 | 1.95 | 3 | .500 | 0 | 1 | 0 | - | 18 |
| Sep 29, 2012 | PRESBYTERIAN COLLEGE | 3-0 | 90:00 | 3 | 2.04 | 10 | .769 | 0 | 1 | 0 | - | 24 |
| Oct 06, 2012 | UNC ASHEVILLE | 3-0 | 90:00 | 3 | 2.12 | 10 | .769 | 0 | 1 | 0 | - | 27 |
| Oct 10, 2012 | at Campbell | 3-1 | 90:00 | 3 | 2.18 | 6 | .667 | 0 | 1 | 0 | - | 12 |
| Oct 13, 2012 | at VMI | 8-0 | 90:00 | 8 | 2.58 | 9 | .529 | 0 | 1 | 0 | - | 25 |
| Oct 17, 2012 | WINTHROP | 1-0 | 90:00 | 1 | 2.48 | 3 | .750 | 0 | 1 | 0 | - | 14 |
| Oct 20, 2012 | at Gardner-Webb | 1-0 | 90:00 | 1 | 2.39 | 6 | .857 | 0 | 1 | 0 | - | 16 |
| Oct 24, 2012 | at South Carolina | 3-2 | 90:00 | 3 | 2.42 | 3 | .500 | 0 | 1 | 0 | - | 16 |
| Oct 27, 2012 | at Radford | 4-1 | 90:00 | 4 | 2.51 | 5 | .556 | 0 | 1 | 0 | - | 16 |
| Nov 02, 2012 | HIGH POINT | 1-0 | 90:00 | 1 | 2.43 | 5 | .833 | 0 | 1 | 0 | - | 18 |
| Nov 06, 2012 | PRESBYTERIAN COLLEGE | 5-0 | 90:00 | 5 | 2.55 | 11 | .688 | 0 | 1 | 0 | - | 37 |
| Nov 09, 2012 | vs High Point | 2-1 | 90:00 | 2 | 2.53 | 5 | .714 | 0 | 1 | 0 | - | 9 |
| Nov 11, 2012 | vs Winthrop | 2-3 | 90:00 | 2 | 2.51 | 6 | .750 | 1 | 0 | 0 | - | 16 |
| Nov 15, 2012 | ELON | 3-0 | 90:00 | 3 | 2.53 | 5 | .625 | 0 | 1 | 0 | - | 19 |
| Nov 18, 2012 | at Wake Forest | 2-1 | 98:09 | 2 | 2.50 | 5 | .714 | 0 | 1 | 0 | - | 18 |
| Nov 25, 2012 | at Maryland | 1-5 | 90:00 | 1 | 2.44 | 4 | .800 | 1 | 0 | 0 | - | 11 |
| Opponent totals | 22-22 | 2325:53 | 63 | 2.44 | 159 | .716 | 3 | 20 | 2 | 1.0 | 482 | |
| Coastal Carolina | 2325:53 | 22 | 2.44 | 70 | .761 | 20 | 3 | 2 | 12.7 | 219 |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 24, 2012 | LONGWOOD | 4-0 | 4/0 | 4/0 | 24/2 | 13/1 | 5/1 | 0/0 | 11/11 | 2/2 | 0/0 | 4/0 |
| Aug 27, 2012 | at Charlotte | 0-1 | 0/1 | 0/1 | 8/16 | 4/9 | 3/7 | 0/0 | 16/26 | 2/2 | 1/0 | 3/5 |
| Aug 31, 2012 | at Ohio State | 1-1 | 1/1 | 1/1 | 26/10 | 12/5 | 7/4 | 0/0 | 14/16 | 1/4 | 1/0 | 0/3 |
| Sep 02, 2012 | vs Wright State | 1-0 | 1/0 | 1/0 | 31/11 | 11/4 | 14/7 | 0/0 | 13/14 | 2/5 | 0/0 | 0/1 |
| Sep 07, 2012 | FLORIDA ATLANTIC | 2-0 | 2/0 | 1/0 | 16/5 | 9/0 | 6/2 | 0/0 | 14/10 | 0/1 | 0/0 | 3/2 |
| Sep 09, 2012 | BOWLING GREEN | 3-3 | 3/3 | 3/2 | 36/11 | 13/4 | 9/3 | 0/0 | 8/12 | 2/2 | 0/0 | 0/3 |
| Sep 14, 2012 | ELON | 2-1 | 2/1 | 1/0 | 15/7 | 7/4 | 6/7 | 1/1 | 17/10 | 3/2 | 0/0 | 4/2 |
| Sep 19, 2012 | at LIBERTY | 3-0 | 3/0 | 3/0 | 18/9 | 7/3 | 5/9 | 0/0 | 7/9 | 0/0 | 0/0 | 4/0 |
| Sep 22, 2012 | UNC GREENSBORO | 2-1 | 2/1 | 2/1 | 14/10 | 5/4 | 5/7 | 0/0 | 10/10 | 0/6 | 0/0 | 3/2 |
| Sep 25, 2012 | COL. OF CHARLESTON | 3-1 | 3/1 | 2/1 | 18/8 | 6/4 | 5/2 | 0/0 | 10/12 | 0/0 | 1/0 | 2/2 |
| Sep 29, 2012 | PRESBYTERIAN COLLEGE | 3-0 | 3/0 | 4/0 | 24/5 | 13/2 | 8/3 | 0/0 | 7/12 | 0/2 | 0/0 | 11/1 |
| Oct 06, 2012 | UNC ASHEVILLE | 3-0 | 3/0 | 4/0 | 28/3 | 13/0 | 6/0 | 1/0 | 6/12 | 1/1 | 0/0 | 5/1 |
| Oct 10, 2012 | at Campbell | 3-1 | 3/1 | 2/2 | 12/14 | 9/7 | 6/4 | 0/0 | 15/12 | 1/0 | 0/0 | 2/2 |
| Oct 13, 2012 | at VMI | 8-0 | 8/0 | 8/0 | 25/6 | 17/0 | 4/0 | 0/0 | 14/6 | 0/0 | 0/0 | 6/0 |
| Oct 17, 2012 | WINTHROP | 1-0 | 1/0 | 1/0 | 14/5 | 4/1 | 9/4 | 1/0 | 17/11 | 0/5 | 0/1 | 4/1 |
| Oct 20, 2012 | at Gardner-Webb | 1-0 | 1/0 | 1/0 | 16/10 | 7/4 | 6/5 | 0/0 | 15/25 | 1/2 | 0/0 | 7/1 |
| Oct 24, 2012 | at South Carolina | 3-2 | 3/2 | 4/4 | 16/10 | 6/5 | 4/0 | 0/0 | 15/11 | 1/2 | 0/0 | 0/0 |
| Oct 27, 2012 | at Radford | 4-1 | 4/1 | 5/1 | 17/11 | 9/3 | 6/4 | 1/0 | 17/8 | 0/1 | 0/0 | 0/0 |
| Nov 02, 2012 | HIGH POINT | 1-0 | 1/0 | 2/0 | 19/7 | 6/3 | 5/2 | 0/0 | 6/13 | 0/0 | 0/0 | 8/0 |
