| # 9 Skyers, Tevin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 24, 2012 | LONGWOOD | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Aug 27, 2012 | at Charlotte | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 8 | |
| Aug 31, 2012 | at Ohio State | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
| Sep 02, 2012 | vs Wright State | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 |
| Sep 07, 2012 | FLORIDA ATLANTIC | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |
| Sep 09, 2012 | BOWLING GREEN | 3-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
| Sep 14, 2012 | ELON | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .625 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 34 |
| Sep 19, 2012 | at LIBERTY | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| Sep 22, 2012 | UNC GREENSBORO | 2-1 | * | 2 | 0 | 4 | 3 | .143 | 2 | .571 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 40 | |
| Sep 25, 2012 | COL. OF CHARLESTON | 3-1 | * | * | 1 | 0 | 2 | 3 | .176 | 1 | .529 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 47 |
| Sep 29, 2012 | PRESBYTERIAN COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 3 | .150 | 2 | .550 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
| Oct 06, 2012 | UNC ASHEVILLE | 3-0 | * | * | 0 | 0 | 0 | 3 | .130 | 1 | .522 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
| Oct 10, 2012 | at Campbell | 3-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
| Oct 13, 2012 | at VMI | 8-0 | * | * | 1 | 2 | 4 | 2 | .154 | 2 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
| Oct 17, 2012 | WINTHROP | 1-0 | * | * | 0 | 0 | 0 | 1 | .148 | 0 | .519 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
| Oct 20, 2012 | at Gardner-Webb | 1-0 | * | * | 0 | 0 | 0 | 0 | .148 | 0 | .519 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 |
| Oct 24, 2012 | at South Carolina | 3-2 | * | * | 0 | 0 | 0 | 0 | .148 | 0 | .519 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 |
| Oct 27, 2012 | at Radford | 4-1 | * | 0 | 0 | 0 | 0 | .148 | 0 | .519 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 7 | |
| Nov 02, 2012 | HIGH POINT | 1-0 | * | 0 | 0 | 0 | 0 | .148 | 0 | .519 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
| Nov 06, 2012 | PRESBYTERIAN COLLEGE | 5-0 | * | 0 | 0 | 0 | 1 | .143 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
| Nov 15, 2012 | ELON | 3-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
| Nov 18, 2012 | at Wake Forest | 2-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Nov 25, 2012 | at Maryland | 1-5 | * | 0 | 0 | 0 | 1 | .138 | 0 | .483 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 7 | |
| Totals | 59-18 | 23 | 12 | 4 | 2 | 10 | 29 | .138 | 14 | .483 | 2-0 | 1 | 0-0 | 1 | 1 | 0 | 705 |
|
Games played: 23 Shots per game: 1.26 Goals per game: 0.17 Assists per game: 0.09 Points per game: 0.43 |