| # 5 Hyde, Jhamie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 24, 2012 | LONGWOOD | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Aug 27, 2012 | at Charlotte | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Sep 02, 2012 | vs Wright State | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 | |
| Sep 07, 2012 | FLORIDA ATLANTIC | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | |
| Sep 09, 2012 | BOWLING GREEN | 3-3 | * | * | 1 | 0 | 2 | 6 | .125 | 1 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Sep 14, 2012 | ELON | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 19, 2012 | at LIBERTY | 3-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 22, 2012 | UNC GREENSBORO | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 25, 2012 | COL. OF CHARLESTON | 3-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .111 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 10, 2012 | at Campbell | 3-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .111 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 89 |
| Oct 13, 2012 | at VMI | 8-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .111 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 17, 2012 | WINTHROP | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .111 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 20, 2012 | at Gardner-Webb | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .111 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 24, 2012 | at South Carolina | 3-2 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 27, 2012 | at Radford | 4-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 02, 2012 | HIGH POINT | 1-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 06, 2012 | PRESBYTERIAN COLLEGE | 5-0 | * | * | 0 | 1 | 1 | 1 | .083 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 09, 2012 | vs High Point | 2-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 11, 2012 | vs Winthrop | 2-3 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .167 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 15, 2012 | ELON | 3-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .167 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 18, 2012 | at Wake Forest | 2-1 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .154 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 98 |
| Nov 25, 2012 | at Maryland | 1-5 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .154 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| Totals | 56-21 | 22 | 20 | 1 | 1 | 3 | 13 | .077 | 2 | .154 | 2-2 | 0 | 0-0 | 0 | 0 | 0 | 1896 |
|
Games played: 22 Shots per game: 0.59 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.14 |