| #18 Risher, Matt |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 02, 2012 | vs Wright State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| Sep 07, 2012 | FLORIDA ATLANTIC | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
| Sep 09, 2012 | BOWLING GREEN | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
| Sep 19, 2012 | at LIBERTY | 3-0 | * | * | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| Sep 22, 2012 | UNC GREENSBORO | 2-1 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| Sep 25, 2012 | COL. OF CHARLESTON | 3-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
| Sep 29, 2012 | PRESBYTERIAN COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
| Oct 06, 2012 | UNC ASHEVILLE | 3-0 | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Oct 10, 2012 | at Campbell | 3-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Oct 13, 2012 | at VMI | 8-0 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 |
| Oct 17, 2012 | WINTHROP | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | |
| Oct 20, 2012 | at Gardner-Webb | 1-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 |
| Oct 24, 2012 | at South Carolina | 3-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
| Oct 27, 2012 | at Radford | 4-1 | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
| Nov 02, 2012 | HIGH POINT | 1-0 | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
| Nov 06, 2012 | PRESBYTERIAN COLLEGE | 5-0 | * | 1 | 0 | 2 | 1 | .222 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 48 | |
| Nov 09, 2012 | vs High Point | 2-1 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
| Nov 11, 2012 | vs Winthrop | 2-3 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| Nov 15, 2012 | ELON | 3-0 | * | 1 | 0 | 2 | 2 | .273 | 1 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
| Nov 25, 2012 | at Maryland | 1-5 | * | 0 | 0 | 0 | 0 | .273 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 4 | |
| Totals | 54-18 | 20 | 8 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 802 |
|
Games played: 20 Shots per game: 0.55 Goals per game: 0.15 Assists per game: 0.10 Points per game: 0.40 |