| #14 Stourac, Jakub |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 24, 2012 | LONGWOOD | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 7 |
| Aug 27, 2012 | at Charlotte | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 |
| Aug 31, 2012 | at Ohio State | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| Sep 02, 2012 | vs Wright State | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
| Sep 07, 2012 | FLORIDA ATLANTIC | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
| Sep 09, 2012 | BOWLING GREEN | 3-3 | * | 0 | 0 | 0 | 3 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | |
| Sep 14, 2012 | ELON | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 |
| Sep 19, 2012 | at LIBERTY | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
| Sep 22, 2012 | UNC GREENSBORO | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 |
| Sep 29, 2012 | PRESBYTERIAN COLLEGE | 3-0 | * | 1 | 1 | 3 | 3 | .091 | 2 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
| Oct 06, 2012 | UNC ASHEVILLE | 3-0 | * | 0 | 0 | 0 | 1 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 | |
| Oct 10, 2012 | at Campbell | 3-1 | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| Oct 13, 2012 | at VMI | 8-0 | * | 1 | 0 | 2 | 3 | .133 | 2 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | |
| Oct 17, 2012 | WINTHROP | 1-0 | * | 0 | 0 | 0 | 0 | .133 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
| Oct 20, 2012 | at Gardner-Webb | 1-0 | * | 0 | 1 | 1 | 3 | .111 | 3 | .611 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
| Oct 24, 2012 | at South Carolina | 3-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .611 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 |
| Oct 27, 2012 | at Radford | 4-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .611 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | |
| Nov 02, 2012 | HIGH POINT | 1-0 | * | 0 | 0 | 0 | 1 | .105 | 0 | .579 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
| Nov 06, 2012 | PRESBYTERIAN COLLEGE | 5-0 | * | 0 | 0 | 0 | 0 | .105 | 0 | .579 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
| Nov 09, 2012 | vs High Point | 2-1 | * | 0 | 0 | 0 | 0 | .105 | 0 | .579 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 5 | |
| Nov 11, 2012 | vs Winthrop | 2-3 | * | 0 | 0 | 0 | 0 | .105 | 0 | .579 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |
| Nov 15, 2012 | ELON | 3-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .550 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 |
| Nov 18, 2012 | at Wake Forest | 2-1 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .571 | 0-0 | 1 | 0-0 | 0 | 0 | 1 | 25 |
| Nov 25, 2012 | at Maryland | 1-5 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
| Totals | 60-21 | 24 | 9 | 3 | 2 | 8 | 21 | .143 | 12 | .571 | 1-0 | 1 | 0-0 | 0 | 0 | 1 | 701 |
|
Games played: 24 Shots per game: 0.88 Goals per game: 0.12 Assists per game: 0.08 Points per game: 0.33 |