| #12 Daniels, Robby Joe |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 24, 2012 | LONGWOOD | 4-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 | |
| Aug 27, 2012 | at Charlotte | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 66 | |
| Aug 31, 2012 | at Ohio State | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 |
| Sep 02, 2012 | vs Wright State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| Sep 07, 2012 | FLORIDA ATLANTIC | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
| Sep 09, 2012 | BOWLING GREEN | 3-3 | * | 1 | 1 | 3 | 3 | .167 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 | |
| Sep 14, 2012 | ELON | 2-1 | * | 0 | 0 | 0 | 1 | .143 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | |
| Sep 19, 2012 | at LIBERTY | 3-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
| Sep 22, 2012 | UNC GREENSBORO | 2-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
| Sep 25, 2012 | COL. OF CHARLESTON | 3-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |
| Sep 29, 2012 | PRESBYTERIAN COLLEGE | 3-0 | * | 1 | 0 | 2 | 2 | .222 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
| Oct 06, 2012 | UNC ASHEVILLE | 3-0 | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 9 | |
| Oct 13, 2012 | at VMI | 8-0 | * | 2 | 0 | 4 | 4 | .286 | 2 | .429 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 36 | |
| Oct 17, 2012 | WINTHROP | 1-0 | * | 0 | 0 | 0 | 2 | .250 | 1 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
| Oct 24, 2012 | at South Carolina | 3-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
| Oct 27, 2012 | at Radford | 4-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 |
| Nov 02, 2012 | HIGH POINT | 1-0 | * | * | 0 | 0 | 0 | 1 | .235 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 |
| Nov 06, 2012 | PRESBYTERIAN COLLEGE | 5-0 | * | * | 0 | 0 | 0 | 2 | .211 | 1 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 |
| Nov 09, 2012 | vs High Point | 2-1 | * | 0 | 0 | 0 | 0 | .211 | 0 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
| Nov 11, 2012 | vs Winthrop | 2-3 | * | 0 | 0 | 0 | 0 | .211 | 0 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
| Nov 15, 2012 | ELON | 3-0 | * | 0 | 0 | 0 | 0 | .211 | 0 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 9 | |
| Nov 18, 2012 | at Wake Forest | 2-1 | * | 0 | 1 | 1 | 2 | .190 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
| Nov 25, 2012 | at Maryland | 1-5 | * | 0 | 0 | 0 | 1 | .182 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
| Totals | 59-21 | 23 | 4 | 4 | 3 | 11 | 22 | .182 | 10 | .455 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 666 |
|
Games played: 23 Shots per game: 0.96 Goals per game: 0.17 Assists per game: 0.13 Points per game: 0.48 |