| #11 Garbanzo, Ricky |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 24, 2012 | LONGWOOD | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 47 |
| Aug 27, 2012 | at Charlotte | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
| Aug 31, 2012 | at Ohio State | 1-1 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 51 |
| Sep 02, 2012 | vs Wright State | 1-0 | * | 0 | 1 | 1 | 4 | .143 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 | |
| Sep 07, 2012 | FLORIDA ATLANTIC | 2-0 | * | * | 0 | 1 | 1 | 2 | .111 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
| Sep 09, 2012 | BOWLING GREEN | 3-3 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| Sep 14, 2012 | ELON | 2-1 | * | * | 1 | 0 | 2 | 3 | .154 | 1 | .308 | 0-0 | 0 | 1-1 | 1 | 1 | 0 | 79 |
| Sep 19, 2012 | at LIBERTY | 3-0 | * | * | 2 | 1 | 5 | 3 | .250 | 2 | .375 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 69 |
| Sep 22, 2012 | UNC GREENSBORO | 2-1 | * | * | 0 | 0 | 0 | 3 | .211 | 1 | .368 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| Sep 25, 2012 | COL. OF CHARLESTON | 3-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .350 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 |
| Sep 29, 2012 | PRESBYTERIAN COLLEGE | 3-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .350 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 32 | |
| Oct 06, 2012 | UNC ASHEVILLE | 3-0 | * | * | 0 | 0 | 0 | 2 | .182 | 0 | .318 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
| Oct 10, 2012 | at Campbell | 3-1 | * | 0 | 0 | 0 | 0 | .182 | 0 | .318 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
| Oct 13, 2012 | at VMI | 8-0 | * | 2 | 1 | 5 | 3 | .240 | 3 | .400 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 33 | |
| Oct 17, 2012 | WINTHROP | 1-0 | * | * | 0 | 0 | 0 | 1 | .231 | 1 | .423 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
| Oct 20, 2012 | at Gardner-Webb | 1-0 | * | 0 | 0 | 0 | 1 | .222 | 0 | .407 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
| Oct 24, 2012 | at South Carolina | 3-2 | * | 3 | 0 | 6 | 5 | .281 | 3 | .438 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 55 | |
| Oct 27, 2012 | at Radford | 4-1 | * | * | 1 | 1 | 3 | 2 | .294 | 2 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
| Nov 02, 2012 | HIGH POINT | 1-0 | * | * | 1 | 0 | 2 | 4 | .289 | 2 | .474 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 44 |
| Nov 06, 2012 | PRESBYTERIAN COLLEGE | 5-0 | * | * | 1 | 0 | 2 | 6 | .273 | 2 | .455 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 51 |
| Nov 09, 2012 | vs High Point | 2-1 | * | * | 1 | 0 | 2 | 1 | .289 | 1 | .467 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 59 |
| Nov 11, 2012 | vs Winthrop | 2-3 | * | * | 0 | 0 | 0 | 3 | .271 | 1 | .458 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
| Nov 15, 2012 | ELON | 3-0 | * | * | 0 | 0 | 0 | 2 | .260 | 0 | .440 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Nov 18, 2012 | at Wake Forest | 2-1 | * | 0 | 0 | 0 | 3 | .245 | 2 | .453 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 | |
| Nov 25, 2012 | at Maryland | 1-5 | * | * | 0 | 0 | 0 | 2 | .236 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| Totals | 63-22 | 25 | 17 | 13 | 5 | 31 | 55 | .236 | 25 | .455 | 1-0 | 6 | 1-1 | 5 | 1 | 0 | 1294 |
|
Games played: 25 Shots per game: 2.20 Goals per game: 0.52 Assists per game: 0.20 Points per game: 1.24 |