| # 0 Bertele, Federico |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 24, 2012 | LONGWOOD | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Aug 27, 2012 | at Charlotte | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 102 | |
| Aug 31, 2012 | at Ohio State | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 89 | |
| Sep 09, 2012 | BOWLING GREEN | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 | |
| Sep 14, 2012 | ELON | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 19, 2012 | at LIBERTY | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 22, 2012 | UNC GREENSBORO | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 25, 2012 | COL. OF CHARLESTON | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 29, 2012 | PRESBYTERIAN COLLEGE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 | |
| Oct 06, 2012 | UNC ASHEVILLE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 10, 2012 | at Campbell | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 13, 2012 | at VMI | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Oct 17, 2012 | WINTHROP | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 20, 2012 | at Gardner-Webb | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 24, 2012 | at South Carolina | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 27, 2012 | at Radford | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 | |
| Nov 02, 2012 | HIGH POINT | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 06, 2012 | PRESBYTERIAN COLLEGE | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 | |
| Nov 09, 2012 | vs High Point | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 11, 2012 | vs Winthrop | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Totals | 54-16 | 20 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 1670 |
|
Games played: 20 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 0 Bertele, Federico |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 24, 2012 | LONGWOOD | 4-0 | * | * | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| Aug 27, 2012 | at Charlotte | 0-1 | * | * | 101:45 | 1 | 0.47 | 8 | .900 | 1 | 1 | 0 | - | 16 |
| Aug 31, 2012 | at Ohio State | 1-1 | * | * | 88:46 | 1 | 0.64 | 0 | .818 | 1 | 1 | 1 | - | 4 |
| Sep 09, 2012 | BOWLING GREEN | 3-3 | * | 49:30 | 1 | 0.82 | 1 | .769 | 1 | 1 | 2 | - | 3 | |
| Sep 14, 2012 | ELON | 2-1 | * | * | 90:00 | 1 | 0.86 | 2 | .750 | 2 | 1 | 2 | - | 7 |
| Sep 19, 2012 | at LIBERTY | 3-0 | * | * | 90:00 | 0 | 0.71 | 3 | .789 | 3 | 1 | 2 | 1.0 | 9 |
| Sep 22, 2012 | UNC GREENSBORO | 2-1 | * | * | 90:00 | 1 | 0.75 | 2 | .773 | 4 | 1 | 2 | - | 9 |
| Sep 25, 2012 | COL. OF CHARLESTON | 3-1 | * | * | 90:00 | 1 | 0.78 | 3 | .769 | 5 | 1 | 2 | - | 8 |
| Sep 29, 2012 | PRESBYTERIAN COLLEGE | 3-0 | * | * | 75:07 | 0 | 0.71 | 2 | .786 | 6 | 1 | 2 | 0.1 | 5 |
| Oct 06, 2012 | UNC ASHEVILLE | 3-0 | * | * | 90:00 | 0 | 0.63 | 0 | .786 | 7 | 1 | 2 | 1.0 | 3 |
| Oct 10, 2012 | at Campbell | 3-1 | * | * | 90:00 | 1 | 0.67 | 6 | .800 | 8 | 1 | 2 | 0.0 | 14 |
| Oct 13, 2012 | at VMI | 8-0 | * | * | 45:00 | 0 | 0.64 | 0 | .800 | 9 | 1 | 2 | 0.1 | 5 |
| Oct 17, 2012 | WINTHROP | 1-0 | * | * | 90:00 | 0 | 0.58 | 1 | .806 | 10 | 1 | 2 | 1.0 | 5 |
| Oct 20, 2012 | at Gardner-Webb | 1-0 | * | * | 90:00 | 0 | 0.54 | 3 | .821 | 11 | 1 | 2 | 1.0 | 9 |
| Oct 24, 2012 | at South Carolina | 3-2 | * | * | 90:00 | 2 | 0.64 | 3 | .795 | 12 | 1 | 2 | 0.0 | 10 |
| Oct 27, 2012 | at Radford | 4-1 | * | * | 82:42 | 1 | 0.67 | 2 | .787 | 13 | 1 | 2 | 0.0 | 11 |
| Nov 02, 2012 | HIGH POINT | 1-0 | * | * | 90:00 | 0 | 0.63 | 3 | .800 | 14 | 1 | 2 | 1.0 | 7 |
| Nov 06, 2012 | PRESBYTERIAN COLLEGE | 5-0 | * | * | 55:45 | 0 | 0.60 | 0 | .800 | 15 | 1 | 2 | 0.1 | 0 |
| Nov 09, 2012 | vs High Point | 2-1 | * | * | 90:00 | 1 | 0.63 | 6 | .807 | 16 | 1 | 2 | 0.0 | 12 |
| Nov 11, 2012 | vs Winthrop | 2-3 | * | * | 90:00 | 3 | 0.76 | 1 | .770 | 16 | 2 | 2 | 0.0 | 8 |
| Totals | 20 | 19 | 1668:35 | 14 | 0.76 | 47 | .770 | 16 | 2 | 2 | 6.3 | 147 |