|
|
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2011 | #23 CHARLOTTE | 1-2 | L | 0-1-0 | 0-0-0 | 211 | Sigurdsson, Kjartan (Portillo, Justin) | |||
| ! | Sep 02, 2011 | vs Elon | W | 2-1 | 1-1-0 | 0-0-0 | 38 | Bennett, Ashton (unassisted) | ||
| Portillo, Justin (unassisted) | ||||||||||
| ! | Sep 04, 2011 | vs Richmond | W | 10-1 | 2-1-0 | 0-0-0 | 78 | Bennett, Ashton (unassisted) | ||
| East, TeeJay (Hedrick, Cyprian) | ||||||||||
| Bennett, Ashton (Ribeiro, Pedro) | ||||||||||
| Ribeiro, Pedro (Mukofsky, Leo) | ||||||||||
| Garbanzo, Ricky (Mukofsky, Leo) | ||||||||||
| Portillo, Justin (unassisted) | ||||||||||
| Bennett, Ashton (McCormick, Sean) | ||||||||||
| Daniels, Robby Joe (Ribeiro, Pedro) | ||||||||||
| Daniels, Robby Joe (Schmoker, Adam) | ||||||||||
| McCormick, Sean (unassisted) | ||||||||||
| ^ | Sep 09, 2011 | GEORGE WASHINGTON | W | 2-0 | 3-1-0 | 0-0-0 | 459 | Portillo, Justin (penalty kick) | ||
| Garbanzo, Ricky (Robstad, Henrik) | ||||||||||
| ^ | Sep 11, 2011 | #16 VCU | W | 2-1 | O2 | 4-1-0 | 0-0-0 | 421 | Garbanzo, Ricky (Bennett, Ashton) | |
| Daniels, Robby Joe (Bennett, Ashton) | ||||||||||
| % | Sep 16, 2011 | APPALACHIAN STATE | 0-1 | L | 4-2-0 | 0-0-0 | 460 | - | ||
| % | Sep 18, 2011 | #21 OHIO STATE | W | 2-0 | 5-2-0 | 0-0-0 | 407 | Bennett, Ashton (unassisted) | ||
| Bennett, Ashton (unassisted) | ||||||||||
| * | Sep 23, 2011 | GARDNER-WEBB | W | 3-1 | 6-2-0 | 1-0-0 | 404 | Hedrick, Cyprian (Schmoker, Jordan) | ||
| Ribeiro, Pedro (East, TeeJay) | ||||||||||
| East, TeeJay (McLaws, Shawn) | ||||||||||
| * | Oct 2, 2011 | LIBERTY | W | 3-1 | 7-2-0 | 2-0-0 | 417 | Bennett, Ashton (unassisted) | ||
| Bennett, Ashton (Portillo, Justin) | ||||||||||
| Bennett, Ashton (unassisted) | ||||||||||
| Oct 05, 2011 | at Coll. of Charleston | W | 3-2 | 8-2-0 | 2-0-0 | 648 | Bennett, Ashton (Garbanzo, Ricky) | |||
| Bennett, Ashton (Robstad, Henrik) | ||||||||||
| East, TeeJay (Garbanzo, Ricky;PORTILLO, Justin) | ||||||||||
| * | Oct 09, 2011 | RADFORD | W | 4-1 | 9-2-0 | 3-0-0 | 407 | East, TeeJay (Bennett, Ashton) | ||
| Bennett, Ashton (Faz, Luis) | ||||||||||
| Hedrick, Cyprian (Garbanzo, Ricky) | ||||||||||
| East, TeeJay (McLaws, Shawn) | ||||||||||
| * | Oct 12, 2011 | at High Point | W | 2-0 | 10-2-0 | 4-0-0 | 712 | Ribeiro, Pedro (McLaws, Shawn) | ||
| East, TeeJay (Daniels, Robby Joe) | ||||||||||
| * | Oct 15, 2011 | at UNC Asheville | W | 3-0 | 11-2-0 | 5-0-0 | 321 | Bennett, Ashton (unassisted) | ||
| Ribeiro, Pedro (unassisted) | ||||||||||
| Bennett, Ashton (Robstad, Henrik) | ||||||||||
| Oct 18, 2011 | at Wofford | W | 2-1 | 12-2-0 | 5-0-0 | 89 | Garbanzo, Ricky (Robstad, Henrik) | |||
| Bennett, Ashton (penalty kick) | ||||||||||
| * | Oct 21, 2011 | VMI | W | 4-1 | 13-2-0 | 6-0-0 | 425 | Hedrick, Cyprian (Bennett, Ashton) | ||
| Bennett, Ashton (Garbanzo, Ricky) | ||||||||||
| Anthony, Noah (Bennett, Ashton;PORTILLO, Justin) | ||||||||||
| TEAM (unassisted) | ||||||||||
| * | Oct 29, 2011 | at Winthrop | W | 6-0 | 14-2-0 | 7-0-0 | 213 | TEAM (unassisted) | ||
| Ribeiro, Pedro (unassisted) | ||||||||||
| Bennett, Ashton (Garbanzo, Ricky) | ||||||||||
| Bennett, Ashton (Ribeiro, Pedro) | ||||||||||
| Hedrick, Cyprian (Sigurdsson, Kjartan;GARBANZO, Ricky) | ||||||||||
| Schmoker, Jordan (East, TeeJay) | ||||||||||
| * | Nov 02, 2011 | at Presbyterian College | W | 3-0 | 15-2-0 | 8-0-0 | 107 | Bennett, Ashton (Ribeiro, Pedro) | ||
| Portillo, Justin (unassisted) | ||||||||||
| Ribeiro, Pedro (East, TeeJay) | ||||||||||
| * | Nov 05, 2011 | CAMPBELL | W | 5-1 | 16-2-0 | 9-0-0 | 762 | Ribeiro, Pedro (Mukofsky, Leo) | ||
| Bennett, Ashton (McLaws, Shawn) | ||||||||||
| Bennett, Ashton (Ribeiro, Pedro) | ||||||||||
| Ribeiro, Pedro (Bennett, Ashton) | ||||||||||
| Garbanzo, Ricky (East, TeeJay) | ||||||||||
| # | Nov 10, 2011 | vs UNC Asheville | W | 2-0 | 17-2-0 | 9-0-0 | 195 | Robstad, Henrik (Schmoker, Adam) | ||
| TEAM (unassisted) | ||||||||||
| # | Nov 11, 2011 | vs Liberty | 1-2 | L | 17-3-0 | 9-0-0 | 165 | Ribeiro, Pedro (unassisted) | ||
| $ | Nov 17, 2011 | ELON | W | 4-3 | 18-3-0 | 9-0-0 | 582 | Garbanzo, Ricky (McLaws, Shawn) | ||
| East, TeeJay (Ribeiro, Pedro;GARBANZO, Ricky) | ||||||||||
| Hedrick, Cyprian (unassisted) | ||||||||||
| Bennett, Ashton (Ribeiro, Pedro;MCLAWS, Shawn) | ||||||||||
| & | Nov 20, 2011 | at #1 North Carolina | 2-3 | L | 18-4-0 | 9-0-0 | 1054 | Bennett, Ashton (Ribeiro, Pedro) | ||
| East, TeeJay (Bennett, Ashton) |
| ! - Richmond Marriot Classic (Richmond, Va.) |
| ^ - Coastal Carolina Invitational (Conway, S.C.) |
| % - Coastal Carolina Tournament (Conway, S.C.) |
| * - Big South Conference Match |
| # - Big South Tournament (Boiling Springs, N.C.) |
| $ - NCAA Tournament |
| Team Record | W-L-T |
| Overall | 18-4 |
| Conference | 9-0 |
| Home | 9-2 |
| Away | 6-1 |
| Neutral | 3-1 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 22 | 8575 | 390 |
| Home | 11 | 4955 | 450 |
| Away | 7 | 3144 | 449 |
| Neutral | 4 | 476 | 119 |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2011 | CHARLOTTE | 1-2 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 3-0 | 0 | 0-0 | 990 |
| Sep 02, 2011 | vs Elon | 2-1 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 1-0 | 1 | 0-0 | 990 |
| Sep 04, 2011 | vs Richmond | 10-1 | 10 | 7 | 27 | 21 | .476 | 13 | .619 | 0-0 | 1 | 0-0 | 1019 |
| Sep 09, 2011 | GEORGE WASHINGTON | 2-0 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1-0 | 1 | 1-1 | 990 |
| Sep 11, 2011 | VCU | 2-1 | 2 | 2 | 6 | 21 | .095 | 10 | .476 | 0-0 | 1 | 0-0 | 1141 |
| Sep 16, 2011 | APPALACHIAN STATE | 0-1 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0-0 | 0 | 0-0 | 989 |
| Sep 18, 2011 | OHIO STATE | 2-0 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 2-0 | 1 | 0-0 | 991 |
| Sep 23, 2011 | GARDNER-WEBB | 3-1 | 3 | 3 | 9 | 13 | .231 | 5 | .385 | 0-0 | 1 | 0-0 | 990 |
| Oct 2, 2011 | LIBERTY | 3-1 | 3 | 1 | 7 | 14 | .214 | 6 | .429 | 2-0 | 1 | 0-0 | 990 |
| Oct 05, 2011 | at Coll. of Charleston | 3-2 | 3 | 4 | 10 | 15 | .200 | 8 | .533 | 2-0 | 1 | 0-0 | 989 |
| Oct 09, 2011 | RADFORD | 4-1 | 4 | 4 | 12 | 13 | .308 | 9 | .692 | 1-0 | 1 | 0-0 | 990 |
| Oct 12, 2011 | at High Point | 2-0 | 2 | 2 | 6 | 14 | .143 | 3 | .214 | 2-0 | 1 | 0-0 | 970 |
| Oct 15, 2011 | at UNC Asheville | 3-0 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 2-0 | 1 | 0-0 | 990 |
| Oct 18, 2011 | at Wofford | 2-1 | 2 | 1 | 5 | 15 | .133 | 11 | .733 | 4-0 | 1 | 1-1 | 990 |
| Oct 21, 2011 | VMI | 4-1 | 4 | 4 | 12 | 30 | .133 | 11 | .367 | 0-0 | 1 | 0-0 | 966 |
| Oct 29, 2011 | at Winthrop | 6-0 | 6 | 5 | 17 | 26 | .231 | 13 | .500 | 1-0 | 1 | 0-0 | 991 |
| Nov 02, 2011 | at Presbyterian College | 3-0 | 3 | 2 | 8 | 32 | .094 | 11 | .344 | 1-0 | 1 | 0-0 | 991 |
| Nov 05, 2011 | CAMPBELL | 5-1 | 5 | 5 | 15 | 24 | .208 | 9 | .375 | 2-0 | 1 | 0-0 | 991 |
| Nov 10, 2011 | vs UNC Asheville | 2-0 | 2 | 1 | 5 | 24 | .083 | 11 | .458 | 0-0 | 1 | 0-0 | 944 |
| Nov 11, 2011 | vs Liberty | 1-2 | 1 | 0 | 2 | 21 | .048 | 5 | .238 | 0-0 | 0 | 0-0 | 989 |
| Nov 17, 2011 | ELON | 4-3 | 4 | 5 | 13 | 26 | .154 | 9 | .346 | 2-0 | 1 | 0-0 | 990 |
| Nov 20, 2011 | at North Carolina | 2-3 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 4-0 | 0 | 0-0 | 990 |
| Coastal Carolina | 66-22 | 66 | 51 | 183 | 386 | .171 | 170 | .440 | 30-0 | 18 | 2-2 | 21871 | |
| Opponent | 22 | 18 | 62 | 218 | .101 | 90 | .413 | 45-1 | 4 | 4-6 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 17.55 Goals per game: 3.00 Assists per game: 2.32 Points per game: 8.32 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2011 | CHARLOTTE | 1-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 02, 2011 | vs Elon | 2-1 | 90:00 | 1 | 1.50 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 04, 2011 | vs Richmond | 10-1 | 89:50 | 1 | 1.33 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 09, 2011 | GEORGE WASHINGTON | 2-0 | 90:00 | 0 | 1.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2011 | VCU | 2-1 | 103:37 | 1 | 0.97 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 16, 2011 | APPALACHIAN STATE | 0-1 | 89:51 | 1 | 0.98 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 18, 2011 | OHIO STATE | 2-0 | 90:00 | 0 | 0.84 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2011 | GARDNER-WEBB | 3-1 | 90:00 | 1 | 0.86 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 2, 2011 | LIBERTY | 3-1 | 90:00 | 1 | 0.87 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 05, 2011 | at Coll. of Charleston | 3-2 | 90:00 | 2 | 0.99 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 09, 2011 | RADFORD | 4-1 | 90:00 | 1 | 0.99 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 12, 2011 | at High Point | 2-0 | 90:00 | 0 | 0.91 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2011 | at UNC Asheville | 3-0 | 90:00 | 0 | 0.84 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2011 | at Wofford | 2-1 | 90:00 | 1 | 0.85 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 21, 2011 | VMI | 4-1 | 90:00 | 1 | 0.86 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 29, 2011 | at Winthrop | 6-0 | 90:00 | 0 | 0.81 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 02, 2011 | at Presbyterian College | 3-0 | 90:00 | 0 | 0.76 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 05, 2011 | CAMPBELL | 5-1 | 90:00 | 1 | 0.77 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 10, 2011 | vs UNC Asheville | 2-0 | 90:00 | 0 | 0.73 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 11, 2011 | vs Liberty | 1-2 | 90:00 | 2 | 0.79 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 17, 2011 | ELON | 4-3 | 90:00 | 3 | 0.90 | 4 | .571 | 1 | 0 | 0 | - |
| Nov 20, 2011 | at North Carolina | 2-3 | 90:00 | 3 | 0.99 | 6 | .667 | 0 | 1 | 0 | - |
| Totals | 66-22 | 1993:18 | 22 | 0.99 | 68 | .756 | 18 | 4 | 0 | 7 | |
| Opponent | 1993:18 | 66 | 0.99 | 104 | .612 | 4 | 18 | 0 | 1 |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2011 | CHARLOTTE | 1-2 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 3-0 | 1 | 0-0 | 970 |
| Sep 02, 2011 | vs Elon | 2-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1-0 | 0 | 0-0 | 990 |
| Sep 04, 2011 | vs Richmond | 10-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1-1 | 0 | 0-1 | 939 |
| Sep 09, 2011 | GEORGE WASHINGTON | 2-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 3-0 | 0 | 0-0 | 990 |
| Sep 11, 2011 | VCU | 2-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0-0 | 0 | 0-0 | 1142 |
| Sep 16, 2011 | APPALACHIAN STATE | 0-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 2-0 | 1 | 0-0 | 994 |
| Sep 18, 2011 | OHIO STATE | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2-0 | 0 | 0-0 | 991 |
| Sep 23, 2011 | GARDNER-WEBB | 3-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1-0 | 0 | 0-0 | 990 |
| Oct 2, 2011 | LIBERTY | 3-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1-0 | 0 | 0-1 | 989 |
| Oct 05, 2011 | at Coll. of Charleston | 3-2 | 2 | 3 | 7 | 8 | .250 | 4 | .500 | 7-0 | 0 | 0-0 | 992 |
| Oct 09, 2011 | RADFORD | 4-1 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 3-0 | 0 | 1-1 | 980 |
| Oct 12, 2011 | at High Point | 2-0 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 3-0 | 0 | 0-0 | 991 |
| Oct 15, 2011 | at UNC Asheville | 3-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 2-0 | 0 | 0-0 | 970 |
| Oct 18, 2011 | at Wofford | 2-1 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 3-0 | 0 | 1-1 | 980 |
| Oct 21, 2011 | VMI | 4-1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 1-1 | 990 |
| Oct 29, 2011 | at Winthrop | 6-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 3-0 | 0 | 0-0 | 990 |
| Nov 02, 2011 | at Presbyterian College | 3-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 990 |
| Nov 05, 2011 | CAMPBELL | 5-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1-0 | 0 | 0-0 | 990 |
| Nov 10, 2011 | vs UNC Asheville | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2-0 | 0 | 0-0 | 1011 |
| Nov 11, 2011 | vs Liberty | 1-2 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 1-0 | 1 | 0-0 | 945 |
| Nov 17, 2011 | ELON | 4-3 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 2-0 | 0 | 1-1 | 991 |
| Nov 20, 2011 | at North Carolina | 2-3 | 3 | 2 | 8 | 22 | .136 | 9 | .409 | 3-0 | 1 | 0-0 | 990 |
| Opponent totals | 22-66 | 22 | 18 | 62 | 218 | .101 | 90 | .413 | 45-1 | 4 | 4-6 | 21805 | |
| Coastal Carolina | 66 | 51 | 183 | 386 | .171 | 170 | .440 | 30-0 | 18 | 2-2 | 21871 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 9.91 Goals per game: 1.00 Assists per game: 0.82 Points per game: 2.82 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2011 | CHARLOTTE | 1-2 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 02, 2011 | vs Elon | 2-1 | 90:00 | 2 | 1.50 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 04, 2011 | vs Richmond | 10-1 | 89:50 | 10 | 4.34 | 3 | .231 | 0 | 1 | 0 | - |
| Sep 09, 2011 | GEORGE WASHINGTON | 2-0 | 90:00 | 2 | 3.75 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 11, 2011 | VCU | 2-1 | 103:37 | 2 | 3.30 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 16, 2011 | APPALACHIAN STATE | 0-1 | 89:51 | 0 | 2.77 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2011 | OHIO STATE | 2-0 | 90:00 | 2 | 2.66 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 23, 2011 | GARDNER-WEBB | 3-1 | 90:00 | 3 | 2.70 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 2, 2011 | LIBERTY | 3-1 | 90:00 | 3 | 2.73 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 05, 2011 | at Coll. of Charleston | 3-2 | 90:00 | 3 | 2.76 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 09, 2011 | RADFORD | 4-1 | 90:00 | 4 | 2.87 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 12, 2011 | at High Point | 2-0 | 90:00 | 2 | 2.80 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 15, 2011 | at UNC Asheville | 3-0 | 90:00 | 3 | 2.81 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 18, 2011 | at Wofford | 2-1 | 90:00 | 2 | 2.76 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 21, 2011 | VMI | 4-1 | 90:00 | 4 | 2.84 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 29, 2011 | at Winthrop | 6-0 | 90:00 | 6 | 3.03 | 7 | .538 | 0 | 1 | 0 | - |
| Nov 02, 2011 | at Presbyterian College | 3-0 | 90:00 | 3 | 3.03 | 8 | .727 | 0 | 1 | 0 | - |
| Nov 05, 2011 | CAMPBELL | 5-1 | 90:00 | 5 | 3.14 | 4 | .444 | 0 | 1 | 0 | - |
| Nov 10, 2011 | vs UNC Asheville | 2-0 | 90:00 | 2 | 3.08 | 9 | .818 | 0 | 1 | 0 | - |
| Nov 11, 2011 | vs Liberty | 1-2 | 90:00 | 1 | 2.98 | 4 | .800 | 1 | 0 | 0 | - |
| Nov 17, 2011 | ELON | 4-3 | 90:00 | 4 | 3.03 | 5 | .556 | 0 | 1 | 0 | - |
| Nov 20, 2011 | at North Carolina | 2-3 | 90:00 | 2 | 2.98 | 5 | .714 | 1 | 0 | 0 | - |
| Opponent totals | 22-22 | 1993:18 | 66 | 2.98 | 104 | .612 | 4 | 18 | 0 | 1 | |
| Coastal Carolina | 1993:18 | 22 | 2.98 | 68 | .756 | 18 | 4 | 0 | 7 |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 29, 2011 | CHARLOTTE | 1-2 | 1/2 | 1/2 | 5/9 | 3/6 | 1/9 | 3/3 | 0/0 |
| Sep 02, 2011 | vs Elon | 2-1 | 2/1 | 0/1 | 11/14 | 6/5 | 6/7 | 1/1 | 0/0 |
| Sep 04, 2011 | vs Richmond | 10-1 | 10/1 | 7/1 | 21/14 | 13/5 | 5/6 | 0/1 | 0/1 |
| Sep 09, 2011 | GEORGE WASHINGTON | 2-0 | 2/0 | 1/0 | 8/12 | 5/5 | 3/0 | 1/3 | 0/0 |
| Sep 11, 2011 | VCU | 2-1 | 2/1 | 2/1 | 21/15 | 10/7 | 4/5 | 0/0 | 0/0 |
| Sep 16, 2011 | APPALACHIAN STATE | 0-1 | 0/1 | 0/1 | 10/8 | 2/5 | 1/2 | 0/2 | 0/0 |
| Sep 18, 2011 | OHIO STATE | 2-0 | 2/0 | 0/0 | 14/7 | 7/2 | 3/6 | 2/2 | 0/0 |
| Sep 23, 2011 | GARDNER-WEBB | 3-1 | 3/1 | 3/0 | 13/8 | 5/3 | 5/6 | 0/1 | 0/0 |
| Oct 2, 2011 | LIBERTY | 3-1 | 3/1 | 1/1 | 14/9 | 6/3 | 2/2 | 2/1 | 0/0 |
| Oct 05, 2011 | at Coll. of Charleston | 3-2 | 3/2 | 4/3 | 15/8 | 8/4 | 6/2 | 2/7 | 0/0 |
| Oct 09, 2011 | RADFORD | 4-1 | 4/1 | 4/0 | 13/5 | 9/1 | 5/1 | 1/3 | 0/0 |
| Oct 12, 2011 | at High Point | 2-0 | 2/0 | 2/0 | 14/17 | 3/5 | 3/5 | 2/3 | 0/0 |
| Oct 15, 2011 | at UNC Asheville | 3-0 | 3/0 | 1/0 | 12/12 | 6/3 | 5/4 | 2/2 | 0/0 |
| Oct 18, 2011 | at Wofford | 2-1 | 2/1 | 1/0 | 15/5 | 11/1 | 7/2 | 4/3 | 0/0 |
| Oct 21, 2011 | VMI | 4-1 | 4/1 | 4/0 | 30/3 | 11/2 | 14/1 | 0/0 | 0/0 |
| Oct 29, 2011 | at Winthrop | 6-0 | 6/0 | 5/0 | 26/8 | 13/3 | 6/4 | 1/3 | 0/0 |
| Nov 02, 2011 | at Presbyterian College | 3-0 | 3/0 | 2/0 | 32/7 | 11/3 | 9/3 | 1/1 | 0/0 |
| Nov 05, 2011 | CAMPBELL | 5-1 | 5/1 | 5/1 | 24/7 | 9/3 | 7/3 | 2/1 | 0/0 |
| Nov 10, 2011 | vs UNC Asheville | 2-0 | 2/0 | 1/0 | 24/3 | 11/1 | 11/0 | 0/2 | 0/0 |
| Nov 11, 2011 | vs Liberty | 1-2 | 1/2 | 0/2 | 21/12 | 5/7 | 4/3 | 0/1 | 0/0 |
| Nov 17, 2011 | ELON | 4-3 | 4/3 | 5/3 | 26/13 | 9/7 | 7/3 | 2/2 | 0/0 |
| Nov 20, 2011 | at North Carolina | 2-3 | 2/3 | 2/2 | 17/22 | 7/9 | 1/7 | 4/3 | 0/0 |
| Totals | 66-22 | 66/22 | 51/18 | 386/218 | 170/90 | 115/81 | 30/45 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
| Coastal Carolina - TEAM GAME HIGHS |
| POINTS | 27 | vs Richmond (Sep 04) | ||
| 17 | at Winthrop (Oct 29) | |||
| GOALS | 10 | vs Richmond (Sep 04) | ||
| 6 | at Winthrop (Oct 29) | |||
| ASSISTS | 7 | vs Richmond (Sep 04) | ||
| 5 | vs Elon (Nov 17) | |||
| 5 | vs Campbell (Nov 05) | |||
| 5 | at Winthrop (Oct 29) | |||
| SHOTS | 32 | at Presbyterian College (Nov 02) | ||
| 30 | vs VMI (Oct 21) | |||
| SHOTS ON GOAL | 13 | at Winthrop (Oct 29) | ||
| 13 | vs Richmond (Sep 04) | |||
| SAVES | 6 | at North Carolina (Nov 20) | ||
| 6 | vs VCU (Sep 11) | |||
| CORNER KICKS | 14 | vs VMI (Oct 21) | ||
| 11 | vs UNC Asheville (Nov 10) | |||
| FOULS | 23 | at North Carolina (Nov 20) | ||
| 21 | at Presbyterian College (Nov 02) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Elon (Nov 17) | ||
| 8 | at North Carolina (Nov 20) | |||
| GOALS | 3 | at North Carolina (Nov 20) | ||
| 3 | vs Elon (Nov 17) | |||
| ASSISTS | 3 | vs Elon (Nov 17) | ||
| 3 | at Coll. of Charleston (Oct 05) | |||
| SHOTS | 22 | at North Carolina (Nov 20) | ||
| 17 | at High Point (Oct 12) | |||
| SHOTS ON GOAL | 9 | at North Carolina (Nov 20) | ||
| 7 | vs Elon (Nov 17) | |||
| 7 | vs Liberty (Nov 11) | |||
| 7 | vs VCU (Sep 11) | |||
| SAVES | 9 | vs UNC Asheville (Nov 10) | ||
| 9 | at Wofford (Oct 18) | |||
| CORNER KICKS | 9 | vs Charlotte (Aug 29) | ||
| 7 | at North Carolina (Nov 20) | |||
| 7 | vs Elon (Sep 02) | |||
| FOULS | 22 | at Presbyterian College (Nov 02) | ||
| 18 | at North Carolina (Nov 20) |
| Coastal Carolina - GAME LOWS |
| POINTS | 0 | vs Appalachian State (Sep 16) | ||
| 2 | vs Liberty (Nov 11) | |||
| GOALS | 0 | vs Appalachian State (Sep 16) | ||
| 1 | vs Charlotte (Aug 29) | |||
| 1 | vs Liberty (Nov 11) | |||
| ASSISTS | 0 | vs Elon (Sep 02) | ||
| 0 | vs Appalachian State (Sep 16) | |||
| 0 | vs Ohio State (Sep 18) | |||
| 0 | vs Liberty (Nov 11) | |||
| SHOTS | 5 | vs Charlotte (Aug 29) | ||
| 8 | vs George Washington (Sep 09) | |||
| SHOTS ON GOAL | 2 | vs Appalachian State (Sep 16) | ||
| 3 | vs Charlotte (Aug 29) | |||
| 3 | at High Point (Oct 12) | |||
| SAVES | 0 | vs Radford (Oct 09) | ||
| 0 | at Wofford (Oct 18) | |||
| CORNER KICKS | 1 | vs Charlotte (Aug 29) | ||
| 1 | vs Appalachian State (Sep 16) | |||
| 1 | at North Carolina (Nov 20) | |||
| FOULS | 7 | vs VMI (Oct 21) | ||
| 8 | at Wofford (Oct 18) | |||
| 8 | vs Campbell (Nov 05) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs George Washington (Sep 09) | ||
| 0 | vs Ohio State (Sep 18) | |||
| 0 | at High Point (Oct 12) | |||
| 0 | at UNC Asheville (Oct 15) | |||
| 0 | at Winthrop (Oct 29) | |||
| 0 | at Presbyterian College (Nov 02) | |||
| 0 | vs UNC Asheville (Nov 10) | |||
