|
|
| Overall: 9-2-7 Conf: 5-0-3 Home: 4-0-3 Away: 3-1-3 Neut: 2-1-1 |
| TEAM STATISTICS | COASTAL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 29-192 | 20-209 |
| Goals scored per game | 1.61 | 1.11 |
| Shot pct. | .151 | .096 |
| Shots/Game | 10.7 | 11.6 |
| Assists | 22 | 18 |
| CORNER KICKS | 101 | 91 |
| PENALTY KICKS | 2-4 | 2-2 |
| PENALTIES | ||
| Yellow cards | 30 | 28 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 822 | 3133 |
| Dates/Avg Per Date | 7/117 | 7/448 |
| Neutral Site #/Avg | 4/125 |
|
| Overall: 9-2-7 Conf: 5-0-3 Home: 4-0-3 Away: 3-1-3 Neut: 2-1-1 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 5 | Schroeder, Matt | 15-13 | 5 | 2 | 12 | 20 | .250 | 2 | 0-0 |
| 3 | Stapleton, James | 13-12 | 5 | 2 | 12 | 11 | .455 | 2 | 0-0 |
| 9 | Phelps, Riley | 18-11 | 5 | 1 | 11 | 24 | .208 | 1 | 1-2 |
| 29 | Anderson, Joseph | 17-10 | 5 | 1 | 11 | 22 | .227 | 1 | 0-0 |
| 12 | Bekka, Djamel | 16-12 | 2 | 7 | 11 | 23 | .087 | 1 | 1-2 |
| 7 | Kelly, Ross | 17-7 | 2 | 1 | 5 | 22 | .091 | 1 | 0-0 |
| 10 | Hunter, Robert | 11-5 | 1 | 3 | 5 | 15 | .067 | 0 | 0-0 |
| 28 | Eanes, Austin | 17-11 | 1 | 1 | 3 | 5 | .200 | 1 | 0-0 |
| 4 | Russell, Alex | 18-18 | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 |
| 21 | Faz, Luis | 17-17 | 0 | 3 | 3 | 18 | .000 | 0 | 0-0 |
| 27 | Hedrick, Cyprian | 16-15 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| 25 | Mukofsky, Leo | 11-5 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 24 | El-Shami, Zane | 11-4 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 23 | McCormick, Sean | 11-7 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 22 | Boyer, Zach | 8-7 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 26 | Mangan, Edward | 8-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 18 | Mabhena, Gracewell | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 2 | Downey, Jacob | 16-6 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 99 | Angevine, Scott | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 98 | Bugg, Bradley | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 30 | Littler, Daniel | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Williams, Adam | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 19 | Blake, Phillip | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | Ricketts, Scott | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Phelps, Jesy | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Phelps, Gray | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 8 | Curnutte, Levi | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | McRight, Robbie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 29 | 22 | 80 | 192 | .151 | 9 | 2-4 | |
| Opponents........... | 18 | 20 | 18 | 58 | 209 | .096 | 2 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Latham, Phillip | 1-1 | 45:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 99 | Angevine, Scott | 13-10 | 1254:48 | 9 | 0.65 | 35 | .795 | 7 | 0 | 6 | 4 |
| 98 | Bugg, Bradley | 3-1 | 225:00 | 5 | 2.00 | 5 | .500 | 1 | 1 | 0 | 1 |
| 0 | Kelliher, Taylor | 3-2 | 245:00 | 6 | 2.20 | 13 | .684 | 1 | 1 | 1 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1769:48 | 20 | 1.02 | 57 | .740 | 9 | 2 | 7 | 5 | |
| Opponents........... | 18 | 1769:48 | 29 | 1.47 | 57 | .663 | 2 | 8 | 6 | 3 | |
| Team Statistics |
|