
The Automated ScoreBook
Coastal Carolina Individual Game-by-Game (as of Sep 19, 2012)
All games
#86 Pallassino, James
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
10-13-07 CHOWAN................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10-20-07 PRESBYTERIAN........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10-27-07 VMI.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11-03-07 at Liberty............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11-10-07 GARDNER-WEBB........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11-17-07 at Charleston Southern. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
10-13-07 CHOWAN................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10-20-07 PRESBYTERIAN........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10-27-07 VMI.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11-03-07 at Liberty............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11-10-07 GARDNER-WEBB........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11-17-07 at Charleston Southern. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
10-13-07 CHOWAN................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 9 524 58.2 0 0
10-20-07 PRESBYTERIAN........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 352 50.3 0 0
10-27-07 VMI.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 372 53.1 0 0
11-03-07 at Liberty............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 192 48.0 0 0
11-10-07 GARDNER-WEBB........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 207 51.8 0 0
11-17-07 at Charleston Southern. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 412 58.9 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 38 2059 54.2 0 0