|
Box Score Play-by-Play 1st Half Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | JOHNSON, Stefon | f | 4-9 | 0-0 | 2-4 | 2-3 | 5 | 5 | 10 | 3 | 3 | 0 | 3 | 30 |
| 31 | BUTLER, Santoine | f | 4-8 | 0-0 | 1-2 | 1-2 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 19 |
| 35 | MOORE, Jon | f | 6-11 | 2-6 | 0-1 | 3-3 | 6 | 4 | 14 | 1 | 0 | 0 | 0 | 33 |
| 04 | DAVIS, Luke | g | 3-7 | 2-5 | 2-2 | 0-2 | 2 | 1 | 10 | 3 | 2 | 0 | 1 | 35 |
| 15 | BUGGS, Laron | g | 7-13 | 3-8 | 1-3 | 1-1 | 2 | 1 | 18 | 7 | 3 | 0 | 2 | 36 |
| 11 | BURRELL, Bryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | ENGELKEN, Luke | - | 3-6 | 3-6 | 0-0 | 0-2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 17 |
| 33 | MANLEY, Keith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | HENLEY, Josh | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| 54 | BYRON, Mike | - | 1-2 | 0-0 | 0-0 | 0-6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-57 | 10-25 | 6-12 | 7-21 | 28 | 18 | 72 | 14 | 8 | 1 | 7 | 200 | |
| 49.1% | 40.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-27 | 7-14 | 2-4 | |||||||||||
| 59.3% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-30 | 3-11 | 4-8 | |||||||||||
| 40.0% | 27.3% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | CRAWFORD, Brandon | f | 5-6 | 2-3 | 2-2 | 0-7 | 7 | 3 | 14 | 5 | 1 | 0 | 0 | 34 |
| 30 | GRAY, Chad | f | 9-19 | 0-2 | 5-6 | 0-1 | 1 | 1 | 23 | 2 | 4 | 0 | 3 | 37 |
| 05 | McLAURIN, Sam | c | 4-4 | 0-0 | 6-8 | 3-11 | 14 | 1 | 14 | 4 | 1 | 4 | 0 | 34 |
| 03 | NIEMAN, Danny | g | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 32 |
| 11 | MOORE, Dexter | g | 3-7 | 3-6 | 0-0 | 0-0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 21 |
| 02 | RAFFA, Anthony | - | 7-12 | 4-5 | 5-6 | 1-3 | 4 | 2 | 23 | 5 | 3 | 0 | 2 | 34 |
| 34 | GRIFFIN, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | PACK, Jon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-51 | 9-18 | 18-22 | 4-26 | 30 | 12 | 83 | 19 | 9 | 4 | 5 | 200 | |
| 54.9% | 50.0% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 5-10 | 7-7 | |||||||||||
| 55.6% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 13-24 | 4-8 | 11-15 | |||||||||||
| 54.2% | 50.0% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Gardner-Webb | 41 | 31 | 72 | Record: (11-21) |
| Coastal Carolina | 42 | 41 | 83 | Record: (27-4) |
|
Officials: Jamie Luckie, Jerry Heater, Jeremy Mosier
Technical fouls: Gardner-Webb-None. Coastal Carolina-None. Attendance: 1266 |
| 19:27 | COASTAL | MISSED 3 PTR by Nieman, Danny | ||
| REBOUND (DEF) by MOORE, Jon | ||||
| 19:12 | GWU | GOOD! JUMPER by JOHNSON, Stefon | GWU 2 - COASTAL 0 | (GWU by 2) |
| 18:40 | COASTAL | GOOD! 3 PTR by Crawford, Brandon | COASTAL 3 - GWU 2 | (COASTAL by 1) |
| ASSIST by Gray, Chad | ||||
| 18:16 | GWU | TURNOVR by DAVIS, Luke | ||
| 17:59 | COASTAL | TURNOVR by Gray, Chad | ||
| 17:58 | GWU | STEAL by BUGGS, Laron | ||
| 17:53 | GWU | MISSED 3 PTR by MOORE, Jon | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 17:28 | COASTAL | TURNOVR by Gray, Chad | ||
| 17:27 | GWU | STEAL by BUGGS, Laron | ||
| 17:21 | GWU | MISSED 3 PTR by BUGGS, Laron | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 16:55 | COASTAL | MISSED JUMPER by Moore, Dexter | ||
| 16:55 | GWU | BLOCK by BUTLER, Santoine | ||
| REBOUND (DEF) by BUTLER, Santoine | ||||
| 16:47 | GWU | GOOD! JUMPER by MOORE, Jon | GWU 4 - COASTAL 3 | (GWU by 1) |
| ASSIST by BUGGS, Laron | ||||
| 16:20 | COASTAL | GOOD! LAYUP by Gray, Chad | COASTAL 5 - GWU 4 | (COASTAL by 1) |
| ASSIST by Crawford, Brandon | ||||
| 15:57 | GWU | MISSED JUMPER by BUTLER, Santoine | ||
| 15:57 | COASTAL | BLOCK by McLaurin, Sam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:56 | COASTAL | TIMEOUT MEDIA | ||
| 15:45 | COASTAL | GOOD! JUMPER by Crawford, Brandon (in the paint) | COASTAL 7 - GWU 4 | (COASTAL by 3) |
| 15:35 | GWU | GOOD! 3 PTR by BUGGS, Laron | COASTAL 7 - GWU 7 | Tied |
| 15:21 | COASTAL | MISSED JUMPER by Raffa, Anthony | ||
| REBOUND (DEF) by JOHNSON, Stefon | ||||
| 14:59 | GWU | GOOD! JUMPER by BUGGS, Laron | GWU 9 - COASTAL 7 | (GWU by 2) |
| 14:29 | GWU | FOUL by JOHNSON, Stefon (1) | ||
| 14:19 | COASTAL | MISSED JUMPER by Gray, Chad | ||
| REBOUND (DEF) by MOORE, Jon | ||||
| 13:52 | GWU | TURNOVR by DAVIS, Luke | ||
| 13:50 | COASTAL | STEAL by Gray, Chad | ||
| 13:49 | GWU | FOUL by MOORE, Jon (1) | ||
| 13:49 | COASTAL | GOOD! FT SHOT by Raffa, Anthony | GWU 9 - COASTAL 8 | (GWU by 1) |
| 13:49 | COASTAL | GOOD! FT SHOT by Raffa, Anthony | COASTAL 9 - GWU 9 | Tied |
| 13:38 | COASTAL | FOUL by Pack, Jon (1) | ||
| 13:33 | GWU | MISSED JUMPER by JOHNSON, Stefon | ||
| REBOUND (DEF) by Crawford, Brandon | ||||
| 13:24 | COASTAL | TURNOVR by Raffa, Anthony | ||
| 13:24 | GWU | STEAL by JOHNSON, Stefon | ||
| 12:56 | GWU | GOOD! LAYUP by BYRON, Mike | GWU 11 - COASTAL 9 | (GWU by 2) |
| ASSIST by JOHNSON, Stefon | ||||
| 12:38 | COASTAL | MISSED JUMPER by Raffa, Anthony | ||
| REBOUND (DEF) by BYRON, Mike | ||||
| 12:27 | GWU | GOOD! JUMPER by BUGGS, Laron (in the paint) | GWU 13 - COASTAL 9 | (GWU by 4) |
| 12:15 | COASTAL | TIMEOUT 30sec | ||
| 11:56 | COASTAL | GOOD! JUMPER by Gray, Chad (in the paint) | GWU 13 - COASTAL 11 | (GWU by 2) |
| ASSIST by Nieman, Danny | ||||
| 11:43 | GWU | GOOD! 3 PTR by DAVIS, Luke | GWU 16 - COASTAL 11 | (GWU by 5) |
| 11:23 | COASTAL | MISSED 3 PTR by Nieman, Danny | ||
| REBOUND (DEF) by BYRON, Mike | ||||
| 11:14 | GWU | MISSED 3 PTR by BUGGS, Laron | ||
| REBOUND (DEF) by Raffa, Anthony | ||||
| 11:00 | COASTAL | MISSED JUMPER by Gray, Chad | ||
| REBOUND (DEF) by BYRON, Mike | ||||
| 10:29 | GWU | TURNOVR by JOHNSON, Stefon | ||
| 10:29 | COASTAL | TIMEOUT MEDIA | ||
| 10:15 | COASTAL | GOOD! 3 PTR by Moore, Dexter | GWU 16 - COASTAL 14 | (GWU by 2) |
| ASSIST by Raffa, Anthony | ||||
| 10:03 | GWU | GOOD! DUNK by BUTLER, Santoine | GWU 18 - COASTAL 14 | (GWU by 4) |
| ASSIST by BUGGS, Laron | ||||
| 09:42 | GWU | FOUL by BUTLER, Santoine (1) | ||
| 09:42 | COASTAL | GOOD! FT SHOT by McLaurin, Sam | GWU 18 - COASTAL 15 | (GWU by 3) |
| 09:42 | COASTAL | GOOD! FT SHOT by McLaurin, Sam | GWU 18 - COASTAL 16 | (GWU by 2) |
| 09:18 | GWU | GOOD! 3 PTR by ENGELKEN, Luke | GWU 21 - COASTAL 16 | (GWU by 5) |
| ASSIST by MOORE, Jon | ||||
| 08:58 | COASTAL | GOOD! LAYUP by Crawford, Brandon | GWU 21 - COASTAL 18 | (GWU by 3) |
| ASSIST by McLaurin, Sam | ||||
| 08:25 | GWU | MISSED LAYUP by HENLEY, Josh | ||
| REBOUND (DEF) by Raffa, Anthony | ||||
| 08:18 | GWU | FOUL by BUTLER, Santoine (2) | ||
| 08:18 | COASTAL | GOOD! FT SHOT by Gray, Chad | GWU 21 - COASTAL 19 | (GWU by 2) |
| 08:18 | COASTAL | GOOD! FT SHOT by Gray, Chad | GWU 21 - COASTAL 20 | (GWU by 1) |
| 08:06 | GWU | MISSED LAYUP by BYRON, Mike | ||
| REBOUND (DEF) by Gray, Chad | ||||
| 07:36 | COASTAL | MISSED JUMPER by Gray, Chad | ||
| REBOUND (DEF) by BYRON, Mike | ||||
| 07:26 | GWU | GOOD! 3 PTR by MOORE, Jon | GWU 24 - COASTAL 20 | (GWU by 4) |
| 07:08 | COASTAL | GOOD! 3 PTR by Crawford, Brandon | GWU 24 - COASTAL 23 | (GWU by 1) |
| ASSIST by Nieman, Danny | ||||
| 06:46 | COASTAL | FOUL by Pack, Jon (2) | ||
| 06:46 | GWU | TIMEOUT MEDIA | ||
| 06:46 | GWU | MISSED FT SHOT by JOHNSON, Stefon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:46 | GWU | GOOD! FT SHOT by JOHNSON, Stefon | GWU 25 - COASTAL 23 | (GWU by 2) |
| 06:24 | COASTAL | GOOD! LAYUP by McLaurin, Sam | COASTAL 25 - GWU 25 | Tied |
| ASSIST by Crawford, Brandon | ||||
| 06:10 | GWU | MISSED 3 PTR by ENGELKEN, Luke | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 05:53 | COASTAL | GOOD! LAYUP by Gray, Chad | COASTAL 27 - GWU 25 | (COASTAL by 2) |
| 05:32 | GWU | GOOD! LAYUP by MOORE, Jon | COASTAL 27 - GWU 27 | Tied |
| 05:14 | COASTAL | GOOD! JUMPER by Raffa, Anthony | COASTAL 29 - GWU 27 | (COASTAL by 2) |
| 04:54 | GWU | GOOD! 3 PTR by ENGELKEN, Luke | GWU 30 - COASTAL 29 | (GWU by 1) |
| ASSIST by JOHNSON, Stefon | ||||
| 04:52 | GWU | TIMEOUT 30sec | ||
| 04:36 | COASTAL | TURNOVR by Gray, Chad | ||
| 04:35 | GWU | STEAL by JOHNSON, Stefon | ||
| 04:33 | COASTAL | FOUL by Nieman, Danny (1) | ||
| 04:33 | GWU | GOOD! FT SHOT by JOHNSON, Stefon | GWU 31 - COASTAL 29 | (GWU by 2) |
| 04:33 | GWU | MISSED FT SHOT by JOHNSON, Stefon | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 04:12 | COASTAL | GOOD! 3 PTR by Raffa, Anthony | COASTAL 32 - GWU 31 | (COASTAL by 1) |
| ASSIST by McLaurin, Sam | ||||
| 03:52 | GWU | GOOD! 3 PTR by BUGGS, Laron | GWU 34 - COASTAL 32 | (GWU by 2) |
| ASSIST by DAVIS, Luke | ||||
| 03:36 | COASTAL | MISSED JUMPER by Raffa, Anthony | ||
| REBOUND (DEF) by MOORE, Jon | ||||
| 03:23 | GWU | TURNOVR by BUGGS, Laron | ||
| 03:23 | COASTAL | TIMEOUT MEDIA | ||
| 03:07 | COASTAL | GOOD! JUMPER by Gray, Chad | COASTAL 34 - GWU 34 | Tied |
| 02:52 | GWU | MISSED 3 PTR by BUGGS, Laron | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 02:42 | GWU | FOUL by MANLEY, Keith (1) | ||
| 02:39 | COASTAL | GOOD! 3 PTR by Raffa, Anthony | COASTAL 37 - GWU 34 | (COASTAL by 3) |
| ASSIST by Gray, Chad | ||||
| 02:28 | GWU | MISSED 3 PTR by DAVIS, Luke | ||
| REBOUND (DEF) by Crawford, Brandon | ||||
| 02:19 | COASTAL | MISSED 3 PTR by Raffa, Anthony | ||
| REBOUND (DEF) by BYRON, Mike | ||||
| 02:02 | GWU | GOOD! 3 PTR by DAVIS, Luke | COASTAL 37 - GWU 37 | Tied |
| ASSIST by BUGGS, Laron | ||||
| 01:43 | GWU | FOUL by MOORE, Jon (2) | ||
| 01:31 | COASTAL | MISSED 3 PTR by Moore, Dexter | ||
| REBOUND (OFF) by Raffa, Anthony | ||||
| 01:26 | COASTAL | GOOD! LAYUP by Raffa, Anthony | COASTAL 39 - GWU 37 | (COASTAL by 2) |
| 01:13 | GWU | GOOD! LAYUP by DAVIS, Luke | COASTAL 39 - GWU 39 | Tied |
| 00:51 | COASTAL | MISSED 3 PTR by Gray, Chad | ||
| REBOUND (OFF) by McLaurin, Sam | ||||
| 00:44 | COASTAL | TURNOVR by McLaurin, Sam | ||
| 00:43 | GWU | STEAL by JOHNSON, Stefon | ||
| 00:39 | GWU | GOOD! LAYUP by BUGGS, Laron (fastbreak) | GWU 41 - COASTAL 39 | (GWU by 2) |
| 00:22 | COASTAL | GOOD! DUNK by Gray, Chad | COASTAL 41 - GWU 41 | Tied |
| ASSIST by Raffa, Anthony | ||||
| 00:22 | GWU | FOUL by BUGGS, Laron (1) | ||
| 00:22 | COASTAL | GOOD! FT SHOT by Gray, Chad | COASTAL 42 - GWU 41 | (COASTAL by 1) |
| 00:01 | GWU | MISSED 3 PTR by ENGELKEN, Luke | ||
| REBOUND (DEF) by (TEAM) |
| 19:49 | COASTAL | GOOD! LAYUP by McLaurin, Sam | COASTAL 44 - GWU 41 | (COASTAL by 3) |
| ASSIST by Crawford, Brandon | ||||
| 19:31 | GWU | MISSED JUMPER by JOHNSON, Stefon | ||
| REBOUND (DEF) by Crawford, Brandon | ||||
| 19:14 | COASTAL | GOOD! 3 PTR by Moore, Dexter | COASTAL 47 - GWU 41 | (COASTAL by 6) |
| ASSIST by Raffa, Anthony | ||||
| 19:01 | COASTAL | FOUL by Moore, Dexter (1) | ||
| 18:46 | GWU | GOOD! 3 PTR by BUGGS, Laron | COASTAL 47 - GWU 44 | (COASTAL by 3) |
| 18:21 | COASTAL | GOOD! LAYUP by Crawford, Brandon | COASTAL 49 - GWU 44 | (COASTAL by 5) |
| ASSIST by McLaurin, Sam | ||||
| 17:53 | COASTAL | FOUL by McLaurin, Sam (1) | ||
| 17:46 | GWU | GOOD! JUMPER by BUGGS, Laron | COASTAL 49 - GWU 46 | (COASTAL by 3) |
| ASSIST by JOHNSON, Stefon | ||||
| 17:19 | COASTAL | MISSED JUMPER by Gray, Chad | ||
| REBOUND (OFF) by McLaurin, Sam | ||||
| 17:15 | COASTAL | GOOD! 3 PTR by Moore, Dexter | COASTAL 52 - GWU 46 | (COASTAL by 6) |
| ASSIST by Crawford, Brandon | ||||
| 16:53 | GWU | GOOD! LAYUP by JOHNSON, Stefon | COASTAL 52 - GWU 48 | (COASTAL by 4) |
| ASSIST by BUGGS, Laron | ||||
| 16:33 | COASTAL | GOOD! JUMPER by Gray, Chad (in the paint) | COASTAL 54 - GWU 48 | (COASTAL by 6) |
| 16:33 | GWU | FOUL by JOHNSON, Stefon (2) | ||
| 16:33 | COASTAL | MISSED FT SHOT by Gray, Chad | ||
| REBOUND (DEF) by HENLEY, Josh | ||||
| 16:21 | GWU | GOOD! 3 PTR by MOORE, Jon | COASTAL 54 - GWU 51 | (COASTAL by 3) |
| ASSIST by DAVIS, Luke | ||||
| 16:19 | GWU | TIMEOUT 30sec | ||
| 16:08 | COASTAL | FOUL by Raffa, Anthony (1) | ||
| 16:08 | COASTAL | TURNOVR by Raffa, Anthony | ||
| 15:56 | GWU | MISSED JUMPER by DAVIS, Luke | ||
| REBOUND (OFF) by BUGGS, Laron | ||||
| 15:50 | GWU | TURNOVR by BUGGS, Laron | ||
| 15:49 | COASTAL | STEAL by Gray, Chad | ||
| 15:45 | COASTAL | MISSED LAYUP by Gray, Chad | ||
| REBOUND (DEF) by BYRON, Mike | ||||
| 15:39 | GWU | MISSED 3 PTR by MOORE, Jon | ||
| REBOUND (DEF) by Crawford, Brandon | ||||
| 15:29 | COASTAL | GOOD! LAYUP by McLaurin, Sam (fastbreak) | COASTAL 56 - GWU 51 | (COASTAL by 5) |
| ASSIST by Raffa, Anthony | ||||
| 15:18 | GWU | MISSED 3 PTR by DAVIS, Luke | ||
| REBOUND (DEF) by Crawford, Brandon | ||||
| 15:13 | COASTAL | TIMEOUT media | ||
| 15:06 | COASTAL | MISSED JUMPER by Gray, Chad | ||
| REBOUND (DEF) by DAVIS, Luke | ||||
| 14:49 | GWU | TURNOVR by JOHNSON, Stefon | ||
| 14:48 | COASTAL | STEAL by Gray, Chad | ||
| 14:36 | COASTAL | TURNOVR by Raffa, Anthony | ||
| 14:15 | GWU | GOOD! JUMPER by JOHNSON, Stefon | COASTAL 56 - GWU 53 | (COASTAL by 3) |
| 13:56 | COASTAL | TURNOVR by Crawford, Brandon | ||
| 13:55 | GWU | STEAL by HENLEY, Josh | ||
| 13:43 | GWU | GOOD! JUMPER by MOORE, Jon | COASTAL 56 - GWU 55 | (COASTAL by 1) |
| 13:13 | GWU | FOUL by MOORE, Jon (3) | ||
| 13:12 | COASTAL | GOOD! 3 PTR by Raffa, Anthony | COASTAL 59 - GWU 55 | (COASTAL by 4) |
| ASSIST by Crawford, Brandon | ||||
| 12:51 | COASTAL | FOUL by Crawford, Brandon (1) | ||
| 12:51 | GWU | GOOD! FT SHOT by BUGGS, Laron | COASTAL 59 - GWU 56 | (COASTAL by 3) |
| 12:51 | GWU | MISSED FT SHOT by BUGGS, Laron | ||
| REBOUND (OFF) by JOHNSON, Stefon | ||||
| 12:47 | GWU | MISSED 3 PTR by BUGGS, Laron | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 12:26 | COASTAL | MISSED 3 PTR by Crawford, Brandon | ||
| REBOUND (DEF) by JOHNSON, Stefon | ||||
| 12:17 | COASTAL | FOUL by Raffa, Anthony (2) | ||
| 11:59 | GWU | MISSED JUMPER by JOHNSON, Stefon | ||
| 11:59 | COASTAL | BLOCK by McLaurin, Sam | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 11:39 | GWU | FOUL by ENGELKEN, Luke (1) | ||
| 11:39 | COASTAL | TIMEOUT MEDIA | ||
| 11:39 | COASTAL | GOOD! FT SHOT by Crawford, Brandon | COASTAL 60 - GWU 56 | (COASTAL by 4) |
| 11:39 | COASTAL | GOOD! FT SHOT by Crawford, Brandon | COASTAL 61 - GWU 56 | (COASTAL by 5) |
| 11:16 | GWU | GOOD! JUMPER by JOHNSON, Stefon | COASTAL 61 - GWU 58 | (COASTAL by 3) |
| ASSIST by BUGGS, Laron | ||||
| 10:55 | COASTAL | MISSED JUMPER by Gray, Chad | ||
| REBOUND (DEF) by ENGELKEN, Luke | ||||
| 10:43 | GWU | MISSED LAYUP by BUTLER, Santoine | ||
| 10:43 | COASTAL | BLOCK by McLaurin, Sam | ||
| REBOUND (OFF) by JOHNSON, Stefon | ||||
| 10:37 | GWU | MISSED 3 PTR by MOORE, Jon | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 10:08 | GWU | FOUL by JOHNSON, Stefon (3) | ||
| 10:04 | COASTAL | GOOD! LAYUP by Gray, Chad | COASTAL 63 - GWU 58 | (COASTAL by 5) |
| 09:47 | GWU | MISSED JUMPER by BUGGS, Laron | ||
| REBOUND (DEF) by Raffa, Anthony | ||||
| 09:37 | COASTAL | MISSED 3 PTR by Gray, Chad | ||
| REBOUND (DEF) by ENGELKEN, Luke | ||||
| 09:00 | GWU | MISSED JUMPER by JOHNSON, Stefon | ||
| REBOUND (DEF) by Pack, Jon | ||||
| 08:36 | COASTAL | MISSED 3 PTR by Moore, Dexter | ||
| REBOUND (DEF) by HENLEY, Josh | ||||
| 08:22 | GWU | TURNOVR by JOHNSON, Stefon | ||
| 08:21 | COASTAL | STEAL by Raffa, Anthony | ||
| 08:17 | GWU | FOUL by JOHNSON, Stefon (4) | ||
| 08:17 | COASTAL | MISSED FT SHOT by Raffa, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:17 | COASTAL | GOOD! FT SHOT by Raffa, Anthony | COASTAL 64 - GWU 58 | (COASTAL by 6) |
| 08:01 | COASTAL | FOUL by Pack, Jon (3) | ||
| 08:01 | GWU | MISSED FT SHOT by BUTLER, Santoine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:01 | GWU | GOOD! FT SHOT by BUTLER, Santoine | COASTAL 64 - GWU 59 | (COASTAL by 5) |
| 07:37 | COASTAL | MISSED 3 PTR by Moore, Dexter | ||
| REBOUND (DEF) by BUTLER, Santoine | ||||
| 07:37 | GWU | TIMEOUT MEDIA | ||
| 07:19 | GWU | MISSED JUMPER by BUTLER, Santoine | ||
| REBOUND (DEF) by Crawford, Brandon | ||||
| 06:46 | GWU | FOUL by MOORE, Jon (4) | ||
| 06:16 | COASTAL | MISSED LAYUP by Nieman, Danny | ||
| REBOUND (OFF) by McLaurin, Sam | ||||
| 06:13 | GWU | FOUL by ENGELKEN, Luke (2) | ||
| 06:13 | COASTAL | GOOD! FT SHOT by McLaurin, Sam | COASTAL 65 - GWU 59 | (COASTAL by 6) |
| 06:13 | COASTAL | MISSED FT SHOT by McLaurin, Sam | ||
| REBOUND (DEF) by BUGGS, Laron | ||||
| 05:55 | COASTAL | FOUL by Gray, Chad (1) | ||
| 05:55 | GWU | MISSED FT SHOT by MOORE, Jon | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 05:38 | COASTAL | TURNOVR by Gray, Chad | ||
| 05:37 | GWU | STEAL by DAVIS, Luke | ||
| 05:29 | GWU | GOOD! DUNK by BUTLER, Santoine | COASTAL 65 - GWU 61 | (COASTAL by 4) |
| ASSIST by BUGGS, Laron | ||||
| 05:05 | COASTAL | MISSED JUMPER by Gray, Chad | ||
| REBOUND (DEF) by DAVIS, Luke | ||||
| 04:57 | COASTAL | FOUL by Crawford, Brandon (2) | ||
| 04:57 | GWU | GOOD! FT SHOT by DAVIS, Luke | COASTAL 65 - GWU 62 | (COASTAL by 3) |
| 04:57 | GWU | GOOD! FT SHOT by DAVIS, Luke | COASTAL 65 - GWU 63 | (COASTAL by 2) |
| 04:31 | COASTAL | GOOD! JUMPER by Gray, Chad | COASTAL 67 - GWU 63 | (COASTAL by 4) |
| 04:16 | GWU | MISSED 3 PTR by ENGELKEN, Luke | ||
| REBOUND (DEF) by Nieman, Danny | ||||
| 04:08 | COASTAL | GOOD! LAYUP by Raffa, Anthony (fastbreak) | COASTAL 69 - GWU 63 | (COASTAL by 6) |
| ASSIST by Nieman, Danny | ||||
| 03:45 | GWU | GOOD! LAYUP by BUTLER, Santoine | COASTAL 69 - GWU 65 | (COASTAL by 4) |
| ASSIST by DAVIS, Luke | ||||
| 03:43 | GWU | TIMEOUT 30sec | ||
| 03:15 | COASTAL | GOOD! LAYUP by Gray, Chad | COASTAL 71 - GWU 65 | (COASTAL by 6) |
| ASSIST by McLaurin, Sam | ||||
| 03:00 | GWU | GOOD! JUMPER by BUTLER, Santoine (in the paint) | COASTAL 71 - GWU 67 | (COASTAL by 4) |
| 02:43 | GWU | FOUL by HENLEY, Josh (1) | ||
| 02:43 | COASTAL | TIMEOUT MEDIA | ||
| 02:43 | COASTAL | MISSED FT SHOT by McLaurin, Sam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:43 | COASTAL | GOOD! FT SHOT by McLaurin, Sam | COASTAL 72 - GWU 67 | (COASTAL by 5) |
| 02:27 | GWU | TURNOVR by BUGGS, Laron | ||
| 02:27 | COASTAL | STEAL by Raffa, Anthony | ||
| 02:24 | COASTAL | MISSED LAYUP by Raffa, Anthony | ||
| REBOUND (DEF) by JOHNSON, Stefon | ||||
| 02:13 | GWU | MISSED 3 PTR by BUGGS, Laron | ||
| REBOUND (OFF) by BUTLER, Santoine | ||||
| 01:46 | GWU | MISSED LAYUP by JOHNSON, Stefon | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 01:45 | GWU | FOUL by JOHNSON, Stefon (5) | ||
| 01:45 | COASTAL | GOOD! FT SHOT by McLaurin, Sam | COASTAL 73 - GWU 67 | (COASTAL by 6) |
| 01:45 | COASTAL | GOOD! FT SHOT by McLaurin, Sam | COASTAL 74 - GWU 67 | (COASTAL by 7) |
| 01:36 | COASTAL | FOUL by Crawford, Brandon (3) | ||
| 01:36 | GWU | MISSED FT SHOT by BUGGS, Laron | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 01:02 | COASTAL | GOOD! 3 PTR by Raffa, Anthony | COASTAL 77 - GWU 67 | (COASTAL by 10) |
| 00:50 | GWU | MISSED 3 PTR by DAVIS, Luke | ||
| REBOUND (OFF) by MOORE, Jon | ||||
| 00:42 | GWU | GOOD! 3 PTR by ENGELKEN, Luke | COASTAL 77 - GWU 70 | (COASTAL by 7) |
| ASSIST by BUGGS, Laron | ||||
| 00:42 | GWU | TIMEOUT 30sec | ||
| 00:40 | GWU | FOUL by BUTLER, Santoine (3) | ||
| 00:40 | COASTAL | GOOD! FT SHOT by Gray, Chad | COASTAL 78 - GWU 70 | (COASTAL by 8) |
| 00:40 | COASTAL | GOOD! FT SHOT by Gray, Chad | COASTAL 79 - GWU 70 | (COASTAL by 9) |
| 00:35 | GWU | MISSED 3 PTR by MOORE, Jon | ||
| REBOUND (DEF) by Crawford, Brandon | ||||
| 00:28 | GWU | FOUL by DAVIS, Luke (1) | ||
| 00:28 | COASTAL | GOOD! FT SHOT by Raffa, Anthony | COASTAL 80 - GWU 70 | (COASTAL by 10) |
| 00:28 | COASTAL | GOOD! FT SHOT by Raffa, Anthony | COASTAL 81 - GWU 70 | (COASTAL by 11) |
| 00:16 | GWU | MISSED JUMPER by BUTLER, Santoine | ||
| REBOUND (OFF) by MOORE, Jon | ||||
| 00:12 | GWU | MISSED LAYUP by MOORE, Jon | ||
