|
Box Score Play-by-Play 1st Half Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | CHASTEN,Nick | f | 5-9 | 1-2 | 1-2 | 0-3 | 3 | 3 | 12 | 0 | 1 | 1 | 1 | 18 |
| 42 | MANNS,Dijon | f | 1-3 | 0-0 | 0-0 | 2-4 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 14 |
| 03 | CLEMENT,Landon | g | 4-12 | 2-7 | 0-0 | 1-2 | 3 | 1 | 10 | 0 | 0 | 0 | 1 | 29 |
| 05 | LEEMOW,Justin | g | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 14 |
| 12 | WILKERSON,C.J. | g | 3-12 | 2-2 | 5-8 | 0-1 | 1 | 1 | 13 | 0 | 3 | 1 | 0 | 32 |
| 01 | GLASKER,Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 10 |
| 02 | BEAMAN,Tramar | - | 0-2 | 0-2 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 14 | INGRAM,Jeremy | - | 5-11 | 1-4 | 3-3 | 0-1 | 1 | 3 | 14 | 1 | 0 | 1 | 0 | 28 |
| 20 | NICELY,Jonathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| 21 | TAYLOR,P.J. | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 22 | SIMS,Dwayne | - | 2-5 | 1-4 | 0-0 | 1-1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 11 |
| 24 | HOBBS,Tim | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 7 |
| 32 | CHAPMAN,Emanuel | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 34 | FITZGERALD, Marvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 43 | O'NEAL,Tracy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-58 | 7-21 | 10-15 | 7-16 | 23 | 22 | 59 | 9 | 12 | 3 | 7 | 200 | |
| 36.2% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 4-10 | 3-4 | |||||||||||
| 33.3% | 40.0% | 75.0% | ||||||||||||
| 2nd Half: | 11-28 | 3-11 | 7-11 | |||||||||||
| 39.3% | 27.3% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | McLAURIN, Sam | f | 5-5 | 0-0 | 2-5 | 4-3 | 7 | 2 | 12 | 1 | 0 | 1 | 2 | 26 |
| 30 | GRAY, Chad | f | 10-18 | 0-3 | 5-5 | 1-5 | 6 | 0 | 25 | 3 | 3 | 1 | 1 | 32 |
| 02 | RAFFA, Anthony | g | 5-9 | 0-1 | 1-1 | 0-9 | 9 | 1 | 11 | 5 | 2 | 0 | 0 | 32 |
| 03 | NIEMAN, Danny | g | 2-5 | 2-3 | 6-6 | 0-0 | 0 | 3 | 12 | 3 | 3 | 0 | 0 | 24 |
| 11 | MOORE, Dexter | g | 7-14 | 3-10 | 5-5 | 0-7 | 7 | 2 | 22 | 2 | 0 | 1 | 1 | 37 |
| 01 | CRAWFORD, Brandon | - | 2-5 | 0-0 | 1-2 | 2-4 | 6 | 2 | 5 | 5 | 0 | 0 | 0 | 29 |
| 34 | GRIFFIN, Jordan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 40 | PACK, Jon | - | 3-3 | 0-0 | 1-2 | 2-4 | 6 | 2 | 7 | 0 | 2 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 34-60 | 5-17 | 21-26 | 11-32 | 43 | 12 | 94 | 20 | 11 | 3 | 5 | 200 | |
| 56.7% | 29.4% | 80.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 1-6 | 10-12 | |||||||||||
| 55.2% | 16.7% | 83.3% | ||||||||||||
| 2nd Half: | 18-31 | 4-11 | 11-14 | |||||||||||
| 58.1% | 36.4% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Carolina Centr | 27 | 32 | 59 | Record: (12-12) |
| Coastal Carolina | 43 | 51 | 94 | Record: (25-3) |
|
Officials: Scott Smith, Kendall Pike, Mark Chafin
Technical fouls: North Carolina Centr-None. Coastal Carolina-None. Attendance: 1037 |
| 19:38 | COASTAL | MISSED 3 PTR by Gray, Chad | ||
| REBOUND (DEF) by LEEMOW,Justin | ||||
| 19:31 | NCCUM | MISSED JUMPER by LEEMOW,Justin | ||
| REBOUND (DEF) by Moore, Dexter | ||||
| 19:22 | COASTAL | MISSED LAYUP by Raffa, Anthony | ||
| REBOUND (OFF) by McLaurin, Sam | ||||
| 19:14 | NCCUM | FOUL by MANNS,Dijon (1) | ||
| 19:14 | COASTAL | GOOD! FT SHOT by Gray, Chad | COASTAL 1 - NCCUM 0 | (COASTAL by 1) |
| 19:14 | COASTAL | GOOD! FT SHOT by Gray, Chad | COASTAL 2 - NCCUM 0 | (COASTAL by 2) |
| 18:55 | NCCUM | GOOD! LAYUP by MANNS,Dijon | COASTAL 2 - NCCUM 2 | Tied |
| 18:48 | COASTAL | TURNOVR by Gray, Chad | ||
| 18:29 | NCCUM | GOOD! JUMPER by CLEMENT,Landon | NCCUM 4 - COASTAL 2 | (NCCUM by 2) |
| 18:24 | NCCUM | FOUL by CHASTEN,Nick (1) | ||
| 18:07 | COASTAL | MISSED LAYUP by Nieman, Danny | ||
| REBOUND (DEF) by MANNS,Dijon | ||||
| 17:40 | NCCUM | MISSED JUMPER by WILKERSON,C.J. | ||
| REBOUND (DEF) by Raffa, Anthony | ||||
| 17:06 | COASTAL | GOOD! LAYUP by McLaurin, Sam | COASTAL 4 - NCCUM 4 | Tied |
| ASSIST by Gray, Chad | ||||
| 16:51 | NCCUM | MISSED LAYUP by MANNS,Dijon | ||
| 16:51 | COASTAL | BLOCK by McLaurin, Sam | ||
| REBOUND (DEF) by Raffa, Anthony | ||||
| 16:45 | COASTAL | GOOD! LAYUP by Raffa, Anthony (fastbreak) | COASTAL 6 - NCCUM 4 | (COASTAL by 2) |
| 16:27 | NCCUM | GOOD! JUMPER by CHASTEN,Nick | COASTAL 6 - NCCUM 6 | Tied |
| 16:08 | COASTAL | MISSED LAYUP by Gray, Chad | ||
| REBOUND (DEF) by MANNS,Dijon | ||||
| 15:55 | COASTAL | FOUL by McLaurin, Sam (1) | ||
| 15:55 | NCCUM | TIMEOUT MEDIA | ||
| 15:37 | NCCUM | MISSED JUMPER by CHASTEN,Nick | ||
| REBOUND (DEF) by Moore, Dexter | ||||
| 15:16 | NCCUM | FOUL by O'NEAL,Tracy (1) | ||
| 15:16 | COASTAL | MISSED FT SHOT by Crawford, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:16 | COASTAL | GOOD! FT SHOT by Crawford, Brandon | COASTAL 7 - NCCUM 6 | (COASTAL by 1) |
| 14:57 | NCCUM | MISSED 3 PTR by CLEMENT,Landon | ||
| REBOUND (DEF) by Crawford, Brandon | ||||
| 14:52 | COASTAL | MISSED LAYUP by Nieman, Danny | ||
| REBOUND (OFF) by McLaurin, Sam | ||||
| 14:48 | NCCUM | FOUL by CHASTEN,Nick (2) | ||
| 14:48 | COASTAL | MISSED FT SHOT by McLaurin, Sam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:48 | COASTAL | GOOD! FT SHOT by McLaurin, Sam | COASTAL 8 - NCCUM 6 | (COASTAL by 2) |
| 14:44 | NCCUM | MISSED 3 PTR by CLEMENT,Landon | ||
| REBOUND (DEF) by Crawford, Brandon | ||||
| 14:35 | COASTAL | TURNOVR by Nieman, Danny | ||
| 14:32 | NCCUM | STEAL by CLEMENT,Landon | ||
| 14:27 | NCCUM | GOOD! 3 PTR by CLEMENT,Landon (fastbreak) | NCCUM 9 - COASTAL 8 | (NCCUM by 1) |
| ASSIST by GLASKER,Michael | ||||
| 14:20 | COASTAL | TURNOVR by Nieman, Danny | ||
| 14:20 | NCCUM | STEAL by GLASKER,Michael | ||
| 14:20 | NCCUM | FOUL by FITZGERALD, Marvin (1) | ||
| 14:16 | COASTAL | GOOD! JUMPER by Gray, Chad | COASTAL 10 - NCCUM 9 | (COASTAL by 1) |
| ASSIST by Nieman, Danny | ||||
| 13:26 | NCCUM | TURNOVR by FITZGERALD, Marvin | ||
| 13:13 | COASTAL | MISSED 3 PTR by Gray, Chad | ||
| REBOUND (OFF) by Pack, Jon | ||||
| 13:08 | COASTAL | GOOD! LAYUP by Pack, Jon | COASTAL 12 - NCCUM 9 | (COASTAL by 3) |
| 13:01 | NCCUM | GOOD! 3 PTR by WILKERSON,C.J. (fastbreak) | COASTAL 12 - NCCUM 12 | Tied |
| ASSIST by GLASKER,Michael | ||||
| 12:38 | COASTAL | GOOD! LAYUP by Gray, Chad | COASTAL 14 - NCCUM 12 | (COASTAL by 2) |
| 12:37 | NCCUM | MISSED JUMPER by WILKERSON,C.J. | ||
| REBOUND (DEF) by Pack, Jon | ||||
| 12:20 | COASTAL | GOOD! JUMPER by Gray, Chad (fastbreak in the paint) | COASTAL 16 - NCCUM 12 | (COASTAL by 4) |
| ASSIST by Raffa, Anthony | ||||
| 12:19 | NCCUM | TIMEOUT 30sec | ||
| 12:18 | NCCUM | TURNOVR by GLASKER,Michael | ||
| 12:17 | COASTAL | STEAL by Pack, Jon | ||
| 11:47 | COASTAL | TURNOVR by Gray, Chad | ||
| 11:47 | NCCUM | TIMEOUT MEDIA | ||
| 11:25 | NCCUM | MISSED JUMPER by CLEMENT,Landon | ||
| REBOUND (DEF) by Pack, Jon | ||||
| 11:07 | COASTAL | GOOD! JUMPER by Gray, Chad (in the paint) | COASTAL 18 - NCCUM 12 | (COASTAL by 6) |
| 10:49 | NCCUM | MISSED JUMPER by WILKERSON,C.J. | ||
| REBOUND (OFF) by CLEMENT,Landon | ||||
| 10:43 | NCCUM | MISSED 3 PTR by CLEMENT,Landon | ||
| REBOUND (OFF) by MANNS,Dijon | ||||
| 10:42 | COASTAL | FOUL by Pack, Jon (1) | ||
| 10:36 | NCCUM | TURNOVR by MANNS,Dijon | ||
| 10:25 | COASTAL | MISSED JUMPER by Raffa, Anthony | ||
| REBOUND (DEF) by CHAPMAN,Emanuel | ||||
| 10:17 | NCCUM | GOOD! LAYUP by INGRAM,Jeremy (fastbreak) | COASTAL 18 - NCCUM 14 | (COASTAL by 4) |
| ASSIST by CHAPMAN,Emanuel | ||||
| 10:00 | COASTAL | GOOD! 3 PTR by Moore, Dexter | COASTAL 21 - NCCUM 14 | (COASTAL by 7) |
| ASSIST by Gray, Chad | ||||
| 09:50 | NCCUM | MISSED LAYUP by INGRAM,Jeremy | ||
| REBOUND (DEF) by Gray, Chad | ||||
| 09:44 | COASTAL | MISSED 3 PTR by Moore, Dexter | ||
| REBOUND (DEF) by MANNS,Dijon | ||||
| 09:39 | NCCUM | TURNOVR by MANNS,Dijon | ||
| 09:28 | COASTAL | MISSED JUMPER by Crawford, Brandon | ||
| REBOUND (DEF) by MANNS,Dijon | ||||
| 09:19 | NCCUM | MISSED JUMPER by CHAPMAN,Emanuel | ||
| REBOUND (OFF) by MANNS,Dijon | ||||
| 09:15 | NCCUM | MISSED LAYUP by MANNS,Dijon | ||
| REBOUND (DEF) by Raffa, Anthony | ||||
| 09:15 | NCCUM | FOUL by NICELY,Jonathan (1) | ||
| 09:06 | COASTAL | TURNOVR by Gray, Chad | ||
| 09:05 | NCCUM | STEAL by NICELY,Jonathan | ||
| 08:45 | NCCUM | TURNOVR by WILKERSON,C.J. | ||
| 08:34 | COASTAL | TURNOVR by (TEAM) | ||
| 08:02 | NCCUM | MISSED LAYUP by INGRAM,Jeremy | ||
| REBOUND (DEF) by Moore, Dexter | ||||
| 07:54 | COASTAL | TIMEOUT 30sec | ||
| 07:50 | NCCUM | FOUL by INGRAM,Jeremy (1) | ||
| 07:50 | COASTAL | TIMEOUT MEDIA | ||
| 07:50 | COASTAL | GOOD! FT SHOT by Nieman, Danny | COASTAL 22 - NCCUM 14 | (COASTAL by 8) |
| 07:50 | COASTAL | GOOD! FT SHOT by Nieman, Danny | COASTAL 23 - NCCUM 14 | (COASTAL by 9) |
| 07:31 | COASTAL | FOUL by Nieman, Danny (1) | ||
| 07:08 | NCCUM | GOOD! JUMPER by CLEMENT,Landon | COASTAL 23 - NCCUM 16 | (COASTAL by 7) |
| ASSIST by NICELY,Jonathan | ||||
| 06:46 | COASTAL | MISSED LAYUP by Gray, Chad | ||
| REBOUND (DEF) by CLEMENT,Landon | ||||
| 06:39 | COASTAL | FOUL by Nieman, Danny (2) | ||
| 06:39 | NCCUM | MISSED FT SHOT by WILKERSON,C.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:39 | NCCUM | GOOD! FT SHOT by WILKERSON,C.J. | COASTAL 23 - NCCUM 17 | (COASTAL by 6) |
| 06:21 | COASTAL | GOOD! LAYUP by Raffa, Anthony | COASTAL 25 - NCCUM 17 | (COASTAL by 8) |
| ASSIST by Moore, Dexter | ||||
| 06:06 | NCCUM | MISSED 3 PTR by CLEMENT,Landon | ||
| REBOUND (DEF) by Gray, Chad | ||||
| 05:41 | COASTAL | MISSED 3 PTR by Raffa, Anthony | ||
| REBOUND (OFF) by McLaurin, Sam | ||||
| 05:37 | COASTAL | GOOD! LAYUP by McLaurin, Sam | COASTAL 27 - NCCUM 17 | (COASTAL by 10) |
| 05:30 | COASTAL | FOUL by Crawford, Brandon (1) | ||
| 05:30 | NCCUM | GOOD! FT SHOT by INGRAM,Jeremy | COASTAL 27 - NCCUM 18 | (COASTAL by 9) |
| 05:30 | NCCUM | GOOD! FT SHOT by INGRAM,Jeremy | COASTAL 27 - NCCUM 19 | (COASTAL by 8) |
| 05:19 | COASTAL | GOOD! LAYUP by Pack, Jon | COASTAL 29 - NCCUM 19 | (COASTAL by 10) |
| ASSIST by Crawford, Brandon | ||||
| 05:06 | NCCUM | MISSED 3 PTR by INGRAM,Jeremy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:47 | NCCUM | MISSED JUMPER by WILKERSON,C.J. | ||
| REBOUND (DEF) by Raffa, Anthony | ||||
| 04:43 | COASTAL | GOOD! LAYUP by Moore, Dexter (fastbreak) | COASTAL 31 - NCCUM 19 | (COASTAL by 12) |
| ASSIST by Raffa, Anthony | ||||
| 04:43 | NCCUM | FOUL by CLEMENT,Landon (1) | ||
| 04:43 | COASTAL | GOOD! FT SHOT by Moore, Dexter | COASTAL 32 - NCCUM 19 | (COASTAL by 13) |
| 04:28 | COASTAL | FOUL by Moore, Dexter (1) | ||
| 04:22 | NCCUM | MISSED JUMPER by WILKERSON,C.J. | ||
| REBOUND (DEF) by Moore, Dexter | ||||
| 04:12 | COASTAL | GOOD! JUMPER by Gray, Chad (in the paint) | COASTAL 34 - NCCUM 19 | (COASTAL by 15) |
| ASSIST by Crawford, Brandon | ||||
| 03:49 | NCCUM | GOOD! LAYUP by INGRAM,Jeremy | COASTAL 34 - NCCUM 21 | (COASTAL by 13) |
| 03:36 | COASTAL | MISSED 3 PTR by Moore, Dexter | ||
| REBOUND (DEF) by INGRAM,Jeremy | ||||
| 03:22 | NCCUM | GOOD! 3 PTR by INGRAM,Jeremy | COASTAL 34 - NCCUM 24 | (COASTAL by 10) |
| ASSIST by GLASKER,Michael | ||||
| 03:03 | NCCUM | FOUL by O'NEAL,Tracy (2) | ||
| 03:03 | COASTAL | TIMEOUT MEDIA | ||
| 03:03 | COASTAL | GOOD! FT SHOT by Moore, Dexter | COASTAL 35 - NCCUM 24 | (COASTAL by 11) |
| 03:03 | COASTAL | GOOD! FT SHOT by Moore, Dexter | COASTAL 36 - NCCUM 24 | (COASTAL by 12) |
| 02:45 | NCCUM | TURNOVR by GLASKER,Michael | ||
| 02:41 | COASTAL | STEAL by McLaurin, Sam | ||
| 02:24 | COASTAL | GOOD! DUNK by McLaurin, Sam | COASTAL 38 - NCCUM 24 | (COASTAL by 14) |
| ASSIST by Crawford, Brandon | ||||
| 02:09 | NCCUM | MISSED 3 PTR by INGRAM,Jeremy | ||
| REBOUND (DEF) by Gray, Chad | ||||
| 02:01 | COASTAL | GOOD! LAYUP by McLaurin, Sam | COASTAL 40 - NCCUM 24 | (COASTAL by 16) |
| ASSIST by Raffa, Anthony | ||||
| 02:01 | NCCUM | FOUL by INGRAM,Jeremy (2) | ||
| 02:01 | COASTAL | GOOD! FT SHOT by McLaurin, Sam | COASTAL 41 - NCCUM 24 | (COASTAL by 17) |
| 01:41 | NCCUM | GOOD! 3 PTR by CLEMENT,Landon | COASTAL 41 - NCCUM 27 | (COASTAL by 14) |
| 01:14 | COASTAL | GOOD! JUMPER by Moore, Dexter | COASTAL 43 - NCCUM 27 | (COASTAL by 16) |
| 00:38 | NCCUM | MISSED LAYUP by WILKERSON,C.J. | ||
| 00:38 | COASTAL | BLOCK by Gray, Chad | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 00:02 | COASTAL | MISSED JUMPER by Raffa, Anthony | ||
| REBOUND (OFF) by (TEAM) |
| 19:32 | NCCUM | GOOD! JUMPER by CHASTEN,Nick | COASTAL 43 - NCCUM 29 | (COASTAL by 14) |
| 19:01 | COASTAL | GOOD! LAYUP by Raffa, Anthony | COASTAL 45 - NCCUM 29 | (COASTAL by 16) |
| 18:48 | NCCUM | MISSED JUMPER by CLEMENT,Landon | ||
| REBOUND (DEF) by Raffa, Anthony | ||||
| 18:45 | NCCUM | FOUL by LEEMOW,Justin (1) | ||
| 18:45 | COASTAL | GOOD! FT SHOT by Nieman, Danny | COASTAL 46 - NCCUM 29 | (COASTAL by 17) |
| 18:45 | COASTAL | GOOD! FT SHOT by Nieman, Danny | COASTAL 47 - NCCUM 29 | (COASTAL by 18) |
| 18:30 | NCCUM | MISSED LAYUP by WILKERSON,C.J. | ||
| REBOUND (DEF) by Moore, Dexter | ||||
| 18:22 | COASTAL | MISSED JUMPER by Gray, Chad | ||
| REBOUND (DEF) by CHASTEN,Nick | ||||
| 18:02 | NCCUM | MISSED 3 PTR by CHASTEN,Nick | ||
| REBOUND (DEF) by Raffa, Anthony | ||||
| 17:56 | COASTAL | MISSED LAYUP by Gray, Chad | ||
| 17:56 | NCCUM | BLOCK by WILKERSON,C.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:47 | COASTAL | MISSED 3 PTR by Moore, Dexter | ||
| REBOUND (OFF) by McLaurin, Sam | ||||
| 17:43 | COASTAL | MISSED 3 PTR by Nieman, Danny | ||
| REBOUND (DEF) by CLEMENT,Landon | ||||
| 17:33 | NCCUM | TURNOVR by CHASTEN,Nick | ||
| 17:32 | COASTAL | STEAL by Moore, Dexter | ||
| 17:30 | COASTAL | GOOD! LAYUP by Moore, Dexter (fastbreak) | COASTAL 49 - NCCUM 29 | (COASTAL by 20) |
| 17:21 | NCCUM | MISSED LAYUP by WILKERSON,C.J. | ||
| 17:21 | COASTAL | BLOCK by Moore, Dexter | ||
| REBOUND (DEF) by Moore, Dexter | ||||
| 17:13 | COASTAL | GOOD! 3 PTR by Moore, Dexter | COASTAL 52 - NCCUM 29 | (COASTAL by 23) |
| ASSIST by Nieman, Danny | ||||
| 17:11 | NCCUM | TIMEOUT 30sec | ||
| 16:47 | NCCUM | MISSED JUMPER by CLEMENT,Landon | ||
| REBOUND (DEF) by Raffa, Anthony | ||||
| 16:39 | COASTAL | GOOD! JUMPER by Gray, Chad (fastbreak in the paint) | COASTAL 54 - NCCUM 29 | (COASTAL by 25) |
| ASSIST by Raffa, Anthony | ||||
| 16:24 | NCCUM | GOOD! JUMPER by CHASTEN,Nick | COASTAL 54 - NCCUM 31 | (COASTAL by 23) |
| 16:01 | COASTAL | MISSED 3 PTR by Moore, Dexter | ||
| REBOUND (DEF) by WILKERSON,C.J. | ||||
| 15:51 | NCCUM | GOOD! 3 PTR by WILKERSON,C.J. | COASTAL 54 - NCCUM 34 | (COASTAL by 20) |
| ASSIST by LEEMOW,Justin | ||||
| 15:34 | COASTAL | GOOD! DUNK by Gray, Chad | COASTAL 56 - NCCUM 34 | (COASTAL by 22) |
| ASSIST by Nieman, Danny | ||||
| 14:59 | COASTAL | FOUL by Raffa, Anthony (1) | ||
| 14:59 | NCCUM | TIMEOUT MEDIA | ||
| 14:59 | NCCUM | GOOD! FT SHOT by WILKERSON,C.J. | COASTAL 56 - NCCUM 35 | (COASTAL by 21) |
| 14:59 | NCCUM | MISSED FT SHOT by WILKERSON,C.J. | ||
| REBOUND (DEF) by Pack, Jon | ||||
| 14:56 | COASTAL | TURNOVR by Pack, Jon | ||
| 14:45 | NCCUM | MISSED 3 PTR by CLEMENT,Landon | ||
| REBOUND (DEF) by Gray, Chad | ||||
| 14:28 | COASTAL | TURNOVR by Nieman, Danny | ||
| 14:27 | NCCUM | STEAL by LEEMOW,Justin | ||
| 14:25 | COASTAL | FOUL by Moore, Dexter (2) | ||
| 14:25 | NCCUM | GOOD! FT SHOT by WILKERSON,C.J. | COASTAL 56 - NCCUM 36 | (COASTAL by 20) |
| 14:25 | NCCUM | GOOD! FT SHOT by WILKERSON,C.J. | COASTAL 56 - NCCUM 37 | (COASTAL by 19) |
| 14:15 | COASTAL | TURNOVR by Raffa, Anthony | ||
| 14:14 | NCCUM | STEAL by CHASTEN,Nick | ||
| 14:04 | NCCUM | FOUL by WILKERSON,C.J. (1) | ||
| 14:04 | NCCUM | TURNOVR by WILKERSON,C.J. | ||
| 13:37 | COASTAL | MISSED JUMPER by Crawford, Brandon | ||
| REBOUND (DEF) by CHASTEN,Nick | ||||
| 13:30 | COASTAL | FOUL by Nieman, Danny (3) | ||
| 13:30 | NCCUM | GOOD! FT SHOT by WILKERSON,C.J. | COASTAL 56 - NCCUM 38 | (COASTAL by 18) |
| 13:30 | NCCUM | MISSED FT SHOT by WILKERSON,C.J. | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 13:14 | NCCUM | FOUL by CHASTEN,Nick (3) | ||
| 13:14 | COASTAL | MISSED 3 PTR by Moore, Dexter | ||
| REBOUND (DEF) by LEEMOW,Justin | ||||
| 13:14 | NCCUM | GOOD! LAYUP by WILKERSON,C.J. | COASTAL 56 - NCCUM 40 | (COASTAL by 16) |
| 13:14 | COASTAL | MISSED LAYUP by Crawford, Brandon | ||
| 13:14 | NCCUM | BLOCK by CHASTEN,Nick | ||
| REBOUND (OFF) by Crawford, Brandon | ||||
| 13:14 | COASTAL | GOOD! LAYUP by Crawford, Brandon | COASTAL 58 - NCCUM 40 | (COASTAL by 18) |
| 13:14 | NCCUM | GOOD! 3 PTR by CHASTEN,Nick | COASTAL 58 - NCCUM 43 | (COASTAL by 15) |
| ASSIST by LEEMOW,Justin | ||||
| 13:14 | COASTAL | GOOD! JUMPER by Raffa, Anthony (fastbreak in the paint) | COASTAL 60 - NCCUM 43 | (COASTAL by 17) |
| ASSIST by Gray, Chad | ||||
| 13:14 | NCCUM | GOOD! LAYUP by INGRAM,Jeremy | COASTAL 60 - NCCUM 45 | (COASTAL by 15) |
| 13:14 | COASTAL | GOOD! LAYUP by Moore, Dexter | COASTAL 62 - NCCUM 45 | (COASTAL by 17) |
| 13:14 | NCCUM | TURNOVR by WILKERSON,C.J. | ||
| 13:14 | COASTAL | STEAL by Gray, Chad | ||
| 13:12 | COASTAL | GOOD! LAYUP by Raffa, Anthony (fastbreak) | COASTAL 64 - NCCUM 45 | (COASTAL by 19) |
| 13:08 | NCCUM | FOUL by LEEMOW,Justin (2) | ||
| 11:17 | COASTAL | TIMEOUT media | ||
| 11:17 | COASTAL | GOOD! FT SHOT by Raffa, Anthony | COASTAL 65 - NCCUM 45 | (COASTAL by 20) |
| 10:55 | NCCUM | MISSED LAYUP by INGRAM,Jeremy | ||
| REBOUND (DEF) by Pack, Jon | ||||
| 10:51 | COASTAL | GOOD! DUNK by Gray, Chad (fastbreak) | COASTAL 67 - NCCUM 45 | (COASTAL by 22) |
| ASSIST by Moore, Dexter | ||||
| 10:38 | NCCUM | GOOD! LAYUP by CHASTEN,Nick | COASTAL 67 - NCCUM 47 | (COASTAL by 20) |
| ASSIST by INGRAM,Jeremy | ||||
| 10:09 | NCCUM | FOUL by SIMS,Dwayne (1) | ||
| 10:09 | COASTAL | MISSED FT SHOT by Pack, Jon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:09 | COASTAL | GOOD! FT SHOT by Pack, Jon | COASTAL 68 - NCCUM 47 | (COASTAL by 21) |
| 09:57 | NCCUM | MISSED JUMPER by WILKERSON,C.J. | ||
| REBOUND (DEF) by Crawford, Brandon | ||||
| 09:48 | NCCUM | FOUL by SIMS,Dwayne (2) | ||
| 09:36 | NCCUM | FOUL by SIMS,Dwayne (3) | ||
| 09:36 | COASTAL | GOOD! FT SHOT by Gray, Chad | COASTAL 69 - NCCUM 47 | (COASTAL by 22) |
| 09:36 | COASTAL | GOOD! FT SHOT by Gray, Chad | COASTAL 70 - NCCUM 47 | (COASTAL by 23) |
| 09:19 | NCCUM | MISSED JUMPER by CHASTEN,Nick | ||
| REBOUND (DEF) by Gray, Chad | ||||
| 09:08 | COASTAL | MISSED 3 PTR by Gray, Chad | ||
| REBOUND (DEF) by SIMS,Dwayne | ||||
| 08:52 | NCCUM | GOOD! 3 PTR by SIMS,Dwayne | COASTAL 70 - NCCUM 50 | (COASTAL by 20) |
| ASSIST by GLASKER,Michael | ||||
| 08:30 | COASTAL | TURNOVR by Pack, Jon | ||
| 08:29 | NCCUM | STEAL by GLASKER,Michael | ||
| 08:24 | NCCUM | MISSED 3 PTR by INGRAM,Jeremy | ||
| REBOUND (DEF) by Crawford, Brandon | ||||
| 08:13 | COASTAL | MISSED LAYUP by Gray, Chad | ||
| 08:13 | NCCUM | BLOCK by INGRAM,Jeremy | ||
| REBOUND (DEF) by CHASTEN,Nick | ||||
| 08:10 | COASTAL | FOUL by McLaurin, Sam (2) | ||
| 08:10 | NCCUM | MISSED FT SHOT by CHASTEN,Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:10 | NCCUM | GOOD! FT SHOT by CHASTEN,Nick | COASTAL 70 - NCCUM 51 | (COASTAL by 19) |
| 07:43 | NCCUM | FOUL by INGRAM,Jeremy (3) | ||
| 07:43 | COASTAL | TIMEOUT MEDIA | ||
| 07:43 | COASTAL | GOOD! FT SHOT by Nieman, Danny | COASTAL 71 - NCCUM 51 | (COASTAL by 20) |
