|
Box Score Play-by-Play 1st Half Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | JOHNSON, Stefon | f | 6-11 | 0-0 | 0-2 | 3-6 | 9 | 1 | 12 | 2 | 0 | 0 | 1 | 36 |
| 23 | ENGELKEN, Luke | f | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 16 |
| 54 | BYRON, Mike | c | 1-3 | 0-0 | 1-2 | 0-2 | 2 | 4 | 3 | 0 | 1 | 1 | 1 | 18 |
| 04 | DAVIS, Luke | g | 2-8 | 2-3 | 2-2 | 0-4 | 4 | 4 | 8 | 3 | 3 | 0 | 2 | 36 |
| 15 | BUGGS, Laron | g | 4-9 | 2-3 | 0-0 | 1-3 | 4 | 3 | 10 | 0 | 3 | 0 | 0 | 31 |
| 02 | ROYSTER, Jay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | McNAIR, Brian | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
| 31 | BUTLER, Santoine | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 33 | MANLEY, Keith | - | 3-7 | 0-0 | 1-1 | 1-2 | 3 | 5 | 7 | 0 | 1 | 0 | 0 | 15 |
| 34 | HENLEY, Josh | - | 0-2 | 0-0 | 0-0 | 3-2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| 35 | MOORE, Jon | - | 5-13 | 3-7 | 2-2 | 1-1 | 2 | 0 | 15 | 2 | 1 | 0 | 1 | 30 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-57 | 7-15 | 6-9 | 9-24 | 33 | 22 | 59 | 9 | 12 | 2 | 6 | 200 | |
| 40.4% | 46.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 3-8 | 3-4 | |||||||||||
| 48.0% | 37.5% | 75.0% | ||||||||||||
| 2nd Half: | 11-32 | 4-7 | 3-5 | |||||||||||
| 34.4% | 57.1% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | McLAURIN, Sam | f | 3-5 | 0-0 | 3-4 | 1-5 | 6 | 1 | 9 | 0 | 2 | 2 | 2 | 30 |
| 30 | GRAY, Chad | f | 3-5 | 1-1 | 1-2 | 1-5 | 6 | 4 | 8 | 3 | 1 | 1 | 2 | 27 |
| 03 | NIEMAN, Danny | g | 2-4 | 0-1 | 3-3 | 0-2 | 2 | 1 | 7 | 1 | 3 | 0 | 1 | 37 |
| 22 | HOLLOWAY, Desmond | g | 2-13 | 0-3 | 6-8 | 1-8 | 9 | 3 | 10 | 1 | 2 | 1 | 0 | 38 |
| 55 | GREENWOOD, Kierre | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
| 01 | CRAWFORD, Brandon | - | 3-5 | 0-1 | 6-7 | 2-3 | 5 | 2 | 12 | 1 | 1 | 0 | 0 | 20 |
| 02 | RAFFA, Anthony | - | 3-8 | 0-2 | 5-6 | 0-1 | 1 | 4 | 11 | 0 | 2 | 0 | 1 | 27 |
| 11 | MOORE, Dexter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | PACK, Jon | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 16-42 | 1-9 | 24-30 | 5-27 | 32 | 16 | 57 | 8 | 15 | 4 | 6 | 200 | |
| 38.1% | 11.1% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-20 | 1-5 | 9-13 | |||||||||||
| 50.0% | 20.0% | 69.2% | ||||||||||||
| 2nd Half: | 6-22 | 0-4 | 15-17 | |||||||||||
| 27.3% | 0.0% | 88.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Gardner-Webb | 30 | 29 | 59 | Record: (9-18, 4-11) |
| Coastal Carolina | 30 | 27 | 57 | Record: (24-3, 15-1) |
|
Officials: Rick Ridenhour, Albert Battista, Louie Andrakakos
Technical fouls: Gardner-Webb-None. Coastal Carolina-None. Attendance: 1039 |
| 19:44 | COASTAL | TURNOVR by Greenwood, Kierre | ||
| 19:42 | GWU | STEAL by BYRON, Mike | ||
| 19:34 | GWU | MISSED JUMPER by JOHNSON, Stefon | ||
| REBOUND (DEF) by Gray, Chad | ||||
| 18:56 | COASTAL | MISSED 3 PTR by Holloway, Desmond | ||
| REBOUND (OFF) by McLaurin, Sam | ||||
| 18:53 | COASTAL | MISSED LAYUP by McLaurin, Sam | ||
| REBOUND (DEF) by BYRON, Mike | ||||
| 18:41 | GWU | GOOD! JUMPER by BYRON, Mike (in the paint) | GWU 2 - COASTAL 0 | (GWU by 2) |
| ASSIST by ENGELKEN, Luke | ||||
| 18:04 | COASTAL | TURNOVR by (TEAM) | ||
| 17:36 | GWU | TURNOVR by BUGGS, Laron | ||
| 17:16 | COASTAL | GOOD! 3 PTR by Gray, Chad | COASTAL 3 - GWU 2 | (COASTAL by 1) |
| ASSIST by Nieman, Danny | ||||
| 16:50 | GWU | MISSED LAYUP by BYRON, Mike | ||
| 16:50 | COASTAL | BLOCK by Gray, Chad | ||
| REBOUND (DEF) by Gray, Chad | ||||
| 16:43 | COASTAL | TURNOVR by Greenwood, Kierre | ||
| 16:41 | GWU | STEAL by ENGELKEN, Luke | ||
| 16:37 | GWU | MISSED JUMPER by JOHNSON, Stefon | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 16:25 | COASTAL | MISSED 3 PTR by Greenwood, Kierre | ||
| REBOUND (DEF) by JOHNSON, Stefon | ||||
| 16:15 | GWU | GOOD! JUMPER by BUGGS, Laron (fastbreak) | GWU 4 - COASTAL 3 | (GWU by 1) |
| 15:56 | COASTAL | MISSED JUMPER by Holloway, Desmond | ||
| REBOUND (DEF) by BUGGS, Laron | ||||
| 15:47 | GWU | GOOD! 3 PTR by BUGGS, Laron | GWU 7 - COASTAL 3 | (GWU by 4) |
| 15:17 | COASTAL | GOOD! LAYUP by McLaurin, Sam | GWU 7 - COASTAL 5 | (GWU by 2) |
| ASSIST by Gray, Chad | ||||
| 14:51 | GWU | MISSED 3 PTR by ENGELKEN, Luke | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 14:38 | GWU | FOUL by ENGELKEN, Luke (1) | ||
| 14:38 | COASTAL | TIMEOUT MEDIA | ||
| 14:38 | COASTAL | GOOD! FT SHOT by Holloway, Desmond | GWU 7 - COASTAL 6 | (GWU by 1) |
| 14:38 | COASTAL | GOOD! FT SHOT by Holloway, Desmond | COASTAL 7 - GWU 7 | Tied |
| 14:22 | GWU | TURNOVR by BUGGS, Laron | ||
| 14:21 | COASTAL | STEAL by Gray, Chad | ||
| 14:18 | COASTAL | FOUL by Nieman, Danny (1) | ||
| 14:18 | COASTAL | TURNOVR by Nieman, Danny | ||
| 14:00 | GWU | GOOD! LAYUP by MOORE, Jon | GWU 9 - COASTAL 7 | (GWU by 2) |
| 13:37 | COASTAL | GOOD! JUMPER by Holloway, Desmond | COASTAL 9 - GWU 9 | Tied |
| 13:25 | GWU | MISSED JUMPER by JOHNSON, Stefon | ||
| REBOUND (DEF) by Pack, Jon | ||||
| 13:18 | GWU | FOUL by MANLEY, Keith (1) | ||
| 13:06 | COASTAL | MISSED JUMPER by McLaurin, Sam | ||
| REBOUND (OFF) by Crawford, Brandon | ||||
| 13:03 | GWU | FOUL by MANLEY, Keith (2) | ||
| 13:03 | COASTAL | MISSED FT SHOT by Crawford, Brandon | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:03 | COASTAL | GOOD! FT SHOT by Crawford, Brandon | COASTAL 10 - GWU 9 | (COASTAL by 1) |
| 12:42 | GWU | GOOD! 3 PTR by MOORE, Jon | GWU 12 - COASTAL 10 | (GWU by 2) |
| ASSIST by JOHNSON, Stefon | ||||
| 12:36 | COASTAL | MISSED JUMPER by Raffa, Anthony | ||
| REBOUND (DEF) by McNAIR, Brian | ||||
| 12:32 | GWU | TURNOVR by McNAIR, Brian | ||
| 12:28 | COASTAL | STEAL by Raffa, Anthony | ||
| 12:27 | COASTAL | GOOD! LAYUP by Raffa, Anthony (fastbreak) | COASTAL 12 - GWU 12 | Tied |
| 12:13 | GWU | GOOD! 3 PTR by DAVIS, Luke | GWU 15 - COASTAL 12 | (GWU by 3) |
| 11:56 | COASTAL | GOOD! LAYUP by Crawford, Brandon | GWU 15 - COASTAL 14 | (GWU by 1) |
| ASSIST by Greenwood, Kierre | ||||
| 11:28 | GWU | MISSED 3 PTR by MOORE, Jon | ||
| REBOUND (DEF) by Crawford, Brandon | ||||
| 11:10 | GWU | FOUL by McNAIR, Brian (1) | ||
| 11:10 | COASTAL | TIMEOUT MEDIA | ||
| 10:58 | COASTAL | FOUL by McLaurin, Sam (1) | ||
| 10:58 | COASTAL | TURNOVR by McLaurin, Sam | ||
| 10:40 | GWU | MISSED JUMPER by DAVIS, Luke | ||
| REBOUND (OFF) by HENLEY, Josh | ||||
| 10:38 | COASTAL | FOUL by Raffa, Anthony (1) | ||
| 10:23 | GWU | GOOD! JUMPER by McNAIR, Brian | GWU 17 - COASTAL 14 | (GWU by 3) |
| 09:49 | COASTAL | GOOD! LAYUP by Crawford, Brandon | GWU 17 - COASTAL 16 | (GWU by 1) |
| ASSIST by Gray, Chad | ||||
| 09:49 | GWU | FOUL by McNAIR, Brian (2) | ||
| 09:49 | COASTAL | GOOD! FT SHOT by Crawford, Brandon | COASTAL 17 - GWU 17 | Tied |
| 09:24 | GWU | MISSED 3 PTR by BUGGS, Laron | ||
| REBOUND (OFF) by HENLEY, Josh | ||||
| 09:14 | GWU | TURNOVR by MOORE, Jon | ||
| 09:13 | COASTAL | STEAL by Nieman, Danny | ||
| 09:11 | GWU | FOUL by BUGGS, Laron (1) | ||
| 09:11 | COASTAL | MISSED FT SHOT by Gray, Chad | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:11 | COASTAL | GOOD! FT SHOT by Gray, Chad | COASTAL 18 - GWU 17 | (COASTAL by 1) |
| 08:54 | GWU | GOOD! LAYUP by JOHNSON, Stefon | GWU 19 - COASTAL 18 | (GWU by 1) |
| ASSIST by HENLEY, Josh | ||||
| 08:30 | COASTAL | GOOD! LAYUP by McLaurin, Sam | COASTAL 20 - GWU 19 | (COASTAL by 1) |
| ASSIST by Greenwood, Kierre | ||||
| 08:06 | GWU | TURNOVR by BUGGS, Laron | ||
| 08:05 | COASTAL | STEAL by Gray, Chad | ||
| 08:02 | COASTAL | GOOD! DUNK by Gray, Chad | COASTAL 22 - GWU 19 | (COASTAL by 3) |
| 07:45 | COASTAL | FOUL by Raffa, Anthony (2) | ||
| 07:45 | GWU | TIMEOUT MEDIA | ||
| 07:23 | GWU | MISSED LAYUP by JOHNSON, Stefon | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 06:37 | COASTAL | MISSED 3 PTR by Nieman, Danny | ||
| REBOUND (DEF) by DAVIS, Luke | ||||
| 06:35 | COASTAL | FOUL by Gray, Chad (1) | ||
| 05:59 | GWU | MISSED 3 PTR by MOORE, Jon | ||
| REBOUND (OFF) by JOHNSON, Stefon | ||||
| 05:34 | GWU | MISSED JUMPER by BUGGS, Laron | ||
| REBOUND (OFF) by BUGGS, Laron | ||||
| 05:22 | GWU | MISSED JUMPER by BUGGS, Laron | ||
| REBOUND (OFF) by MOORE, Jon | ||||
| 05:12 | GWU | GOOD! LAYUP by JOHNSON, Stefon | COASTAL 22 - GWU 21 | (COASTAL by 1) |
| ASSIST by MOORE, Jon | ||||
| 04:35 | COASTAL | MISSED 3 PTR by Holloway, Desmond | ||
| REBOUND (DEF) by BYRON, Mike | ||||
| 04:33 | GWU | TURNOVR by BYRON, Mike | ||
| 04:26 | COASTAL | GOOD! LAYUP by Nieman, Danny | COASTAL 24 - GWU 21 | (COASTAL by 3) |
| 04:08 | COASTAL | FOUL by Gray, Chad (2) | ||
| 04:08 | GWU | MISSED FT SHOT by BYRON, Mike | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:08 | GWU | GOOD! FT SHOT by BYRON, Mike | COASTAL 24 - GWU 22 | (COASTAL by 2) |
| 03:46 | COASTAL | GOOD! JUMPER by Holloway, Desmond | COASTAL 26 - GWU 22 | (COASTAL by 4) |
| ASSIST by Crawford, Brandon | ||||
| 03:15 | GWU | GOOD! LAYUP by BUTLER, Santoine | COASTAL 26 - GWU 24 | (COASTAL by 2) |
| ASSIST by JOHNSON, Stefon | ||||
| 02:43 | COASTAL | MISSED LAYUP by Pack, Jon | ||
| 02:43 | GWU | BLOCK by ENGELKEN, Luke | ||
| REBOUND (OFF) by Crawford, Brandon | ||||
| 02:41 | GWU | FOUL by ROYSTER, Jay (1) | ||
| 02:41 | COASTAL | TIMEOUT MEDIA | ||
| 02:41 | COASTAL | GOOD! FT SHOT by Crawford, Brandon | COASTAL 27 - GWU 24 | (COASTAL by 3) |
| 02:41 | COASTAL | GOOD! FT SHOT by Crawford, Brandon | COASTAL 28 - GWU 24 | (COASTAL by 4) |
| 02:30 | COASTAL | FOUL by Pack, Jon (1) | ||
| 02:30 | GWU | GOOD! FT SHOT by DAVIS, Luke | COASTAL 28 - GWU 25 | (COASTAL by 3) |
| 02:30 | GWU | GOOD! FT SHOT by DAVIS, Luke | COASTAL 28 - GWU 26 | (COASTAL by 2) |
| 02:00 | COASTAL | MISSED JUMPER by Holloway, Desmond | ||
| REBOUND (DEF) by BUTLER, Santoine | ||||
| 01:43 | GWU | GOOD! JUMPER by JOHNSON, Stefon | COASTAL 28 - GWU 28 | Tied |
| ASSIST by DAVIS, Luke | ||||
| 01:29 | GWU | FOUL by BUGGS, Laron (2) | ||
| 01:29 | COASTAL | GOOD! FT SHOT by Holloway, Desmond | COASTAL 29 - GWU 28 | (COASTAL by 1) |
| 01:29 | COASTAL | MISSED FT SHOT by Holloway, Desmond | ||
| REBOUND (OFF) by Holloway, Desmond | ||||
| 01:29 | GWU | FOUL by DAVIS, Luke (1) | ||
| 01:29 | COASTAL | GOOD! FT SHOT by Holloway, Desmond | COASTAL 30 - GWU 28 | (COASTAL by 2) |
| 01:29 | COASTAL | MISSED FT SHOT by Holloway, Desmond | ||
| REBOUND (DEF) by DAVIS, Luke | ||||
| 01:08 | GWU | TIMEOUT 20sec | ||
| 00:54 | GWU | GOOD! JUMPER by JOHNSON, Stefon | COASTAL 30 - GWU 30 | Tied |
| 00:41 | COASTAL | TURNOVR by Holloway, Desmond | ||
| 00:41 | COASTAL | FOUL by Holloway, Desmond (1) | ||
| 00:20 | GWU | MISSED 3 PTR by MOORE, Jon | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 00:11 | COASTAL | TIMEOUT 20sec | ||
| 00:00 | COASTAL | TURNOVR by Greenwood, Kierre | ||
| 00:00 | GWU | STEAL by JOHNSON, Stefon |
| 19:50 | COASTAL | MISSED JUMPER by Gray, Chad | COASTAL 30 - GWU 30 | Tied |
| 19:50 | GWU | BLOCK by BYRON, Mike | ||
| REBOUND (DEF) by JOHNSON, Stefon | ||||
| 19:22 | GWU | TURNOVR by DAVIS, Luke | ||
| 19:20 | COASTAL | STEAL by McLaurin, Sam | ||
| 19:11 | GWU | FOUL by BYRON, Mike (1) | ||
| 18:57 | COASTAL | TURNOVR by Raffa, Anthony | ||
| 18:47 | GWU | MISSED 3 PTR by DAVIS, Luke | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 18:36 | COASTAL | MISSED LAYUP by Raffa, Anthony | ||
| REBOUND (DEF) by JOHNSON, Stefon | ||||
| 18:29 | GWU | TURNOVR by ENGELKEN, Luke | ||
| 18:11 | GWU | FOUL by BYRON, Mike (2) | ||
| 18:07 | COASTAL | MISSED JUMPER by Holloway, Desmond | ||
| REBOUND (DEF) by ENGELKEN, Luke | ||||
| 17:56 | GWU | TURNOVR by DAVIS, Luke | ||
| 17:47 | GWU | FOUL by DAVIS, Luke (2) | ||
| 17:46 | COASTAL | FOUL by Raffa, Anthony (3) | ||
| 17:46 | COASTAL | TURNOVR by Raffa, Anthony | ||
| 17:33 | GWU | MISSED JUMPER by BUGGS, Laron | ||
| 17:33 | COASTAL | BLOCK by Holloway, Desmond | ||
| REBOUND (DEF) by Nieman, Danny | ||||
| 17:20 | COASTAL | TIMEOUT 20sec | ||
| 17:00 | COASTAL | GOOD! JUMPER by Gray, Chad | COASTAL 32 - GWU 30 | (COASTAL by 2) |
| ASSIST by Holloway, Desmond | ||||
| 16:23 | GWU | MISSED JUMPER by MOORE, Jon | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 16:11 | COASTAL | GOOD! JUMPER by Raffa, Anthony | COASTAL 34 - GWU 30 | (COASTAL by 4) |
| 15:58 | GWU | GOOD! LAYUP by MANLEY, Keith | COASTAL 34 - GWU 32 | (COASTAL by 2) |
| 15:58 | COASTAL | FOUL by Gray, Chad (3) | ||
| 15:58 | GWU | TIMEOUT MEDIA | ||
| 15:58 | GWU | GOOD! FT SHOT by MANLEY, Keith | COASTAL 34 - GWU 33 | (COASTAL by 1) |
| 15:40 | COASTAL | GOOD! LAYUP by Crawford, Brandon | COASTAL 36 - GWU 33 | (COASTAL by 3) |
| ASSIST by Gray, Chad | ||||
| 15:25 | GWU | GOOD! 3 PTR by DAVIS, Luke | COASTAL 36 - GWU 36 | Tied |
| 15:01 | COASTAL | MISSED JUMPER by Gray, Chad | ||
| REBOUND (DEF) by BUGGS, Laron | ||||
| 14:47 | GWU | GOOD! 3 PTR by MOORE, Jon | GWU 39 - COASTAL 36 | (GWU by 3) |
| 14:28 | COASTAL | MISSED 3 PTR by Raffa, Anthony | ||
| REBOUND (OFF) by Gray, Chad | ||||
| 14:21 | COASTAL | GOOD! LAYUP by Nieman, Danny | GWU 39 - COASTAL 38 | (GWU by 1) |
| 14:21 | GWU | FOUL by DAVIS, Luke (3) | ||
| 14:21 | COASTAL | GOOD! FT SHOT by Nieman, Danny | COASTAL 39 - GWU 39 | Tied |
| 14:03 | GWU | GOOD! LAYUP by JOHNSON, Stefon | GWU 41 - COASTAL 39 | (GWU by 2) |
| 13:41 | COASTAL | MISSED JUMPER by Holloway, Desmond | ||
| REBOUND (DEF) by MANLEY, Keith | ||||
| 13:26 | GWU | MISSED LAYUP by MOORE, Jon | ||
| 13:26 | COASTAL | BLOCK by McLaurin, Sam | ||
| REBOUND (DEF) by Raffa, Anthony | ||||
| 13:21 | COASTAL | GOOD! LAYUP by Raffa, Anthony (fastbreak) | COASTAL 41 - GWU 41 | Tied |
| 12:51 | GWU | MISSED JUMPER by DAVIS, Luke | ||
| REBOUND (DEF) by Nieman, Danny | ||||
| 12:43 | COASTAL | MISSED JUMPER by Raffa, Anthony | ||
| REBOUND (DEF) by JOHNSON, Stefon | ||||
| 12:23 | GWU | MISSED JUMPER by MANLEY, Keith | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 12:01 | COASTAL | MISSED LAYUP by Nieman, Danny | ||
| REBOUND (DEF) by JOHNSON, Stefon | ||||
| 11:53 | GWU | MISSED LAYUP by DAVIS, Luke | ||
| REBOUND (OFF) by MANLEY, Keith | ||||
| 11:50 | GWU | MISSED LAYUP by MANLEY, Keith | ||
| REBOUND (OFF) by JOHNSON, Stefon | ||||
| 11:46 | GWU | MISSED LAYUP by JOHNSON, Stefon | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 11:26 | COASTAL | MISSED 3 PTR by Crawford, Brandon | ||
| REBOUND (DEF) by DAVIS, Luke | ||||
| 11:14 | GWU | TURNOVR by DAVIS, Luke | ||
| 11:12 | COASTAL | STEAL by McLaurin, Sam | ||
| 11:10 | GWU | FOUL by JOHNSON, Stefon (1) | ||
| 11:10 | COASTAL | TIMEOUT MEDIA | ||
| 11:10 | COASTAL | GOOD! FT SHOT by Raffa, Anthony | COASTAL 42 - GWU 41 | (COASTAL by 1) |
| 11:10 | COASTAL | GOOD! FT SHOT by Raffa, Anthony | COASTAL 43 - GWU 41 | (COASTAL by 2) |
| 10:35 | GWU | MISSED LAYUP by BYRON, Mike | ||
| REBOUND (OFF) by HENLEY, Josh | ||||
| 10:32 | GWU | MISSED LAYUP by HENLEY, Josh | ||
| 10:32 | COASTAL | BLOCK by McLaurin, Sam | ||
| REBOUND (DEF) by Crawford, Brandon | ||||
| 10:14 | COASTAL | MISSED JUMPER by Holloway, Desmond | ||
| REBOUND (DEF) by HENLEY, Josh | ||||
| 09:56 | GWU | TURNOVR by HENLEY, Josh | ||
| 09:56 | GWU | FOUL by HENLEY, Josh (1) | ||
| 09:46 | COASTAL | TURNOVR by Nieman, Danny | ||
| 09:45 | GWU | STEAL by DAVIS, Luke | ||
| 09:41 | GWU | GOOD! LAYUP by MOORE, Jon (fastbreak) | COASTAL 43 - GWU 43 | Tied |
| 09:11 | COASTAL | TURNOVR by Holloway, Desmond | ||
| 09:09 | GWU | STEAL by MOORE, Jon | ||
| 08:57 | GWU | MISSED JUMPER by HENLEY, Josh | ||
| REBOUND (DEF) by Gray, Chad | ||||
| 08:50 | COASTAL | MISSED LAYUP by Holloway, Desmond | ||
| REBOUND (DEF) by HENLEY, Josh | ||||
| 08:36 | GWU | MISSED LAYUP by BUGGS, Laron | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 08:34 | COASTAL | TURNOVR by McLaurin, Sam | ||
| 08:15 | GWU | GOOD! LAYUP by BUGGS, Laron | GWU 45 - COASTAL 43 | (GWU by 2) |
| 07:56 | GWU | FOUL by BYRON, Mike (3) | ||
| 07:56 | COASTAL | TIMEOUT MEDIA | ||
| 07:56 | COASTAL | GOOD! FT SHOT by McLaurin, Sam | GWU 45 - COASTAL 44 | (GWU by 1) |
| 07:56 | COASTAL | GOOD! FT SHOT by McLaurin, Sam | COASTAL 45 - GWU 45 | Tied |
| 07:43 | GWU | MISSED 3 PTR by ENGELKEN, Luke | ||
| REBOUND (DEF) by Gray, Chad | ||||
| 07:39 | COASTAL | TURNOVR by Gray, Chad | ||
| 07:39 | COASTAL | FOUL by Gray, Chad (4) | ||
| 07:18 | COASTAL | FOUL by Crawford, Brandon (1) | ||
| 07:13 | GWU | GOOD! 3 PTR by BUGGS, Laron | GWU 48 - COASTAL 45 | (GWU by 3) |
| ASSIST by MOORE, Jon | ||||
| 06:43 | COASTAL | GOOD! LAYUP by McLaurin, Sam | GWU 48 - COASTAL 47 | (GWU by 1) |
| 06:29 | GWU | MISSED JUMPER by DAVIS, Luke | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 06:29 | GWU | FOUL by BYRON, Mike (4) | ||
| 06:29 | COASTAL | GOOD! FT SHOT by McLaurin, Sam | COASTAL 48 - GWU 48 | Tied |
| 06:29 | COASTAL | MISSED FT SHOT by McLaurin, Sam | ||
| REBOUND (DEF) by MANLEY, Keith | ||||
| 06:14 | GWU | MISSED LAYUP by MOORE, Jon | ||
| REBOUND (DEF) by Crawford, Brandon | ||||
| 06:00 | COASTAL | MISSED JUMPER by Holloway, Desmond | ||
| REBOUND (DEF) by DAVIS, Luke | ||||
| 05:57 | GWU | MISSED LAYUP by MOORE, Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:42 | COASTAL | MISSED JUMPER by Crawford, Brandon | ||
| REBOUND (DEF) by BUGGS, Laron | ||||
| 05:30 | GWU | MISSED 3 PTR by MOORE, Jon | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 05:17 | GWU | FOUL by DAVIS, Luke (4) | ||
| 05:17 | COASTAL | GOOD! FT SHOT by Nieman, Danny | COASTAL 49 - GWU 48 | (COASTAL by 1) |
| 05:17 | COASTAL | GOOD! FT SHOT by Nieman, Danny | COASTAL 50 - GWU 48 | (COASTAL by 2) |
| 04:56 | GWU | GOOD! LAYUP by MANLEY, Keith | COASTAL 50 - GWU 50 | Tied |
| 04:42 | GWU | FOUL by MANLEY, Keith (3) | ||
| 04:42 | COASTAL | GOOD! FT SHOT by Crawford, Brandon | COASTAL 51 - GWU 50 | (COASTAL by 1) |
| 04:42 | COASTAL | GOOD! FT SHOT by Crawford, Brandon | COASTAL 52 - GWU 50 | (COASTAL by 2) |
| 04:31 | GWU | GOOD! LAYUP by MANLEY, Keith | COASTAL 52 - GWU 52 | Tied |
| ASSIST by DAVIS, Luke | ||||
| 04:03 | COASTAL | TURNOVR by Crawford, Brandon | ||
| 04:02 | GWU | STEAL by DAVIS, Luke | ||
| 03:43 | GWU | GOOD! 3 PTR by MOORE, Jon | GWU 55 - COASTAL 52 | (GWU by 3) |
| ASSIST by DAVIS, Luke | ||||
| 03:40 | GWU | TIMEOUT 20sec | ||
| 03:31 | COASTAL | MISSED 3 PTR by Raffa, Anthony | ||
| REBOUND (DEF) by JOHNSON, Stefon | ||||
| 03:13 | GWU | MISSED JUMPER by MANLEY, Keith | ||
| REBOUND (OFF) by JOHNSON, Stefon | ||||
| 03:13 | GWU | GOOD! LAYUP by JOHNSON, Stefon | GWU 57 - COASTAL 52 | (GWU by 5) |
| 03:13 | COASTAL | FOUL by Crawford, Brandon (2) | ||
| 03:13 | GWU | TIMEOUT media | ||
| 03:13 | GWU | MISSED FT SHOT by JOHNSON, Stefon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:46 | COASTAL | TURNOVR by Nieman, Danny | ||
| 02:24 | GWU | MISSED LAYUP by MANLEY, Keith | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 02:08 | GWU | FOUL by MANLEY, Keith (4) | ||
| 02:08 | COASTAL | GOOD! FT SHOT by Holloway, Desmond | GWU 57 - COASTAL 53 | (GWU by 4) |
| 02:08 | COASTAL | GOOD! FT SHOT by Holloway, Desmond | GWU 57 - COASTAL 54 | (GWU by 3) |
| 01:34 | GWU | TURNOVR by MANLEY, Keith | ||
| 01:22 | COASTAL | MISSED LAYUP by Holloway, Desmond | ||
| REBOUND (DEF) by MOORE, Jon | ||||
| 00:48 | GWU | MISSED JUMPER by DAVIS, Luke | ||
| REBOUND (DEF) by Gray, Chad | ||||
| 00:43 | GWU | FOUL by MANLEY, Keith (5) | ||
| 00:38 | COASTAL | GOOD! FT SHOT by Raffa, Anthony | GWU 57 - COASTAL 55 | (GWU by 2) |
| 00:38 | COASTAL | GOOD! FT SHOT by Raffa, Anthony | GWU 57 - COASTAL 56 | (GWU by 1) |
| 00:38 | GWU | TIMEOUT 30sec | ||
| 00:20 | COASTAL | FOUL by Holloway, Desmond (2) | ||
| 00:20 | GWU | TIMEOUT 20sec | ||
| 00:20 | GWU | TIMEOUT 20sec | ||
| 00:12 | COASTAL | FOUL by Raffa, Anthony (4) | ||
