|
Box Score Play-by-Play 1st Half Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | LAW, Corey | f | 3-5 | 0-0 | 0-2 | 2-3 | 5 | 3 | 6 | 0 | 1 | 0 | 0 | 21 |
| 32 | MAXWELL, Du'Vaughn | f | 7-12 | 0-0 | 0-0 | 6-2 | 8 | 4 | 14 | 1 | 1 | 4 | 2 | 34 |
| 01 | BARBOUR, Nick | g | 3-11 | 1-3 | 2-5 | 1-1 | 2 | 2 | 9 | 0 | 1 | 0 | 1 | 31 |
| 02 | COX, Tehran | g | 5-13 | 0-1 | 0-0 | 0-1 | 1 | 2 | 10 | 3 | 1 | 0 | 1 | 28 |
| 11 | SHINE, Shay | g | 6-13 | 0-1 | 0-0 | 3-3 | 6 | 2 | 12 | 5 | 2 | 0 | 1 | 26 |
| 00 | MARTIN, Xavier | - | 1-6 | 0-3 | 2-2 | 0-0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 14 |
| 03 | CHEEK, Justin | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 15 | CAMPBELL, David | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | SOLOMON, Cameron | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | BURGESS, Moses | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | SIMMS, Jairus | - | 0-3 | 0-0 | 0-1 | 1-1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
| 24 | MASSODA, Georges | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 9 |
| 34 | ELLIOTT, Travis | - | 0-1 | 0-0 | 1-2 | 2-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-68 | 1-9 | 7-14 | 17-16 | 33 | 27 | 60 | 11 | 8 | 6 | 6 | 200 | |
| 38.2% | 11.1% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 0-2 | 5-8 | |||||||||||
| 34.4% | 0.0% | 62.5% | ||||||||||||
| 2nd Half: | 15-36 | 1-7 | 2-6 | |||||||||||
| 41.7% | 14.3% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | HOLMES, Mike | f | 6-9 | 0-0 | 4-7 | 2-7 | 9 | 1 | 16 | 1 | 1 | 0 | 0 | 24 |
| 30 | GRAY, Chad | f | 6-13 | 1-1 | 6-10 | 5-7 | 12 | 0 | 19 | 1 | 2 | 5 | 2 | 34 |
| 03 | NIEMAN, Danny | g | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 30 |
| 22 | HOLLOWAY, Desmond | g | 7-12 | 0-2 | 7-9 | 1-5 | 6 | 3 | 21 | 2 | 3 | 0 | 0 | 29 |
| 55 | GREENWOOD, Kierre | g | 2-5 | 0-1 | 9-14 | 1-4 | 5 | 2 | 13 | 5 | 2 | 0 | 1 | 36 |
| 01 | CRAWFORD, Brandon | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 02 | RAFFA, Anthony | - | 3-4 | 0-0 | 1-2 | 1-1 | 2 | 2 | 7 | 3 | 2 | 0 | 0 | 22 |
| 05 | McLAURIN, Sam | - | 0-0 | 0-0 | 2-2 | 1-4 | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 18 |
| 11 | MOORE, Dexter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | GRIFFIN, Jordan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | PACK, Jon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-48 | 1-5 | 29-44 | 13-29 | 42 | 12 | 78 | 13 | 12 | 7 | 4 | 200 | |
| 50.0% | 20.0% | 65.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 1-3 | 14-22 | |||||||||||
| 40.0% | 33.3% | 63.6% | ||||||||||||
| 2nd Half: | 14-23 | 0-2 | 15-22 | |||||||||||
| 60.9% | 0.0% | 68.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| High Point | 27 | 33 | 60 | Record: (5-7, 2-2) |
| Coastal Carolina | 35 | 43 | 78 | Record: (12-2, 3-0) |
|
Officials: Nathan Quick, Sean Hull, Bradford Corriher
Technical fouls: High Point-None. Coastal Carolina-None. Attendance: 1113 |
| 19:39 | HPU | TURNOVR by COX, Tehran | ||
| 19:38 | COASTAL | STEAL by Gray, Chad | ||
| 19:31 | COASTAL | MISSED JUMPER by Holmes, Mike | ||
| REBOUND (OFF) by Gray, Chad | ||||
| 19:24 | COASTAL | MISSED LAYUP by Gray, Chad | ||
| 19:24 | HPU | BLOCK by MAXWELL, Du'Vaughn | ||
| REBOUND (OFF) by Gray, Chad | ||||
| 19:11 | COASTAL | MISSED LAYUP by Gray, Chad | ||
| REBOUND (DEF) by MAXWELL, Du'Vaughn | ||||
| 19:03 | HPU | MISSED JUMPER by SHINE, Shay | ||
| REBOUND (DEF) by Holmes, Mike | ||||
| 18:55 | HPU | FOUL by SHINE, Shay (1) | ||
| 18:55 | COASTAL | MISSED FT SHOT by Holloway, Desmond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:55 | COASTAL | GOOD! FT SHOT by Holloway, Desmond | COASTAL 1 - HPU 0 | (COASTAL by 1) |
| 18:26 | HPU | MISSED JUMPER by COX, Tehran | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 18:15 | COASTAL | GOOD! LAYUP by Greenwood, Kierre | COASTAL 3 - HPU 0 | (COASTAL by 3) |
| 18:07 | HPU | MISSED JUMPER by BARBOUR, Nick | ||
| REBOUND (DEF) by Gray, Chad | ||||
| 17:57 | COASTAL | GOOD! 3 PTR by Gray, Chad | COASTAL 6 - HPU 0 | (COASTAL by 6) |
| ASSIST by Greenwood, Kierre | ||||
| 17:22 | HPU | MISSED JUMPER by LAW, Corey | ||
| REBOUND (OFF) by MAXWELL, Du'Vaughn | ||||
| 17:17 | HPU | GOOD! TIP-IN by MAXWELL, Du'Vaughn | COASTAL 6 - HPU 2 | (COASTAL by 4) |
| 17:00 | HPU | FOUL by LAW, Corey (1) | ||
| 16:45 | COASTAL | MISSED JUMPER by Holloway, Desmond | ||
| REBOUND (DEF) by COX, Tehran | ||||
| 16:16 | HPU | MISSED JUMPER by MAXWELL, Du'Vaughn | ||
| 16:16 | COASTAL | BLOCK by Gray, Chad | ||
| REBOUND (OFF) by BARBOUR, Nick | ||||
| 16:09 | COASTAL | FOUL by Greenwood, Kierre (1) | ||
| 16:09 | HPU | MISSED FT SHOT by BARBOUR, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:09 | HPU | GOOD! FT SHOT by BARBOUR, Nick | COASTAL 6 - HPU 3 | (COASTAL by 3) |
| 15:47 | COASTAL | GOOD! LAYUP by Holloway, Desmond | COASTAL 8 - HPU 3 | (COASTAL by 5) |
| 15:47 | HPU | FOUL by ELLIOTT, Travis (1) | ||
| 15:47 | COASTAL | TIMEOUT MEDIA | ||
| 15:47 | COASTAL | GOOD! FT SHOT by Holloway, Desmond | COASTAL 9 - HPU 3 | (COASTAL by 6) |
| 15:34 | HPU | MISSED LAYUP by SHINE, Shay | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 15:11 | HPU | FOUL by LAW, Corey (2) | ||
| 15:11 | COASTAL | MISSED FT SHOT by Gray, Chad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:11 | COASTAL | GOOD! FT SHOT by Gray, Chad | COASTAL 10 - HPU 3 | (COASTAL by 7) |
| 14:55 | HPU | MISSED LAYUP by BARBOUR, Nick | ||
| REBOUND (OFF) by ELLIOTT, Travis | ||||
| 14:55 | COASTAL | FOUL by Nieman, Danny (1) | ||
| 14:34 | HPU | MISSED JUMPER by SIMMS, Jairus | ||
| REBOUND (DEF) by Gray, Chad | ||||
| 14:26 | HPU | FOUL by SIMMS, Jairus (1) | ||
| 14:26 | COASTAL | GOOD! FT SHOT by Greenwood, Kierre | COASTAL 11 - HPU 3 | (COASTAL by 8) |
| 14:26 | COASTAL | MISSED FT SHOT by Greenwood, Kierre | ||
| REBOUND (DEF) by SHINE, Shay | ||||
| 14:07 | HPU | GOOD! JUMPER by SHINE, Shay (in the paint) | COASTAL 11 - HPU 5 | (COASTAL by 6) |
| 13:44 | HPU | FOUL by MAXWELL, Du'Vaughn (1) | ||
| 13:44 | COASTAL | GOOD! FT SHOT by Gray, Chad | COASTAL 12 - HPU 5 | (COASTAL by 7) |
| 13:44 | COASTAL | GOOD! FT SHOT by Gray, Chad | COASTAL 13 - HPU 5 | (COASTAL by 8) |
| 13:32 | HPU | GOOD! JUMPER by SHINE, Shay | COASTAL 13 - HPU 7 | (COASTAL by 6) |
| ASSIST by SIMMS, Jairus | ||||
| 13:23 | COASTAL | GOOD! JUMPER by Holloway, Desmond | COASTAL 15 - HPU 7 | (COASTAL by 8) |
| 13:09 | COASTAL | FOUL by Raffa, Anthony (1) | ||
| 13:09 | HPU | GOOD! FT SHOT by CHEEK, Justin | COASTAL 15 - HPU 8 | (COASTAL by 7) |
| 13:09 | HPU | GOOD! FT SHOT by CHEEK, Justin | COASTAL 15 - HPU 9 | (COASTAL by 6) |
| 12:55 | COASTAL | MISSED LAYUP by Holmes, Mike | ||
| 12:55 | HPU | BLOCK by MAXWELL, Du'Vaughn | ||
| REBOUND (DEF) by MAXWELL, Du'Vaughn | ||||
| 12:44 | HPU | GOOD! JUMPER by COX, Tehran (in the paint) | COASTAL 15 - HPU 11 | (COASTAL by 4) |
| 12:22 | HPU | FOUL by COX, Tehran (1) | ||
| 12:22 | COASTAL | GOOD! FT SHOT by Holloway, Desmond | COASTAL 16 - HPU 11 | (COASTAL by 5) |
| 12:22 | COASTAL | GOOD! FT SHOT by Holloway, Desmond | COASTAL 17 - HPU 11 | (COASTAL by 6) |
| 12:06 | COASTAL | FOUL by Crawford, Brandon (1) | ||
| 12:06 | HPU | GOOD! FT SHOT by MARTIN, Xavier | COASTAL 17 - HPU 12 | (COASTAL by 5) |
| 12:06 | HPU | GOOD! FT SHOT by MARTIN, Xavier | COASTAL 17 - HPU 13 | (COASTAL by 4) |
| 11:56 | COASTAL | MISSED LAYUP by Crawford, Brandon | ||
| 11:56 | HPU | BLOCK by MASSODA, Georges | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:56 | COASTAL | TIMEOUT MEDIA | ||
| 11:51 | COASTAL | TURNOVR by Raffa, Anthony | ||
| 11:50 | HPU | STEAL by MASSODA, Georges | ||
| 11:48 | HPU | GOOD! LAYUP by COX, Tehran (fastbreak) | COASTAL 17 - HPU 15 | (COASTAL by 2) |
| 11:27 | COASTAL | GOOD! LAYUP by Holmes, Mike | COASTAL 19 - HPU 15 | (COASTAL by 4) |
| 11:20 | HPU | MISSED JUMPER by MARTIN, Xavier | ||
| REBOUND (OFF) by MAXWELL, Du'Vaughn | ||||
| 11:20 | COASTAL | FOUL by Crawford, Brandon (2) | ||
| 11:07 | HPU | GOOD! JUMPER by MASSODA, Georges (in the paint) | COASTAL 19 - HPU 17 | (COASTAL by 2) |
| 10:50 | HPU | FOUL by MASSODA, Georges (1) | ||
| 10:50 | COASTAL | MISSED FT SHOT by Holmes, Mike | ||
| REBOUND (OFF) by Gray, Chad | ||||
| 10:34 | COASTAL | MISSED JUMPER by Gray, Chad | ||
| 10:34 | HPU | BLOCK by MAXWELL, Du'Vaughn | ||
| REBOUND (OFF) by Greenwood, Kierre | ||||
| 10:29 | COASTAL | TURNOVR by Greenwood, Kierre | ||
| 10:27 | HPU | STEAL by BARBOUR, Nick | ||
| 10:26 | HPU | FOUL by MARTIN, Xavier (1) | ||
| 10:26 | HPU | TURNOVR by MARTIN, Xavier | ||
| 10:08 | COASTAL | TURNOVR by Raffa, Anthony | ||
| 10:08 | HPU | STEAL by SHINE, Shay | ||
| 10:01 | HPU | MISSED LAYUP by SHINE, Shay | ||
| 10:01 | COASTAL | BLOCK by Gray, Chad | ||
| REBOUND (OFF) by MASSODA, Georges | ||||
| 09:54 | HPU | MISSED LAYUP by MASSODA, Georges | ||
| REBOUND (OFF) by MAXWELL, Du'Vaughn | ||||
| 09:52 | HPU | GOOD! TIP-IN by MAXWELL, Du'Vaughn | COASTAL 19 - HPU 19 | Tied |
| 09:46 | COASTAL | MISSED LAYUP by Greenwood, Kierre | ||
| REBOUND (OFF) by Holmes, Mike | ||||
| 09:44 | COASTAL | GOOD! LAYUP by Holmes, Mike | COASTAL 21 - HPU 19 | (COASTAL by 2) |
| 09:26 | HPU | TURNOVR by BARBOUR, Nick | ||
| 09:08 | COASTAL | TURNOVR by McLaurin, Sam | ||
| 08:50 | HPU | MISSED JUMPER by BARBOUR, Nick | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 08:20 | COASTAL | MISSED JUMPER by Gray, Chad | ||
| REBOUND (OFF) by McLaurin, Sam | ||||
| 08:08 | COASTAL | MISSED JUMPER by Nieman, Danny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:52 | HPU | MISSED JUMPER by BARBOUR, Nick | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 07:43 | COASTAL | GOOD! LAYUP by Holloway, Desmond | COASTAL 23 - HPU 19 | (COASTAL by 4) |
| ASSIST by Greenwood, Kierre | ||||
| 07:21 | HPU | MISSED JUMPER by COX, Tehran | ||
| REBOUND (OFF) by MAXWELL, Du'Vaughn | ||||
| 07:17 | HPU | MISSED JUMPER by MAXWELL, Du'Vaughn | ||
| REBOUND (DEF) by Greenwood, Kierre | ||||
| 07:09 | COASTAL | FOUL by Holloway, Desmond (1) | ||
| 07:09 | COASTAL | TURNOVR by Holloway, Desmond | ||
| 07:07 | HPU | TIMEOUT MEDIA | ||
| 06:52 | HPU | GOOD! JUMPER by COX, Tehran | COASTAL 23 - HPU 21 | (COASTAL by 2) |
| ASSIST by SHINE, Shay | ||||
| 06:32 | HPU | FOUL by ELLIOTT, Travis (2) | ||
| 06:32 | COASTAL | GOOD! FT SHOT by McLaurin, Sam | COASTAL 24 - HPU 21 | (COASTAL by 3) |
| 06:32 | COASTAL | GOOD! FT SHOT by McLaurin, Sam | COASTAL 25 - HPU 21 | (COASTAL by 4) |
| 06:18 | HPU | MISSED JUMPER by COX, Tehran | ||
| REBOUND (DEF) by Greenwood, Kierre | ||||
| 06:06 | COASTAL | TURNOVR by Nieman, Danny | ||
| 05:39 | HPU | TURNOVR by SHINE, Shay | ||
| 05:37 | COASTAL | STEAL by Nieman, Danny | ||
| 05:26 | HPU | FOUL by MARTIN, Xavier (2) | ||
| 05:26 | COASTAL | MISSED FT SHOT by Greenwood, Kierre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:26 | COASTAL | GOOD! FT SHOT by Greenwood, Kierre | COASTAL 26 - HPU 21 | (COASTAL by 5) |
| 05:10 | HPU | MISSED 3 PTR by SHINE, Shay | ||
| REBOUND (OFF) by SHINE, Shay | ||||
| 05:03 | HPU | GOOD! LAYUP by SHINE, Shay | COASTAL 26 - HPU 23 | (COASTAL by 3) |
| 04:43 | COASTAL | MISSED 3 PTR by Holloway, Desmond | ||
| REBOUND (DEF) by SHINE, Shay | ||||
| 04:31 | HPU | GOOD! LAYUP by MAXWELL, Du'Vaughn | COASTAL 26 - HPU 25 | (COASTAL by 1) |
| ASSIST by SHINE, Shay | ||||
| 04:10 | COASTAL | MISSED 3 PTR by Greenwood, Kierre | ||
| REBOUND (OFF) by Holmes, Mike | ||||
| 04:07 | HPU | FOUL by MASSODA, Georges (2) | ||
| 04:07 | COASTAL | MISSED FT SHOT by Holmes, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:07 | COASTAL | GOOD! FT SHOT by Holmes, Mike | COASTAL 27 - HPU 25 | (COASTAL by 2) |
| 04:02 | HPU | GOOD! LAYUP by SHINE, Shay (fastbreak) | COASTAL 27 - HPU 27 | Tied |
| 03:51 | COASTAL | GOOD! LAYUP by Holloway, Desmond | COASTAL 29 - HPU 27 | (COASTAL by 2) |
| ASSIST by Nieman, Danny | ||||
| 03:17 | HPU | MISSED JUMPER by SIMMS, Jairus | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 03:07 | HPU | FOUL by SHINE, Shay (2) | ||
| 03:07 | COASTAL | TIMEOUT MEDIA | ||
| 03:07 | COASTAL | GOOD! FT SHOT by Holloway, Desmond | COASTAL 30 - HPU 27 | (COASTAL by 3) |
| 03:07 | COASTAL | MISSED FT SHOT by Holloway, Desmond | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:54 | COASTAL | FOUL by Raffa, Anthony (2) | ||
| 02:54 | HPU | MISSED FT SHOT by BARBOUR, Nick | ||
| REBOUND (DEF) by Holmes, Mike | ||||
| 02:30 | COASTAL | MISSED JUMPER by Nieman, Danny | ||
| 02:30 | HPU | BLOCK by MASSODA, Georges | ||
| REBOUND (DEF) by SIMMS, Jairus | ||||
| 02:24 | COASTAL | FOUL by Nieman, Danny (2) | ||
| 02:24 | HPU | MISSED FT SHOT by SIMMS, Jairus | ||
| REBOUND (OFF) by SIMMS, Jairus | ||||
| 02:15 | HPU | TURNOVR by SIMMS, Jairus | ||
| 01:53 | COASTAL | MISSED JUMPER by Raffa, Anthony | ||
| REBOUND (OFF) by Raffa, Anthony | ||||
| 01:41 | HPU | FOUL by MASSODA, Georges (3) | ||
| 01:41 | COASTAL | MISSED FT SHOT by Gray, Chad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:41 | COASTAL | GOOD! FT SHOT by Gray, Chad | COASTAL 31 - HPU 27 | (COASTAL by 4) |
| 01:23 | HPU | MISSED LAYUP by ELLIOTT, Travis | ||
| 01:23 | COASTAL | BLOCK by Gray, Chad | ||
| REBOUND (DEF) by Gray, Chad | ||||
| 01:14 | COASTAL | GOOD! LAYUP by Gray, Chad (fastbreak) | COASTAL 33 - HPU 27 | (COASTAL by 6) |
| ASSIST by Raffa, Anthony | ||||
| 00:59 | HPU | MISSED LAYUP by BARBOUR, Nick | ||
| REBOUND (DEF) by Holmes, Mike | ||||
| 00:53 | COASTAL | MISSED JUMPER by Gray, Chad | ||
| REBOUND (DEF) by ELLIOTT, Travis | ||||
| 00:51 | HPU | TIMEOUT 30sec | ||
| 00:26 | HPU | MISSED 3 PTR by MARTIN, Xavier | ||
| REBOUND (DEF) by Gray, Chad | ||||
| 00:16 | COASTAL | TIMEOUT 30sec | ||
| 00:01 | COASTAL | GOOD! DUNK by Gray, Chad | COASTAL 35 - HPU 27 | (COASTAL by 8) |
| ASSIST by Raffa, Anthony |
| 19:33 | COASTAL | MISSED LAYUP by Holloway, Desmond | COASTAL 35 - HPU 27 | (COASTAL by 8) |
| REBOUND (OFF) by Gray, Chad | ||||
| 19:31 | COASTAL | GOOD! TIP-IN by Gray, Chad | COASTAL 37 - HPU 27 | (COASTAL by 10) |
| 19:16 | HPU | MISSED 3 PTR by COX, Tehran | ||
| REBOUND (OFF) by MAXWELL, Du'Vaughn | ||||
| 19:10 | HPU | MISSED TIP-IN by MAXWELL, Du'Vaughn | ||
| REBOUND (DEF) by Greenwood, Kierre | ||||
| 18:53 | COASTAL | TURNOVR by Greenwood, Kierre | ||
| 18:52 | HPU | STEAL by COX, Tehran | ||
| 18:48 | HPU | GOOD! LAYUP by BARBOUR, Nick (fastbreak) | COASTAL 37 - HPU 29 | (COASTAL by 8) |
| ASSIST by COX, Tehran | ||||
| 18:23 | HPU | FOUL by MAXWELL, Du'Vaughn (2) | ||
| 18:23 | COASTAL | GOOD! FT SHOT by Holmes, Mike | COASTAL 38 - HPU 29 | (COASTAL by 9) |
| 18:23 | COASTAL | GOOD! FT SHOT by Holmes, Mike | COASTAL 39 - HPU 29 | (COASTAL by 10) |
| 18:07 | HPU | GOOD! LAYUP by LAW, Corey | COASTAL 39 - HPU 31 | (COASTAL by 8) |
| ASSIST by SHINE, Shay | ||||
| 17:52 | COASTAL | MISSED LAYUP by Holmes, Mike | ||
| 17:52 | HPU | BLOCK by MAXWELL, Du'Vaughn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:32 | COASTAL | GOOD! JUMPER by Holloway, Desmond | COASTAL 41 - HPU 31 | (COASTAL by 10) |
| 17:06 | HPU | MISSED LAYUP by COX, Tehran | ||
| REBOUND (OFF) by ELLIOTT, Travis | ||||
| 17:04 | COASTAL | FOUL by Holloway, Desmond (2) | ||
| 17:04 | HPU | GOOD! FT SHOT by ELLIOTT, Travis | COASTAL 41 - HPU 32 | (COASTAL by 9) |
| 17:04 | HPU | MISSED FT SHOT by ELLIOTT, Travis | ||
| REBOUND (OFF) by SHINE, Shay | ||||
| 17:00 | HPU | GOOD! 3 PTR by BARBOUR, Nick | COASTAL 41 - HPU 35 | (COASTAL by 6) |
| ASSIST by COX, Tehran | ||||
| 16:49 | COASTAL | GOOD! LAYUP by Holloway, Desmond (fastbreak) | COASTAL 43 - HPU 35 | (COASTAL by 8) |
| ASSIST by Holmes, Mike | ||||
| 16:40 | HPU | MISSED LAYUP by SHINE, Shay | ||
| REBOUND (OFF) by SHINE, Shay | ||||
| 16:36 | HPU | MISSED JUMPER by MAXWELL, Du'Vaughn | ||
| REBOUND (DEF) by Holmes, Mike | ||||
| 16:27 | HPU | FOUL by COX, Tehran (2) | ||
| 16:27 | COASTAL | MISSED FT SHOT by Gray, Chad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:27 | COASTAL | GOOD! FT SHOT by Gray, Chad | COASTAL 44 - HPU 35 | (COASTAL by 9) |
| 16:11 | HPU | MISSED 3 PTR by BARBOUR, Nick | ||
| REBOUND (DEF) by Gray, Chad | ||||
| 15:58 | COASTAL | GOOD! DUNK by Gray, Chad | COASTAL 46 - HPU 35 | (COASTAL by 11) |
| ASSIST by Greenwood, Kierre | ||||
| 15:47 | HPU | GOOD! LAYUP by SHINE, Shay | COASTAL 46 - HPU 37 | (COASTAL by 9) |
| 15:18 | COASTAL | GOOD! JUMPER by Raffa, Anthony (in the paint) | COASTAL 48 - HPU 37 | (COASTAL by 11) |
| ASSIST by Greenwood, Kierre | ||||
| 15:10 | HPU | GOOD! JUMPER by COX, Tehran (in the paint) | COASTAL 48 - HPU 39 | (COASTAL by 9) |
| 14:45 | COASTAL | TIMEOUT MEDIA | ||
| 14:45 | COASTAL | MISSED 3 PTR by Holloway, Desmond | ||
| REBOUND (DEF) by SHINE, Shay | ||||
| 14:29 | HPU | GOOD! LAYUP by SHINE, Shay | COASTAL 48 - HPU 41 | (COASTAL by 7) |
| 14:11 | HPU | FOUL by MAXWELL, Du'Vaughn (3) | ||
| 14:11 | COASTAL | GOOD! FT SHOT by Gray, Chad | COASTAL 49 - HPU 41 | (COASTAL by 8) |
| 14:11 | COASTAL | MISSED FT SHOT by Gray, Chad | ||
| REBOUND (DEF) by LAW, Corey | ||||
| 13:55 | HPU | GOOD! JUMPER by MARTIN, Xavier | COASTAL 49 - HPU 43 | (COASTAL by 6) |
| 13:49 | HPU | FOUL by MARTIN, Xavier (3) | ||
| 13:49 | COASTAL | MISSED FT SHOT by Greenwood, Kierre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:49 | COASTAL | GOOD! FT SHOT by Greenwood, Kierre | COASTAL 50 - HPU 43 | (COASTAL by 7) |
| 13:27 | HPU | MISSED LAYUP by CHEEK, Justin | ||
| 13:27 | COASTAL | BLOCK by McLaurin, Sam | ||
| REBOUND (DEF) by Gray, Chad | ||||
| 13:20 | COASTAL | GOOD! LAYUP by Greenwood, Kierre (fastbreak) | COASTAL 52 - HPU 43 | (COASTAL by 9) |
| 12:57 | HPU | MISSED 3 PTR by MARTIN, Xavier | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 12:47 | COASTAL | FOUL by Holloway, Desmond (3) | ||
| 12:47 | COASTAL | TURNOVR by Holloway, Desmond | ||
| 12:27 | HPU | MISSED LAYUP by BARBOUR, Nick | ||
| REBOUND (OFF) by LAW, Corey | ||||
| 12:25 | HPU | MISSED JUMPER by LAW, Corey | ||
| 12:25 | COASTAL | BLOCK by Gray, Chad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:21 | HPU | GOOD! LAYUP by MAXWELL, Du'Vaughn | COASTAL 52 - HPU 45 | (COASTAL by 7) |
| ASSIST by COX, Tehran | ||||
| 12:02 | COASTAL | GOOD! JUMPER by Raffa, Anthony (in the paint) | COASTAL 54 - HPU 45 | (COASTAL by 9) |
| 11:44 | COASTAL | FOUL by Greenwood, Kierre (2) | ||
| 11:44 | HPU | TIMEOUT MEDIA | ||
| 11:44 | HPU | MISSED FT SHOT by BARBOUR, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:44 | HPU | GOOD! FT SHOT by BARBOUR, Nick | COASTAL 54 - HPU 46 | (COASTAL by 8) |
| 11:22 | HPU | FOUL by MARTIN, Xavier (4) | ||
| 11:06 | COASTAL | GOOD! LAYUP by Holmes, Mike | COASTAL 56 - HPU 46 | (COASTAL by 10) |
| ASSIST by Raffa, Anthony | ||||
| 10:59 | HPU | TURNOVR by SHINE, Shay | ||
| 10:39 | HPU | FOUL by MASSODA, Georges (4) | ||
| 10:24 | COASTAL | GOOD! JUMPER by Holmes, Mike | COASTAL 58 - HPU 46 | (COASTAL by 12) |
| 10:03 | HPU | GOOD! LAYUP by BARBOUR, Nick | COASTAL 58 - HPU 48 | (COASTAL by 10) |
| 09:54 | COASTAL | MISSED LAYUP by Nieman, Danny | ||
| REBOUND (OFF) by Gray, Chad | ||||
| 09:50 | COASTAL | GOOD! TIP-IN by Gray, Chad | COASTAL 60 - HPU 48 | (COASTAL by 12) |
| 09:34 | HPU | MISSED LAYUP by COX, Tehran | ||
| REBOUND (DEF) by Holmes, Mike | ||||
| 09:31 | COASTAL | TURNOVR by Holmes, Mike | ||
| 09:30 | HPU | STEAL by MAXWELL, Du'Vaughn | ||
| 09:28 | HPU | GOOD! LAYUP by COX, Tehran | COASTAL 60 - HPU 50 | (COASTAL by 10) |
| ASSIST by MAXWELL, Du'Vaughn | ||||
| 09:09 | HPU | FOUL by BARBOUR, Nick (1) | ||
| 09:09 | COASTAL | MISSED FT SHOT by Raffa, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:09 | COASTAL | GOOD! FT SHOT by Raffa, Anthony | COASTAL 61 - HPU 50 | (COASTAL by 11) |
