Recap |
AP Photo Gallery
|
Photo Gallery 2
|
Photo Gallery 3
|
Box Score Play-by-Play 1st Half Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | HARRIS, Joseph | f | 2-5 | 0-1 | 2-2 | 2-3 | 5 | 4 | 6 | 0 | 0 | 5 | 2 | 36 |
| 05 | McLAURIN, Sam | f | 1-2 | 0-0 | 1-2 | 1-3 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 21 |
| 10 | JOHNSON, Logan | f | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 17 |
| 32 | EDWARDS, Mario | g | 4-10 | 1-4 | 0-0 | 0-2 | 2 | 1 | 9 | 1 | 4 | 0 | 1 | 31 |
| 55 | GREENWOOD, Kierre | g | 2-4 | 0-0 | 2-3 | 0-2 | 2 | 3 | 6 | 4 | 2 | 0 | 1 | 27 |
| 03 | NIEMAN, Danny | - | 4-7 | 4-6 | 0-1 | 0-3 | 3 | 3 | 12 | 2 | 3 | 0 | 1 | 28 |
| 11 | MOORE, Dexter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | EVANS, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 30 | GRAY, Chad | - | 5-14 | 2-5 | 0-0 | 1-3 | 4 | 3 | 12 | 0 | 3 | 1 | 2 | 33 |
| 40 | PACK, Jon | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-46 | 7-18 | 6-10 | 6-19 | 25 | 19 | 49 | 8 | 18 | 6 | 8 | 200 | |
| 39.1% | 38.9% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-22 | 3-7 | 1-2 | |||||||||||
| 31.8% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 11-24 | 4-11 | 5-8 | |||||||||||
| 45.8% | 36.4% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | SOKO, Ovie | f | 0-2 | 0-0 | 0-0 | 3-2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 35 | CRAWFORD, Howard | f | 4-8 | 0-2 | 4-5 | 1-2 | 3 | 2 | 12 | 0 | 3 | 0 | 1 | 34 |
| 01 | JOHNSON, Aaron | g | 3-5 | 0-2 | 3-4 | 0-2 | 2 | 3 | 9 | 3 | 3 | 0 | 1 | 31 |
| 04 | SANDERS, Jamarr | g | 3-7 | 3-7 | 0-0 | 2-3 | 5 | 1 | 9 | 2 | 2 | 0 | 3 | 36 |
| 24 | MILLSAP, Elijah | g | 6-12 | 0-1 | 3-5 | 2-9 | 11 | 2 | 15 | 4 | 5 | 0 | 5 | 35 |
| 15 | COOPER, Kenneth | - | 2-5 | 0-0 | 4-6 | 1-0 | 1 | 3 | 8 | 0 | 1 | 1 | 0 | 24 |
| 23 | FIELDS, Dexter | - | 2-5 | 0-3 | 1-1 | 2-1 | 3 | 1 | 5 | 0 | 2 | 0 | 3 | 10 |
| 34 | DRAKE, George | - | 2-8 | 1-2 | 2-2 | 3-6 | 9 | 0 | 7 | 1 | 0 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-52 | 4-17 | 17-23 | 16-25 | 41 | 13 | 65 | 11 | 16 | 1 | 14 | 200 | |
| 42.3% | 23.5% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 2-11 | 10-12 | |||||||||||
| 43.8% | 18.2% | 83.3% | ||||||||||||
| 2nd Half: | 8-20 | 2-6 | 7-11 | |||||||||||
| 40.0% | 33.3% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Coastal Carolina | 18 | 31 | 49 | Record: (28-7) |
| UAB | 40 | 25 | 65 | Record: (24-8) |
|
Officials: Tony Greene, Doug Sirmons, Brent Barnaky
Technical fouls: Coastal Carolina-None. UAB-None. Attendance: 3081 2010 NIT First Round |
| 19:31 | UAB | GOOD! LAYUP by MILLSAP, Elijah | UAB 2 - COASTAL 0 | (UAB by 2) |
| ASSIST by JOHNSON, Aaron | ||||
| 18:38 | UAB | TURNOVR by CRAWFORD, Howard | ||
| 18:07 | COASTAL | TURNOVR by McLaurin, Sam | ||
| 18:05 | UAB | STEAL by CRAWFORD, Howard | ||
| 17:59 | UAB | GOOD! LAYUP by MILLSAP, Elijah | UAB 4 - COASTAL 0 | (UAB by 4) |
| 16:50 | UAB | FOUL by SOKO, Ovie (1) | ||
| 16:13 | UAB | GOOD! JUMPER by CRAWFORD, Howard (in the paint) | UAB 6 - COASTAL 0 | (UAB by 6) |
| ASSIST by JOHNSON, Aaron | ||||
| 16:13 | COASTAL | FOUL by McLaurin, Sam (1) | ||
| 16:13 | UAB | MISSED FT SHOT by CRAWFORD, Howard | ||
| 16:10 | UAB | GOOD! LAYUP by CRAWFORD, Howard | UAB 8 - COASTAL 0 | (UAB by 8) |
| ASSIST by SOKO, Ovie | ||||
| 15:23 | COASTAL | FOUL by Greenwood, Kierre (1) | ||
| 15:23 | COASTAL | TURNOVR by Greenwood, Kierre | ||
| 15:23 | UAB | TIMEOUT MEDIA | ||
| 14:54 | COASTAL | GOOD! LAYUP by Edwards, Mario | UAB 8 - COASTAL 2 | (UAB by 6) |
| 14:48 | COASTAL | FOUL by Harris, Joseph (1) | ||
| 14:48 | UAB | GOOD! FT SHOT by DRAKE, George | UAB 9 - COASTAL 2 | (UAB by 7) |
| 14:48 | UAB | GOOD! FT SHOT by DRAKE, George | UAB 10 - COASTAL 2 | (UAB by 8) |
| 14:04 | COASTAL | GOOD! 3 PTR by Gray, Chad | UAB 10 - COASTAL 5 | (UAB by 5) |
| ASSIST by Greenwood, Kierre | ||||
| 13:53 | UAB | FOUL by CRAWFORD, Howard (1) | ||
| 12:58 | COASTAL | FOUL by Greenwood, Kierre (2) | ||
| 12:58 | UAB | GOOD! FT SHOT by JOHNSON, Aaron | UAB 11 - COASTAL 5 | (UAB by 6) |
| 12:58 | UAB | GOOD! FT SHOT by JOHNSON, Aaron | UAB 12 - COASTAL 5 | (UAB by 7) |
| 12:15 | UAB | GOOD! LAYUP by COOPER, Kenneth | UAB 14 - COASTAL 5 | (UAB by 9) |
| ASSIST by MILLSAP, Elijah | ||||
| 12:06 | UAB | FOUL by JOHNSON, Aaron (1) | ||
| 11:59 | UAB | FOUL by COOPER, Kenneth (1) | ||
| 11:59 | COASTAL | MISSED FT SHOT by McLaurin, Sam | ||
| 11:59 | COASTAL | GOOD! FT SHOT by McLaurin, Sam | UAB 14 - COASTAL 6 | (UAB by 8) |
| 11:32 | UAB | GOOD! 3 PTR by DRAKE, George | UAB 17 - COASTAL 6 | (UAB by 11) |
| 11:03 | UAB | TIMEOUT MEDIA | ||
| 11:03 | UAB | TURNOVR by JOHNSON, Aaron | ||
| 10:53 | COASTAL | GOOD! 3 PTR by Edwards, Mario | UAB 17 - COASTAL 9 | (UAB by 8) |
| ASSIST by Nieman, Danny | ||||
| 10:10 | COASTAL | TURNOVR by Gray, Chad | ||
| 10:09 | UAB | STEAL by SANDERS, Jamarr | ||
| 10:05 | UAB | GOOD! LAYUP by MILLSAP, Elijah (fastbreak) | UAB 19 - COASTAL 9 | (UAB by 10) |
| 09:52 | COASTAL | GOOD! JUMPER by McLaurin, Sam | UAB 19 - COASTAL 11 | (UAB by 8) |
| ASSIST by Edwards, Mario | ||||
| 09:20 | COASTAL | FOUL by Nieman, Danny (1) | ||
| 09:20 | COASTAL | TURNOVR by Nieman, Danny | ||
| 09:05 | COASTAL | FOUL by Johnson, Logan (1) | ||
| 08:58 | UAB | GOOD! FT SHOT by COOPER, Kenneth | UAB 20 - COASTAL 11 | (UAB by 9) |
| 08:58 | UAB | GOOD! FT SHOT by COOPER, Kenneth | UAB 21 - COASTAL 11 | (UAB by 10) |
| 08:39 | COASTAL | GOOD! JUMPER by Edwards, Mario | UAB 21 - COASTAL 13 | (UAB by 8) |
| ASSIST by Nieman, Danny | ||||
| 08:27 | UAB | TURNOVR by CRAWFORD, Howard | ||
| 08:25 | COASTAL | STEAL by McLaurin, Sam | ||
| 07:55 | UAB | GOOD! JUMPER by JOHNSON, Aaron (in the paint) | UAB 23 - COASTAL 13 | (UAB by 10) |
| 07:33 | UAB | FOUL by JOHNSON, Aaron (2) | ||
| 07:33 | COASTAL | TIMEOUT MEDIA | ||
| 07:06 | UAB | GOOD! LAYUP by MILLSAP, Elijah | UAB 25 - COASTAL 13 | (UAB by 12) |
| 06:18 | COASTAL | FOUL by Nieman, Danny (2) | ||
| 06:18 | UAB | GOOD! FT SHOT by COOPER, Kenneth | UAB 26 - COASTAL 13 | (UAB by 13) |
| 06:18 | UAB | MISSED FT SHOT by COOPER, Kenneth | ||
| 06:03 | COASTAL | TURNOVR by Johnson, Logan | ||
| 06:02 | UAB | STEAL by DRAKE, George | ||
| 05:49 | UAB | GOOD! 3 PTR by SANDERS, Jamarr | UAB 29 - COASTAL 13 | (UAB by 16) |
| 05:27 | COASTAL | TURNOVR by Johnson, Logan | ||
| 05:27 | UAB | STEAL by MILLSAP, Elijah | ||
| 04:57 | COASTAL | GOOD! LAYUP by Edwards, Mario | UAB 29 - COASTAL 15 | (UAB by 14) |
| 04:33 | UAB | GOOD! DUNK by DRAKE, George | UAB 31 - COASTAL 15 | (UAB by 16) |
| ASSIST by MILLSAP, Elijah | ||||
| 04:04 | COASTAL | TURNOVR by Edwards, Mario | ||
| 03:39 | UAB | GOOD! JUMPER by CRAWFORD, Howard | UAB 33 - COASTAL 15 | (UAB by 18) |
| ASSIST by MILLSAP, Elijah | ||||
| 03:14 | COASTAL | GOOD! 3 PTR by Nieman, Danny | UAB 33 - COASTAL 18 | (UAB by 15) |
| ASSIST by McLaurin, Sam | ||||
| 02:46 | UAB | TURNOVR by MILLSAP, Elijah | ||
| 02:45 | COASTAL | STEAL by Harris, Joseph | ||
| 02:44 | UAB | FOUL by MILLSAP, Elijah (1) | ||
| 02:44 | COASTAL | TIMEOUT MEDIA | ||
| 02:25 | COASTAL | TURNOVR by Edwards, Mario | ||
| 02:24 | UAB | STEAL by MILLSAP, Elijah | ||
| 02:14 | UAB | TURNOVR by SANDERS, Jamarr | ||
| 02:00 | COASTAL | TURNOVR by Evans, Chris | ||
| 01:58 | UAB | STEAL by MILLSAP, Elijah | ||
| 01:31 | UAB | GOOD! LAYUP by FIELDS, Dexter | UAB 35 - COASTAL 18 | (UAB by 17) |
| 01:31 | COASTAL | FOUL by Harris, Joseph (2) | ||
| 01:31 | UAB | GOOD! FT SHOT by FIELDS, Dexter | UAB 36 - COASTAL 18 | (UAB by 18) |
| 01:18 | COASTAL | TURNOVR by Edwards, Mario | ||
| 01:17 | UAB | STEAL by FIELDS, Dexter | ||
| 01:14 | UAB | GOOD! LAYUP by MILLSAP, Elijah (fastbreak) | UAB 38 - COASTAL 18 | (UAB by 20) |
| ASSIST by SANDERS, Jamarr | ||||
| 00:55 | COASTAL | TURNOVR by Nieman, Danny | ||
| 00:53 | UAB | STEAL by SANDERS, Jamarr | ||
| 00:37 | UAB | TIMEOUT 30sec | ||
| 00:19 | UAB | TURNOVR by FIELDS, Dexter | ||
| 00:19 | COASTAL | TIMEOUT 30sec | ||
| 00:00 | COASTAL | FOUL by Gray, Chad (1) | ||
| 00:00 | UAB | GOOD! FT SHOT by MILLSAP, Elijah | UAB 39 - COASTAL 18 | (UAB by 21) |
| 00:00 | UAB | GOOD! FT SHOT by MILLSAP, Elijah | UAB 40 - COASTAL 18 | (UAB by 22) |
| 19:37 | COASTAL | GOOD! LAYUP by Harris, Joseph | UAB 40 - COASTAL 20 | (UAB by 20) |
| ASSIST by Greenwood, Kierre | ||||
| 19:00 | COASTAL | GOOD! LAYUP by Greenwood, Kierre | UAB 40 - COASTAL 22 | (UAB by 18) |
| 19:00 | UAB | FOUL by SANDERS, Jamarr (1) | ||
| 19:00 | COASTAL | MISSED FT SHOT by Greenwood, Kierre | ||
| 18:35 | UAB | GOOD! 3 PTR by SANDERS, Jamarr | UAB 43 - COASTAL 22 | (UAB by 21) |
| ASSIST by JOHNSON, Aaron | ||||
| 17:52 | UAB | TURNOVR by JOHNSON, Aaron | ||
| 17:51 | COASTAL | STEAL by Gray, Chad | ||
| 17:10 | COASTAL | TURNOVR by Greenwood, Kierre | ||
| 17:09 | UAB | STEAL by JOHNSON, Aaron | ||
| 17:06 | UAB | TURNOVR by JOHNSON, Aaron | ||
| 17:06 | COASTAL | STEAL by Edwards, Mario | ||
| 17:05 | COASTAL | TURNOVR by Edwards, Mario | ||
| 17:03 | UAB | STEAL by SANDERS, Jamarr | ||
| 17:01 | UAB | GOOD! 3 PTR by SANDERS, Jamarr | UAB 46 - COASTAL 22 | (UAB by 24) |
| 16:44 | COASTAL | GOOD! 3 PTR by Gray, Chad | UAB 46 - COASTAL 25 | (UAB by 21) |
| 16:23 | UAB | TURNOVR by CRAWFORD, Howard | ||
| 16:21 | COASTAL | STEAL by Gray, Chad | ||
| 16:01 | COASTAL | TURNOVR by Johnson, Logan | ||
| 16:00 | UAB | STEAL by MILLSAP, Elijah | ||
| 15:37 | COASTAL | FOUL by Johnson, Logan (2) | ||
| 15:37 | UAB | TIMEOUT MEDIA | ||
| 15:19 | COASTAL | FOUL by Nieman, Danny (3) | ||
| 15:08 | COASTAL | FOUL by McLaurin, Sam (2) | ||
| 14:57 | UAB | TURNOVR by COOPER, Kenneth | ||
| 14:43 | COASTAL | TURNOVR by Gray, Chad | ||
| 14:42 | UAB | STEAL by MILLSAP, Elijah | ||
| 14:36 | UAB | GOOD! JUMPER by CRAWFORD, Howard | UAB 48 - COASTAL 25 | (UAB by 23) |
| ASSIST by MILLSAP, Elijah | ||||
| 14:03 | UAB | FOUL by CRAWFORD, Howard (2) | ||
| 13:34 | COASTAL | GOOD! LAYUP by Gray, Chad | UAB 48 - COASTAL 27 | (UAB by 21) |
| 13:10 | COASTAL | FOUL by Edwards, Mario (1) | ||
| 13:10 | UAB | GOOD! FT SHOT by MILLSAP, Elijah | UAB 49 - COASTAL 27 | (UAB by 22) |
| 13:10 | UAB | MISSED FT SHOT by MILLSAP, Elijah | ||
| 13:01 | COASTAL | GOOD! LAYUP by Harris, Joseph | UAB 49 - COASTAL 29 | (UAB by 20) |
| ASSIST by Greenwood, Kierre | ||||
| 12:48 | COASTAL | FOUL by McLaurin, Sam (3) | ||
| 12:48 | UAB | MISSED FT SHOT by COOPER, Kenneth | ||
| 12:48 | UAB | GOOD! FT SHOT by COOPER, Kenneth | UAB 50 - COASTAL 29 | (UAB by 21) |
| 12:24 | UAB | FOUL by COOPER, Kenneth (2) | ||
| 12:24 | COASTAL | GOOD! FT SHOT by Pack, Jon | UAB 50 - COASTAL 30 | (UAB by 20) |
| 12:24 | COASTAL | MISSED FT SHOT by Pack, Jon | ||
| 12:22 | COASTAL | FOUL by Greenwood, Kierre (3) | ||
| 12:13 | UAB | TURNOVR by MILLSAP, Elijah | ||
| 12:12 | COASTAL | STEAL by Harris, Joseph | ||
| 12:04 | UAB | FOUL by JOHNSON, Aaron (3) | ||
| 12:04 | COASTAL | GOOD! FT SHOT by Harris, Joseph | UAB 50 - COASTAL 31 | (UAB by 19) |
| 12:04 | COASTAL | GOOD! FT SHOT by Harris, Joseph | UAB 50 - COASTAL 32 | (UAB by 18) |
| 11:40 | UAB | FOUL by COOPER, Kenneth (3) | ||
| 11:40 | COASTAL | TIMEOUT MEDIA | ||
| 11:22 | COASTAL | TURNOVR by Pack, Jon | ||
| 11:00 | UAB | TURNOVR by SANDERS, Jamarr | ||
| 10:59 | COASTAL | STEAL by Greenwood, Kierre | ||
| 10:21 | UAB | GOOD! LAYUP by COOPER, Kenneth | UAB 52 - COASTAL 32 | (UAB by 20) |
| ASSIST by DRAKE, George | ||||
| 09:11 | COASTAL | GOOD! 3 PTR by Nieman, Danny | UAB 52 - COASTAL 35 | (UAB by 17) |
| ASSIST by Greenwood, Kierre | ||||
| 08:47 | UAB | TIMEOUT 30sec | ||
| 08:31 | UAB | GOOD! LAYUP by MILLSAP, Elijah | UAB 54 - COASTAL 35 | (UAB by 19) |
| 08:00 | UAB | GOOD! LAYUP by FIELDS, Dexter | UAB 56 - COASTAL 35 | (UAB by 21) |
| ASSIST by SANDERS, Jamarr | ||||
| 07:52 | UAB | FOUL by MILLSAP, Elijah (2) | ||
| 07:52 | COASTAL | TIMEOUT MEDIA | ||
| 07:52 | COASTAL | GOOD! FT SHOT by Greenwood, Kierre | UAB 56 - COASTAL 36 | (UAB by 20) |
| 07:52 | COASTAL | GOOD! FT SHOT by Greenwood, Kierre | UAB 56 - COASTAL 37 | (UAB by 19) |
| 07:33 | COASTAL | FOUL by Harris, Joseph (3) | ||
| 07:33 | UAB | GOOD! FT SHOT by CRAWFORD, Howard | UAB 57 - COASTAL 37 | (UAB by 20) |
| 07:33 | UAB | GOOD! FT SHOT by CRAWFORD, Howard | UAB 58 - COASTAL 37 | (UAB by 21) |
| 06:12 | UAB | TURNOVR by MILLSAP, Elijah | ||
| 05:58 | COASTAL | GOOD! LAYUP by Greenwood, Kierre | UAB 58 - COASTAL 39 | (UAB by 19) |
| 05:05 | COASTAL | GOOD! JUMPER by Gray, Chad | UAB 58 - COASTAL 41 | (UAB by 17) |
| 04:26 | COASTAL | GOOD! 3 PTR by Nieman, Danny | UAB 58 - COASTAL 44 | (UAB by 14) |
| 04:21 | UAB | TIMEOUT 30sec | ||
| 04:14 | COASTAL | FOUL by Gray, Chad (2) | ||
| 04:14 | UAB | GOOD! FT SHOT by JOHNSON, Aaron | UAB 59 - COASTAL 44 | (UAB by 15) |
| 04:14 | UAB | MISSED FT SHOT by JOHNSON, Aaron | ||
| 04:03 | COASTAL | TURNOVR by Nieman, Danny | ||
| 04:01 | UAB | STEAL by FIELDS, Dexter | ||
| 03:36 | UAB | TURNOVR by FIELDS, Dexter | ||
| 03:35 | COASTAL | STEAL by Nieman, Danny | ||
| 03:35 | UAB | FOUL by FIELDS, Dexter (1) | ||
| 03:35 | COASTAL | TIMEOUT MEDIA | ||
| 03:35 | COASTAL | MISSED FT SHOT by Nieman, Danny | ||
| 03:11 | UAB | GOOD! JUMPER by JOHNSON, Aaron | UAB 61 - COASTAL 44 | (UAB by 17) |
| 02:30 | UAB | TURNOVR by MILLSAP, Elijah | ||
| 02:30 | COASTAL | TURNOVR by Gray, Chad | ||
| 02:30 | UAB | STEAL by FIELDS, Dexter | ||
| 02:00 | UAB | GOOD! LAYUP by JOHNSON, Aaron | UAB 63 - COASTAL 44 | (UAB by 19) |
| 01:52 | COASTAL | GOOD! 3 PTR by Nieman, Danny | UAB 63 - COASTAL 47 | (UAB by 16) |
| 01:31 | UAB | TURNOVR by MILLSAP, Elijah | ||
| 01:14 | COASTAL | GOOD! LAYUP by Gray, Chad | UAB 63 - COASTAL 49 | (UAB by 14) |
| 01:13 | COASTAL | TIMEOUT 30sec | ||
| 00:53 | COASTAL | FOUL by Gray, Chad (3) | ||
| 00:53 | UAB | MISSED FT SHOT by MILLSAP, Elijah | ||
| 00:37 | COASTAL | FOUL by Harris, Joseph (4) | ||
| 00:37 | UAB | GOOD! FT SHOT by CRAWFORD, Howard | UAB 64 - COASTAL 49 | (UAB by 15) |
| 00:37 | UAB | GOOD! FT SHOT by CRAWFORD, Howard | UAB 65 - COASTAL 49 | (UAB by 16) |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | HARRIS, Joseph | f | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 16 |
| 05 | McLAURIN, Sam | f | 1-2 | 0-0 | 1-2 | 1-2 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 13 |
| 10 | JOHNSON, Logan | f | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
| 32 | EDWARDS, Mario | g | 4-7 | 1-3 | 0-0 | 0-2 | 2 | 0 | 9 | 1 | 3 | 0 | 0 | 19 |
| 55 | GREENWOOD, Kierre | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 |
| 03 | NIEMAN, Danny | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 14 |
| 11 | MOORE, Dexter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | EVANS, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 30 | GRAY, Chad | - | 1-4 | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 14 |
| 40 | PACK, Jon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 7-22 | 3-7 | 1-2 | 4-8 | 12 | 9 | 18 | 5 | 11 | 2 | 2 | 100 | |
| 31.8% | 42.9% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-22 | 3-7 | 1-2 | |||||||||||
| 31.8% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | SOKO, Ovie | f | 0-1 | 0-0 | 0-0 | 3-1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 35 | CRAWFORD, Howard | f | 3-5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 6 | 0 | 2 | 0 | 1 | 15 |
| 01 | JOHNSON, Aaron | g | 1-2 | 0-1 | 2-2 | 0-0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 13 |
| 04 | SANDERS, Jamarr | g | 1-3 | 1-3 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 19 |
| 24 | MILLSAP, Elijah | g | 5-9 | 0-1 | 2-2 | 0-5 | 5 | 1 | 12 | 3 | 1 | 0 | 3 | 18 |
| 15 | COOPER, Kenneth | - | 1-4 | 0-0 | 3-4 | 1-0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 12 |
| 23 | FIELDS, Dexter | - | 1-3 | 0-2 | 1-1 | 2-0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 4 |
| 34 | DRAKE, George | - | 2-5 | 1-2 | 2-2 | 3-3 | 6 | 0 | 7 | 0 | 0 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-32 | 2-11 | 10-12 | 12-11 | 23 | 6 | 40 | 7 | 6 | 1 | 8 | 100 | |
| 43.8% | 18.2% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 2-11 | 10-12 | |||||||||||
| 43.8% | 18.2% | 83.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Coastal Carolina | 18 | 18 | Record: (28-7) |
| UAB | 40 | 40 | Record: (24-8) |
|
Officials: Tony Greene, Doug Sirmons, Brent Barnaky
Technical fouls: Coastal Carolina-None. UAB-None. Attendance: 3081 2010 NIT First Round |