
Coastal Carolina
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2008-09 Coastal Carolina Men's B-ball
Coastal Carolina Team Game-by-Game (as of Jul 23, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
COKER 11-15-08 59-80 L 19-50 .380 4-20 .200 17-27 .630 10 19 29 29.0 24 9 20 4 6 59 59.0
at Savannah State 11-18-08 65-66 L 24-49 .490 5-15 .333 12-22 .545 10 23 33 31.0 20 16 22 5 6 65 62.0
at Florida State 11-22-08 70-82 L 23-55 .418 11-22 .500 13-17 .765 14 19 33 31.7 22 11 22 2 3 70 64.7
at Cincinnati 11-24-08 56-82 L 23-60 .383 5-19 .263 5-12 .417 17 18 35 32.5 13 9 15 3 2 56 62.5
vs Western Illinois 11-28-08 69-60 Wot 24-43 .558 4-9 .444 17-28 .607 12 24 36 33.2 18 8 21 3 6 69 63.8
vs North Carolina A&T 11-29-08 60-72 L 22-55 .400 8-26 .308 8-15 .533 12 24 36 33.7 23 13 19 2 6 60 63.2
PRESBYTERIAN 12-03-08 53-56 Lot 22-50 .440 5-12 .417 4-10 .400 11 26 37 34.1 10 13 17 5 2 53 61.7
SOUTHERN VIRGINIA 12-13-08 89-59 W 32-55 .582 12-23 .522 13-19 .684 11 31 42 35.1 19 21 17 3 9 89 65.1
UVA-WISE 12-14-08 90-51 W 33-62 .532 11-31 .355 13-21 .619 14 29 43 36.0 15 25 10 8 12 90 67.9
at College of Charles 12-17-08 58-73 L 21-57 .368 8-23 .348 8-12 .667 16 18 34 35.8 13 13 17 2 11 58 66.9
at Georgia State 12-20-08 69-52 W 24-49 .490 7-20 .350 14-23 .609 12 26 38 36.0 13 15 12 1 4 69 67.1
EAST CAROLINA 12-28-08 63-55 W 20-54 .370 2-18 .111 21-29 .724 12 26 38 36.2 13 13 12 4 6 63 66.8
EMMANUEL (GA.) 12-30-08 87-55 W 33-64 .516 7-18 .389 14-27 .519 11 35 46 36.9 10 18 10 4 8 87 68.3
HIGH POINT 01-03-09 82-69 W 25-43 .581 9-17 .529 23-31 .742 4 25 29 36.4 23 12 19 3 12 82 69.3
RADFORD 01-05-09 52-68 L 22-67 .328 5-28 .179 3-6 .500 16 19 35 36.3 20 11 12 1 9 52 68.1
at VMI 01-10-09 102-103 L 41-77 .532 8-20 .400 12-16 .750 13 35 48 37.0 19 29 17 5 4 102 70.2
at Liberty 01-12-09 55-68 L 22-54 .407 7-23 .304 4-7 .571 12 18 30 36.6 18 17 19 0 8 55 69.4
at Gardner-Webb 01-17-09 55-77 L 20-51 .392 5-17 .294 10-15 .667 12 20 32 36.3 15 10 19 4 6 55 68.6
UNC ASHEVILLE 01-19-09 64-57 W 23-59 .390 3-18 .167 15-18 .833 15 28 43 36.7 13 12 15 5 8 64 68.3
WINTHROP 01-24-09 78-69 W 25-42 .595 8-20 .400 20-29 .690 2 26 28 36.2 17 13 12 3 4 78 68.8
GARDNER-WEBB 01-28-09 74-79 L 27-57 .474 7-21 .333 13-17 .765 8 26 34 36.1 15 15 13 4 7 74 69.0
CHARLESTON SOUTHERN 01-31-09 69-71 L 21-58 .362 6-15 .400 21-31 .677 14 19 33 36.0 18 15 10 4 7 69 69.0
at Presbyterian 02-04-09 62-65 L 22-53 .415 7-25 .280 11-24 .458 6 28 34 35.9 25 8 18 1 10 62 68.7
at High Point 02-07-09 70-68 W 28-65 .431 10-28 .357 4-10 .400 15 18 33 35.8 15 19 9 4 7 70 68.8
at Radford 02-09-09 67-71 Lot 25-66 .379 7-23 .304 10-17 .588 14 27 41 36.0 17 13 18 5 8 67 68.7
VMI 02-14-09 100-97 W 42-71 .592 10-19 .526 6-10 .600 16 32 48 36.5 13 25 25 3 6 100 69.9
LIBERTY 02-16-09 82-85 L 29-60 .483 15-28 .536 9-12 .750 10 22 32 36.3 17 21 12 2 2 82 70.4
at UNC Asheville 02-21-09 63-74 L 24-72 .333 5-25 .200 10-19 .526 21 19 40 36.4 13 15 13 2 11 63 70.1
at Charleston Souther 2-26-09 59-63 L 24-54 .444 6-21 .286 5-13 .385 8 29 37 36.4 15 11 15 1 5 59 69.7
at Winthrop 02-28-09 50-70 L 18-54 .333 3-17 .176 11-24 .458 19 18 37 36.5 20 6 15 1 5 50 69.1
at VMI 03/03/09 76-96 L 28-64 .438 10-35 .286 10-17 .588 19 27 46 36.8 19 19 25 1 7 76 69.3
------------------------------------------------------------------------------------------------------------------------------------
Coastal Carolina 2148 786-1770 .444 220-656 .335 356-578 .616 386 754 1140 36.8 525 455 500 95 207 2148 69.3
Opponents 2193 768-1798 .427 244-720 .339 413-610 .677 382 728 1110 35.8 585 440 450 96 286 2193 70.7
Games played: 31
Points/game: 69.3
FG Pct: 44.4
3FG Pct: 33.5
FT Pct: 61.6
Rebounds/game: 36.8
Assists/game: 14.7
Turnovers/game: 16.1
Assist/turnover ratio: 0.9
Steals/game: 6.7
Blocks/game: 3.1