| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | MEFFORD, Zach | f | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 11 |
| 40 | JOHNSON, Brett | f | 3-6 | 0-0 | 2-2 | 0-6 | 6 | 1 | 8 | 1 | 4 | 1 | 0 | 26 |
| 44 | RIEDESEL, Dusty | f | 4-4 | 0-0 | 1-1 | 2-0 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 14 |
| 10 | PITTMAN, Matt | g | 3-6 | 0-2 | 1-1 | 0-0 | 0 | 3 | 7 | 1 | 4 | 0 | 2 | 21 |
| 14 | BLAND, Derek | g | 7-13 | 5-9 | 2-2 | 0-2 | 2 | 1 | 21 | 0 | 4 | 0 | 1 | 34 |
| 02 | SPANN, Ben | - | 1-5 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 18 |
| 05 | SPANN, Michael | - | 3-11 | 0-5 | 1-1 | 0-1 | 1 | 2 | 7 | 5 | 1 | 0 | 3 | 26 |
| 23 | ENSIGN, Jon | - | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 |
| 32 | JOHNSON, Brian | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 14 |
| 33 | FENTRESS, Brandon | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-56 | 5-18 | 7-7 | 6-18 | 24 | 17 | 64 | 9 | 19 | 1 | 9 | 200 | |
| 46.4% | 27.8% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 4-9 | 4-4 | |||||||||||
| 48.0% | 44.4% | 100 % | ||||||||||||
| 2nd Half: | 14-31 | 1-9 | 3-3 | |||||||||||
| 45.2% | 11.1% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | HARRIS, Joseph | f | 8-13 | 0-0 | 1-2 | 7-4 | 11 | 0 | 17 | 4 | 1 | 3 | 1 | 27 |
| 14 | SONKO, Moses | f | 2-7 | 0-2 | 0-0 | 3-2 | 5 | 3 | 4 | 2 | 1 | 0 | 1 | 22 |
| 04 | SISINNI, Mario | g | 3-4 | 2-2 | 0-0 | 0-2 | 2 | 1 | 8 | 3 | 1 | 0 | 0 | 18 |
| 34 | RICHARDSON, Everage | g | 2-7 | 1-3 | 1-2 | 2-2 | 4 | 0 | 6 | 4 | 1 | 0 | 3 | 20 |
| 44 | LEASURE, Jack | g | 8-14 | 6-11 | 0-0 | 1-4 | 5 | 0 | 22 | 5 | 1 | 0 | 1 | 34 |
| 01 | CAVETTE, Randon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 02 | MACK, Joshua | - | 6-12 | 5-9 | 0-0 | 1-3 | 4 | 3 | 17 | 3 | 5 | 0 | 0 | 21 |
| 10 | JOHNSON, Logan | - | 1-2 | 1-1 | 1-2 | 1-1 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 9 |
| 11 | LONG, David | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 15 | BRENNAN, Matt | - | 3-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 6 | 0 | 2 | 1 | 1 | 10 |
| 21 | WALLACE, Phil | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 7 |
| 22 | SEXTON, Steven | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 13 |
| 32 | LAWRENCE, Ashton | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | FERGUSON, Chad | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 54 | GROSS, Adrian | - | 1-2 | 0-0 | 0-2 | 1-2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 37-71 | 16-31 | 3-10 | 21-24 | 45 | 11 | 93 | 25 | 16 | 4 | 9 | 200 | |
| 52.1% | 51.6% | 30.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-31 | 10-14 | 0-2 | |||||||||||
| 54.8% | 71.4% | 0.0% | ||||||||||||
| 2nd Half: | 20-40 | 6-17 | 3-8 | |||||||||||
| 50.0% | 35.3% | 37.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Asbury | 32 | 32 | 64 | Record: (5-5) |
| Coastal Carolina | 44 | 49 | 93 | Record: (2-2) |
|
Officials: Bobby Pennington, Josh Johnson and Todd Murray
Technical fouls: Asbury-None. Coastal Carolina-None. Attendance: 648 |
| 19:37 | COASTAL | GOOD! LAYUP by SONKO, Moses | COASTAL 2 - ASBURY 0 | (COASTAL by 2) |
| ASSIST by Harris, Joseph | ||||
| 19:10 | ASBURY | MISSED JUMPER by BLAND, Derek | ||
| REBOUND (DEF) by Leasure, Jack | ||||
| 18:56 | COASTAL | GOOD! 3 PTR by Richardson, Everage | COASTAL 5 - ASBURY 0 | (COASTAL by 5) |
| 18:43 | ASBURY | FOUL by BLAND, Derek (1) | ||
| 18:43 | ASBURY | TURNOVR by BLAND, Derek | ||
| 18:29 | COASTAL | GOOD! 3 PTR by Leasure, Jack | COASTAL 8 - ASBURY 0 | (COASTAL by 8) |
| ASSIST by Richardson, Everage | ||||
| 18:27 | ASBURY | TIMEOUT 30sec | ||
| 18:13 | ASBURY | GOOD! LAYUP by JOHNSON, Brett | COASTAL 8 - ASBURY 2 | (COASTAL by 6) |
| 17:58 | COASTAL | TURNOVR by Richardson, Everage | ||
| 17:57 | ASBURY | STEAL by PITTMAN, Matt | ||
| 17:52 | ASBURY | GOOD! LAYUP by PITTMAN, Matt | COASTAL 8 - ASBURY 4 | (COASTAL by 4) |
| 17:32 | COASTAL | MISSED JUMPER by Leasure, Jack | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:31 | COASTAL | GOOD! 3 PTR by Leasure, Jack | COASTAL 11 - ASBURY 4 | (COASTAL by 7) |
| ASSIST by SONKO, Moses | ||||
| 16:45 | ASBURY | GOOD! LAYUP by RIEDESEL, Dusty | COASTAL 11 - ASBURY 6 | (COASTAL by 5) |
| 16:45 | COASTAL | TURNOVR by SONKO, Moses | ||
| 16:44 | COASTAL | FOUL by SONKO, Moses (1) | ||
| 16:33 | ASBURY | MISSED 3 PTR by BLAND, Derek | ||
| REBOUND (DEF) by Harris, Joseph | ||||
| 16:23 | COASTAL | GOOD! 3 PTR by Leasure, Jack | COASTAL 14 - ASBURY 6 | (COASTAL by 8) |
| ASSIST by Harris, Joseph | ||||
| 15:55 | ASBURY | TURNOVR by JOHNSON, Brett | ||
| 15:51 | COASTAL | STEAL by Harris, Joseph | ||
| 15:49 | COASTAL | MISSED LAYUP by Richardson, Everage | ||
| REBOUND (DEF) by SPANN, Ben | ||||
| 15:41 | ASBURY | GOOD! JUMPER by PITTMAN, Matt (fastbreak) | COASTAL 14 - ASBURY 8 | (COASTAL by 6) |
| 15:21 | COASTAL | GOOD! 3 PTR by Leasure, Jack | COASTAL 17 - ASBURY 8 | (COASTAL by 9) |
| ASSIST by Richardson, Everage | ||||
| 15:05 | ASBURY | MISSED 3 PTR by MEFFORD, Zach | ||
| REBOUND (OFF) by SPANN, Ben | ||||
| 14:58 | ASBURY | FOUL by MEFFORD, Zach (1) | ||
| 14:58 | ASBURY | TURNOVR by MEFFORD, Zach | ||
| 14:58 | COASTAL | TIMEOUT MEDIA | ||
| 14:47 | COASTAL | TURNOVR by Harris, Joseph | ||
| 14:33 | ASBURY | TURNOVR by BLAND, Derek | ||
| 14:20 | COASTAL | GOOD! LAYUP by GROSS, Adrian | COASTAL 19 - ASBURY 8 | (COASTAL by 11) |
| ASSIST by Leasure, Jack | ||||
| 14:06 | ASBURY | MISSED 3 PTR by SPANN, Michael | ||
| REBOUND (OFF) by JOHNSON, Brian | ||||
| 13:59 | ASBURY | GOOD! JUMPER by SPANN, Michael | COASTAL 19 - ASBURY 10 | (COASTAL by 9) |
| ASSIST by JOHNSON, Brian | ||||
| 13:41 | COASTAL | MISSED 3 PTR by Leasure, Jack | ||
| REBOUND (DEF) by JOHNSON, Brett | ||||
| 13:23 | ASBURY | MISSED LAYUP by JOHNSON, Brett | ||
| REBOUND (DEF) by GROSS, Adrian | ||||
| 13:08 | COASTAL | FOUL by GROSS, Adrian (1) | ||
| 13:08 | COASTAL | TURNOVR by GROSS, Adrian | ||
| 13:00 | ASBURY | MISSED LAYUP by SPANN, Ben | ||
| REBOUND (OFF) by SPANN, Ben | ||||
| 12:54 | ASBURY | MISSED 3 PTR by JOHNSON, Brian | ||
| REBOUND (DEF) by SONKO, Moses | ||||
| 12:32 | COASTAL | MISSED LAYUP by GROSS, Adrian | ||
| 12:32 | ASBURY | BLOCK by JOHNSON, Brett | ||
| REBOUND (DEF) by BLAND, Derek | ||||
| 12:14 | COASTAL | FOUL by MACK, Joshua (1) | ||
| 12:10 | ASBURY | TURNOVR by JOHNSON, Brett | ||
| 12:10 | COASTAL | STEAL by Leasure, Jack | ||
| 11:59 | COASTAL | MISSED LAYUP by MACK, Joshua | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:32 | ASBURY | MISSED LAYUP by SPANN, Michael | ||
| REBOUND (DEF) by GROSS, Adrian | ||||
| 11:05 | COASTAL | MISSED JUMPER by Richardson, Everage | ||
| REBOUND (OFF) by GROSS, Adrian | ||||
| 11:04 | ASBURY | FOUL by JOHNSON, Brett (1) | ||
| 11:04 | COASTAL | MISSED FT SHOT by GROSS, Adrian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:04 | COASTAL | MISSED FT SHOT by GROSS, Adrian | ||
| REBOUND (OFF) by Richardson, Everage | ||||
| 10:49 | COASTAL | GOOD! 3 PTR by MACK, Joshua | COASTAL 22 - ASBURY 10 | (COASTAL by 12) |
| 10:31 | ASBURY | GOOD! 3 PTR by BLAND, Derek | COASTAL 22 - ASBURY 13 | (COASTAL by 9) |
| ASSIST by JOHNSON, Brett | ||||
| 10:21 | COASTAL | TURNOVR by MACK, Joshua | ||
| 10:21 | ASBURY | STEAL by SPANN, Ben | ||
| 10:10 | ASBURY | MISSED JUMPER by SPANN, Ben | ||
| REBOUND (DEF) by MACK, Joshua | ||||
| 10:02 | COASTAL | TURNOVR by MACK, Joshua | ||
| 09:40 | ASBURY | MISSED JUMPER by JOHNSON, Brett | ||
| REBOUND (DEF) by Leasure, Jack | ||||
| 09:22 | COASTAL | GOOD! 3 PTR by Johnson, Logan | COASTAL 25 - ASBURY 13 | (COASTAL by 12) |
| ASSIST by Richardson, Everage | ||||
| 08:55 | ASBURY | GOOD! JUMPER by ENSIGN, Jon (in the paint) | COASTAL 25 - ASBURY 15 | (COASTAL by 10) |
| 08:40 | COASTAL | MISSED JUMPER by Johnson, Logan | ||
| REBOUND (DEF) by JOHNSON, Brett | ||||
| 08:28 | COASTAL | FOUL by Sisinni, Mario (1) | ||
| 08:17 | ASBURY | MISSED LAYUP by PITTMAN, Matt | ||
| REBOUND (DEF) by Brennan, Matt | ||||
| 08:04 | COASTAL | GOOD! 3 PTR by Sisinni, Mario | COASTAL 28 - ASBURY 15 | (COASTAL by 13) |
| ASSIST by Harris, Joseph | ||||
| 07:37 | ASBURY | GOOD! 3 PTR by BLAND, Derek | COASTAL 28 - ASBURY 18 | (COASTAL by 10) |
| 07:14 | COASTAL | GOOD! LAYUP by Brennan, Matt | COASTAL 30 - ASBURY 18 | (COASTAL by 12) |
| ASSIST by Harris, Joseph | ||||
| 07:04 | ASBURY | TIMEOUT 30sec | ||
| 06:47 | ASBURY | TURNOVR by (TEAM) | ||
| 06:47 | COASTAL | TIMEOUT MEDIA | ||
| 06:33 | COASTAL | MISSED 3 PTR by Leasure, Jack | ||
| REBOUND (DEF) by JOHNSON, Brett | ||||
| 06:05 | ASBURY | TURNOVR by PITTMAN, Matt | ||
| 06:05 | COASTAL | STEAL by Brennan, Matt | ||
| 06:02 | ASBURY | FOUL by PITTMAN, Matt (1) | ||
| 05:45 | COASTAL | GOOD! JUMPER by Harris, Joseph (in the paint) | COASTAL 32 - ASBURY 18 | (COASTAL by 14) |
| 05:35 | ASBURY | MISSED 3 PTR by SPANN, Michael | ||
| REBOUND (DEF) by Leasure, Jack | ||||
| 05:28 | COASTAL | GOOD! LAYUP by Harris, Joseph (fastbreak) | COASTAL 34 - ASBURY 18 | (COASTAL by 16) |
| ASSIST by Sisinni, Mario | ||||
| 05:13 | COASTAL | FOUL by Brennan, Matt (1) | ||
| 05:13 | ASBURY | GOOD! FT SHOT by JOHNSON, Brett | COASTAL 34 - ASBURY 19 | (COASTAL by 15) |
| 05:13 | ASBURY | GOOD! FT SHOT by JOHNSON, Brett | COASTAL 34 - ASBURY 20 | (COASTAL by 14) |
| 05:02 | COASTAL | GOOD! 3 PTR by Leasure, Jack | COASTAL 37 - ASBURY 20 | (COASTAL by 17) |
| ASSIST by Johnson, Logan | ||||
| 04:52 | ASBURY | TURNOVR by SPANN, Michael | ||
| 04:28 | COASTAL | MISSED DUNK by Harris, Joseph | ||
| REBOUND (DEF) by BLAND, Derek | ||||
| 04:12 | ASBURY | GOOD! 3 PTR by BLAND, Derek | COASTAL 37 - ASBURY 23 | (COASTAL by 14) |
| 04:04 | COASTAL | TURNOVR by Sisinni, Mario | ||
| 03:51 | ASBURY | TURNOVR by BLAND, Derek | ||
| 03:51 | COASTAL | TIMEOUT MEDIA | ||
| 03:39 | COASTAL | MISSED 3 PTR by MACK, Joshua | ||
| REBOUND (OFF) by Leasure, Jack | ||||
| 03:20 | COASTAL | MISSED LAYUP by Harris, Joseph | ||
| REBOUND (OFF) by SONKO, Moses | ||||
| 03:19 | ASBURY | FOUL by PITTMAN, Matt (2) | ||
| 03:16 | COASTAL | MISSED JUMPER by Harris, Joseph | ||
| REBOUND (OFF) by SONKO, Moses | ||||
| 03:15 | ASBURY | FOUL by SPANN, Ben (1) | ||
| 03:07 | COASTAL | GOOD! JUMPER by MACK, Joshua (in the paint) | COASTAL 39 - ASBURY 23 | (COASTAL by 16) |
| 02:52 | ASBURY | MISSED LAYUP by BLAND, Derek | ||
| 02:52 | COASTAL | BLOCK by Harris, Joseph | ||
| REBOUND (DEF) by MACK, Joshua | ||||
| 02:46 | COASTAL | MISSED JUMPER by SONKO, Moses | ||
| REBOUND (DEF) by JOHNSON, Brett | ||||
| 02:42 | ASBURY | TURNOVR by JOHNSON, Brett | ||
| 02:41 | COASTAL | STEAL by Richardson, Everage | ||
| 02:37 | COASTAL | GOOD! 3 PTR by MACK, Joshua (fastbreak) | COASTAL 42 - ASBURY 23 | (COASTAL by 19) |
| ASSIST by Richardson, Everage | ||||
| 02:07 | ASBURY | GOOD! 3 PTR by BLAND, Derek | COASTAL 42 - ASBURY 26 | (COASTAL by 16) |
| ASSIST by SPANN, Michael | ||||
| 01:58 | COASTAL | TURNOVR by MACK, Joshua | ||
| 01:56 | ASBURY | STEAL by BLAND, Derek | ||
| 01:49 | COASTAL | FOUL by SONKO, Moses (2) | ||
| 01:49 | ASBURY | GOOD! FT SHOT by BLAND, Derek | COASTAL 42 - ASBURY 27 | (COASTAL by 15) |
| 01:49 | ASBURY | GOOD! FT SHOT by BLAND, Derek | COASTAL 42 - ASBURY 28 | (COASTAL by 14) |
| 01:43 | COASTAL | GOOD! LAYUP by Harris, Joseph (fastbreak) | COASTAL 44 - ASBURY 28 | (COASTAL by 16) |
| ASSIST by Leasure, Jack | ||||
| 01:29 | ASBURY | FOUL by FENTRESS, Brandon (1) | ||
| 01:29 | ASBURY | TURNOVR by FENTRESS, Brandon | ||
| 01:16 | COASTAL | TURNOVR by Ferguson, Chad | ||
| 00:57 | ASBURY | GOOD! JUMPER by BLAND, Derek | COASTAL 44 - ASBURY 30 | (COASTAL by 14) |
| 00:36 | COASTAL | MISSED 3 PTR by MACK, Joshua | ||
| REBOUND (OFF) by Harris, Joseph | ||||
| 00:30 | COASTAL | TIMEOUT 30sec | ||
| 00:04 | COASTAL | TURNOVR by Ferguson, Chad | ||
| 00:04 | ASBURY | STEAL by SPANN, Michael | ||
| 00:01 | ASBURY | GOOD! LAYUP by ENSIGN, Jon (fastbreak) | COASTAL 44 - ASBURY 32 | (COASTAL by 12) |
| ASSIST by SPANN, Michael |
| 19:46 | ASBURY | TURNOVR by JOHNSON, Brett | COASTAL 44 - ASBURY 32 | (COASTAL by 12) |
| 19:45 | COASTAL | STEAL by SONKO, Moses | ||
| 19:42 | COASTAL | MISSED 3 PTR by SONKO, Moses | ||
| REBOUND (OFF) by Harris, Joseph | ||||
| 19:12 | COASTAL | GOOD! JUMPER by Harris, Joseph (in the paint) | COASTAL 46 - ASBURY 32 | (COASTAL by 14) |
| 18:55 | ASBURY | GOOD! LAYUP by JOHNSON, Brett | COASTAL 46 - ASBURY 34 | (COASTAL by 12) |
| ASSIST by MEFFORD, Zach | ||||
| 18:39 | ASBURY | FOUL by PITTMAN, Matt (3) | ||
| 18:28 | COASTAL | MISSED JUMPER by SONKO, Moses | ||
| REBOUND (OFF) by Harris, Joseph | ||||
| 18:12 | ASBURY | FOUL by SPANN, Michael (1) | ||
| 18:12 | COASTAL | GOOD! FT SHOT by Harris, Joseph | COASTAL 47 - ASBURY 34 | (COASTAL by 13) |
| 18:12 | COASTAL | MISSED FT SHOT by Harris, Joseph | ||
| REBOUND (DEF) by MEFFORD, Zach | ||||
| 17:56 | ASBURY | MISSED LAYUP by JOHNSON, Brett | ||
| REBOUND (DEF) by Richardson, Everage | ||||
| 17:48 | COASTAL | MISSED 3 PTR by Leasure, Jack | ||
| REBOUND (OFF) by Harris, Joseph | ||||
| 17:28 | COASTAL | MISSED JUMPER by SONKO, Moses | ||
| REBOUND (OFF) by Harris, Joseph | ||||
| 17:11 | COASTAL | MISSED 3 PTR by Leasure, Jack | ||
| REBOUND (DEF) by MEFFORD, Zach | ||||
| 16:58 | ASBURY | GOOD! JUMPER by JOHNSON, Brett | COASTAL 47 - ASBURY 36 | (COASTAL by 11) |
| ASSIST by SPANN, Michael | ||||
| 16:43 | ASBURY | FOUL by MEFFORD, Zach (2) | ||
| 16:30 | COASTAL | MISSED JUMPER by Richardson, Everage | ||
| REBOUND (DEF) by JOHNSON, Brett | ||||
| 16:22 | ASBURY | MISSED 3 PTR by SPANN, Michael | ||
| REBOUND (DEF) by Harris, Joseph | ||||
| 16:21 | ASBURY | FOUL by RIEDESEL, Dusty (1) | ||
| 16:05 | COASTAL | MISSED JUMPER by Harris, Joseph | ||
| REBOUND (OFF) by SONKO, Moses | ||||
| 16:05 | ASBURY | FOUL by RIEDESEL, Dusty (2) | ||
| 15:57 | COASTAL | MISSED LAYUP by MACK, Joshua | ||
| REBOUND (OFF) by Richardson, Everage | ||||
| 15:47 | COASTAL | GOOD! JUMPER by Richardson, Everage (in the paint) | COASTAL 49 - ASBURY 36 | (COASTAL by 13) |
| 15:40 | ASBURY | FOUL by FENTRESS, Brandon (2) | ||
| 15:40 | COASTAL | TIMEOUT MEDIA | ||
| 15:17 | COASTAL | GOOD! LAYUP by SONKO, Moses | COASTAL 51 - ASBURY 36 | (COASTAL by 15) |
| ASSIST by MACK, Joshua | ||||
| 15:02 | ASBURY | MISSED LAYUP by ENSIGN, Jon | ||
| 15:02 | COASTAL | BLOCK by Harris, Joseph | ||
| REBOUND (DEF) by Leasure, Jack | ||||
| 14:53 | COASTAL | MISSED 3 PTR by Leasure, Jack | ||
| REBOUND (DEF) by JOHNSON, Brett | ||||
| 14:53 | COASTAL | FOUL by SONKO, Moses (3) | ||
| 14:41 | COASTAL | FOUL by MACK, Joshua (2) | ||
| 14:32 | ASBURY | TURNOVR by BLAND, Derek | ||
| 14:32 | COASTAL | STEAL by Sexton, Steven | ||
| 14:20 | COASTAL | TURNOVR by GROSS, Adrian | ||
| 14:12 | ASBURY | GOOD! LAYUP by SPANN, Michael | COASTAL 51 - ASBURY 38 | (COASTAL by 13) |
| 13:55 | COASTAL | TURNOVR by Brennan, Matt | ||
| 13:53 | ASBURY | STEAL by FENTRESS, Brandon | ||
| 13:52 | ASBURY | TURNOVR by SPANN, Ben | ||
| 13:34 | COASTAL | MISSED 3 PTR by MACK, Joshua | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:20 | ASBURY | GOOD! 3 PTR by BLAND, Derek | COASTAL 51 - ASBURY 41 | (COASTAL by 10) |
| ASSIST by SPANN, Michael | ||||
| 13:16 | COASTAL | TIMEOUT 30sec | ||
| 13:00 | COASTAL | MISSED LAYUP by Brennan, Matt | ||
| REBOUND (OFF) by Brennan, Matt | ||||
| 12:56 | COASTAL | TURNOVR by Brennan, Matt | ||
| 12:55 | ASBURY | STEAL by SPANN, Michael | ||
| 12:53 | ASBURY | GOOD! LAYUP by SPANN, Michael (fastbreak) | COASTAL 51 - ASBURY 43 | (COASTAL by 8) |
| 12:53 | COASTAL | FOUL by Sexton, Steven (1) | ||
| 12:53 | ASBURY | GOOD! FT SHOT by SPANN, Michael | COASTAL 51 - ASBURY 44 | (COASTAL by 7) |
| 12:33 | COASTAL | GOOD! LAYUP by Harris, Joseph | COASTAL 53 - ASBURY 44 | (COASTAL by 9) |
| ASSIST by Sexton, Steven | ||||
| 12:24 | ASBURY | FOUL by SPANN, Ben (2) | ||
| 12:24 | ASBURY | TURNOVR by SPANN, Ben | ||
| 12:08 | COASTAL | TURNOVR by Leasure, Jack | ||
| 12:05 | ASBURY | STEAL by JOHNSON, Brian | ||
| 12:02 | ASBURY | GOOD! JUMPER by BLAND, Derek | COASTAL 53 - ASBURY 46 | (COASTAL by 7) |
| 11:50 | COASTAL | MISSED JUMPER by Harris, Joseph | ||
| REBOUND (DEF) by SPANN, Michael | ||||
| 11:19 | ASBURY | MISSED JUMPER by SPANN, Ben | ||
| 11:19 | COASTAL | BLOCK by Harris, Joseph | ||
| REBOUND (DEF) by Sexton, Steven | ||||
| 11:10 | COASTAL | MISSED 3 PTR by MACK, Joshua | ||
| REBOUND (DEF) by FENTRESS, Brandon | ||||
| 11:02 | ASBURY | MISSED LAYUP by FENTRESS, Brandon | ||
| REBOUND (DEF) by MACK, Joshua | ||||
| 10:44 | COASTAL | MISSED JUMPER by Sexton, Steven | ||
| REBOUND (OFF) by Harris, Joseph | ||||
| 10:38 | COASTAL | GOOD! LAYUP by Harris, Joseph | COASTAL 55 - ASBURY 46 | (COASTAL by 9) |
| 10:21 | ASBURY | MISSED 3 PTR by BLAND, Derek | ||
| REBOUND (DEF) by SONKO, Moses | ||||
| 10:14 | COASTAL | GOOD! LAYUP by Harris, Joseph (fastbreak) | COASTAL 57 - ASBURY 46 | (COASTAL by 11) |
| ASSIST by SONKO, Moses | ||||
| 09:52 | ASBURY | MISSED JUMPER by JOHNSON, Brian | ||
| REBOUND (DEF) by Harris, Joseph | ||||
| 09:40 | COASTAL | MISSED 3 PTR by Sexton, Steven | ||
| REBOUND (DEF) by FENTRESS, Brandon | ||||
| 09:29 | ASBURY | MISSED JUMPER by SPANN, Michael | ||
| REBOUND (OFF) by FENTRESS, Brandon | ||||
| 09:26 | ASBURY | GOOD! LAYUP by FENTRESS, Brandon | COASTAL 57 - ASBURY 48 | (COASTAL by 9) |
| 09:26 | ASBURY | TIMEOUT 30sec | ||
| 09:03 | COASTAL | MISSED 3 PTR by Richardson, Everage | ||
| REBOUND (OFF) by Brennan, Matt | ||||
| 08:57 | COASTAL | MISSED JUMPER by Sisinni, Mario | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:56 | ASBURY | TIMEOUT MEDIA | ||
| 08:40 | ASBURY | MISSED JUMPER by ENSIGN, Jon | ||
| REBOUND (DEF) by Sisinni, Mario | ||||
| 08:30 | COASTAL | MISSED 3 PTR by Richardson, Everage | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:26 | COASTAL | GOOD! JUMPER by Brennan, Matt (in the paint) | COASTAL 59 - ASBURY 48 | (COASTAL by 11) |
| ASSIST by Leasure, Jack | ||||
| 08:08 | ASBURY | MISSED LAYUP by SPANN, Ben | ||
| 08:08 | COASTAL | BLOCK by Brennan, Matt | ||
| REBOUND (DEF) by Sisinni, Mario | ||||
| 08:01 | COASTAL | GOOD! LAYUP by Sisinni, Mario (fastbreak) | COASTAL 61 - ASBURY 48 | (COASTAL by 13) |
| 07:30 | ASBURY | MISSED 3 PTR by SPANN, Michael | ||
| REBOUND (OFF) by RIEDESEL, Dusty | ||||
| 07:26 | ASBURY | GOOD! LAYUP by RIEDESEL, Dusty | COASTAL 61 - ASBURY 50 | (COASTAL by 11) |
| 07:08 | COASTAL | GOOD! DUNK by Brennan, Matt | COASTAL 63 - ASBURY 50 | (COASTAL by 13) |
| ASSIST by Leasure, Jack | ||||
| 06:49 | ASBURY | TURNOVR by RIEDESEL, Dusty | ||
| 06:48 | COASTAL | STEAL by Richardson, Everage | ||
| 06:48 | ASBURY | FOUL by ENSIGN, Jon (1) | ||
| 06:48 | COASTAL | TIMEOUT MEDIA | ||
| 06:48 | COASTAL | GOOD! FT SHOT by Richardson, Everage | COASTAL 64 - ASBURY 50 | (COASTAL by 14) |
| 06:48 | COASTAL | MISSED FT SHOT by Richardson, Everage | ||
| REBOUND (DEF) by JOHNSON, Brian | ||||
| 06:31 | ASBURY | GOOD! JUMPER by JOHNSON, Brian (in the paint) | COASTAL 64 - ASBURY 52 | (COASTAL by 12) |
| 06:22 | COASTAL | GOOD! JUMPER by Harris, Joseph | COASTAL 66 - ASBURY 52 | (COASTAL by 14) |
| ASSIST by Sisinni, Mario | ||||
| 06:00 | ASBURY | MISSED 3 PTR by PITTMAN, Matt | ||
| REBOUND (DEF) by Richardson, Everage | ||||
| 05:51 | COASTAL | MISSED 3 PTR by SONKO, Moses | ||
| REBOUND (OFF) by Harris, Joseph | ||||
| 05:42 | COASTAL | GOOD! 3 PTR by Sisinni, Mario | COASTAL 69 - ASBURY 52 | (COASTAL by 17) |
| ASSIST by Leasure, Jack | ||||
| 05:19 | ASBURY | MISSED 3 PTR by BLAND, Derek | ||
| REBOUND (DEF) by Harris, Joseph | ||||
| 05:11 | COASTAL | GOOD! 3 PTR by Leasure, Jack (fastbreak) | COASTAL 72 - ASBURY 52 | (COASTAL by 20) |
| ASSIST by Sisinni, Mario | ||||
| 04:57 | ASBURY | TURNOVR by PITTMAN, Matt | ||
| 04:57 | COASTAL | STEAL by Richardson, Everage | ||
