
Coastal Carolina
Season Statistics
Combined Team Statistics
2004-05 Coastal Carolina Men's B-ball
Coastal Carolina Combined Team Statistics (as of Mar 03, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-19) (8-5) (2-14) (0-0)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (3-10) (3-2) (0-8) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-19-04 at Indiana State L 46-70 3505
11-21-04 at Evansville L 80-87 5914
11-23-04 at UNC Greensboro L 73-79 452
11-26-04 at Hawaii L 65-72 6742
11-28-04 at Chaminade L 61-70 150
12-04-04 EASTERN KENTUCKY L 62-77 891
12-12-04 COKER W 86-50 591
12-15-04 JACKSONVILLE STATE W 88-78 618
12-18-04 UNC WILMINGTON L 61-64 864
12-22-04 at College of Charleston L 69-87 2688
12-29-04 OHIO NORTHERN W 63-45 684
01-02-05 at Tennessee L 51-83 10396
*01-05-05 WINTHROP W 76-68 827
*01-08-05 at Radford L 82-93 1054
*01-10-05 at VMI W 79-68 2461
*01-15-05 LIBERTY L 64-71 967
*01-17-05 HIGH POINT L 64-79 843
*01-22-05 at Winthrop L 66-80 3027
*01-24-05 at Birmingham-Southern W 69-68 996
*01-31-05 UNC ASHEVILLE W 70-54 963
*02-03-05 at Charleston Southern L 62-64 394
*02-05-05 VMI W 75-70 637
*02-07-05 RADFORD W 79-61 892
*02-12-05 at High Point L 72-79 1551
*02-14-05 at Liberty L 68-72 1492
*02-18-05 at UNC Asheville L 71-83 1256
*02-21-05 CHARLESTON SOUTHERN W 57-54 921
*02-26-05 BIRMINGHAM-SOUTHERN L 55-68 -
3- 1-05 at Winthrop L 62-74 2746
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Paelay, Pele........ 29-28 32.9 .436 .313 .681 6.0 2.8 70 16 16.8
44 LEASURE, Jack....... 29-24 29.9 .461 .425 .811 2.0 2.0 29 3 14.5
03 Green, Alvin........ 29-23 28.9 .355 .341 .585 3.3 3.3 42 0 7.0
14 Sonko, Moses........ 27-13 19.9 .488 .333 .515 3.8 1.1 16 3 6.5
54 Gross, Adrian....... 22-14 20.4 .527 .000 .367 5.5 1.1 10 14 6.2
40 Nagel, Clint........ 29-29 26.9 .386 .200 .636 6.3 1.6 13 7 5.9
12 Stevens, Colin...... 29-6 17.1 .407 .353 .784 1.0 1.7 17 0 5.5
21 Nichols, Noah....... 23-0 11.5 .406 .000 .629 2.5 0.4 6 2 3.2
33 Ferguson, Chad...... 27-0 10.9 .333 .333 .588 1.6 0.2 5 4 2.9
23 Horne, Matthew...... 7-1 3.3 .417 .500 .000 0.7 0.0 0 0 1.9
11 Reinders, Matthijs.. 22-7 8.0 .483 .000 .667 1.2 0.3 1 4 1.5
22 Burley, John........ 19-0 6.2 .346 .278 .667 0.5 0.2 5 0 1.3
02 White, Matt......... 3-0 2.0 .000 .000 .500 0.0 0.3 1 0 0.3
Total............... 29 .428 .360 .642 34.0 14.3 215 53 68.1
Opponents........... 29 .475 .336 .662 35.2 13.3 230 123 71.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Paelay, Pele........ 29 175-401 .436 40-128 .313 98-144 .681 488 16.8
LEASURE, Jack....... 29 146-317 .461 85-200 .425 43-53 .811 420 14.5
Green, Alvin........ 29 75-211 .355 28-82 .341 24-41 .585 202 7.0
Sonko, Moses........ 27 79-162 .488 1-3 .333 17-33 .515 176 6.5
Gross, Adrian....... 22 59-112 .527 0-0 .000 18-49 .367 136 6.2
Nagel, Clint........ 29 59-153 .386 4-20 .200 49-77 .636 171 5.9
Stevens, Colin...... 29 48-118 .407 24-68 .353 40-51 .784 160 5.5
Nichols, Noah....... 23 26-64 .406 0-0 .000 22-35 .629 74 3.2
Ferguson, Chad...... 27 27-81 .333 14-42 .333 10-17 .588 78 2.9
Horne, Matthew...... 7 5-12 .417 3-6 .500 0-0 .000 13 1.9
Reinders, Matthijs.. 22 14-29 .483 0-0 .000 4-6 .667 32 1.5
Burley, John........ 19 9-26 .346 5-18 .278 2-3 .667 25 1.3
White, Matt......... 3 0-0 .000 0-0 .000 1-2 .500 1 0.3
Total............... 29 722-1686 .428 204-567 .360 328-511 .642 1976 68.1
Opponents........... 29 733-1543 .475 141-420 .336 461-696 .662 2068 71.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Paelay, Pele........ 29 954 55 119 174 48 0 81 65 1.2 38
LEASURE, Jack....... 29 868 7 51 58 67 3 59 54 1.1 25
Green, Alvin........ 29 837 30 65 95 57 1 97 55 1.8 20
Sonko, Moses........ 27 536 30 73 103 66 3 30 36 0.8 21
Gross, Adrian....... 22 449 60 61 121 68 3 25 34 0.7 17
Nagel, Clint........ 29 780 68 116 184 94 8 46 48 1.0 13
Stevens, Colin...... 29 496 5 24 29 47 1 50 51 1.0 22
Nichols, Noah....... 23 264 25 33 58 48 1 9 14 0.6 10
Ferguson, Chad...... 27 293 11 32 43 40 2 5 12 0.4 9
Horne, Matthew...... 7 23 0 5 5 4 0 0 6 0.0 5
Reinders, Matthijs.. 22 177 4 22 26 18 0 7 15 0.5 10
Burley, John........ 19 117 1 8 9 14 0 4 7 0.6 7
White, Matt......... 3 6 0 0 0 0 0 1 0 99.0 1
Total............... 29 5800 341 646 987 571 22 414 407 1.0 88
Opponents........... 29 5800 299 723 1022 518 6 387 410 0.9 93
TEAM STATISTICS COASTAL OPP
---------------------------------------------------
SCORING.................. 1976 2068
Points per game........ 68.1 71.3
Scoring margin......... -3.2 -
FIELD GOALS-ATT.......... 722-1686 733-1543
Field goal pct......... .428 .475
3 POINT FG-ATT........... 204-567 141-420
3-point FG pct......... .360 .336
3-pt FG made per game.. 7.0 4.9
FREE THROWS-ATT.......... 328-511 461-696
Free throw pct......... .642 .662
REBOUNDS................. 987 1022
Rebounds per game...... 34.0 35.2
Rebounding margin...... -1.2 -
ASSISTS.................. 414 387
Assists per game....... 14.3 13.3
TURNOVERS................ 407 410
Turnovers per game..... 14.0 14.1
Turnover margin........ +0.1 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 215 230
Steals per game........ 7.4 7.9
BLOCKS................... 53 123
Blocks per game........ 1.8 4.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9698 44824
Home games-Avg/Game.... 13-746 16-2802
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Coastal Carolina.............. 952 1024 - 1976
Opponents..................... 978 1090 - 2068