
Coastal Carolina
Season Statistics
Combined Team Statistics
2003-04 Coastal Carolina Men's B-ball
Coastal Carolina Combined Team Statistics (as of Jan 26, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-9) (6-3) (4-5) (0-1)
CONFERENCE.......... (5-3) (2-2) (3-1) (0-0)
NON-CONFERENCE...... (5-6) (4-1) (1-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-22-03 at Marist W 74-70 2773
11-23-03 vs Yale L 65-70 1642
11-25-03 at Georgetown L 68-81 4189
11-29-03 at East Carolina L 59-76 6183
12-06-03 COLLEGE OF CHARLESTON L 72-73 1183
12-14-03 ST. ANDREWS W 91-83 722
12-18-03 UNC GREENSBORO W 77-72 664
12-20-03 CAMPBELL W 84-55 532
12-22-03 at Virginia L 74-89 7185
12-28-03 LEES-MCRAE W 115-50 569
12-30-03 at North Carolina L 72-105 18793
*01-03-04 LIBERTY W 67-65 619
*01-05-04 HIGH POINT L 69-75 785
*01-08-04 at Birmingham-Southern W 77-71 907
*01-13-04 at Charleston Southern W 66-61 589
*01-17-04 WINTHROP L 65-66 1306
*01-19-04 UNC ASHEVILLE W 73-65 1162
*01-24-04 at Radford LOT 76-77 2500
*01/26/04 at VMI W 49-32 814
* = Big South Conference game
# = Pepsi-Marist Classic (Poughkeepsie, New York)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 GALLUP, E.J......... 19-19 30.1 .482 .455 .895 2.8 2.0 40 2 17.0
45 NEWBY, Brandon...... 19-19 25.8 .475 .383 .771 4.9 1.9 10 0 14.1
21 REED, Clint......... 12-11 15.8 .492 .409 .750 3.3 1.8 6 4 7.0
03 Green, Alvin........ 17-15 25.1 .463 .471 .500 3.1 3.8 27 0 6.8
55 RADUCANU, Mihai..... 18-5 19.6 .536 .000 .688 3.5 0.9 14 7 6.4
05 Paelay, Pele........ 18-2 11.8 .411 .643 .667 1.8 1.0 16 2 4.6
33 SUSNJARA, Anthony... 16-10 13.7 .355 .000 .600 3.3 0.7 5 3 3.9
15 COGGINS, Kelvin..... 15-0 11.7 .368 .226 .438 2.5 0.7 10 3 3.7
14 Sonko, Moses........ 19-2 12.8 .460 .000 .706 2.7 0.9 11 1 3.7
12 Stevens, Colin...... 19-2 14.4 .429 .316 .813 1.4 1.7 5 0 3.6
02 GREEN, Antwan....... 18-0 11.6 .511 .389 .583 2.3 0.5 4 2 3.4
40 Nagel, Clint........ 19-10 18.9 .488 .000 .655 3.8 0.8 8 4 3.2
11 Reinders, Matthijs.. 11-0 7.5 .435 .000 .500 1.1 0.5 0 6 2.2
23 Horne, Matthew...... 1-0 7.0 .000 .000 1.000 1.0 0.0 0 1 2.0
54 Gross, Adrian....... 3-0 3.7 .000 .000 .000 0.3 0.7 1 1 0.0
Total............... 19 .463 .410 .704 36.2 15.7 157 36 73.3
Opponents........... 19 .442 .349 .616 34.3 13.8 170 72 70.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
GALLUP, E.J......... 19 119-247 .482 51-112 .455 34-38 .895 323 17.0
NEWBY, Brandon...... 19 86-181 .475 31-81 .383 64-83 .771 267 14.1
REED, Clint......... 12 30-61 .492 9-22 .409 15-20 .750 84 7.0
Green, Alvin........ 17 44-95 .463 16-34 .471 12-24 .500 116 6.8
RADUCANU, Mihai..... 18 52-97 .536 0-0 .000 11-16 .688 115 6.4
Paelay, Pele........ 18 30-73 .411 9-14 .643 14-21 .667 83 4.6
SUSNJARA, Anthony... 16 22-62 .355 0-0 .000 18-30 .600 62 3.9
COGGINS, Kelvin..... 15 21-57 .368 7-31 .226 7-16 .438 56 3.7
Sonko, Moses........ 19 29-63 .460 0-0 .000 12-17 .706 70 3.7
Stevens, Colin...... 19 18-42 .429 6-19 .316 26-32 .813 68 3.6
GREEN, Antwan....... 18 24-47 .511 7-18 .389 7-12 .583 62 3.4
Nagel, Clint........ 19 21-43 .488 0-0 .000 19-29 .655 61 3.2
Reinders, Matthijs.. 11 10-23 .435 0-0 .000 4-8 .500 24 2.2
Horne, Matthew...... 1 0-1 .000 0-1 .000 2-2 1.000 2 2.0
Gross, Adrian....... 3 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 19 506-1094 .463 136-332 .410 245-348 .704 1393 73.3
Opponents........... 19 489-1107 .442 114-327 .349 244-396 .616 1336 70.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
GALLUP, E.J......... 19 572 13 40 53 32 0 38 34 1.1 30
NEWBY, Brandon...... 19 491 18 75 93 49 1 36 41 0.9 29
REED, Clint......... 12 189 12 27 39 23 0 22 25 0.9 16
Green, Alvin........ 17 426 13 39 52 36 1 64 37 1.7 14
RADUCANU, Mihai..... 18 352 21 42 63 41 1 16 24 0.7 15
Paelay, Pele........ 18 212 9 23 32 11 0 18 16 1.1 14
SUSNJARA, Anthony... 16 219 18 34 52 38 3 11 23 0.5 12
COGGINS, Kelvin..... 15 176 9 28 37 20 1 10 21 0.5 10
Sonko, Moses........ 19 244 13 38 51 19 0 18 26 0.7 12
Stevens, Colin...... 19 274 3 23 26 13 0 33 20 1.7 9
GREEN, Antwan....... 18 209 15 26 41 25 0 9 12 0.8 9
Nagel, Clint........ 19 360 31 41 72 50 3 16 22 0.7 10
Reinders, Matthijs.. 11 83 3 9 12 8 0 6 7 0.9 6
Horne, Matthew...... 1 7 0 1 1 1 0 0 1 0.0 2
Gross, Adrian....... 3 11 0 1 1 2 0 2 3 0.7 0
Total............... 19 3825 206 482 688 368 10 299 316 0.9 115
Opponents........... 19 3825 222 430 652 350 - 262 297 0.9 105
TEAM STATISTICS COASTAL OPP
---------------------------------------------------
SCORING.................. 1393 1336
Points per game........ 73.3 70.3
Scoring margin......... +3.0 -
FIELD GOALS-ATT.......... 506-1094 489-1107
Field goal pct......... .463 .442
3 POINT FG-ATT........... 136-332 114-327
3-point FG pct......... .410 .349
3-pt FG made per game.. 7.2 6.0
FREE THROWS-ATT.......... 245-348 244-396
Free throw pct......... .704 .616
REBOUNDS................. 688 652
Rebounds per game...... 36.2 34.3
Rebounding margin...... +1.9 -
ASSISTS.................. 299 262
Assists per game....... 15.7 13.8
TURNOVERS................ 316 297
Turnovers per game..... 16.6 15.6
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 157 170
Steals per game........ 8.3 8.9
BLOCKS................... 36 72
Blocks per game........ 1.9 3.8
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 7542 45575
Home games-Avg/Game.... 9-838 9-4881
Neutral site-Avg/Game.. - 1-1642
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Coastal Carolina.............. 674 714 5 - 1393
Opponents..................... 632 698 6 - 1336
Overall/Conference Statistics
2003-04 Coastal Carolina Men's B-ball
Coastal Carolina Overall/Conference Statistics (as of Jan 26, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GALLUP, E.J......... 19-19 30.1 .482 .455 .895 2.8 2.0 40 2 17.0 8-8 31.5 .410 .386 .826 3.5 1.0 20 2 15.3
NEWBY, Brandon...... 19-19 25.8 .475 .383 .771 4.9 1.9 10 0 14.1 8-8 27.4 .494 .424 .694 4.6 2.1 5 0 14.9
REED, Clint......... 12-11 15.8 .492 .409 .750 3.3 1.8 6 4 7.0 1-1 16.0 .200 .000 1.000 5.0 2.0 0 0 4.0
Green, Alvin........ 17-15 25.1 .463 .471 .500 3.1 3.8 27 0 6.8 6-4 22.7 .563 .778 .455 3.7 3.3 7 0 8.0
RADUCANU, Mihai..... 18-5 19.6 .536 .000 .688 3.5 0.9 14 7 6.4 8-0 23.9 .644 .000 .643 4.6 0.8 6 4 8.4
Paelay, Pele........ 18-2 11.8 .411 .643 .667 1.8 1.0 16 2 4.6 8-2 13.6 .342 .750 .583 1.4 0.5 13 1 4.5
SUSNJARA, Anthony... 16-10 13.7 .355 .000 .600 3.3 0.7 5 3 3.9 8-8 16.1 .313 .000 .611 3.4 0.4 2 2 3.9
COGGINS, Kelvin..... 15-0 11.7 .368 .226 .438 2.5 0.7 10 3 3.7 6-0 11.0 .333 .000 .333 2.7 0.7 5 1 2.5
Sonko, Moses........ 19-2 12.8 .460 .000 .706 2.7 0.9 11 1 3.7 8-1 14.0 .455 .000 .714 2.8 1.4 5 1 3.1
Stevens, Colin...... 19-2 14.4 .429 .316 .813 1.4 1.7 5 0 3.6 8-2 15.6 .444 .400 .769 1.4 1.9 1 0 3.5
GREEN, Antwan....... 18-0 11.6 .511 .389 .583 2.3 0.5 4 2 3.4 8-0 12.4 .444 .143 .500 2.6 0.6 2 1 2.5
Nagel, Clint........ 19-10 18.9 .488 .000 .655 3.8 0.8 8 4 3.2 8-6 20.3 .500 .000 .733 4.4 0.6 1 1 3.4
Reinders, Matthijs.. 11-0 7.5 .435 .000 .500 1.1 0.5 0 6 2.2 2-0 4.5 .000 .000 .000 0.5 0.0 0 0 0.0
Horne, Matthew...... 1-0 7.0 .000 .000 1.000 1.0 0.0 0 1 2.0
Gross, Adrian....... 3-0 3.7 .000 .000 .000 0.3 0.7 1 1 0.0
Total............... 19 .463 .410 .704 36.2 15.7 157 36 73.3 8 .451 .396 .663 36.9 12.5 67 13 67.8
Opponents........... 19 .442 .349 .616 34.3 13.8 170 72 70.3 8 .414 .359 .597 32.4 11.6 71 27 64.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GALLUP, E.J......... 119-247 .482 51-112 .455 34-38 .895 323 17.0 43-105 .410 17-44 .386 19-23 .826 122 15.3
NEWBY, Brandon...... 86-181 .475 31-81 .383 64-83 .771 267 14.1 40-81 .494 14-33 .424 25-36 .694 119 14.9
REED, Clint......... 30-61 .492 9-22 .409 15-20 .750 84 7.0 1-5 .200 0-1 .000 2-2 1.000 4 4.0
Green, Alvin........ 44-95 .463 16-34 .471 12-24 .500 116 6.8 18-32 .563 7-9 .778 5-11 .455 48 8.0
RADUCANU, Mihai..... 52-97 .536 0-0 .000 11-16 .688 115 6.4 29-45 .644 0-0 .000 9-14 .643 67 8.4
Paelay, Pele........ 30-73 .411 9-14 .643 14-21 .667 83 4.6 13-38 .342 3-4 .750 7-12 .583 36 4.5
SUSNJARA, Anthony... 22-62 .355 0-0 .000 18-30 .600 62 3.9 10-32 .313 0-0 .000 11-18 .611 31 3.9
COGGINS, Kelvin..... 21-57 .368 7-31 .226 7-16 .438 56 3.7 6-18 .333 0-8 .000 3-9 .333 15 2.5
Sonko, Moses........ 29-63 .460 0-0 .000 12-17 .706 70 3.7 10-22 .455 0-0 .000 5-7 .714 25 3.1
Stevens, Colin...... 18-42 .429 6-19 .316 26-32 .813 68 3.6 8-18 .444 2-5 .400 10-13 .769 28 3.5
GREEN, Antwan....... 24-47 .511 7-18 .389 7-12 .583 62 3.4 8-18 .444 1-7 .143 3-6 .500 20 2.5
Nagel, Clint........ 21-43 .488 0-0 .000 19-29 .655 61 3.2 8-16 .500 0-0 .000 11-15 .733 27 3.4
Reinders, Matthijs.. 10-23 .435 0-0 .000 4-8 .500 24 2.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Horne, Matthew...... 0-1 .000 0-1 .000 2-2 1.000 2 2.0
Gross, Adrian....... 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 506-1094 .463 136-332 .410 245-348 .704 1393 73.3 194-430 .451 44-111 .396 110-166 .663 542 67.8
Opponents........... 489-1107 .442 114-327 .349 244-396 .616 1336 70.3 190-459 .414 52-145 .359 80-134 .597 512 64.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
GALLUP, E.J......... 13 40 53 32 0 38 34 1.1 30 6 22 28 10 0 8 13 0.6 28
NEWBY, Brandon...... 18 75 93 49 1 36 41 0.9 29 6 31 37 18 0 17 25 0.7 24
REED, Clint......... 12 27 39 23 0 22 25 0.9 16 2 3 5 0 0 2 0 0.0 4
Green, Alvin........ 13 39 52 36 1 64 37 1.7 14 5 17 22 9 0 20 10 2.0 14
RADUCANU, Mihai..... 21 42 63 41 1 16 24 0.7 15 15 22 37 18 0 6 12 0.5 15
Paelay, Pele........ 9 23 32 11 0 18 16 1.1 14 4 7 11 8 0 4 10 0.4 14
SUSNJARA, Anthony... 18 34 52 38 3 11 23 0.5 12 8 19 27 15 0 3 13 0.2 12
COGGINS, Kelvin..... 9 28 37 20 1 10 21 0.5 10 5 11 16 6 0 4 3 1.3 10
Sonko, Moses........ 13 38 51 19 0 18 26 0.7 12 6 16 22 11 0 11 12 0.9 8
Stevens, Colin...... 3 23 26 13 0 33 20 1.7 9 0 11 11 4 0 15 10 1.5 9
GREEN, Antwan....... 15 26 41 25 0 9 12 0.8 9 7 14 21 13 0 5 8 0.6 6
Nagel, Clint........ 31 41 72 50 3 16 22 0.7 10 13 22 35 22 1 5 14 0.4 10
Reinders, Matthijs.. 3 9 12 8 0 6 7 0.9 6 0 1 1 0 0 0 0 0.0 0
Horne, Matthew...... 0 1 1 1 0 0 1 0.0 2
Gross, Adrian....... 0 1 1 2 0 2 3 0.7 0
Total............... 206 482 688 368 10 299 316 0.9 115 85 210 295 134 1 100 132 0.8 77
Opponents........... 222 430 652 350 - 262 297 0.9 105 85 174 259 156 4 93 120 0.8 77