Georgia State vs Coastal Carolina
5/10/2024
Springs Brooks
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 13 | 12 | 0 | |
| 1 | 4 | 0 | 7 | 3 | 0 | 1 | 1 | X | 17 | 14 | 1 |
Win: Weycker, Henry (2-1)Loss: Schofield, Sam (3-3)
Scoring Summary
Team | GSU | CCU |
|---|---|---|
1st Maginnis, M. grounded out to 3b, RBI (3-1 BBKB); Martin, M. scored. | 1 | 0 |
1st Ruiz, M. homered to right center, 2 RBI (2-1 KBB); Mize, W. scored. | 3 | 0 |
1st Hudson, B. homered to right field, RBI (0-1 K). | 4 | 0 |
1st Brown, Gr. homered to left field, RBI (1-1 FB). | 4 | 1 |
2nd Maginnis, M. singled to center field, RBI (0-2 FK); Dyal, R. advanced to second; Donohoe, J. scored. | 5 | 1 |
2nd Zientek, C. homered to left field, RBI (1-1 KB). | 5 | 2 |
2nd Bodine, C. homered to right field, 3 RBI (3-2 BFFBFB); Brown, Gr. scored; Antonacci, S scored. | 5 | 5 |
3rd Hudson, B. doubled to center field, RBI (1-2 BKKF); Ruiz, M. scored. | 6 | 5 |
3rd Mize, W. reached on a fielding error by 1b, 2 RBI (0-0); Martin, M. advanced to third; Dyal, R. scored, unearned; Strickland scored, unearned. | 8 | 5 |
4th Barthol, B. flied out to cf, SF, RBI (1-1 KB); Brown, Gr. advanced to third; Antonacci, S scored. | 8 | 6 |
4th Mihos, D. singled to left field, 2 RBI (1-0 B); Beach, Z. advanced to second; Bodine, C. scored; Brown, Gr. scored. | 8 | 8 |
4th Dooley, T. homered to right field, 4 RBI (1-1 BF); Zientek, C. scored; Mihos, D. scored; Beach, Z. scored. | 8 | 12 |
5th Bender, D. doubled down the rf line, RBI (0-2 KF); Bodine, C. advanced to third; Brown, Gr. scored. | 8 | 13 |
5th Barthol, B. flied out to cf, SF, RBI (0-0); Bender, D. advanced to third; Bodine, C. scored. | 8 | 14 |
5th Beach, Z. flied out to rf, SF, RBI (2-1 KBB); Bender, D. scored. | 8 | 15 |
6th Mize, W. homered to left center, RBI (0-0). | 9 | 15 |
7th Zientek, C. doubled down the lf line, RBI (1-2 KBKF); Beach, Z. scored. | 9 | 16 |
8th Mize, W. homered to left field, 2 RBI (0-0); Dyal, R. scored. | 11 | 16 |
8th Bodine, C. singled through the right side, RBI (2-2 BFBF); Brown, Gr. scored. | 11 | 17 |
9th Jackson, J. homered to right center, RBI (2-0 BB). | 12 | 17 |
9th Ruiz, M. homered to left center, RBI (1-0 B). | 13 | 17 |
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Martin, Maximus | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Mize, Will | 3B | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 0 |
Maginnis, Michael | LF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Jackson, Jojo | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Ruiz, Matt | CF | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Hudson, Brennan | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Strickland, Dylan | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Boynton, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donohoe, Jesse | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Koehler, Henry | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dyal, Ryan | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Douglas, Kameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schofield, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutz, Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 12 | 13 | 6 | 0 | 9 | 5 |
Batting
2B: Mize, Will (1); Hudson, Brennan (1)
HR: Mize, Will (2); Jackson, Jojo (1); Ruiz, Matt (2); Hudson, Brennan (1)
Baserunning
CS: Hudson, Brennan (1)
HBP: Dyal, Ryan (1)
Fielding
DP: Martin, Maximus (1); Mize, Will (1); Hudson, Brennan (2); Donohoe, Jesse (1); Dyal, Ryan (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Antonacci, Sam | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brown, Graham | RF | 3 | 5 | 3 | 1 | 3 | 0 | 0 | 0 |
| Bodine, Caden | C | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
| Bender, Derek | DH | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
| Barthol, Blake | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Beach, Zack | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
| Mihos, Dean | CF | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Zientek, Corey | LF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Dooley, Ty | SS | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 4 |
| Eikhoff, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassell, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weycker, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manderson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meckley, Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 17 | 14 | 17 | 11 | 0 | 7 | 8 |
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Douglas, Kameron | 2.0 | 4 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 10 | 13 | 0 | 2 | 56 |
Rich, Keegan | 1.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 2 | 29 |
Schofield, Sam | 1.0 | 5 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 0 | 34 |
Lutz, Duncan | 4.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 4 | 5 | 67 |
| Totals | 14 | 17 | 17 | 11 | 7 | 1 | 0 | 2 | 0 | 32 | 49 | 6 | 9 | 186 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eikhoff, Riley | 2.0 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 53 |
| Johnson, Hayden | 0.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
| Smith, Will | 0.2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Cassell, P. | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8 |
| Weycker, Henry | 4.1 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 14 | 15 | 1 | 5 | 64 |
| Manderson, Jake | 1.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 20 |
| Meckley, Alexander | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Totals | 12 | 13 | 11 | 6 | 9 | 0 | 0 | 1 | 0 | 38 | 45 | 7 | 9 | 179 |
Win: Weycker, Henry (2-1)
Loss: Schofield, Sam (3-3)
HBP: Rich, Keegan (1); Lutz, Duncan (1)
;
Weycker, Henry (1)


















