CCU

Women's Golf In 16th With Play Suspended In Second Round of Edwin Watts/Palmetto Intercollegiate

       

Women's Golf In 16th With Play Suspended In Second Round of Edwin Watts/Palmetto Intercollegiate

More Information:    

KIAWAH ISLAND, S.C. -- The Coastal Carolina women's golf team is currently in 16th place as  the second round of the Edwin Watts/Palmetto Intercollegiate was suspended due to darkness, Oct. 29. The tournament is being played at the Oak Point Golf Club (Par 72 - 5,933 yards) in Kiawah Island, S.C.

The Lady Chanticleers shot a 327 in the opening round and currently sit at 59-over for the round, as the team is on holes 13-15 of its round. East Carolina grabbed the opening round one-shot lead at 308 and currently leads by nine shots over Kansas State, as the Pirates are at 23-over.

Jessica Vincent shot a seven-over 79 in the first round and is five-over through 15 holes of her second round, good for a tie for 33rd. Aruka Felgueroso is next in a tie for 40th, having posted an 81 in the first round and now at four-over in the second for a total of 13-over through 14 holes of her second round.

The remainder of the second round and the entire third round will be played tomorrow, Oct. 30, starting at 8:30 a.m.

Team Results (Current in Second Round)
1  30  East Carolina Univ.  +23  13 - 15    +3  308  -  308 
2     Kansas State Univ.   +32  14 - 16    +11  309  -  309 
3  39  Georgia State Univ. +37  14 - 16    +11  314  -  314 
T4     Nebraska, U. of   +38  13 - 15    +12  314  -  314 
T4     East Tennessee St.   +38  14 - 16    +15  311  -  311 
T6     Campbell University   +41  14 - 16    +15  314  -  314 
T6     Maryland, U. of   +41  13 - 15    +16  313  -  313 
8     Charleston, Coll. of   +42  14 - 16    +11  319  -  319 
9  28  Iowa State Univ.   +45  14 - 16    +16  317  -  317 
T10     Western Carolina U.   +46  13 - 15    +18  316  -  316 
T10     Miami, U. of   +46  14 - 16    +11  323  -  323 
12     Wisconsin, U. of   +48  14 - 16    +16  320  -  320 
T13  42  Indiana University   +49  13 - 15    +20  317  -  317 
T13     UT Chattanooga   +49  13 - 16    +17  320  -  320 
T13     Baylor   +49  13 - 15    +24  313  -  313 
16     Coastal Carolina   +59  13 - 15    +20  327  -  327 
17     Princeton University   +69  13 - 15    +33  324  -  324 
T18     Oral Roberts Univ.   +82  13 - 16    +33  337  -  337 
T18     Charleston Southern +82  13 - 16    +23  347  -  347 
20     Appalachian State U. +93  13 - 16    +41  340  -  340

First round Coastal scores only
T33      Jessica Vincent           +12  (through 15)     79  
T40      Aruka Felgueroso           +13 (through 14)    81
T53      Ann Maness           +15 (through 13)     82
T71      Alicia Grier           +19 (through 15)     85
T87      Carmen Jones           +24 (through 14)     86