Follow @goccusports Follow @chaunceyccu Tweet #GOTEAL Follow @chants365
GREENVILLE, SC -- Coastal Carolina women's golf squad fired a 297 in the opening round and are in fifth place at the Lady Paladin Invitational, Oct. 22. The tournament is being contested at the Furman University Golf Club in Greenville, SC.
Host Furman is leading after a one-under 287, while fourth-ranked Georgia is in second after a 289. No. 2 Auburn sits two strokes behind the Bulldogs at 291.
Line Cordes leads CCU's effort, as she is tied for sixth after a one-under 71 in the opening round.
Lady Paladin
Furman University G.C. Greenville, SC
Dates: 10/22 - 10/24 (Today:10-22-2004)
Par: 72
Yardage: 5984
Fin. School Scores
1 Furman University 287
T 1 Jenny Suh 35- 34 69
T 1 Monique Gesualdi 36- 33 69
T 16 Connor Atkinson 37- 36 73
T 49 Theresa Paik 37- 39 76
T 85 Haley Gildea 39- 40 79
2 Georgia, U. of 289
T 3 Whitney Wade 37- 33 70
T 8 Kelly Froelich 38- 34 72
T 16 Lisa Tyler 38- 35 73
T 26 Natalia Nicholls 37- 37 74
T 35 Jackie Beers 38- 37 75
3 Auburn University 291
T 8 Diana Ramage 37- 35 72
T 8 Nicole Hage 36- 36 72
T 16 Abigale Shepperle 36- 37 73
T 26 Jessica Lovell 36- 38 74
T 71 Jennifer Head 37- 41 78
4 Florida, U. of 296
T 8 Whitney Myers 36- 36 72
T 16 Camila Gonzalez 35- 38 73
T 26 Andrea Vander Lende 36- 38 74
T 61 Tiffany Chudy 39- 38 77
T 71 C.J. Kim 38- 40 78
5 Coastal Carolina U. 297
T 6 Line Cordes 34- 37 71
T 35 Natalie Cruse 37- 38 75
T 35 Lindsey Letzig 38- 37 75
T 49 Katy Heher 38- 38 76
T 71 Rachel Graves 37- 41 78
T 6 N. Car. Wilmington 298
T 16 Stephanie Otteson 36- 37 73
T 26 Becky Berzonski 37- 37 74
T 35 Michelle Jarman 39- 36 75
T 49 Amelie Farrah 37- 39 76
T102 Liana Viljoen 39- 42 81
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Lady Paladin
Furman University G.C. Greenville, SC
Dates: 10/22 - 10/24 (Today:10-22-2004)
Par: 72
Yardage: 5984
Fin. School Scores
T 6 TCU 298
T 6 Catherine Matranga 35- 36 71
T 26 Elin Emanuelsson 36- 38 74
T 26 Camille Blackerby 36- 38 74
T 85 Stacey Bieber 39- 40 79
T102 DRae Ward 41- 40 81
8 Northwestern Univ. 299
T 8 Brittany Johnston 34- 38 72
T 35 Alice Kim 35- 40 75
T 49 Ina Kim 39- 37 76
T 49 Kelly Robb 36- 40 76
T 93 Katie Trachok 41- 39 80
9 Louisville, Univ. of 300
T 8 Adrienne White 36- 36 72
T 35 Jenny Calkins 37- 38 75
T 49 Meghan Little 39- 37 76
T 61 Elly Leonard 37- 40 77
T 93 Amy Yeates 41- 39 80
10 Fla. International 301
T 8 Maria Hernandez 35- 37 72
T 16 Angela Ricaurte 37- 36 73
T 35 Laura Viveros 39- 36 75
T102 Stephanie Thomas 39- 42 81
121 Rebecca Samuelsson 41- 47 88
T 11 Mississippi St. U. 302
T 35 Janet Dyer 38- 37 75
T 35 Ashleigh Korzack 37- 38 75
T 49 Amanda Mathis 38- 38 76
T 49 Beth Irwin 40- 36 76
T 61 Stephanie Godare 37- 40 77
T 11 Mississippi, U. of 302
T 8 Katie Davidson 37- 35 72
T 35 Nikki Hadd 34- 41 75
T 49 Sarah Kate Cousart 37- 39 76
T 85 Laura Evans 40- 39 79
115 Katherine Jones 39- 45 84
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Lady Paladin
Furman University G.C. Greenville, SC
Dates: 10/22 - 10/24 (Today:10-22-2004)
Par: 72
Yardage: 5984
Fin. School Scores
13 Michigan State U. 303
T 26 Sara Brown 38- 36 74
T 35 Dayna Burleigh 37- 38 75
T 49 Heather Rose 38- 38 76
T 71 Mandi McConnell 37- 41 78
T 71 Kristen Polanski 36- 42 78
14 East Carolina Univ. 304
T 16 Adrienne Millican 36- 37 73
T 16 Heidi Helliesen 37- 36 73
T 49 Jessica Hauser 36- 40 76
T106 Michelle Williams 42- 40 82
T106 Emelie Lind 41- 41 82
15 Memphis, Univ. of 305
T 3 Kathryn O'Rourke 36- 34 70
T 61 Stacey Tate 39- 38 77
T 71 Meghan Mahoney 37- 41 78
T 93 Cameron Barber 39- 41 80
T110 Bernie Rosero 39- 44 83
16 Florida State Univ. 306
T 26 Jaclyn Burch 36- 38 74
T 26 Whitney Brummett 37- 37 74
T 85 Caroline Larsson 42- 37 79
T 85 Whitney Wright 36- 43 79
T110 Kristin Sordel 42- 41 83
17 USF 307
T 3 Fernanda Rivera 36- 34 70
T 71 Christina Jones 37- 41 78
T 85 Daniella Ronderos 40- 39 79
T 93 Jessica Buchta 39- 41 80
T106 Mary Calderon 40- 42 82
18 N. Car.- Greensboro 309
T 35 Polly Willett 37- 38 75
T 61 Jenna Schmidt 37- 40 77
T 71 Ashley Mylton 37- 41 78
T 85 Gabby DiMora 39- 40 79
T110 Brittany Hofmeister 39- 44 83
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Lady Paladin
Furman University G.C. Greenville, SC
Dates: 10/22 - 10/24 (Today:10-22-2004)
Par: 72