Follow @goccusports Follow @chaunceyccu Tweet #GOTEAL
Sophomore Aruka Felgueroso shot her second straight round of 74 to finish at 229, good for a tie for 10th, while junior Ann Maness tied for 16th one shot behind at 230. Steffi Kirchmayr of College of Charleston won the individual title with a tournament-record 217, including a tournament-record 69 in the final round.
The Lady Chanticleers return to the course Mon.-Tue., Mar. 31-Apr. 1 at the John Kirk/Lady Panther Collegiate, hosted by Georgia State at the Eagle Landing Golf Club in Atlanta, Ga.
Team Finish
1 East Carolina Univ. 313 302 295 910 +46
2 East Tennessee State 307 304 309 920 +56
3 Augusta State U. 323 301 300 924 +60
4 Georgia State Univ. 318 309 300 927 +63
Oregon State U. 321 303 303 927 +63
N. Car.- Greensboro 313 307 307 927 +63
7 Tenn.-Chattanooga 311 309 309 929 +65
8 Charleston, Coll. of 317 310 308 935 +71
9 Maryland, U. of 323 315 298 936 +72
10 South Florida 319 311 310 940 +76
Coastal Carolina U. 326 308 306 940 +76
12 Western Carolina U. 327 309 307 943 +79
13 Boise State Univ. 314 318 314 946 +82
14 Jacksonville St. 331 315 306 952 +88
Stetson University 327 316 309 952 +88
16 James Madison Univ. 327 312 314 953 +89
17 Texas State Univ. 322 317 320 959 +95
18 Penn State Univ. 324 322 316 962 +98
Memphis, Univ. of 330 329 303 962 +98
20 Charleston Southern 338 325 315 978 +114
21 Bucknell University 328 335 326 989 +125
22 Marshall University 333 336 325 994 +130
Top Five Individuals Plus Coastal
1 Steffi Kirchmayr (Coll. of Charleston) 73 75 69 217
2 Emelie Lind (E Carolina) 75 74 72 221
3 Emma deGroot (Chattanooga) 75 74 74 223
4 Laura Jansone (ETSU) 76 72 77 225
Martha Burkard (Oregon St.) 78 73 74 225
T 10 Araceli Felgueroso (Coastal) 81 74 74 229
T 16 Ann Maness (Coastal) 79 76 75 230
T 66 Jessica Vincent (Coastal) 80 85 77 242
T 73 Alicia Grier (Coastal) 86 77 80 243
T 94 Rachel Graves (Coastal) 86 81 82 249