| #16 May, Nick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 24, 2012 | LONGWOOD | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Aug 27, 2012 | at Charlotte | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 95 |
| Aug 31, 2012 | at Ohio State | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
| Sep 02, 2012 | vs Wright State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| Sep 07, 2012 | FLORIDA ATLANTIC | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 09, 2012 | BOWLING GREEN | 3-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
| Sep 14, 2012 | ELON | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 19, 2012 | at LIBERTY | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
| Sep 22, 2012 | UNC GREENSBORO | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Sep 25, 2012 | COL. OF CHARLESTON | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | |
| Sep 29, 2012 | PRESBYTERIAN COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
| Oct 06, 2012 | UNC ASHEVILLE | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 |
| Oct 10, 2012 | at Campbell | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | |
| Oct 13, 2012 | at VMI | 8-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Oct 27, 2012 | at Radford | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 7 | |
| Nov 02, 2012 | HIGH POINT | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | |
| Nov 06, 2012 | PRESBYTERIAN COLLEGE | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
| Nov 15, 2012 | ELON | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 4 | |
| Totals | 51-10 | 18 | 10 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 842 |
|
Games played: 18 Shots per game: 0.39 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |