| #10 Ribeiro, Pedro |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 24, 2012 | LONGWOOD | 4-0 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
| Aug 27, 2012 | at Charlotte | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
| Aug 31, 2012 | at Ohio State | 1-1 | * | * | 0 | 0 | 0 | 7 | .000 | 2 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Sep 02, 2012 | vs Wright State | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
| Sep 22, 2012 | UNC GREENSBORO | 2-1 | * | 0 | 2 | 2 | 2 | .000 | 1 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 | |
| Sep 25, 2012 | COL. OF CHARLESTON | 3-1 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 29, 2012 | PRESBYTERIAN COLLEGE | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .409 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Oct 06, 2012 | UNC ASHEVILLE | 3-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .423 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 10, 2012 | at Campbell | 3-1 | * | * | 0 | 2 | 2 | 0 | .000 | 0 | .423 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 |
| Oct 13, 2012 | at VMI | 8-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .423 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
| Oct 17, 2012 | WINTHROP | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 20, 2012 | at Gardner-Webb | 1-0 | * | * | 1 | 0 | 2 | 2 | .033 | 1 | .433 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 24, 2012 | at South Carolina | 3-2 | * | * | 0 | 1 | 1 | 2 | .031 | 0 | .406 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 27, 2012 | at Radford | 4-1 | * | * | 1 | 1 | 3 | 3 | .057 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Nov 02, 2012 | HIGH POINT | 1-0 | * | * | 0 | 0 | 0 | 0 | .057 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
| Nov 06, 2012 | PRESBYTERIAN COLLEGE | 5-0 | * | * | 0 | 0 | 0 | 5 | .050 | 3 | .425 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| Nov 09, 2012 | vs High Point | 2-1 | * | * | 1 | 1 | 3 | 4 | .068 | 3 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 11, 2012 | vs Winthrop | 2-3 | * | * | 0 | 1 | 1 | 4 | .062 | 1 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
| Nov 15, 2012 | ELON | 3-0 | * | * | 2 | 0 | 4 | 4 | .096 | 3 | .462 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 90 |
| Nov 18, 2012 | at Wake Forest | 2-1 | * | * | 0 | 0 | 0 | 1 | .094 | 0 | .453 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 98 |
| Nov 25, 2012 | at Maryland | 1-5 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .436 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Totals | 53-18 | 21 | 20 | 5 | 10 | 20 | 55 | .091 | 24 | .436 | 0-0 | 2 | 0-0 | 3 | 1 | 0 | 1782 |
|
Games played: 21 Shots per game: 2.62 Goals per game: 0.24 Assists per game: 0.48 Points per game: 0.95 |