Follow @goccusports Follow @chaunceyccu Tweet #GOTEAL
GREENVILLE, South Carolina - The USC-Aiken Pacers fired a final-round 301 to become the first Division II team to win the Furman Intercollegiate in the tournament's 36-year history, but Wofford senior Daniel Sloan sank a three-foot par putt on the first hole of an individual playoff to deny the Pacers a tournament sweep.
Coastal Carolina fired a 291 and Charlotte shot 293 to finish in a tie for second, but USCA's 11-stroke advantage entering the third round proved insurmountable. Aiken, the defending Division II National Champions, have won seven team titles so far this season, including Sunday's three-stroke victory.
In the individual race, however, 54 holes were not enough to declare a champion, as Aiken's Scott Brown and Wofford's Daniel Sloan, a product of Greenville High School, finished the tournament tied at 210. Sloan recorded rounds of 71-68-71, while Brown shot 68-68-74. On the first hole of the playoff, Brown three putted, lipping out a three-footer, to open the door for Sloan. Sloan responded by sinking his three-foot putt and recording a par for his first collegiate individual title. The trio of Dustin Johnson (Coastal Carolina), Dane Burkhart (USC-A), and Andrew DiBitetto (Charlotte) tied for third at 211.
Coastal is next in action Mon.-Tue., Apr. 4-5 at the Forest Oaks Intercollegiate at Forest Oaks Country Club in Greensboro, NC.
Fin. School Scores
1 South Carolina-Aiken 285 279 301 865 +1
2 Coastal Carolina 282 295 291 868 +4
Charlotte 288 287 293 868 +4
4 N. Car.- Greensboro 286 297 289 872 +8
5 Charleston Southern 287 299 296 882 +18
6 Virginia Tech 290 293 301 884 +20
7 Furman University 288 301 298 887 +23
8 Wofford College 301 293 294 888 +24
9 Elon University 292 297 302 891 +27
10 Furman B 297 290 305 892 +28
11 Michigan, U. of 292 296 306 894 +30
Rhode Island, U. of 301 301 292 894 +30
13 Davidson College 296 304 295 895 +31
Marshall University 291 299 305 895 +31
15 Tenn.-Chattanooga 296 304 300 900 +36
16 Francis Marion U. 305 297 299 901 +37
17 Winthrop University 301 295 307 903 +39
18 Western Carolina U. 301 304 300 905 +41
19 Toledo, U. of 299 308 309 916 +52
20 Appalachian State U. 307 320 325 952 +88
Individual Results
** 1 Daniel Sloan Wofford 71 68 71 210 -6 2 Scott Brown USC Aiken 68 68 74 210 -6 3 Dustin Johnson Coast. Car 68 73 70 211 -5 Dane Burkhart USC Aiken 71 65 75 211 -5 Andrew DiBitetto Charlotte 73 68 70 211 -5 Coastal Team Individuals
T 12 Lindsay Renolds 73 71 74 218
T 12 Moises Cobo 70 76 72 218
T 37 Brad Robinson 74 75 75 224
T 45 Zack Byrd 71 78 76 225
Other Coastal Individuals
T 50 Jeremy Kirkland Coast. Car 75 74 77 226
T 70 Zack Amole Coast. Car 79 74 76 229