|
Box Score Play-by-Play 1st Half Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | NIEMAN, Danny | * | 0-4 | 0-3 | 0-0 | 2-2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 28 |
| 05 | McLAURIN, Sam | * | 4-6 | 0-0 | 2-2 | 3-0 | 3 | 1 | 10 | 1 | 0 | 2 | 1 | 31 |
| 22 | HOLLOWAY, Desmond | * | 8-16 | 5-9 | 2-4 | 4-10 | 14 | 3 | 23 | 1 | 1 | 0 | 1 | 34 |
| 30 | GRAY, Chad | * | 8-13 | 1-4 | 3-4 | 2-5 | 7 | 2 | 20 | 0 | 3 | 2 | 0 | 33 |
| 55 | GREENWOOD, Kierre | * | 3-5 | 0-1 | 0-0 | 0-3 | 3 | 2 | 6 | 0 | 1 | 1 | 2 | 26 |
| 01 | CRAWFORD, Brandon | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 8 |
| 02 | RAFFA, Anthony | - | 1-6 | 0-2 | 0-0 | 1-6 | 7 | 2 | 2 | 0 | 5 | 0 | 2 | 26 |
| 11 | MOORE, Dexter | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | GRIFFIN, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 40 | PACK, Jon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-52 | 6-20 | 7-10 | 12-29 | 41 | 11 | 61 | 6 | 13 | 6 | 6 | 200 | |
| 46.2% | 30.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 5-10 | 2-4 | |||||||||||
| 51.9% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 10-25 | 1-10 | 5-6 | |||||||||||
| 40.0% | 10.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | MILLER, Pierre | * | 3-6 | 2-4 | 1-2 | 1-8 | 9 | 1 | 9 | 4 | 3 | 0 | 1 | 36 |
| 22 | JOHNSON, Josh | * | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 27 |
| 24 | MUTAKABBIR, Khalid | * | 2-14 | 1-4 | 2-2 | 4-0 | 4 | 1 | 7 | 2 | 3 | 0 | 0 | 40 |
| 30 | TROYLI, Jake | * | 2-12 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 25 |
| 44 | REYNOLDS, Jay | * | 1-3 | 0-0 | 1-2 | 1-2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 18 |
| 01 | CLYBURN, Joshua | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
| 02 | DEIHL, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 15 | HARGRAVE, Ryan | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 21 | ALLEN, Walt | - | 5-11 | 5-8 | 0-0 | 1-1 | 2 | 4 | 15 | 0 | 1 | 0 | 0 | 35 |
| TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-51 | 8-17 | 5-8 | 8-18 | 26 | 11 | 41 | 8 | 12 | 1 | 1 | 200 | |
| 27.5% | 47.1% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-25 | 3-8 | 2-4 | |||||||||||
| 20.0% | 37.5% | 50.0% | ||||||||||||
| 2nd Half: | 9-26 | 5-9 | 3-4 | |||||||||||
| 34.6% | 55.6% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Coastal Carolina | 35 | 26 | 61 | Record: (23-2, 14-0) |
| Presbyterian | 15 | 26 | 41 | Record: (10-16, 4-10) |
|
Officials: Mike Nance, Ron Grooves, Jeff Nichols
Technical fouls: Coastal Carolina-None. Presbyterian-None. Attendance: 778 |
| 19:43 | COASTAL | MISSED JUMPER by Holloway, Desmond | ||
| REBOUND (DEF) by MILLER, Pierre | ||||
| 19:31 | PC | TURNOVR by MILLER, Pierre | ||
| 19:29 | COASTAL | STEAL by McLaurin, Sam | ||
| 19:14 | COASTAL | MISSED LAYUP by Holloway, Desmond | ||
| REBOUND (OFF) by Holloway, Desmond | ||||
| 19:11 | PC | FOUL by REYNOLDS, Jay (1) | ||
| 19:11 | COASTAL | GOOD! FT SHOT by Holloway, Desmond | COASTAL 1 - PC 0 | (COASTAL by 1) |
| 19:11 | COASTAL | MISSED FT SHOT by Holloway, Desmond | ||
| REBOUND (DEF) by MILLER, Pierre | ||||
| 19:01 | PC | GOOD! LAYUP by MILLER, Pierre | PC 2 - COASTAL 1 | (PC by 1) |
| 18:35 | COASTAL | GOOD! JUMPER by Gray, Chad | COASTAL 3 - PC 2 | (COASTAL by 1) |
| 18:02 | PC | MISSED JUMPER by MUTAKABBIR, Khalid | ||
| REBOUND (DEF) by Nieman, Danny | ||||
| 17:34 | COASTAL | MISSED 3 PTR by Nieman, Danny | ||
| REBOUND (OFF) by Holloway, Desmond | ||||
| 17:31 | COASTAL | TURNOVR by Holloway, Desmond | ||
| 17:18 | COASTAL | FOUL by McLaurin, Sam (1) | ||
| 16:58 | PC | MISSED JUMPER by TROYLI, Jake | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 16:40 | COASTAL | MISSED JUMPER by McLaurin, Sam | ||
| REBOUND (OFF) by McLaurin, Sam | ||||
| 16:35 | COASTAL | MISSED JUMPER by Holloway, Desmond | ||
| REBOUND (OFF) by Gray, Chad | ||||
| 16:25 | COASTAL | MISSED JUMPER by Gray, Chad | ||
| REBOUND (DEF) by CLYBURN, Joshua | ||||
| 16:18 | PC | MISSED 3 PTR by MILLER, Pierre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:04 | COASTAL | GOOD! JUMPER by Gray, Chad | COASTAL 5 - PC 2 | (COASTAL by 3) |
| 15:42 | PC | MISSED JUMPER by TROYLI, Jake | ||
| REBOUND (DEF) by Gray, Chad | ||||
| 15:32 | COASTAL | MISSED 3 PTR by Gray, Chad | ||
| REBOUND (DEF) by CLYBURN, Joshua | ||||
| 15:03 | PC | MISSED JUMPER by CLYBURN, Joshua | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 14:42 | COASTAL | MISSED JUMPER by Holloway, Desmond | ||
| REBOUND (OFF) by Nieman, Danny | ||||
| 14:35 | COASTAL | TURNOVR by Nieman, Danny | ||
| 14:25 | PC | GOOD! 3 PTR by MILLER, Pierre | PC 5 - COASTAL 5 | Tied |
| 14:06 | COASTAL | TURNOVR by Raffa, Anthony | ||
| 13:51 | PC | TURNOVR by REYNOLDS, Jay | ||
| 13:50 | COASTAL | STEAL by Holloway, Desmond | ||
| 13:48 | COASTAL | GOOD! LAYUP by Holloway, Desmond (fastbreak) | COASTAL 7 - PC 5 | (COASTAL by 2) |
| 13:23 | PC | MISSED JUMPER by MUTAKABBIR, Khalid | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 12:52 | PC | FOUL by MILLER, Pierre (1) | ||
| 12:52 | COASTAL | GOOD! FT SHOT by Holloway, Desmond | COASTAL 8 - PC 5 | (COASTAL by 3) |
| 12:52 | COASTAL | MISSED FT SHOT by Holloway, Desmond | ||
| REBOUND (DEF) by JOHNSON, Josh | ||||
| 12:28 | PC | MISSED LAYUP by MUTAKABBIR, Khalid | ||
| 12:28 | COASTAL | BLOCK by Gray, Chad | ||
| REBOUND (OFF) by MILLER, Pierre | ||||
| 12:21 | PC | MISSED 3 PTR by MILLER, Pierre | ||
| REBOUND (DEF) by Gray, Chad | ||||
| 12:11 | COASTAL | GOOD! 3 PTR by Gray, Chad | COASTAL 11 - PC 5 | (COASTAL by 6) |
| ASSIST by Holloway, Desmond | ||||
| 11:41 | PC | GOOD! 3 PTR by ALLEN, Walt | COASTAL 11 - PC 8 | (COASTAL by 3) |
| ASSIST by MILLER, Pierre | ||||
| 11:23 | COASTAL | MISSED LAYUP by Raffa, Anthony | ||
| REBOUND (DEF) by JOHNSON, Josh | ||||
| 11:16 | PC | GOOD! 3 PTR by ALLEN, Walt | PC 11 - COASTAL 11 | Tied |
| ASSIST by JOHNSON, Josh | ||||
| 10:57 | COASTAL | MISSED 3 PTR by Raffa, Anthony | ||
| REBOUND (DEF) by MILLER, Pierre | ||||
| 10:49 | PC | TURNOVR by JOHNSON, Josh | ||
| 10:48 | COASTAL | STEAL by Greenwood, Kierre | ||
| 10:45 | COASTAL | GOOD! LAYUP by Greenwood, Kierre (fastbreak) | COASTAL 13 - PC 11 | (COASTAL by 2) |
| 10:11 | PC | MISSED 3 PTR by JOHNSON, Josh | ||
| REBOUND (DEF) by Greenwood, Kierre | ||||
| 10:05 | COASTAL | FOUL by Raffa, Anthony (1) | ||
| 10:05 | COASTAL | TURNOVR by Raffa, Anthony | ||
| 09:34 | PC | MISSED JUMPER by TROYLI, Jake | ||
| REBOUND (DEF) by Raffa, Anthony | ||||
| 09:17 | COASTAL | MISSED 3 PTR by Moore, Dexter | ||
| REBOUND (DEF) by REYNOLDS, Jay | ||||
| 09:09 | PC | TIMEOUT 30sec | ||
| 08:53 | PC | TURNOVR by MUTAKABBIR, Khalid | ||
| 08:52 | COASTAL | STEAL by Raffa, Anthony | ||
| 08:49 | COASTAL | MISSED 3 PTR by Gray, Chad | ||
| REBOUND (DEF) by TROYLI, Jake | ||||
| 08:29 | PC | GOOD! JUMPER by TROYLI, Jake | PC 13 - COASTAL 13 | Tied |
| ASSIST by MUTAKABBIR, Khalid | ||||
| 07:52 | COASTAL | MISSED LAYUP by Raffa, Anthony | ||
| REBOUND (OFF) by Gray, Chad | ||||
| 07:49 | COASTAL | GOOD! LAYUP by Gray, Chad | COASTAL 15 - PC 13 | (COASTAL by 2) |
| 07:40 | PC | TURNOVR by DEIHL, Tyler | ||
| 07:38 | COASTAL | STEAL by Greenwood, Kierre | ||
| 07:37 | COASTAL | GOOD! LAYUP by Greenwood, Kierre (fastbreak) | COASTAL 17 - PC 13 | (COASTAL by 4) |
| 07:18 | COASTAL | FOUL by Gray, Chad (1) | ||
| 07:04 | COASTAL | FOUL by Greenwood, Kierre (1) | ||
| 07:02 | PC | MISSED LAYUP by REYNOLDS, Jay | ||
| 07:02 | COASTAL | BLOCK by McLaurin, Sam | ||
| REBOUND (OFF) by TROYLI, Jake | ||||
| 06:58 | PC | MISSED LAYUP by TROYLI, Jake | ||
| 06:58 | COASTAL | BLOCK by Crawford, Brandon | ||
| REBOUND (OFF) by REYNOLDS, Jay | ||||
| 06:58 | COASTAL | FOUL by Greenwood, Kierre (2) | ||
| 06:58 | PC | GOOD! FT SHOT by REYNOLDS, Jay | COASTAL 17 - PC 14 | (COASTAL by 3) |
| 06:58 | PC | MISSED FT SHOT by REYNOLDS, Jay | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:38 | COASTAL | GOOD! 3 PTR by Holloway, Desmond | COASTAL 20 - PC 14 | (COASTAL by 6) |
| 06:12 | PC | MISSED LAYUP by ALLEN, Walt | ||
| REBOUND (OFF) by ALLEN, Walt | ||||
| 06:08 | PC | MISSED LAYUP by ALLEN, Walt | ||
| REBOUND (DEF) by Crawford, Brandon | ||||
| 05:45 | COASTAL | GOOD! 3 PTR by Holloway, Desmond | COASTAL 23 - PC 14 | (COASTAL by 9) |
| ASSIST by Crawford, Brandon | ||||
| 05:17 | PC | MISSED LAYUP by MUTAKABBIR, Khalid | ||
| REBOUND (DEF) by Raffa, Anthony | ||||
| 04:55 | COASTAL | GOOD! 3 PTR by Holloway, Desmond | COASTAL 26 - PC 14 | (COASTAL by 12) |
| ASSIST by Nieman, Danny | ||||
| 04:46 | PC | TIMEOUT 30sec | ||
| 04:18 | PC | MISSED JUMPER by TROYLI, Jake | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 03:52 | PC | FOUL by CLYBURN, Joshua (1) | ||
| 03:51 | COASTAL | GOOD! 3 PTR by Holloway, Desmond | COASTAL 29 - PC 14 | (COASTAL by 15) |
| ASSIST by Nieman, Danny | ||||
| 03:28 | PC | MISSED JUMPER by TROYLI, Jake | ||
| REBOUND (OFF) by MUTAKABBIR, Khalid | ||||
| 03:10 | PC | MISSED JUMPER by CLYBURN, Joshua | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 02:54 | PC | FOUL by TROYLI, Jake (1) | ||
| 02:41 | COASTAL | TURNOVR by Gray, Chad | ||
| 02:20 | PC | TURNOVR by MUTAKABBIR, Khalid | ||
| 01:50 | COASTAL | GOOD! JUMPER by Gray, Chad | COASTAL 31 - PC 14 | (COASTAL by 17) |
| 01:28 | PC | MISSED 3 PTR by ALLEN, Walt | ||
| REBOUND (DEF) by Raffa, Anthony | ||||
| 01:05 | COASTAL | GOOD! LAYUP by McLaurin, Sam | COASTAL 33 - PC 14 | (COASTAL by 19) |
| 00:54 | COASTAL | FOUL by Holloway, Desmond (1) | ||
| 00:54 | PC | MISSED FT SHOT by MILLER, Pierre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:54 | PC | GOOD! FT SHOT by MILLER, Pierre | COASTAL 33 - PC 15 | (COASTAL by 18) |
| 00:26 | COASTAL | GOOD! LAYUP by Gray, Chad | COASTAL 35 - PC 15 | (COASTAL by 20) |
| 00:00 | PC | MISSED 3 PTR by MUTAKABBIR, Khalid | ||
| REBOUND (DEF) by (TEAM) |
| 19:44 | PC | GOOD! 3 PTR by MUTAKABBIR, Khalid | COASTAL 35 - PC 18 | (COASTAL by 17) |
| ASSIST by MILLER, Pierre | ||||
| 19:18 | COASTAL | MISSED 3 PTR by Holloway, Desmond | ||
| REBOUND (DEF) by MILLER, Pierre | ||||
| 19:13 | PC | GOOD! 3 PTR by ALLEN, Walt | COASTAL 35 - PC 21 | (COASTAL by 14) |
| ASSIST by MILLER, Pierre | ||||
| 18:35 | COASTAL | MISSED LAYUP by Nieman, Danny | ||
| REBOUND (DEF) by MILLER, Pierre | ||||
| 18:24 | PC | MISSED JUMPER by TROYLI, Jake | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 17:48 | COASTAL | MISSED 3 PTR by Nieman, Danny | ||
| REBOUND (DEF) by TROYLI, Jake | ||||
| 17:26 | PC | MISSED LAYUP by ALLEN, Walt | ||
| 17:26 | COASTAL | BLOCK by Gray, Chad | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 17:19 | COASTAL | GOOD! JUMPER by Greenwood, Kierre | COASTAL 37 - PC 21 | (COASTAL by 16) |
| 16:56 | PC | GOOD! 3 PTR by ALLEN, Walt | COASTAL 37 - PC 24 | (COASTAL by 13) |
| ASSIST by MUTAKABBIR, Khalid | ||||
| 16:51 | COASTAL | TIMEOUT 30sec | ||
| 16:33 | COASTAL | TURNOVR by Crawford, Brandon | ||
| 16:25 | PC | GOOD! 3 PTR by ALLEN, Walt | COASTAL 37 - PC 27 | (COASTAL by 10) |
| ASSIST by MILLER, Pierre | ||||
| 16:08 | COASTAL | MISSED LAYUP by Crawford, Brandon | ||
| 16:08 | PC | BLOCK by TROYLI, Jake | ||
| REBOUND (DEF) by ALLEN, Walt | ||||
| 15:44 | PC | MISSED JUMPER by TROYLI, Jake | ||
| REBOUND (DEF) by Greenwood, Kierre | ||||
| 15:27 | COASTAL | MISSED 3 PTR by Nieman, Danny | ||
| REBOUND (OFF) by McLaurin, Sam | ||||
| 15:26 | PC | FOUL by ALLEN, Walt (1) | ||
| 15:14 | COASTAL | MISSED 3 PTR by Holloway, Desmond | ||
| REBOUND (OFF) by Holloway, Desmond | ||||
| 15:06 | COASTAL | MISSED 3 PTR by Gray, Chad | ||
| REBOUND (DEF) by MILLER, Pierre | ||||
| 15:00 | PC | MISSED 3 PTR by MUTAKABBIR, Khalid | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 14:47 | COASTAL | FOUL by Raffa, Anthony (2) | ||
| 14:47 | COASTAL | TURNOVR by Raffa, Anthony | ||
| 14:42 | PC | GOOD! 3 PTR by MILLER, Pierre | COASTAL 37 - PC 30 | (COASTAL by 7) |
| 14:16 | COASTAL | GOOD! JUMPER by Holloway, Desmond (in the paint) | COASTAL 39 - PC 30 | (COASTAL by 9) |
| 13:50 | PC | GOOD! JUMPER by MUTAKABBIR, Khalid | COASTAL 39 - PC 32 | (COASTAL by 7) |
| 13:34 | COASTAL | GOOD! JUMPER by Holloway, Desmond | COASTAL 41 - PC 32 | (COASTAL by 9) |
| 13:14 | PC | MISSED 3 PTR by ALLEN, Walt | ||
| 13:14 | COASTAL | BLOCK by McLaurin, Sam | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 12:53 | COASTAL | GOOD! LAYUP by McLaurin, Sam | COASTAL 43 - PC 32 | (COASTAL by 11) |
| 12:37 | PC | MISSED JUMPER by MUTAKABBIR, Khalid | ||
| REBOUND (DEF) by Raffa, Anthony | ||||
| 12:23 | COASTAL | GOOD! 3 PTR by Holloway, Desmond | COASTAL 46 - PC 32 | (COASTAL by 14) |
| 11:53 | PC | GOOD! LAYUP by REYNOLDS, Jay | COASTAL 46 - PC 34 | (COASTAL by 12) |
| 11:28 | PC | FOUL by REYNOLDS, Jay (2) | ||
| 11:11 | COASTAL | TIMEOUT TEAM | ||
| 11:02 | PC | FOUL by ALLEN, Walt (2) | ||
| 11:02 | COASTAL | GOOD! FT SHOT by McLaurin, Sam | COASTAL 47 - PC 34 | (COASTAL by 13) |
| 11:02 | COASTAL | GOOD! FT SHOT by McLaurin, Sam | COASTAL 48 - PC 34 | (COASTAL by 14) |
| 10:24 | PC | MISSED LAYUP by MUTAKABBIR, Khalid | ||
| REBOUND (DEF) by Greenwood, Kierre | ||||
| 10:12 | COASTAL | GOOD! LAYUP by Raffa, Anthony | COASTAL 50 - PC 34 | (COASTAL by 16) |
| ASSIST by McLaurin, Sam | ||||
| 09:42 | PC | MISSED LAYUP by TROYLI, Jake | ||
| REBOUND (DEF) by Gray, Chad | ||||
| 09:26 | COASTAL | MISSED JUMPER by Greenwood, Kierre | ||
| REBOUND (DEF) by REYNOLDS, Jay | ||||
| 09:24 | PC | FOUL by TROYLI, Jake (2) | ||
| 09:09 | COASTAL | MISSED LAYUP by Gray, Chad | ||
| REBOUND (DEF) by JOHNSON, Josh | ||||
| 09:03 | PC | MISSED JUMPER by REYNOLDS, Jay | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 08:55 | COASTAL | TURNOVR by Greenwood, Kierre | ||
| 08:46 | COASTAL | FOUL by Holloway, Desmond (2) | ||
| 08:46 | PC | GOOD! FT SHOT by MUTAKABBIR, Khalid | COASTAL 50 - PC 35 | (COASTAL by 15) |
| 08:46 | PC | GOOD! FT SHOT by MUTAKABBIR, Khalid | COASTAL 50 - PC 36 | (COASTAL by 14) |
| 08:29 | COASTAL | MISSED 3 PTR by Raffa, Anthony | ||
| REBOUND (DEF) by MILLER, Pierre | ||||
| 08:17 | PC | MISSED JUMPER by MUTAKABBIR, Khalid | ||
| REBOUND (OFF) by MUTAKABBIR, Khalid | ||||
| 08:09 | PC | GOOD! LAYUP by CLYBURN, Joshua | COASTAL 50 - PC 38 | (COASTAL by 12) |
| ASSIST by JOHNSON, Josh | ||||
| 07:48 | COASTAL | MISSED 3 PTR by Holloway, Desmond | ||
| REBOUND (OFF) by Raffa, Anthony | ||||
| 07:37 | PC | FOUL by ALLEN, Walt (3) | ||
| 07:37 | COASTAL | TIMEOUT media | ||
| 07:37 | COASTAL | GOOD! FT SHOT by Gray, Chad | COASTAL 51 - PC 38 | (COASTAL by 13) |
| 07:37 | COASTAL | GOOD! FT SHOT by Gray, Chad | COASTAL 52 - PC 38 | (COASTAL by 14) |
| 07:12 | PC | MISSED 3 PTR by ALLEN, Walt | ||
| REBOUND (DEF) by Gray, Chad | ||||
| 06:53 | COASTAL | TURNOVR by Gray, Chad | ||
| 06:39 | PC | TURNOVR by MILLER, Pierre | ||
| 06:35 | COASTAL | TURNOVR by Gray, Chad | ||
| 06:15 | PC | MISSED JUMPER by JOHNSON, Josh | ||
| REBOUND (DEF) by Raffa, Anthony | ||||
| 05:47 | COASTAL | GOOD! LAYUP by Gray, Chad | COASTAL 54 - PC 38 | (COASTAL by 16) |
| ASSIST by Pack, Jon | ||||
| 05:34 | COASTAL | FOUL by Gray, Chad (2) | ||
| 05:28 | PC | MISSED JUMPER by MUTAKABBIR, Khalid | ||
| REBOUND (DEF) by Raffa, Anthony | ||||
| 05:18 | COASTAL | TURNOVR by Raffa, Anthony | ||
| 05:17 | PC | STEAL by MILLER, Pierre | ||
| 05:14 | PC | MISSED LAYUP by MILLER, Pierre | ||
| 05:14 | COASTAL | BLOCK by Greenwood, Kierre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:14 | PC | MISSED JUMPER by TROYLI, Jake | ||
| REBOUND (DEF) by Gray, Chad | ||||
| 04:52 | COASTAL | MISSED LAYUP by McLaurin, Sam | ||
| REBOUND (OFF) by Holloway, Desmond | ||||
| 04:47 | COASTAL | GOOD! JUMPER by Gray, Chad | COASTAL 56 - PC 38 | (COASTAL by 18) |
| 04:12 | COASTAL | FOUL by Holloway, Desmond (3) | ||
| 03:48 | PC | TURNOVR by CLYBURN, Joshua | ||
| 03:48 | COASTAL | STEAL by Raffa, Anthony | ||
| 03:48 | COASTAL | TURNOVR by Raffa, Anthony | ||
| 03:45 | PC | TURNOVR by ALLEN, Walt | ||
| 03:39 | COASTAL | MISSED JUMPER by Raffa, Anthony | ||
| REBOUND (OFF) by McLaurin, Sam | ||||
| 03:36 | COASTAL | GOOD! LAYUP by McLaurin, Sam | COASTAL 58 - PC 38 | (COASTAL by 20) |
| 03:14 | PC | MISSED LAYUP by MUTAKABBIR, Khalid | ||
| REBOUND (OFF) by MUTAKABBIR, Khalid | ||||
| 03:12 | PC | TURNOVR by MUTAKABBIR, Khalid | ||
| 03:12 | PC | FOUL by MUTAKABBIR, Khalid (1) | ||
| 02:49 | PC | FOUL by ALLEN, Walt (4) | ||
| 02:49 | COASTAL | MISSED FT SHOT by Gray, Chad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:49 | COASTAL | GOOD! FT SHOT by Gray, Chad | COASTAL 59 - PC 38 | (COASTAL by 21) |
| 02:38 | PC | GOOD! JUMPER by TROYLI, Jake | COASTAL 59 - PC 40 | (COASTAL by 19) |
| 02:16 | COASTAL | GOOD! JUMPER by McLaurin, Sam (in the paint) | COASTAL 61 - PC 40 | (COASTAL by 21) |
| 01:58 | PC | TURNOVR by MILLER, Pierre | ||
| 01:27 | COASTAL | MISSED 3 PTR by Holloway, Desmond | ||
| REBOUND (OFF) by Nieman, Danny | ||||
| 00:59 | COASTAL | MISSED 3 PTR by Greenwood, Kierre | ||
| REBOUND (DEF) by MILLER, Pierre | ||||
| 00:54 | PC | TIMEOUT 30sec | ||
| 00:25 | COASTAL | FOUL by Moore, Dexter (1) | ||
| 00:25 | PC | GOOD! FT SHOT by HARGRAVE, Ryan | COASTAL 61 - PC 41 | (COASTAL by 20) |
| 00:25 | PC | MISSED FT SHOT by HARGRAVE, Ryan | ||
| REBOUND (OFF) by MUTAKABBIR, Khalid | ||||
| 00:23 | PC | MISSED 3 PTR by MUTAKABBIR, Khalid | ||
| REBOUND (DEF) by Nieman, Danny | ||||
| 00:08 | COASTAL | TURNOVR by Griffin, Jordan | ||
| 00:05 | PC | TURNOVR by HARGRAVE, Ryan |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | NIEMAN, Danny | * | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
| 05 | McLAURIN, Sam | * | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 15 |
| 22 | HOLLOWAY, Desmond | * | 5-9 | 4-4 | 2-4 | 2-5 | 7 | 1 | 16 | 1 | 1 | 0 | 1 | 17 |
| 30 | GRAY, Chad | * | 6-9 | 1-3 | 0-0 | 2-2 | 4 | 1 | 13 | 0 | 1 | 1 | 0 | 15 |
| 55 | GREENWOOD, Kierre | * | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 11 |
| 01 | CRAWFORD, Brandon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| 02 | RAFFA, Anthony | - | 0-3 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 14 |
| 11 | MOORE, Dexter | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | GRIFFIN, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 40 | PACK, Jon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-27 | 5-10 | 2-4 | 6-15 | 21 | 6 | 35 | 4 | 5 | 3 | 5 | 100 | |
| 51.9% | 50.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 5-10 | 2-4 | |||||||||||
| 51.9% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | MILLER, Pierre | * | 2-4 | 1-3 | 1-2 | 1-3 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 17 |
| 22 | JOHNSON, Josh | * | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 13 |
| 24 | MUTAKABBIR, Khalid | * | 0-5 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 20 |
| 30 | TROYLI, Jake | * | 1-7 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| 44 | REYNOLDS, Jay | * | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
| 01 | CLYBURN, Joshua | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 02 | DEIHL, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 15 | HARGRAVE, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
