| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | MOLES, Garrett | f | 0-1 | 0-0 | 0-0 | 2-3 | 5 | 3 | 0 | 2 | 2 | 1 | 0 | 10 |
| 24 | JAMES, Vincent | f | 5-7 | 2-2 | 3-5 | 0-1 | 1 | 2 | 15 | 0 | 1 | 1 | 0 | 22 |
| 44 | HARRELL, Joey | f | 2-6 | 0-0 | 3-4 | 2-2 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 27 |
| 02 | GARLAND, K.J. | g | 8-12 | 2-3 | 0-1 | 1-1 | 2 | 0 | 18 | 5 | 2 | 0 | 0 | 32 |
| 10 | SMITHSON, Bryan | g | 4-10 | 1-3 | 2-2 | 0-2 | 2 | 1 | 11 | 5 | 4 | 0 | 0 | 34 |
| 01 | WARNER, Brett | - | 1-3 | 0-0 | 1-2 | 1-4 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 16 |
| 11 | JONES, Donovan | - | 0-0 | 0-0 | 1-2 | 0-4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 16 |
| 20 | AUGST, Reid | - | 4-5 | 1-1 | 2-2 | 0-1 | 1 | 2 | 11 | 1 | 1 | 0 | 0 | 20 |
| 45 | GEORGE, Kenny | - | 6-7 | 0-0 | 0-1 | 2-2 | 4 | 2 | 12 | 2 | 0 | 3 | 0 | 13 |
| 55 | WALKER, C.J. | - | 2-2 | 0-0 | 0-1 | 0-3 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-53 | 6-9 | 12-20 | 10-23 | 33 | 15 | 82 | 16 | 14 | 6 | 1 | 200 | |
| 60.4% | 66.7% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 2-4 | 1-4 | |||||||||||
| 44.4% | 50.0% | 25.0% | ||||||||||||
| 2nd Half: | 20-26 | 4-5 | 11-16 | |||||||||||
| 76.9% | 80.0% | 68.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | HARRIS, Joseph | f | 3-7 | 0-0 | 0-0 | 3-1 | 4 | 2 | 6 | 2 | 0 | 3 | 2 | 32 |
| 14 | SONKO, Moses | f | 9-13 | 1-2 | 8-9 | 1-5 | 6 | 4 | 27 | 2 | 1 | 0 | 1 | 34 |
| 02 | MACK, Joshua | g | 5-11 | 2-7 | 4-5 | 0-1 | 1 | 1 | 16 | 3 | 1 | 0 | 1 | 31 |
| 34 | RICHARDSON, Everage | g | 1-5 | 0-2 | 0-0 | 0-3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 19 |
| 44 | LEASURE, Jack | g | 7-18 | 2-7 | 0-1 | 3-1 | 4 | 2 | 16 | 4 | 2 | 0 | 1 | 36 |
| 01 | CAVETTE, Randon | - | 1-1 | 0-0 | 1-2 | 3-4 | 7 | 3 | 3 | 0 | 1 | 1 | 0 | 6 |
| 04 | SISINNI, Mario | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
| 10 | JOHNSON, Logan | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 11 |
| 22 | SEXTON, Steven | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 14 |
| 54 | GROSS, Adrian | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-62 | 6-20 | 13-17 | 13-15 | 28 | 20 | 77 | 18 | 8 | 4 | 5 | 200 | |
| 46.8% | 30.0% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 2-8 | 5-6 | |||||||||||
| 48.3% | 25.0% | 83.3% | ||||||||||||
| 2nd Half: | 15-33 | 4-12 | 8-11 | |||||||||||
| 45.5% | 33.3% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNC Asheville | 27 | 55 | 82 | Record: (10-18, 5-8 BSC) |
| Coastal Carolina | 35 | 42 | 77 | Record: (15-13, 7-6 BSC) |
|
Officials: Rick Ridenhour, Steve Rapier, Michael DiRenzo
Technical fouls: UNC Asheville-GEORGE, Kenny. Coastal Carolina-SONKO, Moses. Attendance: 974 |
| 19:34 | UNCA | TURNOVR by MOLES, Garrett | ||
| 19:34 | COASTAL | STEAL by Leasure, Jack | ||
| 19:05 | COASTAL | MISSED JUMPER by Richardson, Everage | ||
| 19:05 | UNCA | BLOCK by MOLES, Garrett | ||
| REBOUND (DEF) by MOLES, Garrett | ||||
| 18:59 | UNCA | TURNOVR by SMITHSON, Bryan | ||
| 18:48 | COASTAL | MISSED 3 PTR by Leasure, Jack | ||
| REBOUND (OFF) by Leasure, Jack | ||||
| 18:24 | UNCA | TURNOVR by SMITHSON, Bryan | ||
| 18:11 | COASTAL | GOOD! LAYUP by MACK, Joshua | COASTAL 2 - UNCA 0 | (COASTAL by 2) |
| 18:05 | UNCA | GOOD! JUMPER by JAMES, Vincent (fastbreak) | COASTAL 2 - UNCA 2 | Tied |
| 17:40 | COASTAL | MISSED LAYUP by Harris, Joseph | ||
| REBOUND (DEF) by MOLES, Garrett | ||||
| 17:36 | UNCA | TURNOVR by MOLES, Garrett | ||
| 17:17 | COASTAL | MISSED JUMPER by Leasure, Jack | ||
| REBOUND (DEF) by MOLES, Garrett | ||||
| 17:05 | UNCA | GOOD! JUMPER by GEORGE, Kenny (in the paint) | UNCA 4 - COASTAL 2 | (UNCA by 2) |
| ASSIST by MOLES, Garrett | ||||
| 16:54 | UNCA | FOUL by MOLES, Garrett (1) | ||
| 16:54 | COASTAL | GOOD! FT SHOT by SONKO, Moses | UNCA 4 - COASTAL 3 | (UNCA by 1) |
| 16:54 | COASTAL | GOOD! FT SHOT by SONKO, Moses | COASTAL 4 - UNCA 4 | Tied |
| 16:44 | UNCA | GOOD! LAYUP by JAMES, Vincent | UNCA 6 - COASTAL 4 | (UNCA by 2) |
| 16:35 | UNCA | FOUL by MOLES, Garrett (2) | ||
| 16:35 | COASTAL | GOOD! FT SHOT by SONKO, Moses | UNCA 6 - COASTAL 5 | (UNCA by 1) |
| 16:35 | COASTAL | GOOD! FT SHOT by SONKO, Moses | COASTAL 6 - UNCA 6 | Tied |
| 16:23 | UNCA | MISSED LAYUP by GARLAND, K.J. | ||
| REBOUND (DEF) by SONKO, Moses | ||||
| 16:13 | COASTAL | GOOD! 3 PTR by SONKO, Moses | COASTAL 9 - UNCA 6 | (COASTAL by 3) |
| ASSIST by MACK, Joshua | ||||
| 15:42 | UNCA | TURNOVR by JAMES, Vincent | ||
| 15:38 | COASTAL | STEAL by Harris, Joseph | ||
| 15:34 | COASTAL | GOOD! JUMPER by Harris, Joseph | COASTAL 11 - UNCA 6 | (COASTAL by 5) |
| ASSIST by Sexton, Steven | ||||
| 15:27 | UNCA | TIMEOUT 30sec | ||
| 15:23 | UNCA | TIMEOUT MEDIA | ||
| 15:08 | UNCA | MISSED JUMPER by JAMES, Vincent | ||
| REBOUND (OFF) by GARLAND, K.J. | ||||
| 14:41 | UNCA | MISSED JUMPER by WARNER, Brett | ||
| REBOUND (OFF) by WARNER, Brett | ||||
| 14:38 | UNCA | GOOD! LAYUP by WARNER, Brett | COASTAL 11 - UNCA 8 | (COASTAL by 3) |
| 14:12 | COASTAL | TURNOVR by GROSS, Adrian | ||
| 13:53 | UNCA | MISSED JUMPER by HARRELL, Joey | ||
| REBOUND (DEF) by SONKO, Moses | ||||
| 13:45 | COASTAL | MISSED 3 PTR by Leasure, Jack | ||
| REBOUND (DEF) by WARNER, Brett | ||||
| 13:29 | UNCA | TURNOVR by JONES, Donovan | ||
| 13:16 | COASTAL | GOOD! LAYUP by SONKO, Moses | COASTAL 13 - UNCA 8 | (COASTAL by 5) |
| ASSIST by Johnson, Logan | ||||
| 12:47 | UNCA | MISSED 3 PTR by SMITHSON, Bryan | ||
| REBOUND (OFF) by HARRELL, Joey | ||||
| 12:41 | UNCA | GOOD! JUMPER by HARRELL, Joey | COASTAL 13 - UNCA 10 | (COASTAL by 3) |
| 12:26 | COASTAL | MISSED JUMPER by Johnson, Logan | ||
| REBOUND (DEF) by WARNER, Brett | ||||
| 12:13 | COASTAL | FOUL by Leasure, Jack (1) | ||
| 11:45 | UNCA | TURNOVR by HARRELL, Joey | ||
| 11:45 | COASTAL | TIMEOUT MEDIA | ||
| 11:30 | COASTAL | GOOD! LAYUP by SONKO, Moses | COASTAL 15 - UNCA 10 | (COASTAL by 5) |
| ASSIST by Leasure, Jack | ||||
| 11:15 | UNCA | GOOD! LAYUP by AUGST, Reid (fastbreak) | COASTAL 15 - UNCA 12 | (COASTAL by 3) |
| 11:00 | COASTAL | MISSED JUMPER by Leasure, Jack | ||
| 11:00 | UNCA | BLOCK by JAMES, Vincent | ||
| REBOUND (OFF) by Leasure, Jack | ||||
| 10:54 | COASTAL | MISSED 3 PTR by MACK, Joshua | ||
| REBOUND (DEF) by JAMES, Vincent | ||||
| 10:43 | UNCA | TURNOVR by AUGST, Reid | ||
| 10:21 | COASTAL | MISSED LAYUP by MACK, Joshua | ||
| REBOUND (DEF) by WARNER, Brett | ||||
| 10:10 | UNCA | MISSED LAYUP by JAMES, Vincent | ||
| REBOUND (DEF) by CAVETTE, Randon | ||||
| 10:00 | COASTAL | TURNOVR by MACK, Joshua | ||
| 09:44 | UNCA | MISSED LAYUP by AUGST, Reid | ||
| 09:44 | COASTAL | BLOCK by Harris, Joseph | ||
| REBOUND (DEF) by Richardson, Everage | ||||
| 09:36 | COASTAL | MISSED 3 PTR by SONKO, Moses | ||
| REBOUND (DEF) by JONES, Donovan | ||||
| 09:24 | UNCA | MISSED JUMPER by HARRELL, Joey | ||
| REBOUND (DEF) by SONKO, Moses | ||||
| 08:47 | COASTAL | GOOD! JUMPER by MACK, Joshua (in the paint) | COASTAL 17 - UNCA 12 | (COASTAL by 5) |
| 08:34 | UNCA | GOOD! DUNK by GEORGE, Kenny | COASTAL 17 - UNCA 14 | (COASTAL by 3) |
| ASSIST by GARLAND, K.J. | ||||
| 08:19 | COASTAL | MISSED LAYUP by SONKO, Moses | ||
| 08:19 | UNCA | BLOCK by GEORGE, Kenny | ||
| REBOUND (DEF) by GARLAND, K.J. | ||||
| 08:04 | UNCA | MISSED LAYUP by SMITHSON, Bryan | ||
| REBOUND (OFF) by GEORGE, Kenny | ||||
| 07:57 | UNCA | MISSED LAYUP by GEORGE, Kenny | ||
| REBOUND (DEF) by Harris, Joseph | ||||
| 07:50 | COASTAL | GOOD! LAYUP by Harris, Joseph | COASTAL 19 - UNCA 14 | (COASTAL by 5) |
| 07:30 | UNCA | GOOD! JUMPER by SMITHSON, Bryan | COASTAL 19 - UNCA 16 | (COASTAL by 3) |
| 07:22 | COASTAL | MISSED 3 PTR by Richardson, Everage | ||
| REBOUND (DEF) by JONES, Donovan | ||||
| 07:16 | UNCA | TURNOVR by JONES, Donovan | ||
| 07:15 | COASTAL | STEAL by MACK, Joshua | ||
| 07:12 | COASTAL | GOOD! JUMPER by SONKO, Moses (fastbreak) | COASTAL 21 - UNCA 16 | (COASTAL by 5) |
| ASSIST by MACK, Joshua | ||||
| 07:02 | UNCA | MISSED JUMPER by SMITHSON, Bryan | ||
| REBOUND (OFF) by GEORGE, Kenny | ||||
| 06:59 | COASTAL | FOUL by Harris, Joseph (1) | ||
| 06:59 | UNCA | TIMEOUT media | ||
| 06:41 | UNCA | GOOD! 3 PTR by GARLAND, K.J. | COASTAL 21 - UNCA 19 | (COASTAL by 2) |
| 06:19 | COASTAL | MISSED 3 PTR by MACK, Joshua | ||
| REBOUND (OFF) by Harris, Joseph | ||||
| 05:56 | COASTAL | MISSED JUMPER by Sexton, Steven | ||
| REBOUND (DEF) by JONES, Donovan | ||||
| 05:53 | COASTAL | FOUL by GROSS, Adrian (1) | ||
| 05:46 | COASTAL | FOUL by Sexton, Steven (1) | ||
| 05:28 | UNCA | GOOD! JUMPER by GARLAND, K.J. (in the paint) | COASTAL 21 - UNCA 21 | Tied |
| 05:17 | COASTAL | GOOD! 3 PTR by Sisinni, Mario | COASTAL 24 - UNCA 21 | (COASTAL by 3) |
| ASSIST by GROSS, Adrian | ||||
| 04:57 | UNCA | MISSED JUMPER by SMITHSON, Bryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:54 | COASTAL | FOUL by GROSS, Adrian (2) | ||
| 04:44 | UNCA | TURNOVR by GARLAND, K.J. | ||
| 04:20 | UNCA | FOUL by WALKER, C.J. (1) | ||
| 04:20 | COASTAL | GOOD! FT SHOT by SONKO, Moses | COASTAL 25 - UNCA 21 | (COASTAL by 4) |
| 04:20 | COASTAL | MISSED FT SHOT by SONKO, Moses | ||
| REBOUND (DEF) by HARRELL, Joey | ||||
| 04:00 | COASTAL | FOUL by Sisinni, Mario (1) | ||
| 04:00 | UNCA | MISSED FT SHOT by JAMES, Vincent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:00 | UNCA | GOOD! FT SHOT by JAMES, Vincent | COASTAL 25 - UNCA 22 | (COASTAL by 3) |
| 03:33 | COASTAL | GOOD! JUMPER by SONKO, Moses (in the paint) | COASTAL 27 - UNCA 22 | (COASTAL by 5) |
| ASSIST by Leasure, Jack | ||||
| 03:24 | UNCA | TURNOVR by SMITHSON, Bryan | ||
| 03:23 | COASTAL | STEAL by SONKO, Moses | ||
| 03:21 | COASTAL | GOOD! LAYUP by Leasure, Jack (fastbreak) | COASTAL 29 - UNCA 22 | (COASTAL by 7) |
| ASSIST by SONKO, Moses | ||||
| 03:05 | UNCA | TIMEOUT 30sec | ||
| 02:51 | UNCA | MISSED 3 PTR by GARLAND, K.J. | ||
| 02:51 | COASTAL | BLOCK by Harris, Joseph | ||
| REBOUND (OFF) by HARRELL, Joey | ||||
| 02:44 | UNCA | MISSED TIP-IN by HARRELL, Joey | ||
| REBOUND (DEF) by Richardson, Everage | ||||
| 02:40 | COASTAL | GOOD! LAYUP by Harris, Joseph (fastbreak) | COASTAL 31 - UNCA 22 | (COASTAL by 9) |
| ASSIST by Richardson, Everage | ||||
| 02:22 | COASTAL | FOUL by CAVETTE, Randon (1) | ||
| 02:22 | UNCA | MISSED FT SHOT by JAMES, Vincent | ||
| REBOUND (DEF) by CAVETTE, Randon | ||||
| 02:07 | COASTAL | GOOD! JUMPER by Leasure, Jack | COASTAL 33 - UNCA 22 | (COASTAL by 11) |
| ASSIST by Richardson, Everage | ||||
| 01:55 | UNCA | MISSED JUMPER by WARNER, Brett | ||
| REBOUND (DEF) by CAVETTE, Randon | ||||
| 01:51 | COASTAL | TURNOVR by CAVETTE, Randon | ||
| 01:51 | UNCA | FOUL TECHNCL by GEORGE, Kenny | ||
| 01:51 | UNCA | FOUL by GEORGE, Kenny (1) | ||
| 01:51 | COASTAL | FOUL TECHNCL by SONKO, Moses | ||
| 01:51 | COASTAL | FOUL by SONKO, Moses (1) | ||
| 01:47 | UNCA | GOOD! DUNK by GEORGE, Kenny | COASTAL 33 - UNCA 24 | (COASTAL by 9) |
| 01:25 | COASTAL | TURNOVR by Leasure, Jack | ||
| 00:55 | UNCA | GOOD! 3 PTR by JAMES, Vincent | COASTAL 33 - UNCA 27 | (COASTAL by 6) |
| ASSIST by GARLAND, K.J. | ||||
| 00:55 | COASTAL | TIMEOUT 30sec | ||
| 00:23 | COASTAL | MISSED JUMPER by Harris, Joseph | ||
| 00:19 | UNCA | BLOCK by GEORGE, Kenny | ||
| REBOUND (OFF) by CAVETTE, Randon | ||||
| 00:15 | COASTAL | GOOD! LAYUP by Johnson, Logan | COASTAL 35 - UNCA 27 | (COASTAL by 8) |
| 00:01 | COASTAL | FOUL by SONKO, Moses (2) | ||
| 00:01 | UNCA | MISSED FT SHOT by GEORGE, Kenny | ||
| REBOUND (DEF) by CAVETTE, Randon |
| 19:46 | COASTAL | MISSED LAYUP by SONKO, Moses | COASTAL 35 - UNCA 27 | (COASTAL by 8) |
| REBOUND (DEF) by HARRELL, Joey | ||||
| 19:31 | COASTAL | FOUL by Richardson, Everage (1) | ||
| 19:31 | UNCA | GOOD! FT SHOT by JAMES, Vincent | COASTAL 35 - UNCA 28 | (COASTAL by 7) |
| 19:31 | UNCA | GOOD! FT SHOT by JAMES, Vincent | COASTAL 35 - UNCA 29 | (COASTAL by 6) |
| 18:57 | COASTAL | GOOD! JUMPER by MACK, Joshua | COASTAL 37 - UNCA 29 | (COASTAL by 8) |
| 18:36 | UNCA | MISSED JUMPER by GARLAND, K.J. | ||
| REBOUND (DEF) by Richardson, Everage | ||||
| 18:30 | COASTAL | MISSED 3 PTR by MACK, Joshua | ||
| REBOUND (OFF) by Leasure, Jack | ||||
| 18:25 | COASTAL | MISSED 3 PTR by Richardson, Everage | ||
| REBOUND (DEF) by SMITHSON, Bryan | ||||
| 18:14 | UNCA | GOOD! LAYUP by GARLAND, K.J. (fastbreak) | COASTAL 37 - UNCA 31 | (COASTAL by 6) |
| 17:57 | UNCA | FOUL by MOLES, Garrett (3) | ||
| 17:53 | COASTAL | GOOD! JUMPER by Leasure, Jack | COASTAL 39 - UNCA 31 | (COASTAL by 8) |
| ASSIST by Richardson, Everage | ||||
| 17:43 | UNCA | GOOD! JUMPER by GARLAND, K.J. (fastbreak) | COASTAL 39 - UNCA 33 | (COASTAL by 6) |
| 17:21 | COASTAL | GOOD! JUMPER by Leasure, Jack (in the paint) | COASTAL 41 - UNCA 33 | (COASTAL by 8) |
| 16:58 | UNCA | GOOD! JUMPER by HARRELL, Joey | COASTAL 41 - UNCA 35 | (COASTAL by 6) |
| ASSIST by WARNER, Brett | ||||
| 16:34 | COASTAL | MISSED LAYUP by Leasure, Jack | ||
| REBOUND (OFF) by Johnson, Logan | ||||
| 16:28 | UNCA | GOOD! LAYUP by GARLAND, K.J. (fastbreak) | COASTAL 41 - UNCA 37 | (COASTAL by 4) |
| ASSIST by SMITHSON, Bryan | ||||
| 16:05 | COASTAL | GOOD! JUMPER by Richardson, Everage (in the paint) | COASTAL 43 - UNCA 37 | (COASTAL by 6) |
| ASSIST by Harris, Joseph | ||||
| 15:55 | UNCA | TIMEOUT MEDIA | ||
| 15:38 | UNCA | GOOD! JUMPER by GEORGE, Kenny (in the paint) | COASTAL 43 - UNCA 39 | (COASTAL by 4) |
| ASSIST by SMITHSON, Bryan | ||||
| 15:22 | COASTAL | MISSED JUMPER by Leasure, Jack | ||
| REBOUND (OFF) by Harris, Joseph | ||||
| 15:14 | COASTAL | MISSED JUMPER by GROSS, Adrian | ||
| 15:14 | UNCA | BLOCK by GEORGE, Kenny | ||
| REBOUND (DEF) by SMITHSON, Bryan | ||||
| 15:09 | UNCA | FOUL by SMITHSON, Bryan (1) | ||
| 15:09 | UNCA | TURNOVR by SMITHSON, Bryan | ||
| 14:54 | UNCA | FOUL by HARRELL, Joey (1) | ||
| 14:51 | COASTAL | MISSED 3 PTR by Leasure, Jack | ||
| REBOUND (OFF) by Johnson, Logan | ||||
| 14:30 | UNCA | GOOD! JUMPER by GARLAND, K.J. | COASTAL 43 - UNCA 41 | (COASTAL by 2) |
| ASSIST by GEORGE, Kenny | ||||
| 14:12 | COASTAL | TURNOVR by Leasure, Jack | ||
| 14:12 | COASTAL | TIMEOUT 30sec | ||
| 13:49 | UNCA | GOOD! 3 PTR by GARLAND, K.J. | UNCA 44 - COASTAL 43 | (UNCA by 1) |
| ASSIST by SMITHSON, Bryan | ||||
| 13:39 | COASTAL | MISSED 3 PTR by Leasure, Jack | ||
| REBOUND (DEF) by GEORGE, Kenny | ||||
| 13:25 | UNCA | MISSED LAYUP by HARRELL, Joey | ||
| 13:25 | COASTAL | BLOCK by CAVETTE, Randon | ||
| REBOUND (OFF) by MOLES, Garrett | ||||
| 13:20 | COASTAL | FOUL by CAVETTE, Randon (2) | ||
| 13:20 | UNCA | GOOD! FT SHOT by HARRELL, Joey | UNCA 45 - COASTAL 43 | (UNCA by 2) |
| 13:20 | UNCA | GOOD! FT SHOT by HARRELL, Joey | UNCA 46 - COASTAL 43 | (UNCA by 3) |
| 13:01 | UNCA | FOUL by JAMES, Vincent (1) | ||
| 12:39 | UNCA | FOUL by GEORGE, Kenny (2) | ||
| 12:39 | COASTAL | GOOD! FT SHOT by CAVETTE, Randon | UNCA 46 - COASTAL 44 | (UNCA by 2) |
| 12:39 | COASTAL | MISSED FT SHOT by CAVETTE, Randon | ||
| REBOUND (DEF) by JONES, Donovan | ||||
| 12:33 | UNCA | GOOD! LAYUP by AUGST, Reid (fastbreak) | UNCA 48 - COASTAL 44 | (UNCA by 4) |
| ASSIST by GARLAND, K.J. | ||||
| 12:24 | COASTAL | GOOD! LAYUP by CAVETTE, Randon | UNCA 48 - COASTAL 46 | (UNCA by 2) |
| 12:07 | UNCA | GOOD! LAYUP by WALKER, C.J. | UNCA 50 - COASTAL 46 | (UNCA by 4) |
| 12:07 | COASTAL | FOUL by CAVETTE, Randon (3) | ||
| 12:07 | UNCA | MISSED FT SHOT by WALKER, C.J. | ||
| REBOUND (DEF) by Leasure, Jack | ||||
| 12:00 | COASTAL | GOOD! 3 PTR by MACK, Joshua (fastbreak) | UNCA 50 - COASTAL 49 | (UNCA by 1) |
| ASSIST by Sexton, Steven | ||||
| 11:30 | COASTAL | FOUL by GROSS, Adrian (3) | ||
| 11:30 | UNCA | TIMEOUT media | ||
| 11:30 | UNCA | MISSED FT SHOT by JONES, Donovan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:30 | UNCA | GOOD! FT SHOT by JONES, Donovan | UNCA 51 - COASTAL 49 | (UNCA by 2) |
| 11:01 | COASTAL | GOOD! 3 PTR by MACK, Joshua | COASTAL 52 - UNCA 51 | (COASTAL by 1) |
| ASSIST by Leasure, Jack | ||||
| 10:42 | UNCA | GOOD! JUMPER by WALKER, C.J. | UNCA 53 - COASTAL 52 | (UNCA by 1) |
| ASSIST by GARLAND, K.J. | ||||
| 10:27 | COASTAL | TURNOVR by GROSS, Adrian | ||
| 10:07 | UNCA | MISSED JUMPER by MOLES, Garrett | ||
| REBOUND (OFF) by MOLES, Garrett | ||||
| 10:01 | UNCA | GOOD! 3 PTR by SMITHSON, Bryan | UNCA 56 - COASTAL 52 | (UNCA by 4) |
| ASSIST by MOLES, Garrett | ||||
| 09:35 | UNCA | FOUL by AUGST, Reid (1) | ||
| 09:23 | COASTAL | MISSED 3 PTR by Leasure, Jack | ||
| REBOUND (DEF) by WALKER, C.J. | ||||
| 08:58 | UNCA | GOOD! JUMPER by SMITHSON, Bryan | UNCA 58 - COASTAL 52 | (UNCA by 6) |
| 08:39 | COASTAL | MISSED JUMPER by Richardson, Everage | ||
| 08:39 | UNCA | BLOCK by WALKER, C.J. | ||
| REBOUND (DEF) by WALKER, C.J. | ||||
| 08:30 | UNCA | TURNOVR by WALKER, C.J. | ||
| 08:26 | COASTAL | STEAL by Harris, Joseph | ||
| 08:22 | COASTAL | MISSED JUMPER by Harris, Joseph | ||
| REBOUND (DEF) by WALKER, C.J. | ||||
| 08:09 | UNCA | TIMEOUT 30sec | ||
| 08:04 | UNCA | MISSED 3 PTR by SMITHSON, Bryan | ||
| REBOUND (DEF) by SONKO, Moses | ||||
| 07:50 | COASTAL | TURNOVR by Johnson, Logan | ||
| 07:45 | UNCA | MISSED JUMPER by SMITHSON, Bryan | ||
| 07:45 | COASTAL | BLOCK by Harris, Joseph | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:45 | COASTAL | TIMEOUT MEDIA | ||
| 07:42 | UNCA | GOOD! DUNK by GEORGE, Kenny | UNCA 60 - COASTAL 52 | (UNCA by 8) |
| ASSIST by SMITHSON, Bryan | ||||
| 07:37 | COASTAL | GOOD! 3 PTR by Leasure, Jack | UNCA 60 - COASTAL 55 | (UNCA by 5) |
| ASSIST by SONKO, Moses | ||||
| 07:17 | UNCA | GOOD! 3 PTR by JAMES, Vincent | UNCA 63 - COASTAL 55 | (UNCA by 8) |
| ASSIST by GEORGE, Kenny | ||||
| 06:51 | COASTAL | GOOD! JUMPER by Leasure, Jack (in the paint) | UNCA 63 - COASTAL 57 | (UNCA by 6) |
| 06:51 | UNCA | FOUL by JONES, Donovan (1) | ||
| 06:51 | COASTAL | MISSED FT SHOT by Leasure, Jack | ||
| REBOUND (OFF) by SONKO, Moses | ||||
| 06:45 | COASTAL | MISSED LAYUP by Harris, Joseph | ||
| REBOUND (DEF) by GEORGE, Kenny | ||||
| 06:15 | UNCA | GOOD! JUMPER by JAMES, Vincent | UNCA 65 - COASTAL 57 | (UNCA by 8) |
| 06:06 | COASTAL | GOOD! LAYUP by SONKO, Moses | UNCA 65 - COASTAL 59 | (UNCA by 6) |
| ASSIST by Harris, Joseph | ||||
| 06:06 | UNCA | FOUL by HARRELL, Joey (2) | ||
| 06:06 | COASTAL | GOOD! FT SHOT by SONKO, Moses | UNCA 65 - COASTAL 60 | (UNCA by 5) |
| 05:51 | UNCA | MISSED JUMPER by GARLAND, K.J. | ||
| REBOUND (DEF) by MACK, Joshua | ||||
| 05:47 | COASTAL | GOOD! 3 PTR by Leasure, Jack (fastbreak) | UNCA 65 - COASTAL 63 | (UNCA by 2) |
| ASSIST by MACK, Joshua | ||||
| 05:24 | UNCA | GOOD! JUMPER by GEORGE, Kenny | UNCA 67 - COASTAL 63 | (UNCA by 4) |
| ASSIST by SMITHSON, Bryan | ||||
| 05:07 | COASTAL | MISSED JUMPER by Leasure, Jack | ||
| REBOUND (OFF) by Sexton, Steven | ||||
| 04:52 | UNCA | FOUL by JAMES, Vincent (2) | ||
| 04:52 | COASTAL | GOOD! FT SHOT by SONKO, Moses | UNCA 67 - COASTAL 64 | (UNCA by 3) |
| 04:52 | COASTAL | GOOD! FT SHOT by SONKO, Moses | UNCA 67 - COASTAL 65 | (UNCA by 2) |
| 04:41 | COASTAL | FOUL by SONKO, Moses (3) | ||
| 04:28 | COASTAL | FOUL by Leasure, Jack (2) | ||
| 04:26 | COASTAL | FOUL by MACK, Joshua (1) | ||
| 04:26 | UNCA | GOOD! FT SHOT by AUGST, Reid | UNCA 68 - COASTAL 65 | (UNCA by 3) |
| 04:26 | UNCA | GOOD! FT SHOT by AUGST, Reid | UNCA 69 - COASTAL 65 | (UNCA by 4) |
| 04:14 | COASTAL | MISSED 3 PTR by MACK, Joshua | ||
| REBOUND (OFF) by CAVETTE, Randon | ||||
| 04:08 | COASTAL | MISSED JUMPER by SONKO, Moses | ||
| REBOUND (OFF) by CAVETTE, Randon | ||||
| 03:57 | UNCA | TURNOVR by GARLAND, K.J. | ||
| 03:57 | COASTAL | TIMEOUT MEDIA | ||
| 03:42 | COASTAL | TURNOVR by SONKO, Moses | ||
| 03:41 | UNCA | STEAL by WARNER, Brett | ||
