Game Results
Coastal Carolina Softball
Game Results for Coastal Carolina (as of May 11, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02-08-08 vs Southern Illinois 3-4 L 3 7 0/ 4 8 0 7 0- 1- 0 0- 0- 0 FREDERICK, A (L 0-1) 88 2:15
02-08-08 vs Minnesota 3-4 L 3 11 2/ 4 6 1 ( 8) 0- 2- 0 0- 0- 0 FREDERICK, A (L 0-2) 127 2:30
02-09-08 vs UNC Greensboro W 2-1 2 3 0/ 1 6 0 7 1- 2- 0 0- 0- 0 FREDERICK, A (W 1-2) 96 1:55
02-09-08 at Jacksonville 7-11 L 7 7 4/11 18 7 7 1- 3- 0 0- 0- 0 FREDERICK, A (L 1-3) 181 2:25
02-10-08 vs UNC Greensboro 4-6 L 4 8 1/ 6 15 1 7 1- 4- 0 0- 0- 0 FREDERICK, A (L 1-4) 108 2:00
02-10-08 at Jacksonville W 3-1 3 7 0/ 1 8 1 7 2- 4- 0 0- 0- 0 FREDERICK, A (W 2-4) 192 1:45
02-16-08 MARYLAND 3-4 L 3 6 3/ 4 5 0 (10) 2- 5- 0 0- 0- 0 FREDERICK, A (L 2-5) 149 2:37
02-16-08 ELON 2-5 L 2 5 2/ 5 5 0 7 2- 6- 0 0- 0- 0 FREDERICK, A (L 2-6) 171 1:50
02-17-08 MARYLAND 0-3 L 0 2 3/ 3 5 1 7 2- 7- 0 0- 0- 0 FREDERICK, A (L 2-7) 168 1:55
02-17-08 ELON W 7-6 7 7 3/ 6 9 1 7 3- 7- 0 0- 0- 0 PEDERSEN, A. (W 1-0) 154 1:50
02-24-08 HAMPTON W 5-1 5 10 0/ 1 8 3 7 4- 7- 0 0- 0- 0 PEDERSEN, A. (W 2-0) 86 1:44
02-24-08 HAMPTON W 3-0 3 6 1/ 0 1 4 7 5- 7- 0 0- 0- 0 FREDERICK, A (W 3-7) 73 1:35
02-29-08 vs North Florida 1-2 L 1 4 1/ 2 3 1 ( 8) 5- 8- 0 0- 0- 0 FREDERICK, A (L 3-8) 86 1:50
02-29-08 at Jacksonville 2-8 L 2 4 1/ 8 11 3 7 5- 9- 0 0- 0- 0 EVANS, M. (L 0-1) 176 1:30
03-01-08 vs North Florida 0-6 L 0 3 2/ 6 7 0 7 5-10- 0 0- 0- 0 EVANS, M. (L 0-2) 134 1:39
03-01-08 vs Virginia 5-9 L 5 12 1/ 9 14 2 7 5-11- 0 0- 0- 0 FREDERICK, A (L 3-9) 116 2:15
03-02-08 vs Stony Brook 0-4 L 0 5 3/ 4 8 1 7 5-12- 0 0- 0- 0 PEDERSEN, A. (L 2-1) 122 1:50
03-07-08 vs Illinois-Chicago 0-5 L 0 4 5/ 5 9 0 7 5-13- 0 0- 0- 0 EVANS, M. (L 0-3) 56 1:45
03-07-08 vs Hofstra 0-5 L 0 6 3/ 5 10 0 7 5-14- 0 0- 0- 0 FREDERICK, A (L 3-10) 144 2:09
03-08-08 vs Baylor 0-10 L 0 4 2/10 11 1 5 5-15- 0 0- 0- 0 FREDERICK, A (L 3-11) 102 1:30
03-08-08 vs Michigan State 0-8 L 0 3 3/ 8 10 1 6 5-16- 0 0- 0- 0 EVANS, M. (L 0-4) 102 1:33
03-09-08 vs East Tennessee State 0-5 L 0 2 2/ 5 9 0 7 5-17- 0 0- 0- 0 PEDERSEN, A. (L 2-2) 82 1:32
03-12-08 USC UPSTATE 0-1 L 0 2 2/ 1 6 1 (10) 5-18- 0 0- 0- 0 FREDERICK, A (L 3-12) 117 2:09
03-12-08 USC UPSTATE W 6-5 6 7 0/ 5 13 2 7 6-18- 0 0- 0- 0 EVANS, M. (W 1-4) 82 1:50
03-16-08 vs Manhattan W 4-3 4 8 5/ 3 7 2 ( 8) 7-18- 0 0- 0- 0 FREDERICK, A (W 4-12) 96 2:35
03-16-08 vs Alabama State W 6-2 6 10 0/ 2 2 4 7 8-18- 0 0- 0- 0 PEDERSEN, A. (W 3-2) 108 2:00
03-20-08 PRESBYTERIAN W 6-5 6 8 1/ 5 8 3 (10) 9-18- 0 0- 0- 0 FREDERICK, A (W 5-12) 66 2:30
03-20-08 PRESBYTERIAN W 4-2 4 4 1/ 2 5 3 7 10-18- 0 0- 0- 0 FREDERICK, A (W 6-12) 47 1:38
03-22-08 GEORGIA TECH 1-2 L 1 4 0/ 2 6 1 7 10-19- 0 0- 0- 0 PEDERSEN, A. (L 3-3) 164 1:48
03-22-08 GEORGIA TECH 2-10 L 2 5 0/10 11 0 5 10-20- 0 0- 0- 0 FREDERICK, A (L 6-13) - 1:19
03-26-08 UNC WILMINGTON W 12-4 12 11 1/ 4 3 1 5 11-20- 0 0- 0- 0 PEDERSEN, A. (W 4-3) 178 1:16
03-26-08 UNC WILMINGTON W 4-3 4 9 2/ 3 4 2 7 12-20- 0 0- 0- 0 PEDERSEN, A. (W 5-3) 0 2:00
*03-29-08 at Birmingham-Southern 0-7 L 0 2 2/ 7 8 1 7 12-21- 0 0- 1- 0 PEDERSEN, A. (L 5-4) 238 1:33
*03-29-08 at Birmingham-Southern W 9-1 9 14 2/ 1 4 1 7 13-21- 0 1- 1- 0 FREDERICK, A (W 7-13) - 1:53
*03-30-08 at Birmingham-Southern W 2-1 2 5 1/ 1 5 0 ( 8) 14-21- 0 2- 1- 0 FREDERICK, A (W 8-13) 173 1:57
04-02-08 COLL. OF CHARLESTON 9-10 L 9 8 2/10 10 1 7 14-22- 0 2- 1- 0 PEDERSEN, A. (L 5-5) 61 2:04
04-02-08 COLL. OF CHARLESTON 2-9 L 2 8 2/ 9 12 1 7 14-23- 0 2- 1- 0 EVANS, M. (L 1-5) - 2:12
*04-04-08 at Charleston Southern 3-4 L 3 7 0/ 4 8 0 7 14-24- 0 2- 2- 0 PEDERSEN, A. (L 5-6) 82 1:55
*04-06-08 CHARLESTON SOUTHERN W 8-1 8 12 0/ 1 3 1 7 15-24- 0 3- 2- 0 PEDERSEN, A. (W 6-6) 189 1:50
*04-06-08 CHARLESTON SOUTHERN W 3-2 3 7 0/ 2 6 0 7 16-24- 0 4- 2- 0 EVANS, M. (W 2-5) - 1:48
04-08-08 GARDNER-WEBB 3-5 L 3 9 1/ 5 6 2 7 16-25- 0 4- 2- 0 PEDERSEN, A. (L 6-7) 137 1:44
04-08-08 GARDNER-WEBB 3-4 L 3 3 0/ 4 7 1 7 16-26- 0 4- 2- 0 EVANS, M. (L 2-6) - 1:55
04-09-08 SOUTH CAROLINA 2-6 L 2 6 1/ 6 8 1 7 16-27- 0 4- 2- 0 PEDERSEN, A. (L 6-8) 416 1:58
*04-12-08 LIBERTY W 3-2 3 4 3/ 2 7 0 7 17-27- 0 5- 2- 0 PEDERSEN, A. (W 7-8) 92 1:22
*04-12-08 LIBERTY 0-1 L 0 2 1/ 1 8 1 7 17-28- 0 5- 3- 0 EVANS, M. (L 2-7) - 2:34
*04-13-08 LIBERTY W 5-2 5 5 0/ 2 5 2 7 18-28- 0 6- 3- 0 EVANS, M. (W 3-7) 253 1:43
04-16-08 at #15 North Carolina 0-3 L 0 3 1/ 3 7 1 7 18-29- 0 6- 3- 0 None -
04-16-08 at #15 North Carolina 0-8 L 0 2 1/ 8 10 0 5 18-30- 0 6- 3- 0 EVANS, M. (L 3-8) 127 1:16
*04-19-08 at Winthrop 0-8 L 0 1 2/ 8 10 0 5 18-31- 0 6- 4- 0 PEDERSEN, A. (L 7-9) 150 2:20
*04-19-08 at Winthrop 0-8 L 0 4 2/ 8 8 1 5 18-32- 0 6- 5- 0 EVANS, M. (L 3-9) 101 1:08
*04-20-08 at Winthrop 1-3 L 1 6 1/ 3 7 0 7 18-33- 0 6- 6- 0 PEDERSEN, A. (L 7-10) 172 1:22
04-23-08 at North Carolina State 0-9 L 0 2 2/ 9 11 0 6 18-34- 0 6- 6- 0 PEDERSEN, A. (L 7-11) 214 1:53
04-23-08 at North Carolina State 2-7 L 2 3 1/ 7 7 1 7 18-35- 0 6- 6- 0 EVANS, M. (L 3-10) 214 2:01
*04-26-08 RADFORD 0-2 L 0 2 2/ 2 7 1 7 18-36- 0 6- 7- 0 EVANS, M. (L 3-11) 67 1:20
*04-26-08 RADFORD 1-10 L 1 5 1/10 16 1 6 18-37- 0 6- 8- 0 PEDERSEN, A. (L 7-12) - 1:41
*04-27-08 RADFORD 4-6 L 4 9 0/ 6 12 2 7 18-38- 0 6- 9- 0 EVANS, M. (L 3-12) 249 1:55
05-08-08 vs Charleston Southern W 3-1 3 4 0/ 1 9 0 7 19-38- 0 6- 9- 0 PEDERSEN, A. (W 8-12) 408 1:35
05-08-08 vs Radford 3-5 L 3 4 2/ 5 5 0 7 19-39- 0 6- 9- 0 FREDERICK, A (L 8-14) 750 1:40
05-09-08 vs Birmingham-Southern W 1-0 1 4 0/ 0 3 0 ( 8) 20-39- 0 6- 9- 0 FREDERICK, A (W 9-14) 0 1:49
05-09-08 vs Liberty 2-8 L 2 7 3/ 8 10 0 7 20-40- 0 6- 9- 0 PEDERSEN, A. (L 8-13) 167 2:23
* = Conference game
() extra inning game