| CHECCHIA, Carlo |
| EL BOUZKOURI, Omar |
| HAIRSTON, John |
| MELLIS, David |
| RAMOS, Ernesto |
| ROSS-DA SILVA, C |
| TZVETKOV, Plamen |
| VLASKIN, Dmitry |
| WITHERS, Joseph |
|
CHECCHIA, Carlo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02-02-08 | MOUNT OLIVE | QUEIROS, Alexandre | Won 6-0, 2-6, 10-8 | ||||
| 02-02-08 | MOUNT OLIVE | MITRA, Indradeep | Won 6-1, 6-1 | ||||
| 02-09-08 | WINSTON-SALEM STATE | MOORE, Troy | Won 6-0, 6-0 | ||||
| 02-09-08 | CAMPBELL | MONDINI, Beto | Won 1-6, 7-6, 10-8 | ||||
| 02-12-08 | at | Wofford | WILLIAMS, C | Lost 4-6, 3-6 | |||
| 02-14-08 | at | UNC Wilmington | FORD, Brian | Won 6-3, 6-4 | |||
| 02-15-08 | #71 TENNESSEE TECH | VAGLIETTI, Giovanni | Lost 3-6, 6-7 | ||||
| * | 02-17-08 | RADFORD | WATSON, Zack | Lost 4-6, 4-6 | |||
| 02-23-08 | GARDNER-WEBB | FERRIER,Taylor | Lost 4-6, 3-6 | ||||
| 02-29-08 | at | Richmond | ARANA, Rafael | Won 6-1, 6-2 | |||
| 03-01-08 | at | East Carolina | Stephen Whitwell | Lost 2-6, 2-6 | |||
| 03-19-08 | #2 OHIO STATE | NOVAK, Balazs | Lost 0-6, 2-6 | ||||
| 03-25-08 | at | #75 Davidson | MYERS, Scott | Lost 5-7, 1-6 | |||
| * | 04-08-08 | WINTHROP | PARDO, Jose | Won 4-6, 7-6, 7-6 | |||
| 04-17-08 | vs | Liberty | REYES, Juan | - 4-6, 6-3, 1-4, unfinished | |||
| 04-18-08 | vs | #68 Radford | BOSLET, Paul | - 4-6, 4-0, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02-02-08 | MOUNT OLIVE | BARROS, Frederico / MITRA, Indradeep | Lost 8-9 / VLASKIN, Dmitry | ||||
| 02-02-08 | MOUNT OLIVE | HEWETT, Bevan / PELEGRINO, Murilo | Won 8-2 / VLASKIN, Dmitry | ||||
| 02-09-08 | WINSTON-SALEM STATE | MOORE, Troy / JENKINS, Patrick | Won 8-0 / HAIRSTON, John | ||||
| 02-09-08 | CAMPBELL | THESLEFF, Sebastian / WALLAART, Loukas | Lost 3-8 / HAIRSTON, John | ||||
| 03-25-08 | at | #75 Davidson | COMPEAU, Phillip / MYERS, Scott | Lost 5-8 / RAMOS, Ernesto | |||
|
EL BOUZKOURI, Omar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02-02-08 | MOUNT OLIVE | PELEGRINO, Murilo | Lost 3-6, 5-7 | ||||
| 02-05-08 | QUEENS-CHARLOTTE | WALL, Ryan | Won 6-0, 6-2 | ||||
| 02-09-08 | WINSTON-SALEM STATE | JENKINS, Patrick | Won 6-0, 6-0 | ||||
| * | 02-17-08 | RADFORD | BOSLET, Paul | Lost 3-6, 4-6 | |||
| 03-13-08 | BOSTON UNIVERSITY | FRID, Daniel | Won 1-6, 6-1, 6-1 | ||||
| 03-19-08 | #2 OHIO STATE | SCHAUB, Ty | Lost 1-6, 2-6 | ||||
| 03-25-08 | at | #75 Davidson | HEFTER, Arie | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02-09-08 | WINSTON-SALEM STATE | LINDQUIST, Ryan / MILBOURNE, Daren | Won 8-0 / ROSS-DA SILVA, C | ||||
|
HAIRSTON, John |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02-02-08 | MOUNT OLIVE | BARBA, Aldo | Won 6-4, 4-6, 10-2 | ||||
| 02-05-08 | QUEENS-CHARLOTTE | ABRAMOWITZ, Matthew | Won 6-4, 6-1 | ||||
| 02-09-08 | WINSTON-SALEM STATE | JONES, Andrew | Won 6-1, 6-1 | ||||
| * | 02-24-08 | LIBERTY | REYES, Juan | Won 6-1, 6-4 | |||
| 03-13-08 | BOSTON UNIVERSITY | NISSIM, Miron | Won 6-3, 4-6, 6-0 | ||||
| 03-19-08 | #2 OHIO STATE | MONEKE, Steven (27/-) | Lost 1-6, 0-6 | ||||
| * | 03-20-08 | at | Charleston Southern | TERAZ, Grega | Lost 5-7, 1-6 | ||
| 03-25-08 | at | #75 Davidson | JAFFEE, Ethan | Lost 2-6, 4-6 | |||
| * | 03-29-08 | at | High Point | TRUSSLER, Jim | Lost 3-6, 4-6 | ||
| * | 04-04-08 | at | UNC Asheville | WHITE, Nathan | Lost 6-7, 6-3, 6-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02-02-08 | MOUNT OLIVE | MOSTEANU, Danny / QUEIROS, Alexandre | Won 8-6 / WITHERS, Joseph | ||||
| 02-02-08 | MOUNT OLIVE | SERRA, Guilherme / LAGE, Vitor | Won 8-4 / WITHERS, Joseph | ||||
| 02-05-08 | QUEENS-CHARLOTTE | O'ROURKE, Jonathan / RAMIREZ, Edwin | Won 9-7 / WITHERS, Joseph | ||||
| 02-09-08 | WINSTON-SALEM STATE | MOORE, Troy / JENKINS, Patrick | Won 8-0 / CHECCHIA, Carlo | ||||
| 02-09-08 | CAMPBELL | THESLEFF, Sebastian / WALLAART, Loukas | Lost 3-8 / CHECCHIA, Carlo | ||||
| 02-12-08 | at | Wofford | CAHI, Richard / DONALD, Alan | Won 8-6 / WITHERS, Joseph | |||
| 02-14-08 | at | UNC Wilmington | ZIAMTSOU, Illia / ANTUNES, Alex | Won 9-7 / WITHERS, Joseph | |||
| 02-15-08 | #71 TENNESSEE TECH | ZARCO, Borja / CRAWFORD, James | Lost 5-8 / WITHERS, Joseph | ||||
| * | 02-17-08 | RADFORD | BOSLET, Paul / LLOYD, James | Lost 3-8 / WITHERS, Joseph | |||
| 02-23-08 | GARDNER-WEBB | BERNTHAL, Ryan / LAWLOR, Jamie | Won 9-7 / WITHERS, Joseph | ||||
| * | 02-24-08 | LIBERTY | TROJAN, Jarda / SCHUJMANN, Leandro | Won 8-6 / WITHERS, Joseph | |||
| 02-29-08 | at | Richmond | LOUIS, Chris / BERRY, David | Won 8-3 / WITHERS, Joseph | |||
| 03-01-08 | at | East Carolina | Bryan Oakley / Stephen Whitwell | Lost 6-8 / WITHERS, Joseph | |||
| 03-13-08 | BOSTON UNIVERSITY | GALLORATTI, Giulio / FRID, Daniel | Won 8-2 / WITHERS, Joseph | ||||
| 03-19-08 | #2 OHIO STATE | UZAWA, Shuhei / KRONAUGE, Justin | Lost 3-8 / WITHERS, Joseph | ||||
| * | 03-20-08 | at | Charleston Southern | ATILLA, Murat / MASELLI, Luis | Won 9-8 / WITHERS, Joseph | ||
| 03-25-08 | at | #75 Davidson | NOBLE, Eric / BURNS, Sam | Lost 3-8 / WITHERS, Joseph | |||
| * | 04-04-08 | at | UNC Asheville | SNARE, Damien / THUELL, Nicholas | Lost 4-8 / WITHERS, Joseph | ||
| * | 04-08-08 | WINTHROP | PARDO, Jose / MAJCHRZAK, Marcin | Won 8-5 / WITHERS, Joseph | |||
| 04-17-08 | vs | Liberty | SIMPSON, Chad / REYES, Juan | Won 8-3 / WITHERS, Joseph | |||
| 04-18-08 | vs | #68 Radford | LLOYD, James / BOSLET, Paul | Won 8-5 / WITHERS, Joseph | |||
|
MELLIS, David |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02-09-08 | CAMPBELL | SIFRE, Marc | Lost 2-6, 4-6 | ||||
| 02-12-08 | at | Wofford | DONALD, Alan | Won 7-6, 4-6, 6-0 | |||
| 02-14-08 | at | UNC Wilmington | SHARMA, Kinshuk | Lost 2-6, 3-6 | |||
| * | 02-17-08 | RADFORD | LLOYD, James | Won 7-5, 6-2 | |||
| 02-23-08 | GARDNER-WEBB | ALTMAYER, Fafael | Won 6-0, 6-1 | ||||
| * | 02-24-08 | LIBERTY | SIMPSON, Chad | Won 6-1, 7-6 | |||
| 02-29-08 | at | Richmond | SOMMER, Michael | Won 4-6, 6-1, 10-5 | |||
| 03-01-08 | at | East Carolina | Aleksey Kochetov | Lost 4-6, 4-6 | |||
| 03-13-08 | BOSTON UNIVERSITY | WEINSTEIN, Charles | Won 6-1, 6-1 | ||||
| 03-19-08 | #2 OHIO STATE | UZAWA, Shuhei | Lost 6-7, 3-6 | ||||
| * | 03-20-08 | at | Charleston Southern | PEEK, Chris | Lost 1-6, 6-7 | ||
| 03-25-08 | at | #75 Davidson | NOBLE, Eric | Lost 5-7, 1-6 | |||
| * | 03-29-08 | at | High Point | BOTTONI, Charles | Lost 0-6, 0-6 | ||
| * | 04-04-08 | at | UNC Asheville | CORREA, Mauricio | Lost 6-7, 3-6 | ||
| * | 04-08-08 | WINTHROP | BORTOLATTO, Vinicius | Lost 3-6, 4-6 | |||
| 04-17-08 | vs | Liberty | PENA, Sebastian | - 4-6, 6-2, 1-3, unfinished | |||
| 04-18-08 | vs | #68 Radford | SAYER, Martin | - 3-6, 1-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02-09-08 | CAMPBELL | LAMZOURI, Larbi / SIFRE, Marc | Lost 6-8 / VLASKIN, Dmitry | ||||
| 02-12-08 | at | Wofford | COLLINS, Scott / WILLIAMS, C | Won 9-7 / VLASKIN, Dmitry | |||
| 02-14-08 | at | UNC Wilmington | BERTEI, Gustavo / FORD, Brian | Won 8-6 / VLASKIN, Dmitry | |||
| 02-15-08 | #71 TENNESSEE TECH | O'BRIEN, Dean / VAGLIETTI, Giovanni | Won 9-7 / VLASKIN, Dmitry | ||||
| * | 02-17-08 | RADFORD | BENHAMMOU, Mehdi / SALEC, Ivan | Won 9-7 / VLASKIN, Dmitry | |||
| 02-23-08 | GARDNER-WEBB | VEEDER, Andrew / VANRENSBURG, Grant | Lost 6-8 / VLASKIN, Dmitry | ||||
| * | 02-24-08 | LIBERTY | SIMPSON, Chad / REYES, Juan | Won 8-4 / VLASKIN, Dmitry | |||
| 02-29-08 | at | Richmond | BANKER, Doug / MINTER, William | Lost 4-8 / VLASKIN, Dmitry | |||
| 03-01-08 | at | East Carolina | Aleksey Kochetov / Henrik Skalmerud | Lost 7-8 / VLASKIN, Dmitry | |||
| 03-13-08 | BOSTON UNIVERSITY | NISSIM, Miron / DEMEO, Phil | Won 8-1 / VLASKIN, Dmitry | ||||
| 03-19-08 | #2 OHIO STATE | KONIECKO, Bryan / MONEKE, Steven | Lost 4-8 / VLASKIN, Dmitry | ||||
| * | 03-20-08 | at | Charleston Southern | DEAN, Steven / PEEK, Chris | Lost 6-8 / VLASKIN, Dmitry | ||
| 03-25-08 | at | #75 Davidson | SIMIHAIAN, Flaviu / JAFFEE, Ethan | Won 8-6 / VLASKIN, Dmitry | |||
| * | 04-04-08 | at | UNC Asheville | CORREA, Mauricio / MAY, Joseph | Won 8-6 / VLASKIN, Dmitry | ||
| * | 04-08-08 | WINTHROP | BORTOLATTO, Vinicius / TAKAHASHI, Arthur | Lost 5-8 / VLASKIN, Dmitry | |||
| 04-17-08 | vs | Liberty | TROJAN, Jarda / SCHUJMANN, Leandro | Won 9-7 / VLASKIN, Dmitry | |||
| 04-18-08 | vs | #68 Radford | BENHAMMOU, Mehdi / SALEC, Ivan | Lost 5-8 / VLASKIN, Dmitry | |||
|
RAMOS, Ernesto |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02-02-08 | MOUNT OLIVE | SERRA, Guilherme | Won 6-2, 7-6 | ||||
| 02-02-08 | MOUNT OLIVE | LAGE, Vitor | Won 6-2, 6-1 | ||||
| 02-05-08 | QUEENS-CHARLOTTE | YADAV, Vivek | Won 6-1, 3-6, 6-1 | ||||
| 02-09-08 | WINSTON-SALEM STATE | COXTON, Brian | Won 6-4, 6-2 | ||||
| 02-09-08 | CAMPBELL | SUM, Davy | Lost 0-6, 1-5, retired | ||||
| 02-12-08 | at | Wofford | STUBBS, Andrew | Lost 1-6, 4-6 | |||
| 02-14-08 | at | UNC Wilmington | PEREIRA, Michael | Lost 2-6, 6-7 | |||
| 02-15-08 | #71 TENNESSEE TECH | GILIOLI, Tiago | Lost 7-6, 1-2, retired | ||||
| * | 02-17-08 | RADFORD | SAYER, Martin (59/-) | Lost 0-6, 0-6 | |||
| 02-23-08 | GARDNER-WEBB | VEEDER, Andrew | Won 6-3, 3-6, 6-2 | ||||
| * | 02-24-08 | LIBERTY | TROJAN, Jarda | Lost 1-6, 4-6 | |||
| 02-29-08 | at | Richmond | LOUIS, Chris | Won 6-1, 6-1 | |||
| 03-01-08 | at | East Carolina | Henrique Viana | Won 2-6, 6-4, 6-1 | |||
| 03-13-08 | BOSTON UNIVERSITY | CHUDACOFF, Jeff | Won 6-3, 6-3 | ||||
| 03-19-08 | #2 OHIO STATE | KONIECKO, Bryan (24/-) | Lost 3-6, 0-6 | ||||
| * | 03-20-08 | at | Charleston Southern | DEAN, Steven | Lost 1-6, 3-6 | ||
| * | 03-29-08 | at | High Point | MANGIN, Henri | Won 6-2, 6-2 | ||
| * | 04-04-08 | at | UNC Asheville | BEGG, Tyler | Won 6-4, 6-4 | ||
| * | 04-08-08 | WINTHROP | SANTOS, Rodrigo | Lost 4-5, retired | |||
| 04-17-08 | vs | Liberty | SIMPSON, Chad | Won 6-4, 6-3 | |||
| 04-18-08 | vs | #68 Radford | SALEC, Ivan | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02-02-08 | MOUNT OLIVE | SERRA, Guilherme / LAGE, Vitor | Won 8-6 / TZVETKOV, Plamen | ||||
| 02-02-08 | MOUNT OLIVE | BARROS, Frederico / MITRA, Indradeep | Lost 6-8 / TZVETKOV, Plamen | ||||
| 02-05-08 | QUEENS-CHARLOTTE | YADAV, Vivek / MODY, Ankit | Won 8-4 / TZVETKOV, Plamen | ||||
| 02-09-08 | CAMPBELL | DELARUE, Gabriel / SUM, Davy | Lost 4-8 / TZVETKOV, Plamen | ||||
| 02-12-08 | at | Wofford | STUBBS, Andrew / KERNODLE, George | Lost 5-8 / TZVETKOV, Plamen | |||
| 02-14-08 | at | UNC Wilmington | PEREIRA, Michael / SHARMA, Kinshuk | Won 8-3 / TZVETKOV, Plamen | |||
| 02-15-08 | #71 TENNESSEE TECH | GOMEZ, Juan Pablo / GILIOLI, Tiago | Won 8-3 / TZVETKOV, Plamen | ||||
| * | 02-17-08 | RADFORD | SAYER, Martin / WATSON, Zack | Lost 8-9 / TZVETKOV, Plamen | |||
| 02-23-08 | GARDNER-WEBB | SLESAREV, Evgeny / QUIJANO, Carlos | Lost 6-8 / TZVETKOV, Plamen | ||||
| * | 02-24-08 | LIBERTY | RISO, Rafael / PENA, Sebastian | Won 8-3 / TZVETKOV, Plamen | |||
| 02-29-08 | at | Richmond | CRANK, Drew / SOMMER, Michael | Won 8-4 / TZVETKOV, Plamen | |||
| 03-01-08 | at | East Carolina | Jaroslav Horvath / Henrique Viana | Lost 2-8 / TZVETKOV, Plamen | |||
| 03-13-08 | BOSTON UNIVERSITY | CHUDACOFF, Jeff / WEINSTEIN, Charles | Won 8-5 / TZVETKOV, Plamen | ||||
| 03-19-08 | #2 OHIO STATE | O'CONNELL, Mike / ALLARE, Matt (25/-) | Lost 4-8 / TZVETKOV, Plamen | ||||
| * | 03-20-08 | at | Charleston Southern | TERAZ, Grega / DAVID, Guy | Lost 2-8 / TZVETKOV, Plamen | ||
| 03-25-08 | at | #75 Davidson | COMPEAU, Phillip / MYERS, Scott | Lost 5-8 / CHECCHIA, Carlo | |||
| * | 04-04-08 | at | UNC Asheville | BEGG, Tyler / WHITE, Nathan | Won 8-6 / TZVETKOV, Plamen | ||
| * | 04-08-08 | WINTHROP | SANTOS, Rodrigo / PORTUGAL, Alejandro | Lost 4-8 / TZVETKOV, Plamen | |||
| 04-17-08 | vs | Liberty | PENA, Sebastian / RISO, Rafael | - 6-6, unfinished / TZVETKOV, Plamen | |||
| 04-18-08 | vs | #68 Radford | SAYER, Martin / WATSON, Zack | Lost 3-8 / TZVETKOV, Plamen | |||
|
ROSS-DA SILVA, C |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02-02-08 | MOUNT OLIVE | MITRA, Indradeep | Won 6-4, 2-6, 10-8 | ||||
| 02-09-08 | WINSTON-SALEM STATE | HUNTER, Ian | Won 6-1, 6-0 | ||||
| 02-09-08 | CAMPBELL | THESLEFF, Sebastian | Lost 3-6, 2-6 | ||||
| 02-15-08 | #71 TENNESSEE TECH | GOMEZ, Juan Pablo | Lost 4-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02-05-08 | QUEENS-CHARLOTTE | ABRAMOWITZ, Matthew / WALL, Ryan | Won 8-2 / VLASKIN, Dmitry | ||||
| 02-09-08 | WINSTON-SALEM STATE | LINDQUIST, Ryan / MILBOURNE, Daren | Won 8-0 / EL BOUZKOURI, Omar | ||||
|
TZVETKOV, Plamen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02-02-08 | MOUNT OLIVE | BARROS, Frederico | Won 6-1, 6-1 | ||||
| 02-05-08 | QUEENS-CHARLOTTE | O'ROURKE, Jonathan | Won 6-4, 6-1 | ||||
| 02-09-08 | CAMPBELL | LAMZOURI, Larbi | Lost 1-6, 3-6 | ||||
| 02-12-08 | at | Wofford | COLLINS, Scott | Lost 0-6, 4-6 | |||
| 02-14-08 | at | UNC Wilmington | ZIAMTSOU, Illia | Lost 1-6, 4-6 | |||
| 02-15-08 | #71 TENNESSEE TECH | O'BRIEN, Dean | Lost 3-6, 1-6 | ||||
| 02-23-08 | GARDNER-WEBB | QUIJANO, Carlos | Won 6-1, 6-1 | ||||
| * | 02-24-08 | LIBERTY | RISO, Rafael | Won 6-1, 6-2 | |||
| 02-29-08 | at | Richmond | BELAKHLEF, Sami | Won 6-2, 6-3 | |||
| 03-01-08 | at | East Carolina | Henrik Skalmerud | Lost 1-6, 3-6 | |||
| 03-13-08 | BOSTON UNIVERSITY | SAPRA, Hans | Won 6-2, 6-1 | ||||
| * | 03-20-08 | at | Charleston Southern | ATILLA, Murat | Lost 7-5, 1-6, 5-10 | ||
| * | 03-29-08 | at | High Point | LASLAZ, Marc Oliver | Lost 2-6, 4-6 | ||
| * | 04-04-08 | at | UNC Asheville | SNARE, Damien | Lost 6-7, 6-3, 3-6 | ||
| * | 04-08-08 | WINTHROP | TAKAHASHI, Arthur | Won 4-6, 6-2, 7-5 | |||
| 04-17-08 | vs | Liberty | SCHUJMANN, Leandro | Won 6-4, 6-3 | |||
| 04-18-08 | vs | #68 Radford | BENHAMMOU, Mehdi | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02-02-08 | MOUNT OLIVE | SERRA, Guilherme / LAGE, Vitor | Won 8-6 / RAMOS, Ernesto | ||||
| 02-02-08 | MOUNT OLIVE | BARROS, Frederico / MITRA, Indradeep | Lost 6-8 / RAMOS, Ernesto | ||||
| 02-05-08 | QUEENS-CHARLOTTE | YADAV, Vivek / MODY, Ankit | Won 8-4 / RAMOS, Ernesto | ||||
| 02-09-08 | WINSTON-SALEM STATE | COXTON, Brian / HUNTER, Ian | Won 8-1 / VLASKIN, Dmitry | ||||
| 02-09-08 | CAMPBELL | DELARUE, Gabriel / SUM, Davy | Lost 4-8 / RAMOS, Ernesto | ||||
| 02-12-08 | at | Wofford | STUBBS, Andrew / KERNODLE, George | Lost 5-8 / RAMOS, Ernesto | |||
| 02-14-08 | at | UNC Wilmington | PEREIRA, Michael / SHARMA, Kinshuk | Won 8-3 / RAMOS, Ernesto | |||
| 02-15-08 | #71 TENNESSEE TECH | GOMEZ, Juan Pablo / GILIOLI, Tiago | Won 8-3 / RAMOS, Ernesto | ||||
| * | 02-17-08 | RADFORD | SAYER, Martin / WATSON, Zack | Lost 8-9 / RAMOS, Ernesto | |||
| 02-23-08 | GARDNER-WEBB | SLESAREV, Evgeny / QUIJANO, Carlos | Lost 6-8 / RAMOS, Ernesto | ||||
| * | 02-24-08 | LIBERTY | RISO, Rafael / PENA, Sebastian | Won 8-3 / RAMOS, Ernesto | |||
| 02-29-08 | at | Richmond | CRANK, Drew / SOMMER, Michael | Won 8-4 / RAMOS, Ernesto | |||
| 03-01-08 | at | East Carolina | Jaroslav Horvath / Henrique Viana | Lost 2-8 / RAMOS, Ernesto | |||
| 03-13-08 | BOSTON UNIVERSITY | CHUDACOFF, Jeff / WEINSTEIN, Charles | Won 8-5 / RAMOS, Ernesto | ||||
| 03-19-08 | #2 OHIO STATE | O'CONNELL, Mike / ALLARE, Matt (25/-) | Lost 4-8 / RAMOS, Ernesto | ||||
| * | 03-20-08 | at | Charleston Southern | TERAZ, Grega / DAVID, Guy | Lost 2-8 / RAMOS, Ernesto | ||
| * | 04-04-08 | at | UNC Asheville | BEGG, Tyler / WHITE, Nathan | Won 8-6 / RAMOS, Ernesto | ||
| * | 04-08-08 | WINTHROP | SANTOS, Rodrigo / PORTUGAL, Alejandro | Lost 4-8 / RAMOS, Ernesto | |||
| 04-17-08 | vs | Liberty | PENA, Sebastian / RISO, Rafael | - 6-6, unfinished / RAMOS, Ernesto | |||
| 04-18-08 | vs | #68 Radford | SAYER, Martin / WATSON, Zack | Lost 3-8 / RAMOS, Ernesto | |||
|
VLASKIN, Dmitry |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02-02-08 | MOUNT OLIVE | LAGE, Vitor | Won 6-3, 6-3 | ||||
| 02-02-08 | MOUNT OLIVE | BARROS, Frederico | Won 6-3, 6-1 | ||||
| 02-05-08 | QUEENS-CHARLOTTE | MODY, Ankit | Won 6-3, 4-6, 6-2 | ||||
| 02-09-08 | WINSTON-SALEM STATE | LINDQUIST, Ryan | Won 6-2, 6-0 | ||||
| 02-09-08 | CAMPBELL | DELARUE, Gabriel | Won 6-1, 2-6, 6-1 | ||||
| 02-12-08 | at | Wofford | KERNODLE, George | Won 6-4, 6-3 | |||
| 02-14-08 | at | UNC Wilmington | BERTEI, Gustavo | Lost 6-4, 5-7, 3-6 | |||
| 02-15-08 | #71 TENNESSEE TECH | ZARCO, Borja | Lost 2-6, 5-7 | ||||
| * | 02-17-08 | RADFORD | SALEC, Ivan | Lost 3-6, 4-6 | |||
| 02-23-08 | GARDNER-WEBB | SLESAREV, Evgeny | Lost 1-6, 1-6 | ||||
| * | 02-24-08 | LIBERTY | PENA, Sebastian | Won 6-0, 6-4 | |||
| 02-29-08 | at | Richmond | BANKER, Doug | Won 6-1, 6-3 | |||
| 03-01-08 | at | East Carolina | Jaroslav Horvath | Lost 0-6, 6-7 | |||
| 03-13-08 | BOSTON UNIVERSITY | GALLORATTI, Giulio | Won 6-4, 7-5 | ||||
| * | 03-20-08 | at | Charleston Southern | DAVID, Guy | Won 5-7, 6-4, 10-5 | ||
| 03-25-08 | at | #75 Davidson | SIMIHAIAN, Flaviu | Lost 2-6, 4-6 | |||
| * | 03-29-08 | at | High Point | ANTRAYGUES, Juien | Lost 2-6, 2-6 | ||
| * | 04-04-08 | at | UNC Asheville | MAY, Joseph | Won 4-6, 6-4, 6-2 | ||
| * | 04-08-08 | WINTHROP | PORTUGAL, Alejandro | Won 7-5, 6-0 | |||
| 04-17-08 | vs | Liberty | TROJAN, Jarda | - 4-6, 6-4, 1-0, unfinished | |||
| 04-18-08 | vs | #68 Radford | LLOYD, James | - 5-7, 2-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02-02-08 | MOUNT OLIVE | BARROS, Frederico / MITRA, Indradeep | Lost 8-9 / CHECCHIA, Carlo | ||||
| 02-02-08 | MOUNT OLIVE | HEWETT, Bevan / PELEGRINO, Murilo | Won 8-2 / CHECCHIA, Carlo | ||||
| 02-05-08 | QUEENS-CHARLOTTE | ABRAMOWITZ, Matthew / WALL, Ryan | Won 8-2 / ROSS-DA SILVA, C | ||||
| 02-09-08 | WINSTON-SALEM STATE | COXTON, Brian / HUNTER, Ian | Won 8-1 / TZVETKOV, Plamen | ||||
| 02-09-08 | CAMPBELL | LAMZOURI, Larbi / SIFRE, Marc | Lost 6-8 / MELLIS, David | ||||
| 02-12-08 | at | Wofford | COLLINS, Scott / WILLIAMS, C | Won 9-7 / MELLIS, David | |||
| 02-14-08 | at | UNC Wilmington | BERTEI, Gustavo / FORD, Brian | Won 8-6 / MELLIS, David | |||
| 02-15-08 | |||||||