Licensed to C.F.P.I. Timing & Data Hy-Tek's Meet Manager 3/20/2006 03:00 PM
Coastal Carolina - 3/17/2006 to 3/18/2006
Shamrock Invitational
Coastal Carolina University
Results
Women 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Grundman, Katie Minnesota 12.23 12.43 -1.3 1
2 Granger, Ashley Iowa 12.50 12.45 -0.1 2
3 Williams, Kim Binghamton U 12.23 12.45 -0.1 2
4 Budai, Sabrina MidAmerica N 12.11 12.57 -1.3 1
5 Barnett, Wykieta Winston-Sale 12.01 12.67 -1.3 1
6 Lemon, Courtney Coastal Caro 12.40 12.74 -0.1 2
6 Sessoms, Chante East Carolin 11.98 12.74 -1.3 1
8 Tor-Agbidye, Doofan Kutztown 12.18 12.78 -1.3 1
9 White, Renee Iowa 12.58 12.89 -0.1 2
10 Harold, Stacia Dayton 12.50 12.91 -0.1 2
11 Washington, Carla College of C 12.60 12.98 -1.2 3
12 Kuiper, Nora Hope College 12.85 13.01 1.4 4
13 Hoffman, Libby Otterbein Co 12.80 13.10 1.4 4
14 Gasser, Brooke Malone Colle 12.78 13.11 -1.2 3
15 Godfrey, Jheri East Carolin 12.51 13.12 -0.1 2
16 Brumfield, Katrina Mansfield Un 12.90 13.13 1.4 4
17 Daye, Jewel Kutztown 12.85 13.21 1.4 4
18 Mealing, Jazelle Binghamton U 12.89 13.24 1.4 4
19 Scott, Mishelle Hope College 13.00 13.27 +0.0 5
20 Sweeney, Megan Dayton 12.80 13.28 1.4 4
21 Speakman, Corri Kutztown 12.52 13.30 -0.1 2
22 Davidson, Kia West Virgini 12.73 13.41 -1.2 3
23 Quinn, Kathleen Kutztown 12.65 13.42 -1.2 3
24 Pulley, Niesha East Carolin 12.72 13.45 -1.2 3
25 Logan, Dominique West Virgini 12.89 13.49 1.4 4
26 Davis, Micella Dayton 12.60 13.50 -0.1 2
27 Ferrell, Joanna Marietta Col 13.98 13.62 0.1 7
28 Hall, Kristen College of C 13.01 13.75 +0.0 5
29 Hannon, Bryn College of C 13.70 13.77 +0.0 6
30 Lide, Aisha Johnson C. S 12.02 13.78 -1.3 1
31 Dhein, Brittney Franklin & M 13.00 13.83 1.4 4
32 Berry, Brittany MidAmerica N 13.25 13.91 +0.0 5
33 Quesada-Lubbers, Sarah Hope College 13.90 13.92 +0.0 6
34 Cummons, Cayli Marietta Col 14.21 13.97 0.1 7
35 Chambless, Summer College of C 13.07 14.12 +0.0 5
36 Berrone, Dani East Carolin 12.69 14.16 -1.2 3
37 Parrish, Deirdre East Carolin 12.78 14.20 -1.2 3
38 Teach, Emily Ohio Wesleya 13.80 14.28 +0.0 6
39 Kint, Pauline Franklin & M 13.06 14.62 +0.0 5
40 Porada, Alyssa Albion Colle 13.98 14.78 +0.0 6
41 Scarlet, Johannah Albion Colle 14.38 14.87 0.1 7
42 Taylor, Jessica Lynchburg Co 13.65 15.02 +0.0 6
43 Russell, Randee Ohio Wesleya 13.60 16.08 +0.0 6
Women 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Williams, Kim Binghamton U 24.75 25.13 -0.8 1
2 Johnson, Chasity Coastal Caro 24.40 25.18 -0.8 1
3 Budai, Sabrina MidAmerica N 25.06 25.27 +0.0 2
4 Grundman, Katie Minnesota 24.88 25.54 -0.8 1
5 Smith, Subryna MidAmerica N 25.88 25.55 +0.0 2
6 White, Amber Coastal Caro 25.20 25.57 +0.0 2
7 McCalla, Lindsey Iowa 25.52 25.60 +0.0 2
8 Bryan, Tomoye MidAmerica N 24.76 25.67 -0.8 1
9 Harold, Stacia Dayton 26.20 25.95 0.2 4
10 Barnett, Wykieta Winston-Sale 24.55 26.28 -0.8 1
11 Harrison, Sandy Winston-Sale 26.00 26.40 +0.0 3
12 Fronczkiewicz, Marisa Mansfield Un 26.77 26.46 +0.0 5
13 Washington, Carla College of C 25.90 26.54 +0.0 3
14 Yonker, Anna Otterbein Co 26.50 26.58 0.2 4
15 White, Gerri-Lena Winston-Sale 26.00 26.69 +0.0 3
16 Jaunich, Maggie Minnesota 26.78 26.83 +0.0 5
17 Scott, Vallie Malone Colle 26.12 26.87 +0.0 3
17 Gasser, Brooke Malone Colle 25.45 26.87 +0.0 2
19 Hoffman, Libby Otterbein Co 26.00 26.96 +0.0 3
20 Speakman, Corri Kutztown 26.20 26.97 0.2 4
21 Davis, Micella Dayton 26.40 27.10 0.2 4
22 Scott, Mishelle Hope College 27.61 27.33 +0.0 6
23 Kuiper, Nora Hope College 27.00 27.35 +0.0 5
24 Sweeney, Megan Dayton 26.60 27.51 0.2 4
25 Daye, Jewel Kutztown 26.96 27.58 +0.0 5
26 Shaffer, Ashley Ohio Wesleya 27.00 27.81 +0.0 5
27 Davidson, Kia West Virgini 28.37 27.83 0.2 8
28 Quinn, Kathleen Kutztown 27.34 27.85 +0.0 6
29 Pulley, Niesha East Carolin 26.10 27.93 +0.0 3
30 Van Sickel, Kristen Westminster 27.07 27.96 +0.0 6
31 Hannon, Bryn College of C 28.60 28.00 0.2 8
32 Obrien, Stephanie Wesleyan Tra 27.00 28.03 +0.0 5
33 Larrison, Jessi Marietta Col 28.37 28.12 -3.7 7
34 Hamlin, Amber Mansfield Un 27.63 28.14 -3.7 7
35 Barrett, Kristina Malone Colle 27.97 28.28 -3.7 7
36 Ferrell, Joanna Marietta Col 27.91 28.33 -3.7 7
36 Deller, Laura Kutztown 28.76 28.33 0.2 8
38 McGlothlin, Margot Albion Colle 28.62 28.47 0.2 8
39 Pence, Alison Otterbein Co 27.90 28.50 -3.7 7
40 Quesada-Lubbers, Sarah Hope College 30.00 28.65 +0.0 9
41 Kostecka, Abby College of C 26.05 28.83 +0.0 3
41 Motter, Holly Malone Colle 27.22 28.83 +0.0 6
43 Robinson, Reese Westminster 28.05 29.10 -3.7 7
44 Fabritius, Amy Ohio Wesleya 29.00 29.11 0.2 8
45 Sinoski, Mallory Marietta Col 28.45 29.16 0.2 8
45 Schulte, Melissa Marietta Col 31.76 29.16 +0.0 10
47 Butler, Alexandra Kutztown 28.64 29.28 0.2 8
48 Lohe, Erica Wesleyan Tra 27.50 29.44 +0.0 6
49 Parrish, Deirdre East Carolin 26.28 29.54 0.2 4
50 Berry, Brittany MidAmerica N 27.52 29.66 +0.0 6
51 Teach, Emily Ohio Wesleya 31.00 29.87 +0.0 10
52 Snyder, Kristen Ohio Wesleya 30.01 +0.0 9
53 Scarlet, Johannah Albion Colle 30.04 30.12 +0.0 9
54 Kint, Pauline Franklin & M 29.05 30.22 0.2 8
55 Anderson, Christina Albion Colle 30.43 30.62 +0.0 9
56 Mikula, Lauren Ohio Wesleya 31.00 32.66 +0.0 10
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Bryan, Tomoye MidAmerica N 57.76 56.95 1
2 White, Amber Coastal Caro 55.90 56.98 1
3 Short, Keisha Binghamton U 57.89 58.54 1
4 Bilal-Mack, Aisha East Carolin 58.66 1
5 Smith, Subryna MidAmerica N 58.84 58.84 2
6 Mims, Monica Iowa 58.11 59.55 2
7 Wharton, Zaia American Uni 59.00 59.81 2
8 Yonker, Anna Otterbein Co 1:00.10 59.85 3
9 Forster, Liz Dayton 59.50 59.97 2
10 Fronczkiewicz, Marisa Mansfield Un 1:00.89 1:00.21 4
11 Van Sickel, Kristen Westminster 1:02.00 1:00.29 4
12 Obrien, Stephanie Wesleyan Tra 1:00.00 1:00.63 3
13 Harrison, Sandy Winston-Sale 58.00 1:00.66 1
14 Hummell, Catherine American Uni 58.00 1:00.70 1
15 Shaffer, Ashley Ohio Wesleya 58.00 1:01.02 1
16 Moss, India Dayton 1:00.50 1:01.04 3
17 Chew, Stacy Dayton 59.80 1:01.19 2
18 Roth, Hillary American Uni 1:00.00 1:02.16 3
19 Haas, Libby Franklin & M 1:01.05 1:02.22 4
20 Scott, Vallie Malone Colle 58.99 1:02.23 2
21 Winton, Kim Malone Colle 59.93 1:02.80 3
21 Jackson, Emily College of C 1:02.50 1:02.80 5
23 Pence, Alison Otterbein Co 1:02.90 1:03.13 5
24 McGlothlin, Margot Albion Colle 1:03.29 1:03.36 5
25 Hamlin, Amber Mansfield Un 1:00.77 1:03.53 4
26 Robinson, Reese Westminster 1:06.00 1:03.82 6
27 Hentgen, Tara Dayton 1:00.50 1:03.94 3
28 Barrett, Kristina Malone Colle 1:01.34 1:04.01 4
29 Losito, Erica Franklin & M 1:03.06 1:04.50 5
30 Kreuze, Liz Hope College 1:03.05 1:04.62 5
31 Tegeder, Elisha Coastal Caro 59.98 1:05.02 3
32 Smith, Kyra Otterbein Co 1:05.00 1:05.11 6
33 Kostecka, Abby College of C 1:03.00 1:05.28 5
34 Shin, Kora Wesleyan Tra 1:05.50 1:06.10 6
35 Pass, Chiquita West Virgini 1:04.74 1:06.72 5
36 Robinson, DaVida Johnson C. S 59.09 1:06.91 2
37 Hammontree, Keely MidAmerica N 1:02.15 1:07.15 4
38 Merrill, Jessica Ohio Wesleya 1:05.00 1:08.22 6
39 Jordan, LeighAnn Westminster 1:09.00 1:08.60 6
40 Previch, Jessica Hope College 1:09.90 1:09.98 6
41 Anderson, Christina Albion Colle 1:09.85 1:10.06 6
42 Stepp, Louise Ohio Wesleya 1:05.00 1:12.05 6
Women 1 Mile Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Carlstrom, Keira American Uni 4:48.00 4:50.13
2 Mensing, Felicitas Coastal Caro 4:55.00 4:53.42
3 Albertson-Junkans, Ladia Minnesota 4:50.30 4:54.21
4 Anderson, Krista Iowa 4:46.00 4:54.98
5 Williams, Lauren Minnesota 4:50.50 4:55.46
6 Schwengler, Julie Minnesota 4:57.63 x4:57.22
7 Chapple, Nikki Iowa 4:50.00 4:57.81
8 Moutsinga, Anne Coastal Caro 4:58.00 5:00.66
9 Mitchell, Ayla Minnesota 4:58.72 x5:08.77
-- Janssen, Saskia Coastal Caro 4:49.00 DNF
Women 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Long, Shayla MidAmerica N 2:18.23 2:17.18
2 Romulus, Joy Binghamton U 2:15.00 2:18.67
3 Gerjets, Ashley Minnesota 2:17.60 2:19.66
4 Chebuske, Cara Wesleyan Tra 2:18.00 2:20.13
5 Cadwell, Steph Unattached 2:21.89 2:20.85
6 Freshour, Kate Hope College 2:25.24 2:21.29
7 Davies, Brittany Malone Colle 2:20.18 2:21.33
8 Dann, Nicole Mansfield Un 2:21.00 2:21.99
9 Brooks, Hollie East Carolin 2:19.10 2:22.49
10 Reineke, Loren Malone Colle 2:20.43 2:23.40
11 Omanson, Sara Hope College 2:25.11 2:25.08
12 Johnston, Heather Albion Colle 2:27.52 2:26.43
13 Coleman, Catie Ohio Wesleya 2:19.00 2:27.07
14 White, Keli-Jo Coastal Caro 2:24.00 2:27.20
15 Diver, Amanda Lynchburg Co 2:27.56 2:27.30
16 Hoyle, Monique Hope College 2:27.30 2:27.68
17 Suffel, Ashley Otterbein Co 2:26.00 2:28.15
18 Radaz, Tiffany Albion Colle 2:28.83 2:28.39
19 Wheatley, Liz Wesleyan Tra 2:30.00 2:28.98
20 Nienhaus, Ellen Dayton 2:28.40 2:29.47
21 Shiner, Becca Westminster 2:28.00 2:29.89
22 James, Tarjie MidAmerica N 2:24.36 2:30.68
23 Jasperson, Nikki Coastal Caro 2:24.00 2:30.80
24 Blaney, Sarah Otterbein Co 2:29.00 2:31.09
25 Correll, Clarissa Mansfield Un 2:28.00 2:31.90
26 Byrne, Katie Franklin & M 2:27.00 2:32.88
27 Sloboda, Valerie Ohio Wesleya 2:25.00 2:34.04
28 Armistead, Ashley Lynchburg Co 2:28.54 2:34.18
29 Glassmacher, Meghan East Carolin 2:21.20 2:34.31
30 Donnelly, Megan Lynchburg Co 2:33.11 2:34.82
31 Lacy, Megan Kutztown 2:34.00 2:35.90
32 Hubbard, Sydney Dayton 2:28.50 2:36.27
33 Markey, Whitney Lynchburg Co 2:35.41 2:37.06
34 McDonald, Vernae Winston-Sale 2:32.00 2:37.43
35 Latta, Erinn East Carolin 2:25.85 2:37.60
36 Paradine, Shauna Albion Colle 2:34.79 2:39.98
37 Jasinski, Johanna Franklin & M 2:30.00 2:40.49
38 Eakin, Shalyn Westminster 2:27.00 2:40.54
39 Chestnut, Caitlin Ohio Wesleya 2:45.00 2:41.34
40 Ausbon, Jessica East Carolin 2:30.00 2:44.99
41 Trapp, Bethany Otterbein Co 2:40.00 2:47.99
42 Warner, Cory Hope College 2:50.00 2:48.88
43 Johnson, Corie Franklin & M 2:49.37
44 Streeter, Amanda Mansfield Un 2:45.00 2:59.55
45 Frantz, Katie Westminster 2:50.00 3:02.01
Women 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Wharton, Zaia American Uni 4:45.00 4:32.19
2 Winkler, Jill UW Parkside 4:49.00 4:47.78
3 Dingman, Cheryl Kutztown 4:52.00 4:49.67
4 Coleman, Catie Ohio Wesleya 4:45.00 4:52.74
5 Docherty, Jennie Iowa 4:45.00 4:53.01
6 Kyger, Asher MidAmerica N 4:48.29 4:54.31
7 Billhardt, Allison Iowa 4:45.00 4:55.70
8 Ford, Cathline American Uni 5:25.00 4:56.42
9 Anderson, Lyuda MidAmerica N 4:45.22 4:58.82
10 Thomas, Chelsea Kutztown 5:02.00 5:01.90
11 Dehann, Amber MidAmerica N 4:52.19 x5:02.97
12 Larrison, Jessi Marietta Col 5:19.00 5:03.81
13 Omanson, Sara Hope College 5:10.30 5:05.07
14 Goeden, Jessica Coastal Caro 5:08.00 5:06.34
15 Dooley, Jennifer College of C 5:05.00 5:08.43
16 Lilley, Kate American Uni 5:30.00 x5:08.62
17 Nienhaus, Ellen Dayton 5:00.00 5:09.45
18 Conlon, Olivia Dayton 5:15.00 5:10.41
19 Learn, Tricia Mansfield Un 5:11.04
20 Byrne, Katie Franklin & M 5:10.00 5:12.63
21 Kimeli, Gladys MidAmerica N 5:02.19 x5:12.90
22 Shannon, Katie Albion Colle 5:04.67 5:14.28
23 Hawks, Rachel Iowa 4:45.00 x5:14.31
24 Lare, Molly Kutztown 5:05.00 x5:14.93
25 Babcock, Deanna Albion Colle 5:04.04 5:16.59
26 Neary, Megan American Uni 5:40.00 x5:16.75
27 Armistead, Ashley Lynchburg Co 5:15.12 5:17.71
28 Shiner, Becca Westminster 5:09.00 5:21.26
29 Sabbath, Elizabeth Otterbein Co 5:20.00 5:22.60
30 Lynch, Madeline American Uni 5:45.00 x5:26.13
31 Mone, Kate Dayton 5:30.00 x5:30.35
32 Paradine, Shauna Albion Colle 5:03.77 x5:31.87
33 Clark, Heather College of C 5:08.00 5:33.18
34 Eakin, Shalyn Westminster 5:14.00 5:33.85
35 Greving, Holly Hope College 5:40.00 5:39.38
36 Snyder, Mackenzie Hope College 5:40.00 x5:53.71
37 Webster, Erin Hope College 5:45.00 x5:53.91
38 Stoney, Erica Albion Colle 5:36.00 x6:05.40
39 Robinson, DaVida Johnson C. S 4:59.00 6:06.94
40 Frantz, Katie Westminster 5:29.00 x6:15.09
Women 3000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Marchand, Racheal Iowa 9:55.00 10:28.45
2 Stanley, Shannon Iowa 10:00.00 10:28.48
3 Steil, Carie Minnesota 10:15.41 10:34.83
4 Winkler, Jill UW Parkside 10:30.00 10:37.65
5 Mason, Megan American Uni 9:55.00 10:49.87
6 Dann, Nicole Mansfield Un 10:50.00 10:50.80
7 Dehann, Amber MidAmerica N 11:18.45 10:52.04
8 Witte, Claudia Coastal Caro 10:55.00 10:56.56
9 Hubbard, Sydney Dayton 10:57.76 11:02.19
10 Hedley, Katie College of C 10:50.00 11:09.88
11 Renaud, Megan MidAmerica N 11:19.54 11:27.05
12 Kyger, Asher MidAmerica N 10:59.22 x11:33.45
13 Correll, Clarissa Mansfield Un 11:40.18
14 Perry, Lindsay MidAmerica N 11:26.52 x11:44.37
15 Lanphear, Kristina College of C 12:20.00 12:18.70
16 Streeter, Amanda Mansfield Un x12:59.63
Women 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 DiTraglia, Nina Ohio Wesleya 18:06.00 17:48.58
2 Walker, Charity Mansfield Un 17:50.00 17:58.59
3 Kramer, Stacy Binghamton U 17:30.00 18:05.17
4 Howery, Katie Minnesota 17:41.60 18:21.39
5 Murnane, Kathryn Binghamton U 18:00.00 18:40.59
6 Feran, Meggie Ohio Wesleya 18:38.00 18:41.85
7 Randolph, Meghan Otterbein Co 18:43.00 18:47.03
8 Williams, Stephanie Kutztown 18:40.00 18:51.57
9 Kimeli, Gladys MidAmerica N 19:58.27 18:56.48
10 Schindler, Anna Wesleyan Tra 18:40.00 18:56.74
11 Pier, Lucia Wesleyan Tra 19:00.00 19:05.25
12 Jaworek, Jacqueline Dayton 19:00.00 19:06.12
13 Sloan, Lauren Malone Colle 20:23.22 19:21.52
14 Haas, Emily Dayton 19:15.00 19:22.19
15 Howe, Alyson Albion Colle 19:18.78 19:36.31
16 Renaud, Megan MidAmerica N 19:49.55 19:38.42
17 Ludwig, Abby Otterbein Co 18:52.00 19:40.44
18 Multer, Sarah Hope College 20:00.00 19:49.92
19 Henn, Cayla Hope College 20:30.00 19:53.49
20 Perry, Lindsay MidAmerica N 19:32.08 x19:55.51
21 Fitzpatrick, Megan Albion Colle 19:24.94 20:11.60
22 Hughes, Katie Malone Colle 20:23.11 20:13.44
23 Greenland, Katie Hope College 20:30.00 x20:17.65
24 Shornstein, Barb Hope College 19:40.00 x20:17.82
25 Dennisuk, Lauren Albion Colle 20:26.45 x20:25.09
26 Smith, Chelsea Albion Colle 20:37.44 x20:43.76
27 Kremer, Deanna Otterbein Co 20:55.00 x20:52.74
28 Schwartz, Julia Franklin & M 21:30.00 21:15.35
29 Snyder, Jillian Ohio Wesleya 20:40.00 x21:16.90
30 Gannon, Emily Lynchburg Co 21:30.55 21:22.30
-- Ashford, Dannielle Minnesota 17:52.70 DNF
-- Johansen, Kristen Minnesota 18:10.90 DNF
Women 10000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Radzik, Katie Binghamton U 36:30.00 37:07.67
2 Anderson, Lyuda MidAmerica N 38:15.35 37:46.43
3 Ziga, Karen Franklin & M 39:20.00 39:58.22
4 Striebel, Dianne Dayton 40:37.96
5 Binkley, Laura Ohio Wesleya 42:04.67
6 Shanower, Ashton Otterbein Co 43:00.00 42:37.88
7 Rose, Alison Otterbein Co 43:00.00 42:51.78
8 Tucker, Amanda Dayton 42:52.73
9 Tucker, Elizabeth Dayton x43:00.96
10 Schmelzer, Leah Ohio Wesleya 43:04.50
11 Strickland, Brook UW Parkside 47:30.00 52:13.45
-- Shornstein, Barb Hope College DNF
Women 100 Meter Hurdles
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Sistrunk, LeAuna Coastal Caro 14.02 14.60 -1.2 1
2 Kerr, Tammilee Iowa 14.41 15.58 -1.2 1
3 Cornell, Andrea Dayton 15.40 15.62 -1.5 2
4 McElrath, Laura Malone Colle 15.11 15.76 -1.5 2
5 Kerchak, Rebecca Kutztown 15.75 15.98 +0.0 3
6 Tally, Chelsea MidAmerica N 15.95 16.23 +0.0 3
7 Grullon, Jaslyn East Carolin 14.90 16.34 -1.2 1
8 Roehrig, Liz Minnesota 15.10 16.36 -1.2 1
9 Tegeder, Elisha Coastal Caro 14.78 16.39 -1.2 1
10 Lown, Jessica Mansfield Un 15.80 16.40 +0.0 3
11 Patton, Megan Malone Colle 15.22 16.44 -1.5 2
12 Marchand, Renee Kutztown 15.22 16.60 -1.5 2
13 Spandl, Jacenta Minnesota 15.10 16.74 -1.2 1
14 Sinoski, Mallory Marietta Col 17.02 16.82 0.4 4
15 Schulte, Jessica Dayton 15.50 16.87 -1.5 2
16 Goodwin, Clare College of C 16.00 17.23 +0.0 3
17 Cummons, Cayli Marietta Col 17.24 17.26 0.4 4
18 Pyle, Leslie Marietta Col 17.00 x17.33 0.4 4
19 Hilton, Cortney Albion Colle 16.86 17.34 +0.0 3
20 Garofalo, Danielle Lynchburg Co 16.09 17.39 +0.0 3
21 Geretz, Veronica Westminster 17.05 17.71 0.4 4
22 Kushner, Kate Westminster 17.05 17.84 0.4 4
23 Merrill, Jessica Ohio Wesleya 18.08 -0.9 5
24 Kremer, Amy Dayton 15.60 x18.15 -1.5 2
25 Sekulich, Kortney Malone Colle 15.89 x18.16 +0.0 3
26 Moore, Lissa Hope College 17.05 18.56 0.4 4
27 Vernon, Shadawn Albion Colle 16.94 19.01 +0.0 3
28 Schumy, Kirsten College of C 17.00 19.12 0.4 4
29 Selzer, Maggie Franklin & M 20.01 -0.9 5
Women 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Brown, Ebony Coastal Caro 59.20 1:01.52 1
2 Dare, Gina Minnesota 1:02.50 1:02.88 1
3 Jones, Aditya Iowa 1:03.00 1:04.64 1
4 Kline, Laura Kutztown 1:04.54 1:04.81 1
5 Lown, Jessica Mansfield Un 1:07.30 1:07.50 2
6 Picha, Jessica Binghamton U 1:05.99 1:07.56 2
7 Scheanke, Vanessa Minnesota 1:03.50 1:08.10 1
8 Levy, Sanique MidAmerica N 1:08.12 1:08.17 2
9 Kremer, Amy Dayton 1:08.00 1:08.65 2
10 Donovan, Jessica Kutztown 1:06.44 1:09.25 2
11 Patton, Megan Malone Colle 1:06.62 1:09.78 2
12 Geretz, Veronica Westminster 1:10.00 1:10.67 2
13 Pyle, Leslie Marietta Col 1:15.99 1:11.52 3
14 Goodwin, Clare College of C 1:11.86 4
15 Hilton, Cortney Albion Colle 1:12.57 1:12.10 3
16 Kushner, Kate Westminster 1:10.00 1:13.33 2
17 Grullon, Jaslyn East Carolin 1:03.40 1:13.53 1
18 Schumy, Kirsten College of C 1:14.02 4
19 Kreuze, Liz Hope College 1:14.00 1:15.24 3
20 Hodge, Malliron Winston-Sale 1:13.00 1:15.70 3
21 Moore, Lissa Hope College 1:15.00 1:17.30 3
22 Selzer, Maggie Franklin & M 1:17.60 4
23 Holdren, Erin Albion Colle 1:14.28 1:17.63 3
24 Adams-Alexander, Jessica Winston-Sale 1:14.00 1:20.11 3
-- Oshaughnessey, Ashley Hope College 1:16.00 DNF 3
Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Keesee, Melinda Otterbein Co 12:00.00 11:09.26
2 Schmidt, Jessica Iowa 11:00.00 11:20.85
3 Zeihan, Stefanie Minnesota 11:25.90 11:38.22
4 Dehann, Amber MidAmerica N 12:05.02 11:45.87
5 Trompeter, Wells College of C 11:50.57
6 Janeczek, Meredith Franklin & M 11:30.00 11:51.57
7 Oltman, Anne Dayton 11:45.00 11:52.32
8 Arnold, Ashley College of C 12:09.62
9 Husted, Amanda Ohio Wesleya 12:15.00 12:12.14
10 Bower, Desiree Kutztown 11:50.00 12:14.44
11 Kuhel, Bridget Dayton 12:00.00 12:33.64
12 Horton, Heather Minnesota 11:35.60 12:34.48
13 Weller, Kristin Mansfield Un 12:30.00 13:03.25
14 Wida, Heather Mansfield Un 12:30.00 13:05.85
15 Kingston, Kimberly College of C 13:10.10
16 Paul, Lauren Albion Colle 13:17.11 13:12.06
17 Holdren, Erin Albion Colle 13:48.36 13:12.22
18 Cusack, Catey Otterbein Co 13:45.00 13:17.20
19 Jackson, Laura Hope College 13:22.76
20 Jordan, LeighAnn Westminster 14:20.00 13:46.82
21 Bulova, Jessica East Carolin 12:45.00 14:26.41
22 Morin, Emily East Carolin 12:55.00 14:36.62
Women 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 University of Iowa 'A' 45.80 46.81 1
1) Granger, Ashley 2) Johnson, Tiffany
3) McCalla, Lindsey 4) Roach, Peaches
2 Coastal Carolina University 'A' 46.28 47.61 1
1) Lemon, Courtney 2) White, Amber
3) Jacobs, Felisha 4) Johnson, Chasity
3 MidAmerica Nazarene 'A' 48.35 48.56 1
1) Budai, Sabrina 2) Smith, Subryna
3) Levy, Sanique 4) Bryan, Tomoye
4 University of Minnesota 'B' 47.80 x48.60 1
5 University of Minnesota 'A' 46.80 48.64 1
6 Binghamton University 'A' 48.01 49.33 1
1) Johnson, Dayna 2) Mealing, Jazelle
3) Short, Keisha 4) Williams, Kim
7 Malone College 'A' 49.89 50.58 2
1) Scott, Vallie 2) Winton, Kim
3) Motter, Holly 4) Gasser, Brooke
8 Kutztown 'A' 49.24 50.59 2
1) Speakman, Corri 2) Pfeiffer, Jaclyn
3) Daye, Jewel 4) Tor-Agbidye, Doofan
9 University of Dayton 'A' 49.00 50.63 1
10 College of Charleston 'A' 51.03 3
1) Washington, Carla 2) Taylor, Katrina
3) Jackson, Emily 4) Williams, Courtney
11 Winston-Salem State University 'A' 50.00 51.05 2
1) Barnett, Wykieta 2) Adams-Alexander, Jessica
3) Goddard, Christina 4) Harrison, Sandy
12 Malone College 'B' 51.89 x51.91 2
1) Sekulich, Kortney 2) McElrath, Laura
3) Barrett, Kristina 4) Davies, Brittany
13 Hope College 'A' 51.09 52.36 2
1) Kuiper, Nora 2) Quesada-Lubbers, Sarah
3) Browne, Kelsey 4) Scott, Mishelle
14 East Carolina University 'A' 47.50 52.45 1
15 Westminster College 'A' 52.00 53.24 2
1) Harding, Megan 2) Cooper, Jessica
3) Robinson, Reese 4) Van Sickel, Kristen
16 Marietta College 'A' 52.12 53.50 3
1) Ferrell, Joanna 2) Pyle, Leslie
3) Sinoski, Mallory 4) Cummons, Cayli
17 Franklin & Marshall College 'A' 51.05 54.39 2
Women 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Coastal Carolina University 'A' 3:46.00 3:51.91 1
1) Brown, Ebony 2) White, Keli-Jo
2 MidAmerica Nazarene 'A' 3:51.25 3:55.30 1
1) Smith, Subryna 2) Budai, Sabrina
3) Long, Shayla 4) Bryan, Tomoye
3 Kutztown 'A' 4:00.00 4:01.62 1
1) Tor-Agbidye, Doofan 2) Donovan, Jessica
3) Marchand, Renee 4) Kline, Laura
4 University of Dayton 'A' 4:06.00 4:04.05 2
5 Malone College 'B' 4:16.33 x4:06.32 2
1) Patton, Megan 2) McElrath, Laura
3) Reineke, Loren 4) Gasser, Brooke
6 Malone College 'A' 3:59.11 4:06.44 1
1) Scott, Vallie 2) Winton, Kim
3) Barrett, Kristina 4) Davies, Brittany
7 MidAmerica Nazarene 'B' 4:05.54 x4:06.98 1
1) Hammontree, Keely 2) Levy, Sanique
3) Kyger, Asher 4) James, Tarjie
8 East Carolina University 'B' 4:05.40 x4:08.31 1
9 Winston-Salem State University 'A' 4:11.00 4:08.41 2
1) Ferguson, Tomita 2) Hodge, Malliron
3) Harrison, Sandy 4) White, Gerri-Lena
10 Mansfield University 'A' 4:10.00 4:10.63 2
11 Hope College 'A' 4:12.00 4:11.74 2
1) Scott, Mishelle 2) Omanson, Sara
3) Hoyle, Monique 4) Freshour, Kate
12 Kutztown 'B' 4:12.00 x4:14.93 2
1) Daye, Jewel 2) Dingman, Cheryl
3) McMurray, Brooke 4) Quinn, Kathleen
13 Westminster College 'A' 4:18.00 4:15.63 3
1) Harding, Megan 2) Shiner, Becca
3) Cooper, Jessica 4) Van Sickel, Kristen
14 College of Charleston 'A' 4:05.00 4:16.44 1
1) Washington, Carla 2) Jackson, Emily
3) Taylor, Katrina 4) Williams, Courtney
15 Wesleyan Track&Field 'A' 4:17.00 4:18.18 3
1) Chebuske, Cara 2) Obrien, Stephanie
3) Wheatley, Liz 4) Shin, Kora
16 Albion College Women's Track & 'A' 4:21.68 4:20.20 3
17 College of Charleston 'B' 4:15.00 x4:31.54 2
1) Dooley, Jennifer 2) Kostecka, Abby
