| Winthrop |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 01 | MITROVICH, Patrick | GK | - | - | - | - | - | - | - |
| 4 | KALUNGI, Henry | * | - | - | - | - | - | - | - |
| 6 | LUK, Michael | * | - | - | 3 | - | - | - | - |
| 7 | LACEY, Matt | * | 1 | - | 1 | 1 | - | - | - |
| 8 | CASAJUANA, Miquel | * | 1 | - | 2 | 1 | - | - | 1 |
| 9 | LOEWY, Otto | * | - | - | 1 | - | - | - | 1 |
| 10 | REVIVO, Daniel | * | - | 1 | 2 | - | - | - | - |
| 17 | ALKSNIS, Cameron | * | - | - | - | - | - | - | - |
| 20 | KIEFFNER, Ben | * | - | - | - | - | - | - | - |
| 21 | SKONICKI, Matthew | * | 1 | - | 2 | 2 | - | - | - |
| 24 | ARAUJO, Rafael | * | - | 1 | 1 | - | - | - | - |
| 12 | LEUNG, Magnus | - | - | - | - | - | - | - | |
| 16 | GOLDSTEIN, Josh | - | - | 1 | - | - | - | - | |
| 22 | ABDI, Said | - | - | - | - | - | - | - | |
| Totals......... | 3 | 2 | 13 | 4 | 11 | - | 2 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 01 | MITROVICH, Patrick | 90:00 | 2 | 3 | 9 |
| Totals......... | 90:00 | 2 | 3 | 9 |