Mason   Inn   WVU  
   1  2  3  4  5  6  7  8  9    R  H  E
George Mason 0 1 0 0 0 0 0 0 0 1 6 0
West Virginia 0 1 1 0 2 0 0 0 X 4 12 1
  1   Final   4
 
Last play: Uphouse struck out swinging (1-2).
 George Mason  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Wiggins, Spencer cf 4 0 1 1   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 0 0   0
Henderson, Chris c 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   7 0 0   1
Krieger, Scott lf 3 0 1 0   0 0 0   1 0   1 0 0 0 0 0   1 1 0   2 0 0   0
Bour, Justin 1b 3 0 1 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   9 1 0   0
Soares, Ryan 2b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 5 0   1
Weiss, Brent ss 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   4 2 0   3
Palumbo, Dan dh 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   0 0 0   2
  Steinberg, Josh ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Hill, Mark 3b 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   2 0 0   1 2 0   0
Uphouse, Ryan rf 4 1 1 0   1 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   1
Modica, Mike p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Koziol, Jason p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 34 1 6 1   1 0 0   2 11   1 0 0 0 0 0   11 5 0   24 11 0   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Modica, Mike L,0-2   4.1 11 4 4 2 4   2 1 0 1 0 0   0 0 0   24 28   3 7   84  
Koziol, Jason   3.2 1 0 0 1 4   0 0 0 0 1 0   0 0 0   10 12   1 5   54