![]() |
Mason | Inn | WVU | ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
| 1 | Final | 4 | | ||||||||||||||||||||||||||||||||||||||||||||||
| Last play: Uphouse struck out swinging (1-2). | |||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||
| George Mason 1st | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 2 hits, 1 error, 3 LOB. | |||
| West Virginia 1st | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 1 hit, 0 errors, 3 LOB. | |||
| George Mason 2nd | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 1 run, 2 hits, 0 errors, 1 LOB. | |||
| West Virginia 2nd | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 1 run, 3 hits, 0 errors, 2 LOB. | |||
| George Mason 3rd | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 1 hit, 0 errors, 2 LOB. | |||
| West Virginia 3rd | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 1 run, 3 hits, 0 errors, 2 LOB. | |||
| George Mason 4th | |||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| West Virginia 4th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 1 hit, 0 errors, 2 LOB. | |||
| George Mason 5th | |||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| West Virginia 5th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 2 runs, 3 hits, 0 errors, 2 LOB. | |||
| George Mason 6th | |||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| West Virginia 6th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| George Mason 7th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| West Virginia 7th | |||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| George Mason 8th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 1 LOB. | |||
| West Virginia 8th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 1 hit, 0 errors, 1 LOB. | |||
| George Mason 9th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 1 hit, 0 errors, 1 LOB. | |||
| Wiggins, Spencer |
| Henderson, Chris |
| Krieger, Scott |
| Bour, Justin |
| Soares, Ryan |
| Weiss, Brent |
| Hill, Mark |
| Uphouse, Ryan |
| Koziol, Jason |
| At bat: #31 cf - MARKEL, Austin |
| George Mason |
| ## | Pos | Player | ||
| | 1. | 2 | cf | Wiggins, Spencer |
| 2. | 14 | c | Henderson, Chris | |
| 3. | 35 | lf | Krieger, Scott | |
| 4. | 44 | 1b | Bour, Justin | |
| 5. | 31 | 2b | Soares, Ryan | |
| 6. | 15 | ss | Weiss, Brent | |
| 7. | 25 | ph | Steinberg, Josh | |
| 8. | 28 | 3b | Hill, Mark | |
| 9. | 3 | rf | Uphouse, Ryan | |
| 32 | p | Koziol, Jason |
| West Virginia |
| ## | Pos | Player | ||
| 1. | 3 | ss | KUHN, Tyler | |
| 2. | 5 | 2b | GYORKO, Jedd | |
| 3. | 4 | 3b | BELNOME, Vince | |
| 4. | 32 | p | ENOURATO, Chris | |
| UP | 5. | 31 | cf | MARKEL, Austin |
| 6. | 24 | 1b | AGRESTE, Joe | |
| 7. | 38 | c | STREICH, Tobias | |
| 8. | 20 | rf | PARKS, Justin | |
| 9. | 18 | lf | DIBARTOLOMEO, Dan | |
| Game Over |
| W-MORRISON (1-0) |
| L-Modica (0-2) |
| S-ENOURATO (1) |
| George Mason: 1-5 |
| West Virginia: 5-3 |
Date: 03-02-08
Site: Conway, S.C.
Stadium: Watson Stadium
Umpires:
HP: Ken Faircloth
1B: Doug Terry
3B: Tom Katancik
Start: 11:30 am
Time: 226
Attendance: 189