Mason   Inn   WVU  
   1  2  3  4  5  6  7  8  9    R  H  E
George Mason 0 1 0 0 0 0 0 0 0 1 6 0
West Virginia 0 1 1 0 2 0 0 0 X 4 12 1
  1   Final   4
 
Last play: Uphouse struck out swinging (1-2).
 West Virginia  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KUHN, Tyler ss 5 0 2 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   2 0 0   0
GYORKO, Jedd 2b 4 0 3 2   0 0 0   0 1   0 0 0 1 0 0   1 0 0   1 2 0   0
BELNOME, Vince 3b 5 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   0 1 1   4
ENOURATO, Chris dh/p 3 0 0 0   0 0 0   1 1   0 0 0 0 1 0   0 2 0   0 0 0   1
MARKEL, Austin cf 3 1 1 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   1 0 0   2
YOST, Jordon 1b 2 1 1 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   6 0 0   3
  AGRESTE, Joe ph/1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 1   2 0 0   0
STREICH, Tobias c 3 0 0 0   0 0 0   0 1   0 0 1 0 0 0   0 3 0   8 3 0   0
PARKS, Justin rf 4 2 3 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   3 0 0   0
DIBARTOLOMEO, Dan lf 4 0 1 1   0 0 0   0 2   0 0 0 0 0 0   1 0 0   3 0 0   2
MORRISON, Steve p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
Totals 34 4 12 4   0 0 0   3 8   0 0 1 1 1 0   4 12 1   27 7 1   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
MORRISON, Steve W,1-0   8.0 5 1 1 2 10   1 0 0 0 0 0   1 0 0   30 32   9 5   129  
ENOURATO, Chris S,1   1.0 1 0 0 0 1   1 0 0 0 0 0   0 0 0   4 4   2 0   15